| Bay City MSA | Notes | |
| Average Wages by Occupation | ||
| (in $ Dollars) 2010 Annual Average |
||
Bay City MSA Michigan
SOC ----------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------- ------ ------ ------
11-0000 Management Occupations 39.12 81,370 47.82 99,480
11-1011 Chief Executives 69.60 144,770 78.40 163,080
11-1021 General and Operations Managers 39.00 81,120 51.16 106,400
11-2022 Sales Managers 55.05 114,500 52.12 108,410
11-3031 Financial Managers 34.92 72,620 49.74 103,470
11-3051 Industrial Production Managers 49.33 102,600 49.41 102,770
11-9032 Education Administrators: Elem/Sec School 82,970 87,180
11-9051 Food Service Managers 21.94 45,630 25.67 53,400
11-9111 Medical & Health Services Managers 54.17 112,660 41.34 85,980
11-9141 Property/Real Est/Community Assoc Manager 24.53 51,030 22.64 47,100
11-9151 Social/Community Service Managers 28.99 60,300 28.45 59,180
11-9199 Managers, All Other 40.17 83,550 45.93 95,530
13-0000 Business & Financial Operations Occup 29.42 61,200 31.35 65,200
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 23.56 49,000 30.51 63,460
13-1031 Claims Adjusters/Examiners/Investigators 30.26 62,940 28.99 60,300
13-1051 Cost Estimators 27.67 57,550 28.68 59,640
13-1199 Business Operations Specialists, AO 35.52 73,870 34.30 71,340
13-2011 Accountants and Auditors 35.51 73,850 31.95 66,450
13-2072 Loan Officers 20.94 43,550 24.59 51,150
13-2082 Tax Preparers 14.88 30,950 16.23 33,760
17-0000 Architecture & Engineering Occupations 31.44 65,400 35.56 73,950
17-2071 Electrical Engineers 34.74 72,260 38.79 80,690
17-2112 Industrial Engineers 37.28 77,540 38.77 80,640
17-2141 Mechanical Engineers 31.26 65,010 41.04 85,360
17-3027 Mechanical Engineering Technicians 24.10 50,140 25.64 53,330
19-0000 Life, Physical, & Social Science Occup 26.56 55,250 27.02 56,200
19-2041 Environment Scientst/Specialst, Inc Hlth 29.95 62,290 33.96 70,640
21-0000 Community & Social Services Occupations 21.07 43,830 20.76 43,170
21-1012 Educational, Voc, & School Counselors 25.87 53,810 26.40 54,920
21-1021 Child, Family, & School Social Workers 23.74 49,380 22.70 47,210
21-1022 Medical & Public Health Social Workers 21.12 43,930 23.75 49,400
21-1029 Social workers, AO 20.83 43,320 23.67 49,230
21-1093 Social & Human Service Assistants 12.56 26,120 13.96 29,030
23-0000 Legal Occupations 32.48 67,560 41.97 87,290
23-1011 Lawyers 35.56 73,970 53.67 111,630
25-0000 Education/Training/Library Occupations 25.12 52,250 24.79 51,550
25-2011 Preschool Teachers, Ex Special Education 19.73 41,040 14.98 31,160
25-2012 Kindergarten Teachers, Ex Special Ed 51,380 52,370
25-2021 Elementary School Teachers, Ex Special Ed 59,660 56,870
25-2022 Middle School Teachers, Ex Spec/Voc Ed 62,170 58,020
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 55,390 55,210
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 59,520 58,640
25-3021 Self-Enrichment Education Teachers 21.95 45,650 18.18 37,810
25-4021 Librarians 32.49 67,590 25.83 53,720
25-9031 Instructional Coordinators 25.65 53,360 28.49 59,250
25-9041 Teacher Assistants 22,960 25,930
27-0000 Arts/Design/Entertain/Sports/Media Occup 14.48 30,120 22.40 46,580
27-1024 Graphic Designers 19.87 41,330 20.30 42,220
29-0000 Healthcare Practitioners/Technical Occup 32.49 67,590 33.45 69,580
29-1051 Pharmacists 48.95 101,820 53.83 111,980
29-1069 Physicians & Surgeons, All Other 99.31 206,560 85.64 178,130
29-1071 Physician Assistants 43.06 89,570 42.18 87,740
29-1111 Registered Nurses 31.24 64,980 30.75 63,970
29-1122 Occupational Therapists 27.80 57,830 31.61 65,750
29-1123 Physical Therapists 37.53 78,060 35.49 73,810
29-1127 Speech-Language Pathologists 33.43 69,540 33.82 70,340
29-2012 Medical & Clinical Laboratory Technicians 20.03 41,660 16.80 34,950
29-2021 Dental Hygienists 29.34 61,030 28.46 59,200
29-2051 Dietetic Technicians 13.83 28,760 13.74 28,580
29-2052 Pharmacy Technicians 13.03 27,100 13.28 27,620
29-2061 Licensed Practical & Licensed Voc Nurses 19.27 40,080 20.31 42,240
31-0000 Healthcare Support Occupations 11.94 24,840 12.65 26,310
31-1011 Home Health Aides 10.19 21,190 10.15 21,110
31-1012 Nursing Aides, Orderlies, & Attendants 12.13 25,230 12.26 25,490
31-9091 Dental Assistants 15.82 32,910 16.09 33,460
31-9092 Medical Assistants 12.49 25,990 13.62 28,330
31-9095 Pharmacy Aides 9.63 20,020 11.21 23,310
33-0000 Protective Service Occupations 21.05 43,790 19.75 41,080
33-3051 Police & Sheriff's Patrol Officers 25.26 52,540 24.93 51,840
33-9032 Security Guards 10.23 21,280 12.30 25,580
35-0000 Food Preparation & Serving Related Occup 9.03 18,770 10.00 20,790
35-1011 Chefs and Head Cooks 16.78 34,910 20.41 42,460
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 12.49 25,980 14.78 30,730
35-2011 Cooks, Fast Food 8.69 18,070 8.91 18,540
35-2012 Cooks, Institution and Cafeteria 11.54 24,010 12.34 25,660
35-2014 Cooks, Restaurant 9.85 20,480 10.59 22,030
35-2021 Food Preparation Workers 9.13 18,980 10.16 21,130
35-3011 Bartenders 8.13 16,920 9.63 20,030
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 8.43 17,520 9.04 18,800
35-3022 Counter Attendants, Cafeteria/Concession 8.29 17,250 9.39 19,540
35-3031 Waiters and Waitresses 8.30 17,260 9.33 19,410
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 8.74 18,180 9.38 19,500
35-9021 Dishwashers 8.24 17,130 8.66 18,010
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 8.72 18,130 9.07 18,870
37-0000 Building/Grounds Cleaning/Maint Occup 11.85 24,660 12.45 25,900
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 23.58 49,050 19.20 39,940
37-1012 First-Line Sup/Mgrs: Landscaping Workers 24.99 51,980 20.82 43,300
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 11.79 24,520 12.26 25,500
37-2012 Maids and Housekeeping Cleaners 9.54 19,840 10.52 21,880
37-3011 Landscaping & Groundskeeping Workers 10.31 21,450 12.21 25,400
39-0000 Personal Care & Service Occupations 10.48 21,790 11.62 24,170
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 15.45 32,140 17.35 36,090
39-2021 Nonfarm Animal Caretakers 8.29 17,230 10.28 21,380
39-3091 Amusement & Recreation Attendants 8.89 18,490 9.26 19,250
39-5012 Hairdressers/Hairstylists/Cosmetologists 11.97 24,900 11.91 24,760
39-9011 Child Care Workers 9.41 19,570 10.36 21,550
39-9021 Personal and Home Care Aides 10.11 21,020 9.77 20,330
39-9032 Recreation Workers 12.92 26,870 11.37 23,650
41-0000 Sales and Related Occupations 13.69 28,480 17.13 35,620
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 19.49 40,550 19.58 40,720
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 37.88 78,780 35.46 73,750
41-2011 Cashiers 8.91 18,520 9.62 20,010
41-2021 Counter and Rental Clerks 10.73 22,320 11.16 23,210
41-2022 Parts Salespersons 10.16 21,140 14.87 30,930
41-2031 Retail Salespersons 12.36 25,700 12.17 25,320
41-3021 Insurance Sales Agents 29.01 60,350 27.12 56,400
41-3099 Sales Representatives, Services, AO 23.15 48,160 25.91 53,890
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Products 32.61 67,830 40.96 85,200
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 25.00 52,000 29.48 61,320
41-9022 Real Estate Sales Agents 13.20 27,450 18.60 38,680
43-0000 Office & Administrative Support Occup 14.16 29,460 15.72 32,700
43-1011 First-Line Sup/Mgrs: Office/Admin Support 21.93 45,610 23.76 49,420
43-3021 Billing & Posting Clerks & Mach Operators 15.28 31,780 15.74 32,750
43-3031 Bookkeeping/Accounting/Auditing Clerks 14.96 31,120 16.83 35,000
43-3051 Payroll and Timekeeping Clerks 17.46 36,320 17.41 36,210
43-3071 Tellers 12.16 25,290 11.88 24,710
43-4051 Customer Service Representatives 16.58 34,480 16.10 33,480
43-4061 Eligibility Interviewers, Gov Programs 19.85 41,290 20.64 42,930
43-4081 Hotel, Motel, & Resort Desk Clerks 9.32 19,380 9.69 20,160
43-4161 Human Resources Assist, Ex Payroll/Timekp 18.34 38,140 18.57 38,620
43-4171 Receptionists & Information Clerks 10.96 22,790 12.58 26,160
43-5032 Dispatchers, Ex Police/Fire/Ambulance 13.77 28,650 16.69 34,710
43-5052 Postal Service Mail Carriers 24.24 50,410 24.06 50,040
43-5061 Production, Planning, & Expediting Clerks 18.24 37,950 20.55 42,750
43-5071 Shipping, Receiving, & Traffic Clerks 13.76 28,620 15.17 31,550
43-5081 Stock Clerks and Order Fillers 10.37 21,570 11.54 24,000
43-6011 Executive Secretaries & Admin Assistants 18.90 39,320 21.04 43,770
43-6012 Legal Secretaries 15.05 31,310 20.50 42,640
43-6014 Secretaries, Ex Legal/Medical/Executive 13.47 28,020 15.60 32,450
43-9061 Office Clerks, General 12.03 25,030 13.56 28,210
47-0000 Construction & Extraction Occupations 21.45 44,620 22.23 46,250
47-1011 First-Line Sup/Mgrs: Construction/Extract 29.49 61,340 29.71 61,790
47-2031 Carpenters 15.97 33,210 20.52 42,690
47-2061 Construction Laborers 15.47 32,170 16.53 34,380
47-2073 Operating Engineer/Othr Constr Equip Oper 23.71 49,310 21.97 45,700
47-2111 Electricians 25.15 52,320 26.21 54,510
47-2152 Plumbers, Pipefitters, & Steamfitters 28.04 58,320 26.44 55,000
47-2211 Sheet Metal Workers 18.99 39,490 27.16 56,500
49-0000 Installation, Maintenance, & Repair Occup 19.64 40,860 20.56 42,760
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Repr 28.44 59,150 29.00 60,330
49-2022 Telecomm Equip Install/Repairers, Ex Line 28.10 58,450 24.82 51,640
49-3021 Automotive Body & Related Repairers 13.04 27,130 20.67 43,000
49-3023 Automotive Service Technicians/Mechanics 16.04 33,360 18.89 39,290
49-3031 Bus/Truck Mechanics/Diesel Eng Specialist 20.04 41,680 21.37 44,460
49-3052 Motorcycle Mechanics 15.02 31,230 15.97 33,220
49-9041 Industrial Machinery Mechanics 23.04 47,920 23.74 49,370
49-9098 Helpers: Install/Maint/Repair Workers 9.75 20,280 12.61 26,230
51-0000 Production Occupations 19.50 40,550 17.84 37,110
51-1011 First-Line Sup/Mgrs: Productn/Oper Wrkrs 34.47 71,690 29.48 61,320
51-2092 Team Assemblers 14.73 30,640 15.91 33,100
51-2099 Assemblers/Fabricators, All Other 11.64 24,210 19.13 39,790
51-3021 Butchers and Meat Cutters 12.39 25,780 13.37 27,800
51-4011 Computer-Controlled Mach Tool Opers, M/P 15.46 32,150 17.18 35,740
51-4041 Machinists 18.58 38,640 20.18 41,970
51-4111 Tool and Die Makers 24.64 51,240 25.97 54,020
51-4121 Welders, Cutters, Solderers, & Brazers 19.92 41,430 17.87 37,180
51-6011 Laundry and Dry-Cleaning Workers 10.08 20,980 10.70 22,250
51-9023 Mixing & Blending Mach Settrs/Oprs/Tndrs 18.06 37,570 16.30 33,900
51-9061 Inspectors/Tester/Sorter/Sampler/Weighers 17.40 36,200 17.72 36,860
51-9081 Dental Laboratory Technicians 13.76 28,620 18.40 38,270
53-0000 Transportation & Material Moving Occup 13.99 29,090 15.94 33,150
53-1021 First-Line Sup/Mgrs: Helpers/Labor, Hand 19.56 40,680 22.35 46,480
53-3032 Truck Drivers, Heavy & Tractor-Trailer 19.05 39,620 19.14 39,810
53-3033 Truck Drivers, Light or Delivery Services 10.00 20,810 14.98 31,150
53-7051 Industrial Truck & Tractor Operators 13.89 28,890 16.16 33,600
53-7061 Cleaners of Vehicles & Equipment 8.43 17,530 11.38 23,670
53-7062 Laborers Freight/Stock/Materl Movers-Hand 11.77 24,480 12.91 26,850
53-7064 Packers and Packagers, Hand 11.03 22,940 10.38 21,580
| Area Composition: |
| Bay county. |
| Source: | Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives |