| Battle Creek MSA | Notes | |
| Average Wages by Occupation | ||
| (in $ Dollars) 2010 Annual Average |
||
Battle Creek MSA Michigan
SOC ----------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------- ------ ------ ------
11-0000 Management Occupations 45.50 94,640 47.82 99,480
11-1011 Chief Executives 65.30 135,810 78.40 163,080
11-1021 General and Operations Managers 48.62 101,120 51.16 106,400
11-1031 Legislators 37,160 40,600
11-2021 Marketing Managers 62.29 129,570 50.69 105,440
11-2022 Sales Managers 39.33 81,810 52.12 108,410
11-3011 Administrative Services Managers 44.44 92,440 37.27 77,530
11-3021 Computer & Information Systems Managers 43.60 90,680 51.03 106,140
11-3031 Financial Managers 51.41 106,940 49.74 103,470
11-3051 Industrial Production Managers 44.16 91,860 49.41 102,770
11-9021 Construction Managers 38.00 79,030 45.97 95,620
11-9032 Education Administrators: Elem/Sec School 80,010 87,180
11-9033 Education Administrators: Postsecondary 37.67 78,350 51.61 107,360
11-9039 Education Administrators:All Other 43.66 90,810 37.85 78,720
11-9041 Engineering Managers 47.76 99,330 54.67 113,720
11-9051 Food Service Managers 22.33 46,450 25.67 53,400
11-9111 Medical & Health Services Managers 45.65 94,940 41.34 85,980
11-9151 Social/Community Service Managers 28.44 59,160 28.45 59,180
11-9199 Managers, All Other 50.59 105,230 45.93 95,530
13-0000 Business & Financial Operations Occup 31.02 64,530 31.35 65,200
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 28.66 59,610 30.51 63,460
13-1051 Cost Estimators 20.66 42,980 28.68 59,640
13-1081 Logisticians 33.44 69,550 36.35 75,620
13-1111 Management Analysts 38.94 81,000 38.43 79,930
13-1121 Meeting and Convention Planners 20.44 42,520 21.47 44,660
13-1199 Business Operations Specialists, AO 33.25 69,150 34.30 71,340
13-2011 Accountants and Auditors 29.88 62,150 31.95 66,450
13-2021 Appraisers/Assessors of Real Estate 23.51 48,900 24.06 50,040
13-2051 Financial Analysts 39.64 82,450 36.25 75,400
13-2072 Loan Officers 20.72 43,110 24.59 51,150
13-2099 Financial Specialists, All Other 27.34 56,860 31.16 64,820
15-0000 Computer & Mathematical Occupations 30.80 64,070 33.02 68,670
17-0000 Architecture & Engineering Occupations 33.10 68,840 35.56 73,950
17-2051 Civil Engineers 34.20 71,140 35.94 74,760
17-2112 Industrial Engineers 39.40 81,950 38.77 80,640
17-2141 Mechanical Engineers 32.06 66,670 41.04 85,360
17-2199 Engineers, All Other 31.42 65,350 39.89 82,980
17-3026 Industrial Engineering Technicians 23.12 48,080 22.63 47,060
19-0000 Life, Physical, & Social Science Occup 35.07 72,940 27.02 56,200
21-0000 Community & Social Services Occupations 21.37 44,460 20.76 43,170
21-1012 Educational, Voc, & School Counselors 23.63 49,150 26.40 54,920
21-1014 Mental Health Counselors 22.61 47,020 22.55 46,900
21-1021 Child, Family, & School Social Workers 23.71 49,320 22.70 47,210
21-1022 Medical & Public Health Social Workers 24.53 51,030 23.75 49,400
21-1029 Social workers, AO 28.10 58,460 23.67 49,230
21-1093 Social & Human Service Assistants 15.94 33,150 13.96 29,030
23-0000 Legal Occupations 34.67 72,110 41.97 87,290
23-1011 Lawyers 33.83 70,370 53.67 111,630
25-0000 Education/Training/Library Occupations 23.48 48,840 24.79 51,550
25-2011 Preschool Teachers, Ex Special Education 11.97 24,900 14.98 31,160
25-2021 Elementary School Teachers, Ex Special Ed 55,030 56,870
25-2022 Middle School Teachers, Ex Spec/Voc Ed 52,790 58,020
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 52,720 55,210
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 51,260 58,640
25-4021 Librarians 28.13 58,500 25.83 53,720
25-9041 Teacher Assistants 24,390 25,930
25-9099 Education/training/library workers, AO 18.56 38,600 17.52 36,440
27-0000 Arts/Design/Entertain/Sports/Media Occup 21.56 44,850 22.40 46,580
27-1024 Graphic Designers 18.47 38,420 20.30 42,220
27-3031 Public Relations Specialists 32.51 67,610 26.58 55,290
27-3099 Media & Communication Workers, AO 12.74 26,500 20.35 42,330
29-0000 Healthcare Practitioners/Technical Occup 36.63 76,200 33.45 69,580
29-1021 Dentists, general 85.44 177,710 73.50 152,890
29-1051 Pharmacists 57.55 119,700 53.83 111,980
29-1062 Family and General Practitioners 68.76 143,020 89.56 186,290
29-1069 Physicians & Surgeons, All Other 102.90 214,030 85.64 178,130
29-1071 Physician Assistants 41.88 87,110 42.18 87,740
29-1111 Registered Nurses 35.42 73,660 30.75 63,970
29-1122 Occupational Therapists 31.83 66,210 31.61 65,750
29-1123 Physical Therapists 42.15 87,670 35.49 73,810
29-1127 Speech-Language Pathologists 33.15 68,950 33.82 70,340
29-2011 Medical/Clinical Laboratory Technologists 25.63 53,300 25.76 53,570
29-2021 Dental Hygienists 27.87 57,980 28.46 59,200
29-2031 Cardiovascular Technologists/Technicians 26.34 54,790 23.81 49,530
29-2041 Emergency Medical Tech & Paramedics 17.54 36,470 14.63 30,430
29-2052 Pharmacy Technicians 14.10 29,330 13.28 27,620
29-2061 Licensed Practical & Licensed Voc Nurses 19.48 40,510 20.31 42,240
29-2071 Medical Records/Health Info Technicians 18.68 38,860 17.13 35,620
29-2081 Opticians, Dispensing 16.41 34,140 15.50 32,230
31-0000 Healthcare Support Occupations 12.75 26,510 12.65 26,310
31-1011 Home Health Aides 10.09 20,980 10.15 21,110
31-1012 Nursing Aides, Orderlies, & Attendants 13.11 27,270 12.26 25,490
31-2021 Physical Therapist Assistants 23.51 48,890 20.20 42,020
31-9091 Dental Assistants 13.89 28,890 16.09 33,460
31-9092 Medical Assistants 13.87 28,860 13.62 28,330
33-0000 Protective Service Occupations 18.68 38,850 19.75 41,080
33-1012 First-Line Sup/Mgrs: Police & Detectives 30.31 63,050 34.49 71,740
33-3051 Police & Sheriff's Patrol Officers 23.44 48,750 24.93 51,840
33-9032 Security Guards 12.02 25,000 12.30 25,580
35-0000 Food Preparation & Serving Related Occup 9.89 20,580 10.00 20,790
35-1011 Chefs and Head Cooks 24.70 51,380 20.41 42,460
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 13.12 27,290 14.78 30,730
35-2012 Cooks, Institution and Cafeteria 12.68 26,360 12.34 25,660
35-2014 Cooks, Restaurant 10.62 22,090 10.59 22,030
35-2015 Cooks, Short Order 9.53 19,830 9.94 20,680
35-2021 Food Preparation Workers 9.58 19,930 10.16 21,130
35-3011 Bartenders 9.36 19,470 9.63 20,030
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 9.46 19,670 9.04 18,800
35-3022 Counter Attendants, Cafeteria/Concession 9.03 18,770 9.39 19,540
35-3031 Waiters and Waitresses 8.49 17,660 9.33 19,410
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 9.61 19,990 9.38 19,500
35-9021 Dishwashers 8.43 17,530 8.66 18,010
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 8.96 18,640 9.07 18,870
37-0000 Building/Grounds Cleaning/Maint Occup 11.78 24,500 12.45 25,900
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 16.31 33,930 19.20 39,940
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 12.12 25,200 12.26 25,500
37-2012 Maids and Housekeeping Cleaners 9.19 19,120 10.52 21,880
37-3011 Landscaping & Groundskeeping Workers 11.39 23,700 12.21 25,400
39-0000 Personal Care & Service Occupations 10.70 22,260 11.62 24,170
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 15.76 32,790 17.35 36,090
39-2021 Nonfarm Animal Caretakers 8.94 18,610 10.28 21,380
39-3031 Ushers, Lobby Attendants, & Ticket Takers 8.73 18,170 9.27 19,280
39-3091 Amusement & Recreation Attendants 10.17 21,140 9.26 19,250
39-4021 Funeral Attendants 12.08 25,130 11.82 24,590
39-5012 Hairdressers/Hairstylists/Cosmetologists 10.89 22,650 11.91 24,760
39-9011 Child Care Workers 9.25 19,250 10.36 21,550
39-9031 Fitness Trainers & Aerobics Instructors 15.34 31,900 14.30 29,750
41-0000 Sales and Related Occupations 15.78 32,810 17.13 35,620
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 20.82 43,310 19.58 40,720
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 29.30 60,930 35.46 73,750
41-2011 Cashiers 9.85 20,490 9.62 20,010
41-2021 Counter and Rental Clerks 10.36 21,540 11.16 23,210
41-2022 Parts Salespersons 14.89 30,970 14.87 30,930
41-2031 Retail Salespersons 11.87 24,680 12.17 25,320
41-3021 Insurance Sales Agents 18.94 39,400 27.12 56,400
41-3099 Sales Representatives, Services, AO 26.16 54,420 25.91 53,890
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Products 53.45 111,190 40.96 85,200
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 21.20 44,090 29.48 61,320
41-9031 Sales Engineers 42.84 89,110 40.40 84,040
43-0000 Office & Administrative Support Occup 15.01 31,210 15.72 32,700
43-1011 First-Line Sup/Mgrs: Office/Admin Support 22.15 46,070 23.76 49,420
43-3011 Bill and Account Collectors 15.01 31,230 17.04 35,430
43-3021 Billing & Posting Clerks & Mach Operators 14.89 30,970 15.74 32,750
43-3031 Bookkeeping/Accounting/Auditing Clerks 16.29 33,880 16.83 35,000
43-3051 Payroll and Timekeeping Clerks 16.19 33,670 17.41 36,210
43-3061 Procurement Clerks 19.08 39,700 18.10 37,650
43-3071 Tellers 12.18 25,320 11.88 24,710
43-4031 Court, Municipal, & License Clerks 18.81 39,130 17.90 37,240
43-4051 Customer Service Representatives 15.16 31,530 16.10 33,480
43-4061 Eligibility Interviewers, Gov Programs 19.47 40,500 20.64 42,930
43-4081 Hotel, Motel, & Resort Desk Clerks 8.98 18,680 9.69 20,160
43-4121 Library Assistants, Clerical 12.02 24,990 10.77 22,390
43-4161 Human Resources Assist, Ex Payroll/Timekp 19.53 40,620 18.57 38,620
43-4171 Receptionists & Information Clerks 12.30 25,580 12.58 26,160
43-4199 Information & Record Clerks, AO 18.31 38,090 16.42 34,140
43-5021 Couriers and Messengers 10.91 22,690 12.13 25,240
43-5032 Dispatchers, Ex Police/Fire/Ambulance 19.31 40,160 16.69 34,710
43-5052 Postal Service Mail Carriers 23.52 48,920 24.06 50,040
43-5061 Production, Planning, & Expediting Clerks 18.60 38,680 20.55 42,750
43-5071 Shipping, Receiving, & Traffic Clerks 16.48 34,270 15.17 31,550
43-5081 Stock Clerks and Order Fillers 11.11 23,110 11.54 24,000
43-6011 Executive Secretaries & Admin Assistants 19.72 41,010 21.04 43,770
43-6013 Medical Secretaries 16.03 33,350 14.63 30,440
43-6014 Secretaries, Ex Legal/Medical/Executive 15.52 32,280 15.60 32,450
43-9021 Data Entry Keyers 14.98 31,150 14.04 29,200
43-9061 Office Clerks, General 13.47 28,010 13.56 28,210
47-0000 Construction & Extraction Occupations 21.34 44,380 22.23 46,250
47-1011 First-Line Sup/Mgrs: Construction/Extract 26.44 54,990 29.71 61,790
47-2031 Carpenters 18.48 38,430 20.52 42,690
47-2051 Cement Masons & Concrete Finishers 21.85 45,450 19.05 39,630
47-2061 Construction Laborers 15.88 33,020 16.53 34,380
47-2073 Operating Engineer/Othr Constr Equip Oper 22.21 46,190 21.97 45,700
47-2111 Electricians 25.22 52,460 26.21 54,510
47-2211 Sheet Metal Workers 24.29 50,520 27.16 56,500
47-4011 Construction & Building Inspectors 20.35 42,320 23.19 48,230
49-0000 Installation, Maintenance, & Repair Occup 20.39 42,420 20.56 42,760
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Repr 28.91 60,130 29.00 60,330
49-2022 Telecomm Equip Install/Repairers, Ex Line 28.51 59,300 24.82 51,640
49-3021 Automotive Body & Related Repairers 14.44 30,040 20.67 43,000
49-3023 Automotive Service Technicians/Mechanics 16.22 33,730 18.89 39,290
49-3031 Bus/Truck Mechanics/Diesel Eng Specialist 14.44 30,040 21.37 44,460
49-3093 Tire Repairers and Changers 11.50 23,920 11.44 23,790
49-9021 Heating/Air Cond/Refrig Mechanics/Instllr 20.26 42,140 22.36 46,520
49-9041 Industrial Machinery Mechanics 23.52 48,920 23.74 49,370
49-9044 Millwrights 25.29 52,610 29.75 61,870
51-0000 Production Occupations 16.77 34,870 17.84 37,110
51-1011 First-Line Sup/Mgrs: Productn/Oper Wrkrs 26.91 55,970 29.48 61,320
51-2092 Team Assemblers 12.43 25,860 15.91 33,100
51-2099 Assemblers/Fabricators, All Other 11.12 23,130 19.13 39,790
51-3011 Bakers 11.25 23,400 11.68 24,290
51-3021 Butchers and Meat Cutters 11.83 24,600 13.37 27,800
51-3093 Food Cooking Machine Operators & Tenders 19.22 39,980 13.53 28,140
51-4011 Computer-Controlled Mach Tool Opers, M/P 15.30 31,820 17.18 35,740
51-4031 Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P 20.59 42,830 16.33 33,960
51-4041 Machinists 16.42 34,150 20.18 41,970
51-4072 Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P 14.10 29,320 14.45 30,050
51-4121 Welders, Cutters, Solderers, & Brazers 14.78 30,740 17.87 37,180
51-4194 Tool Grinders/Filers/Sharpeners 14.80 30,790 18.84 39,200
51-6011 Laundry and Dry-Cleaning Workers 10.25 21,310 10.70 22,250
51-9021 Crush/Grind/Polish Mach Settrs/Oprs/Tndrs 22.09 45,940 17.10 35,570
51-9023 Mixing & Blending Mach Settrs/Oprs/Tndrs 21.82 45,380 16.30 33,900
51-9032 Cutting & Slicing Mach Settrs/Oprs/Tndrs 17.59 36,580 15.71 32,680
51-9061 Inspectors/Tester/Sorter/Sampler/Weighers 17.17 35,720 17.72 36,860
51-9111 Packaging & Filling Machine Oprs/Tndrs 20.05 41,700 13.47 28,010
51-9198 Helpers: Production Workers 15.15 31,510 11.84 24,630
53-0000 Transportation & Material Moving Occup 15.12 31,450 15.94 33,150
53-1021 First-Line Sup/Mgrs: Helpers/Labor, Hand 17.66 36,730 22.35 46,480
53-1031 First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op 28.95 60,220 26.08 54,240
53-3022 Bus Drivers, School 15.16 31,530 15.17 31,550
53-3032 Truck Drivers, Heavy & Tractor-Trailer 19.99 41,570 19.14 39,810
53-3033 Truck Drivers, Light or Delivery Services 18.81 39,130 14.98 31,150
53-3099 Motor Vehicle Operators, All Other 11.24 23,380 17.16 35,690
53-7051 Industrial Truck & Tractor Operators 17.66 36,740 16.16 33,600
53-7061 Cleaners of Vehicles & Equipment 10.83 22,520 11.38 23,670
53-7062 Laborers Freight/Stock/Materl Movers-Hand 11.72 24,380 12.91 26,850
| Area Composition: |
| Calhoun county. |
| Source: | Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives |