| Detroit-Livonia-Dearborn MSD | Notes | |
| Average Wages by Occupation | ||
| (in $ Dollars) 2010 Annual Average |
||
Detroit-Livonia-Dearborn MSD Michigan
SOC ----------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------- ------ ------ ------
11-0000 Management Occupations 53.19 110,640 47.82 99,480
11-1011 Chief Executives 86.60 180,130 78.40 163,080
11-1021 General and Operations Managers 57.96 120,550 51.16 106,400
11-1031 Legislators 37,550 40,600
11-2021 Marketing Managers 52.08 108,320 50.69 105,440
11-2022 Sales Managers 55.86 116,200 52.12 108,410
11-2031 Public Relations Managers 48.84 101,590 45.14 93,880
11-3011 Administrative Services Managers 36.79 76,520 37.27 77,530
11-3021 Computer & Information Systems Managers 56.40 117,310 51.03 106,140
11-3031 Financial Managers 57.53 119,650 49.74 103,470
11-3051 Industrial Production Managers 52.54 109,280 49.41 102,770
11-3061 Purchasing Managers 45.17 93,950 43.69 90,870
11-3071 Transport/Storage/Distribution Managers 41.53 86,380 39.28 81,700
11-9021 Construction Managers 44.61 92,800 45.97 95,620
11-9032 Education Administrators: Elem/Sec School 91,530 87,180
11-9033 Education Administrators: Postsecondary 55.95 116,380 51.61 107,360
11-9039 Education Administrators:All Other 29.45 61,260 37.85 78,720
11-9041 Engineering Managers 61.71 128,350 54.67 113,720
11-9051 Food Service Managers 26.64 55,400 25.67 53,400
11-9081 Lodging Managers 30.48 63,390 24.42 50,780
11-9111 Medical & Health Services Managers 43.53 90,540 41.34 85,980
11-9121 Natural Sciences Managers 64.33 133,800 53.34 110,950
11-9141 Property/Real Est/Community Assoc Manager 26.68 55,490 22.64 47,100
11-9151 Social/Community Service Managers 28.52 59,330 28.45 59,180
11-9199 Managers, All Other 56.57 117,670 45.93 95,530
13-0000 Business & Financial Operations Occup 33.57 69,820 31.35 65,200
13-1021 Purchasing Agents & Buyers, Farm Products 31.03 64,550 36.39 75,690
13-1022 Wholesale/Retail Buyers, Ex Farm Products 24.65 51,280 24.63 51,220
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 34.14 71,010 30.51 63,460
13-1031 Claims Adjusters/Examiners/Investigators 29.92 62,240 28.99 60,300
13-1041 Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr 31.61 65,760 30.29 63,000
13-1051 Cost Estimators 33.59 69,860 28.68 59,640
13-1081 Logisticians 38.24 79,530 36.35 75,620
13-1111 Management Analysts 39.28 81,690 38.43 79,930
13-1121 Meeting and Convention Planners 24.51 50,980 21.47 44,660
13-1199 Business Operations Specialists, AO 37.02 77,000 34.30 71,340
13-2011 Accountants and Auditors 35.86 74,580 31.95 66,450
13-2021 Appraisers/Assessors of Real Estate 30.95 64,380 24.06 50,040
13-2041 Credit Analysts 26.77 55,670 27.92 58,060
13-2052 Personal Financial Advisors 46.14 95,970 45.45 94,530
13-2053 Insurance Underwriters 32.64 67,880 29.39 61,120
13-2061 Financial Examiners 36.64 76,200 33.35 69,370
13-2071 Loan Counselors 21.75 45,240 21.22 44,130
13-2072 Loan Officers 17.79 36,990 24.59 51,150
13-2081 Tax Examiners/Collectors/Revenue Agents 31.69 65,910 31.69 65,920
13-2082 Tax Preparers 15.73 32,720 16.23 33,760
13-2099 Financial Specialists, All Other 33.63 69,960 31.16 64,820
15-0000 Computer & Mathematical Occupations 36.57 76,060 33.02 68,670
15-2011 Actuaries 40.06 83,320 38.74 80,580
15-2031 Operations Research Analysts 38.54 80,160 39.51 82,180
15-2041 Statisticians 40.49 84,220 37.44 77,880
17-0000 Architecture & Engineering Occupations 37.24 77,460 35.56 73,950
17-1011 Architects, Except Landscape & Naval 36.75 76,450 36.18 75,260
17-1022 Surveyors 22.53 46,860 26.20 54,490
17-2041 Chemical Engineers 42.14 87,650 39.71 82,600
17-2051 Civil Engineers 34.05 70,830 35.94 74,760
17-2071 Electrical Engineers 38.48 80,030 38.79 80,690
17-2072 Electronics Engineers, Except Computer 37.62 78,260 39.16 81,440
17-2112 Industrial Engineers 40.18 83,560 38.77 80,640
17-2131 Materials Engineers 38.46 79,990 38.40 79,880
17-3011 Architectural and Civil Drafters 24.23 50,400 24.62 51,220
17-3012 Electrical & Electronics Drafters 25.48 53,010 25.28 52,580
17-3013 Mechanical Drafters 27.76 57,750 24.31 50,570
17-3022 Civil Engineering Technicians 22.81 47,440 23.05 47,950
17-3023 Electrical/Electronic Engnr Technicians 25.10 52,200 25.29 52,600
17-3025 Environmental Engineering Technicians 21.36 44,430 22.20 46,170
17-3026 Industrial Engineering Technicians 25.43 52,900 22.63 47,060
17-3027 Mechanical Engineering Technicians 26.70 55,530 25.64 53,330
17-3029 Engineering Technicians, Ex Drafters, AO 28.14 58,540 26.49 55,100
17-3031 Surveying and Mapping Technicians 19.34 40,220 18.97 39,450
19-0000 Life, Physical, & Social Science Occup 27.95 58,140 27.02 56,200
19-1022 Microbiologists 27.75 57,710 31.43 65,380
19-1029 Biological scientists, AO 32.13 66,820 29.96 62,310
19-1041 Epidemiologists 34.32 71,390 32.57 67,750
19-2012 Physicists 47.98 99,790 49.21 102,360
19-2031 Chemists 26.98 56,110 28.66 59,610
19-2041 Environment Scientst/Specialst, Inc Hlth 39.25 81,640 33.96 70,640
19-2042 Geoscientists: Ex Hydrologist/Geographers 38.73 80,560 33.78 70,270
19-2099 Physical Scientists, All Other 53.07 110,380 41.29 85,870
19-3011 Economists 35.63 74,110 40.31 83,840
19-3022 Survey Researchers 13.82 28,740 19.11 39,740
19-3031 Clinical/Counseling/School Psychologists 28.79 59,880 35.88 74,640
19-3039 Psychologists, AO 43.39 90,250 34.70 72,170
19-3099 Social Scientists & Related Workers, AO 36.26 75,420 30.98 64,430
19-4031 Chemical Technicians 21.28 44,250 18.90 39,320
19-4061 Social science research assistants 19.63 40,830 16.38 34,060
19-4091 Environment Scien/Protect Techn, Inc Hlth 21.11 43,900 21.40 44,520
19-4099 Life/Physical/Soc Science Technicians, AO 21.75 45,240 18.76 39,010
21-0000 Community & Social Services Occupations 20.52 42,670 20.76 43,170
21-1011 Substance Abuse/Behavrl Disordr Counselor 20.01 41,620 20.73 43,110
21-1012 Educational, Voc, & School Counselors 26.73 55,610 26.40 54,920
21-1013 Marriage and Family Therapists 17.87 37,160 20.56 42,760
21-1014 Mental Health Counselors 19.84 41,270 22.55 46,900
21-1015 Rehabilitation Counselors 19.93 41,460 21.69 45,120
21-1019 Counselors, AO 16.81 34,960 19.87 41,340
21-1021 Child, Family, & School Social Workers 22.27 46,320 22.70 47,210
21-1022 Medical & Public Health Social Workers 22.47 46,740 23.75 49,400
21-1023 Mental Health/Substance Abuse Social Wrkr 18.56 38,610 19.12 39,770
21-1029 Social workers, AO 25.61 53,270 23.67 49,230
21-1091 Health Educators 22.85 47,520 24.14 50,200
21-1092 Prob Officer/Correctnl Trtmnt Specialists 26.10 54,290 26.04 54,170
21-1093 Social & Human Service Assistants 13.59 28,260 13.96 29,030
21-2011 Clergy 22.31 46,410 19.88 41,350
21-2021 Directors, Religious Activities & Ed 17.34 36,070 16.95 35,260
21-2099 Religious workers, AO 15.89 33,050 14.26 29,650
23-0000 Legal Occupations 44.78 93,140 41.97 87,290
23-1011 Lawyers 58.96 122,630 53.67 111,630
23-1022 Arbitrators, Mediators, & Conciliators 24.50 50,970 28.56 59,410
23-1023 Judges, Magistrate Judges, & Magistrates 37.08 77,130 42.86 89,140
23-2011 Paralegals and Legal Assistants 24.21 50,360 23.80 49,510
23-2091 Court Reporters 24.11 50,140 21.80 45,340
23-2093 Title Examiners, Abstractors, & Searchers 13.28 27,610 18.32 38,110
23-2099 Legal Support Workers, All Other 26.07 54,230 21.76 45,260
25-0000 Education/Training/Library Occupations 25.23 52,480 24.79 51,550
25-1011 Business Teachers, Postsecondary 79,050 98,460
25-1021 Computer Science Teachers-Postsecondary 77,600 85,200
25-1022 Mathematical Science Teachers-Postsecond 73,420 75,000
25-1042 Biological Science Teachers-Postsecondary 77,920 90,610
25-1067 Sociology Teachers, Postsecondary 61,370 82,470
25-1072 Nursing Instructors & Teachers-Postsec 70,730 69,410
25-1111 Criminl Just/Law Enforc Teachers, Postsec 66,470 70,990
25-1122 Communications Teachers, Postsecondary 68,580 71,570
25-1123 English Language/Lit Teachers-Postsec 68,430 67,830
25-1126 Philosophy & Religion Teachers-Postsec 54,120 70,320
25-1194 Vocational Ed Teachers-Postsecondary 23.94 49,800 25.67 53,380
25-1199 Postsecondary Teachers, All Other 61,800 53,650
25-2011 Preschool Teachers, Ex Special Education 15.82 32,900 14.98 31,160
25-2021 Elementary School Teachers, Ex Special Ed 62,370 56,870
25-2022 Middle School Teachers, Ex Spec/Voc Ed 60,010 58,020
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 55,210 55,210
25-2032 Vocational Ed Teachers, Secondary School 55,820 58,110
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 70,130 58,640
25-3011 Adult Lit/Remedial/GED Teachers & Instruc 19.43 40,420 22.20 46,180
25-3021 Self-Enrichment Education Teachers 17.58 36,570 18.18 37,810
25-3999 Teachers: Primry/Secondry/Adult, AO -- 46,940 41,890
25-4011 Archivists 24.22 50,370 29.01 60,330
25-4012 Curators 24.83 51,640 25.69 53,430
25-4021 Librarians 24.46 50,870 25.83 53,720
25-4031 Library Technicians 15.57 32,380 14.46 30,070
25-9031 Instructional Coordinators 26.46 55,050 28.49 59,250
25-9041 Teacher Assistants 26,990 25,930
25-9099 Education/training/library workers, AO 18.94 39,400 17.52 36,440
27-0000 Arts/Design/Entertain/Sports/Media Occup 23.14 48,120 22.40 46,580
27-1011 Art Directors 31.54 65,600 30.52 63,480
27-1014 Multi-Media Artists and Animators 21.38 44,480 26.93 56,020
27-1023 Floral Designers 11.01 22,910 11.31 23,530
27-1024 Graphic Designers 19.96 41,530 20.30 42,220
27-1025 Interior Designers 27.25 56,670 27.05 56,270
27-1026 Merchandise Displayers & Window Trimmers 14.77 30,710 13.12 27,300
27-2012 Producers and Directors 24.45 50,850 31.77 66,080
27-2021 Athletes and Sports Competitors 197,540 97,510
27-2022 Coaches and Scouts 28,630 31,320
27-2041 Music Directors and Composers 23.20 48,260 23.47 48,810
27-3012 Public address system & other announcers 18.38 38,230 16.87 35,090
27-3022 Reporters & correspondents 15.66 32,560 16.85 35,050
27-3031 Public Relations Specialists 28.26 58,770 26.58 55,290
27-3041 Editors 23.01 47,860 22.17 46,100
27-3042 Technical Writers 30.45 63,330 27.94 58,110
27-3043 Writers and Authors 25.28 52,590 24.40 50,740
27-3091 Interpreters and Translators 15.84 32,940 21.90 45,560
27-3099 Media & Communication Workers, AO 28.84 59,980 20.35 42,330
27-4011 Audio/Video Equipment Technicians 16.58 34,480 19.82 41,220
27-4012 Broadcast Technicians 13.72 28,530 16.30 33,900
27-4021 Photographers 14.40 29,950 18.96 39,430
27-4031 Camera Operators: TV/Video/Motion Picture 21.58 44,890 21.81 45,360
27-4032 Film and Video Editors 27.57 57,350 26.02 54,130
27-4099 Media/Communication Equipment Workers, AO 29.23 60,790 19.47 40,490
29-0000 Healthcare Practitioners/Technical Occup 35.29 73,410 33.45 69,580
29-1011 Chiropractors 28.95 60,210 31.75 66,040
29-1021 Dentists, general 77.30 160,780 73.50 152,890
29-1031 Dietitians and Nutritionists 26.42 54,960 25.30 52,620
29-1041 Optometrists 53.75 111,810 48.57 101,030
29-1051 Pharmacists 64.45 134,050 53.83 111,980
29-1062 Family and General Practitioners 89.63 186,430 89.56 186,290
29-1063 Internists, General 82.80 172,220 63.28 131,630
29-1064 Obstetricians and Gynecologists 106.40 221,320 106.65 221,830
29-1065 Pediatricians, General 78.18 162,620 79.46 165,290
29-1066 Psychiatrists 81.39 169,290 83.45 173,580
29-1067 Surgeons 9999.99 999,999 9999.99 999,999
29-1069 Physicians & Surgeons, All Other 72.29 150,360 85.64 178,130
29-1071 Physician Assistants 43.71 90,920 42.18 87,740
29-1081 Podiatrists 89.22 185,570 85.44 177,720
29-1111 Registered Nurses 32.80 68,230 30.75 63,970
29-1122 Occupational Therapists 33.04 68,710 31.61 65,750
29-1123 Physical Therapists 35.51 73,860 35.49 73,810
29-1124 Radiation Therapists 32.80 68,220 32.80 68,220
29-1125 Recreational Therapists 22.20 46,170 19.42 40,380
29-1126 Respiratory Therapists 24.70 51,370 24.67 51,310
29-1127 Speech-Language Pathologists 35.28 73,390 33.82 70,340
29-1131 Veterinarians 50.99 106,060 44.42 92,400
29-1199 Health Diagnose/Treat Practitioners, AO 36.51 75,950 36.49 75,900
29-2011 Medical/Clinical Laboratory Technologists 25.50 53,030 25.76 53,570
29-2012 Medical & Clinical Laboratory Technicians 15.83 32,920 16.80 34,950
29-2021 Dental Hygienists 30.27 62,970 28.46 59,200
29-2031 Cardiovascular Technologists/Technicians 23.41 48,680 23.81 49,530
29-2032 Diagnostic Medical Sonographers 28.38 59,040 26.95 56,050
29-2033 Nuclear Medicine Technologists 29.61 61,580 29.70 61,770
29-2041 Emergency Medical Tech & Paramedics 15.18 31,560 14.63 30,430
29-2051 Dietetic Technicians 13.90 28,920 13.74 28,580
29-2052 Pharmacy Technicians 14.16 29,460 13.28 27,620
29-2054 Respiratory Therapy Technicians 21.34 44,380 21.71 45,150
29-2055 Surgical Technologists 20.53 42,710 19.45 40,460
29-2056 Veterinary Technologists & Technicians 19.31 40,170 16.46 34,230
29-2061 Licensed Practical & Licensed Voc Nurses 22.78 47,390 20.31 42,240
29-2071 Medical Records/Health Info Technicians 17.45 36,290 17.13 35,620
29-2081 Opticians, Dispensing 15.17 31,540 15.50 32,230
29-9011 Occupational health & safety specialists 28.48 59,240 29.76 61,890
29-9012 Occupational health & safety technicians 19.48 40,520 21.71 45,150
29-9091 Athletic Trainers 45,120 42,120
31-0000 Healthcare Support Occupations 12.48 25,970 12.65 26,310
31-1011 Home Health Aides 10.04 20,890 10.15 21,110
31-1012 Nursing Aides, Orderlies, & Attendants 12.62 26,250 12.26 25,490
31-1013 Psychiatric Aides 17.00 35,350 15.85 32,980
31-2011 Occupational Therapist Assistants 22.30 46,380 21.07 43,820
31-2021 Physical Therapist Assistants 21.73 45,200 20.20 42,020
31-2022 Physical Therapist Aides 10.41 21,650 11.98 24,910
31-9011 Massage Therapists 13.94 29,000 17.75 36,920
31-9091 Dental Assistants 14.40 29,960 16.09 33,460
31-9092 Medical Assistants 13.49 28,050 13.62 28,330
31-9093 Medical Equipment Preparers 15.58 32,400 15.37 31,970
31-9094 Medical Transcriptionists 15.32 31,870 15.80 32,870
31-9095 Pharmacy Aides 12.97 26,980 11.21 23,310
31-9096 Veterinary Assist & Lab Animal Caretakers 12.28 25,540 11.13 23,150
33-0000 Protective Service Occupations 20.43 42,500 19.75 41,080
33-1099 First-Line Sup/Mgrs: Protectiv Serv Wrkrs 23.43 48,730 22.65 47,120
33-2011 Fire Fighters 23.64 49,160 20.81 43,290
33-3011 Bailiffs 18.53 38,540 20.09 41,780
33-3012 Correctional Officers and Jailers 22.57 46,960 22.73 47,270
33-3021 Detectives & Criminal Investigators 42.25 87,880 37.79 78,600
33-3051 Police & Sheriff's Patrol Officers 24.32 50,580 24.93 51,840
33-9011 Animal Control Workers 17.26 35,900 17.03 35,420
33-9021 Private Detectives & Investigators 26.64 55,420 22.95 47,740
33-9031 Gaming Surveillance Officer/Investigators 18.13 37,710 15.88 33,040
33-9032 Security Guards 12.73 26,470 12.30 25,580
33-9091 Crossing Guards 9.91 20,610 11.02 22,920
33-9092 Lifeguards/ski patrol/other rec protectiv 9.46 19,670 9.74 20,250
33-9099 Protective Service Workers, All Other 13.21 27,470 15.10 31,400
35-0000 Food Preparation & Serving Related Occup 10.18 21,170 10.00 20,790
35-1011 Chefs and Head Cooks 20.10 41,800 20.41 42,460
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 15.21 31,630 14.78 30,730
35-2011 Cooks, Fast Food 8.69 18,070 8.91 18,540
35-2012 Cooks, Institution and Cafeteria 13.05 27,140 12.34 25,660
35-2014 Cooks, Restaurant 11.34 23,580 10.59 22,030
35-2015 Cooks, Short Order 10.10 21,000 9.94 20,680
35-2019 Cooks, AO 11.80 24,540 10.49 21,820
35-2021 Food Preparation Workers 11.21 23,330 10.16 21,130
35-3011 Bartenders 11.02 22,910 9.63 20,030
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 9.30 19,350 9.04 18,800
35-3022 Counter Attendants, Cafeteria/Concession 10.13 21,070 9.39 19,540
35-3031 Waiters and Waitresses 8.92 18,550 9.33 19,410
35-3041 Food Servers, Nonrestaurant 9.99 20,780 10.67 22,200
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 8.94 18,600 9.38 19,500
35-9021 Dishwashers 8.57 17,820 8.66 18,010
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 9.30 19,350 9.07 18,870
35-9099 Food Prep/Serving Related Workers, AO 9.34 19,420 10.48 21,800
37-0000 Building/Grounds Cleaning/Maint Occup 12.61 26,220 12.45 25,900
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 19.45 40,460 19.20 39,940
37-1012 First-Line Sup/Mgrs: Landscaping Workers 20.14 41,890 20.82 43,300
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 12.47 25,940 12.26 25,500
37-2012 Maids and Housekeeping Cleaners 11.34 23,590 10.52 21,880
37-2021 Pest Control Workers 15.12 31,460 17.08 35,520
37-3011 Landscaping & Groundskeeping Workers 12.13 25,220 12.21 25,400
37-3013 Tree Trimmers and Pruners 17.60 36,610 15.32 31,860
37-3019 Grounds Maintenance Workers, All Other 15.40 32,040 15.16 31,520
39-0000 Personal Care & Service Occupations 12.57 26,150 11.62 24,170
39-1011 Gaming Supervisors 27.81 57,840 24.69 51,360
39-1012 Slot Key Persons 19.40 40,340 17.60 36,600
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 16.79 34,920 17.35 36,090
39-2021 Nonfarm Animal Caretakers 10.77 22,400 10.28 21,380
39-3011 Gaming Dealers 14.49 30,140 11.22 23,330
39-3021 Motion Picture Projectionists 12.67 26,340 11.78 24,510
39-3031 Ushers, Lobby Attendants, & Ticket Takers 9.27 19,270 9.27 19,280
39-3091 Amusement & Recreation Attendants 9.89 20,560 9.26 19,250
39-3092 Costume attendants 14.59 30,340 14.92 31,030
39-3093 Locker Room/Coatroom/Dressing Room Attend 9.33 19,400 9.73 20,230
39-3099 Entertainment Attend & Related Wrkrs, AO 9.48 19,730 9.31 19,370
39-4021 Funeral Attendants 12.80 26,630 11.82 24,590
39-5012 Hairdressers/Hairstylists/Cosmetologists 11.33 23,560 11.91 24,760
39-5092 Manicurists and Pedicurists 12.77 26,560 10.43 21,700
39-6012 Concierges 12.47 25,940 10.99 22,860
39-9011 Child Care Workers 11.00 22,870 10.36 21,550
39-9021 Personal and Home Care Aides 9.34 19,430 9.77 20,330
39-9031 Fitness Trainers & Aerobics Instructors 13.74 28,570 14.30 29,750
39-9032 Recreation Workers 11.76 24,460 11.37 23,650
39-9041 Residential Advisors 14.50 30,160 14.13 29,380
39-9099 Personal Care & Service Workers, AO 10.14 21,080 10.07 20,940
41-0000 Sales and Related Occupations 17.50 36,400 17.13 35,620
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 21.29 44,290 19.58 40,720
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 34.56 71,890 35.46 73,750
41-2011 Cashiers 9.56 19,890 9.62 20,010
41-2021 Counter and Rental Clerks 11.73 24,390 11.16 23,210
41-2022 Parts Salespersons 13.64 28,380 14.87 30,930
41-2031 Retail Salespersons 12.89 26,810 12.17 25,320
41-3011 Advertising Sales Agents 23.64 49,170 23.30 48,470
41-3021 Insurance Sales Agents 26.37 54,860 27.12 56,400
41-3031 Security/Commodity/Finance Sales Agents 30.32 63,070 33.30 69,270
41-3041 Travel Agents 14.48 30,120 14.98 31,160
41-3099 Sales Representatives, Services, AO 23.83 49,560 25.91 53,890
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Products 36.78 76,500 40.96 85,200
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 30.76 63,980 29.48 61,320
41-9011 Demonstrators & Product Promoters 13.00 27,030 12.47 25,930
41-9022 Real Estate Sales Agents 20.48 42,590 18.60 38,680
41-9031 Sales Engineers 39.71 82,600 40.40 84,040
41-9041 Telemarketers 12.09 25,140 11.08 23,050
43-0000 Office & Administrative Support Occup 16.68 34,700 15.72 32,700
43-1011 First-Line Sup/Mgrs: Office/Admin Support 24.55 51,050 23.76 49,420
43-2011 Switchboard Operators, Inc Answering Serv 14.05 29,220 12.99 27,020
43-2021 Telephone Operators 20.69 43,040 15.32 31,860
43-3011 Bill and Account Collectors 18.19 37,840 17.04 35,430
43-3021 Billing & Posting Clerks & Mach Operators 16.70 34,730 15.74 32,750
43-3031 Bookkeeping/Accounting/Auditing Clerks 17.91 37,260 16.83 35,000
43-3041 Gaming Cage Workers 16.41 34,130 14.14 29,420
43-3051 Payroll and Timekeeping Clerks 18.54 38,570 17.41 36,210
43-3061 Procurement Clerks 20.26 42,140 18.10 37,650
43-3071 Tellers 12.58 26,170 11.88 24,710
43-4011 Brokerage Clerks 18.98 39,480 18.77 39,030
43-4021 Correspondence Clerks 17.86 37,140 18.08 37,610
43-4031 Court, Municipal, & License Clerks 15.71 32,680 17.90 37,240
43-4051 Customer Service Representatives 17.22 35,820 16.10 33,480
43-4061 Eligibility Interviewers, Gov Programs 21.41 44,520 20.64 42,930
43-4071 File Clerks 12.42 25,830 11.55 24,030
43-4081 Hotel, Motel, & Resort Desk Clerks 10.82 22,510 9.69 20,160
43-4111 Interviewers, Ex Eligibility & Loan 14.01 29,140 14.25 29,640
43-4121 Library Assistants, Clerical 10.70 22,260 10.77 22,390
43-4131 Loan Interviewers and Clerks 15.99 33,250 15.37 31,960
43-4141 New Accounts Clerks 15.87 33,000 14.72 30,630
43-4151 Order Clerks 13.67 28,420 15.27 31,770
43-4161 Human Resources Assist, Ex Payroll/Timekp 19.20 39,940 18.57 38,620
43-4171 Receptionists & Information Clerks 13.08 27,200 12.58 26,160
43-4181 Reservation/Transport Ticket Agents/Trvl 18.98 39,480 17.97 37,380
43-4199 Information & Record Clerks, AO 18.85 39,210 16.42 34,140
43-5011 Cargo and Freight Agents 17.18 35,730 17.24 35,850
43-5021 Couriers and Messengers 13.15 27,350 12.13 25,240
43-5031 Police, Fire, & Ambulance Dispatchers 20.64 42,930 18.99 39,490
43-5032 Dispatchers, Ex Police/Fire/Ambulance 16.68 34,690 16.69 34,710
43-5041 Meter Readers, Utilities 17.22 35,830 17.91 37,260
43-5051 Postal Service Clerks 25.61 53,260 25.53 53,100
43-5052 Postal Service Mail Carriers 25.50 53,050 24.06 50,040
43-5053 Postal Serv Mail Sort/Process/Mach Oper 25.33 52,690 23.90 49,720
43-5061 Production, Planning, & Expediting Clerks 22.20 46,170 20.55 42,750
43-5071 Shipping, Receiving, & Traffic Clerks 15.93 33,140 15.17 31,550
43-5081 Stock Clerks and Order Fillers 11.71 24,350 11.54 24,000
43-5111 Weighers/Measurr/Checkr/Samplr, Recordkpg 14.27 29,690 13.72 28,540
43-6011 Executive Secretaries & Admin Assistants 22.64 47,100 21.04 43,770
43-6012 Legal Secretaries 22.75 47,320 20.50 42,640
43-6013 Medical Secretaries 14.57 30,310 14.63 30,440
43-6014 Secretaries, Ex Legal/Medical/Executive 16.56 34,450 15.60 32,450
43-9011 Computer Operators 17.83 37,080 17.32 36,030
43-9021 Data Entry Keyers 13.82 28,740 14.04 29,200
43-9022 Word Processors and Typists 16.75 34,840 17.23 35,830
43-9031 Desktop Publishers 20.23 42,080 15.89 33,060
43-9041 Insurance Claims/Policy Processing Clerks 18.92 39,340 17.64 36,700
43-9051 Mail Clerks/Mail Mach Oper, Ex Postl Serv 12.19 25,360 12.17 25,310
43-9061 Office Clerks, General 13.74 28,580 13.56 28,210
43-9071 Office Machine Operators, Ex Computer 13.85 28,810 13.59 28,260
45-0000 Farming, Fishing, & Forestry Occupations 13.46 28,000 13.56 28,200
45-2092 Farmworker/Laborer: Crop/Nursery/Greenhse 10.23 21,270 10.82 22,510
47-0000 Construction & Extraction Occupations 25.81 53,670 22.23 46,250
47-1011 First-Line Sup/Mgrs: Construction/Extract 32.49 67,580 29.71 61,790
47-2011 Boilermakers 34.84 72,460 31.15 64,790
47-2021 Brickmasons and Blockmasons 33.42 69,510 26.61 55,340
47-2031 Carpenters 23.68 49,260 20.52 42,690
47-2051 Cement Masons & Concrete Finishers 20.32 42,270 19.05 39,630
47-2061 Construction Laborers 18.76 39,010 16.53 34,380
47-2071 Paving/Surfacing/Tamping Equip Operators 21.44 44,590 19.58 40,720
47-2073 Operating Engineer/Othr Constr Equip Oper 26.36 54,820 21.97 45,700
47-2111 Electricians 28.08 58,410 26.21 54,510
47-2121 Glaziers 21.64 45,010 22.37 46,520
47-2132 Insulation workers, mechanical 17.38 36,160 20.04 41,690
47-2141 Painters, Construction & Maintenance 25.15 52,320 19.22 39,970
47-2152 Plumbers, Pipefitters, & Steamfitters 30.84 64,140 26.44 55,000
47-2161 Plasterers and Stucco Masons 22.37 46,540 21.80 45,340
47-2181 Roofers 20.81 43,290 17.60 36,610
47-2211 Sheet Metal Workers 30.78 64,020 27.16 56,500
47-2221 Structural Iron and Steel Workers 28.65 59,580 25.36 52,750
47-3014 Helpers: Paint/Paperhang/Plast/Stucco Msn 16.46 34,230 13.64 28,370
47-3019 Helpers, Construction Trades, AO 14.73 30,650 16.13 33,550
47-4011 Construction & Building Inspectors 24.74 51,470 23.19 48,230
47-4021 Elevator Installers and Repairers 40.04 83,290 43.59 90,680
47-4041 Hazardous Materials Removal Workers 19.17 39,870 19.29 40,130
47-4071 Septic Tank Servicers/Sewer Pipe Cleaners 18.19 37,840 18.10 37,650
49-0000 Installation, Maintenance, & Repair Occup 22.09 45,940 20.56 42,760
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Repr 32.43 67,450 29.00 60,330
49-2011 Computer/ATM/Office Machine Repairers 19.16 39,850 19.26 40,060
49-2021 Radio Mechanics 20.80 43,260 15.69 32,640
49-2022 Telecomm Equip Install/Repairers, Ex Line 24.58 51,120 24.82 51,640
49-2094 Electrical/Elect Repair, Comm/Ind Equip 27.02 56,200 26.08 54,250
49-2096 Electronic Equip Instll/Repair, Motor Veh 16.58 34,480 14.23 29,600
49-2097 Electronic Hm Entertain Equip Inst/Repair 15.90 33,080 20.22 42,060
49-2098 Security & Fire Alarm Systems Installers 20.03 41,670 16.98 35,310
49-3011 Aircraft Mechanics & Service Technicians 27.56 57,320 25.01 52,020
49-3021 Automotive Body & Related Repairers 24.93 51,850 20.67 43,000
49-3022 Automotive Glass Installers & Repairers 15.09 31,380 16.04 33,360
49-3023 Automotive Service Technicians/Mechanics 19.19 39,920 18.89 39,290
49-3031 Bus/Truck Mechanics/Diesel Eng Specialist 23.22 48,300 21.37 44,460
49-3042 Mobile Heavy Equip Mechanics, Ex Engines 21.17 44,040 20.49 42,630
49-3043 Rail Car Repairers 16.71 34,760 20.54 42,720
49-3091 Bicycle Repairers 13.21 27,480 10.82 22,500
49-3093 Tire Repairers and Changers 11.35 23,600 11.44 23,790
49-9021 Heating/Air Cond/Refrig Mechanics/Instllr 26.11 54,310 22.36 46,520
49-9031 Home Appliance Repairers 19.11 39,750 18.16 37,770
