| Monroe MSA | Notes | |
| Average Wages by Occupation | ||
| (in $ Dollars) 2010 Annual Average |
||
Monroe MSA Michigan
SOC ----------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------- ------ ------ ------
11-0000 Management Occupations 43.32 90,110 47.82 99,480
11-1011 Chief Executives 77.94 162,120 78.40 163,080
11-1021 General and Operations Managers 44.65 92,860 51.16 106,400
11-2022 Sales Managers 47.17 98,120 52.12 108,410
11-3031 Financial Managers 42.12 87,610 49.74 103,470
11-3051 Industrial Production Managers 52.56 109,320 49.41 102,770
11-9021 Construction Managers 45.35 94,330 45.97 95,620
11-9041 Engineering Managers 51.20 106,500 54.67 113,720
11-9051 Food Service Managers 18.69 38,870 25.67 53,400
11-9111 Medical & Health Services Managers 31.80 66,150 41.34 85,980
11-9199 Managers, All Other 39.05 81,220 45.93 95,530
13-0000 Business & Financial Operations Occup 27.36 56,910 31.35 65,200
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 26.87 55,900 30.51 63,460
13-1051 Cost Estimators 30.95 64,380 28.68 59,640
13-1199 Business Operations Specialists, AO 29.09 60,500 34.30 71,340
13-2011 Accountants and Auditors 26.79 55,720 31.95 66,450
13-2099 Financial Specialists, All Other 20.53 42,700 31.16 64,820
15-0000 Computer & Mathematical Occupations 30.12 62,640 33.02 68,670
17-0000 Architecture & Engineering Occupations 33.56 69,800 35.56 73,950
17-2051 Civil Engineers 37.58 78,170 35.94 74,760
17-2071 Electrical Engineers 42.60 88,600 38.79 80,690
17-2112 Industrial Engineers 34.07 70,870 38.77 80,640
17-2141 Mechanical Engineers 36.82 76,580 41.04 85,360
17-3023 Electrical/Electronic Engnr Technicians 23.43 48,730 25.29 52,600
17-3026 Industrial Engineering Technicians 23.45 48,770 22.63 47,060
17-3029 Engineering Technicians, Ex Drafters, AO 29.25 60,830 26.49 55,100
19-0000 Life, Physical, & Social Science Occup 35.00 72,810 27.02 56,200
19-3031 Clinical/Counseling/School Psychologists 35.03 72,860 35.88 74,640
21-0000 Community & Social Services Occupations 21.89 45,530 20.76 43,170
21-1012 Educational, Voc, & School Counselors 23.81 49,520 26.40 54,920
21-1021 Child, Family, & School Social Workers 26.73 55,600 22.70 47,210
21-1093 Social & Human Service Assistants 13.30 27,660 13.96 29,030
23-0000 Legal Occupations 38.15 79,360 41.97 87,290
23-1011 Lawyers 37.73 78,470 53.67 111,630
25-0000 Education/Training/Library Occupations 22.51 46,810 24.79 51,550
25-2011 Preschool Teachers, Ex Special Education 14.00 29,130 14.98 31,160
25-2012 Kindergarten Teachers, Ex Special Ed 59,510 52,370
25-2021 Elementary School Teachers, Ex Special Ed 54,760 56,870
25-2022 Middle School Teachers, Ex Spec/Voc Ed 54,830 58,020
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 58,060 55,210
25-2032 Vocational Ed Teachers, Secondary School 50,970 58,110
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 52,720 58,640
25-3021 Self-Enrichment Education Teachers 19.64 40,850 18.18 37,810
25-3999 Teachers: Primry/Secondry/Adult, AO -- 44,860 41,890
25-4021 Librarians 26.24 54,570 25.83 53,720
25-4031 Library Technicians 14.41 29,960 14.46 30,070
25-9031 Instructional Coordinators 27.68 57,580 28.49 59,250
25-9041 Teacher Assistants 23,910 25,930
27-0000 Arts/Design/Entertain/Sports/Media Occup 15.87 33,000 22.40 46,580
27-2022 Coaches and Scouts 19,860 31,320
29-0000 Healthcare Practitioners/Technical Occup 34.54 71,850 33.45 69,580
29-1051 Pharmacists 55.20 114,810 53.83 111,980
29-1069 Physicians & Surgeons, All Other 104.14 216,600 85.64 178,130
29-1111 Registered Nurses 30.28 62,980 30.75 63,970
29-1122 Occupational Therapists 30.42 63,270 31.61 65,750
29-1123 Physical Therapists 35.28 73,380 35.49 73,810
29-1127 Speech-Language Pathologists 30.73 63,920 33.82 70,340
29-1131 Veterinarians 40.57 84,390 44.42 92,400
29-2012 Medical & Clinical Laboratory Technicians 16.26 33,810 16.80 34,950
29-2021 Dental Hygienists 29.57 61,500 28.46 59,200
29-2052 Pharmacy Technicians 11.83 24,600 13.28 27,620
29-2055 Surgical Technologists 15.14 31,480 19.45 40,460
29-2061 Licensed Practical & Licensed Voc Nurses 21.19 44,080 20.31 42,240
31-0000 Healthcare Support Occupations 12.88 26,790 12.65 26,310
31-1011 Home Health Aides 11.49 23,900 10.15 21,110
31-1012 Nursing Aides, Orderlies, & Attendants 12.64 26,280 12.26 25,490
31-9091 Dental Assistants 16.61 34,550 16.09 33,460
31-9092 Medical Assistants 13.96 29,040 13.62 28,330
33-0000 Protective Service Occupations 18.55 38,580 19.75 41,080
33-9032 Security Guards 10.77 22,410 12.30 25,580
35-0000 Food Preparation & Serving Related Occup 9.79 20,370 10.00 20,790
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 15.46 32,160 14.78 30,730
35-2011 Cooks, Fast Food 8.82 18,350 8.91 18,540
35-2012 Cooks, Institution and Cafeteria 11.44 23,800 12.34 25,660
35-2014 Cooks, Restaurant 9.94 20,670 10.59 22,030
35-2015 Cooks, Short Order 8.78 18,260 9.94 20,680
35-2021 Food Preparation Workers 10.87 22,620 10.16 21,130
35-3011 Bartenders 9.47 19,690 9.63 20,030
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 8.77 18,250 9.04 18,800
35-3022 Counter Attendants, Cafeteria/Concession 9.89 20,570 9.39 19,540
35-3031 Waiters and Waitresses 8.61 17,900 9.33 19,410
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 8.58 17,840 9.38 19,500
35-9021 Dishwashers 8.49 17,670 8.66 18,010
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 8.69 18,080 9.07 18,870
37-0000 Building/Grounds Cleaning/Maint Occup 11.90 24,750 12.45 25,900
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 15.56 32,360 19.20 39,940
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 12.25 25,480 12.26 25,500
37-2012 Maids and Housekeeping Cleaners 9.99 20,780 10.52 21,880
37-3011 Landscaping & Groundskeeping Workers 11.18 23,260 12.21 25,400
39-0000 Personal Care & Service Occupations 11.07 23,030 11.62 24,170
39-3091 Amusement & Recreation Attendants 8.60 17,890 9.26 19,250
39-5012 Hairdressers/Hairstylists/Cosmetologists 10.73 22,320 11.91 24,760
39-9011 Child Care Workers 10.02 20,840 10.36 21,550
39-9032 Recreation Workers 10.41 21,640 11.37 23,650
39-9099 Personal Care & Service Workers, AO 13.60 28,290 10.07 20,940
41-0000 Sales and Related Occupations 14.24 29,620 17.13 35,620
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 18.54 38,550 19.58 40,720
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 25.24 52,500 35.46 73,750
41-2011 Cashiers 9.35 19,450 9.62 20,010
41-2021 Counter and Rental Clerks 9.80 20,390 11.16 23,210
41-2022 Parts Salespersons 14.32 29,790 14.87 30,930
41-2031 Retail Salespersons 12.23 25,440 12.17 25,320
41-3021 Insurance Sales Agents 19.73 41,040 27.12 56,400
41-3031 Security/Commodity/Finance Sales Agents 21.75 45,250 33.30 69,270
41-3099 Sales Representatives, Services, AO 20.98 43,640 25.91 53,890
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 29.34 61,030 29.48 61,320
43-0000 Office & Administrative Support Occup 14.44 30,030 15.72 32,700
43-1011 First-Line Sup/Mgrs: Office/Admin Support 21.81 45,350 23.76 49,420
43-2011 Switchboard Operators, Inc Answering Serv 11.33 23,570 12.99 27,020
43-3011 Bill and Account Collectors 15.54 32,330 17.04 35,430
43-3021 Billing & Posting Clerks & Mach Operators 15.89 33,050 15.74 32,750
43-3031 Bookkeeping/Accounting/Auditing Clerks 15.05 31,310 16.83 35,000
43-3051 Payroll and Timekeeping Clerks 16.85 35,040 17.41 36,210
43-3061 Procurement Clerks 16.24 33,770 18.10 37,650
43-3071 Tellers 12.02 25,000 11.88 24,710
43-4051 Customer Service Representatives 14.41 29,980 16.10 33,480
43-4071 File Clerks 8.75 18,210 11.55 24,030
43-4081 Hotel, Motel, & Resort Desk Clerks 8.81 18,320 9.69 20,160
43-4151 Order Clerks 16.80 34,950 15.27 31,770
43-4171 Receptionists & Information Clerks 11.93 24,820 12.58 26,160
43-5032 Dispatchers, Ex Police/Fire/Ambulance 15.59 32,430 16.69 34,710
43-5051 Postal Service Clerks 25.36 52,740 25.53 53,100
43-5052 Postal Service Mail Carriers 23.13 48,100 24.06 50,040
43-5071 Shipping, Receiving, & Traffic Clerks 15.66 32,580 15.17 31,550
43-5081 Stock Clerks and Order Fillers 12.12 25,220 11.54 24,000
43-6011 Executive Secretaries & Admin Assistants 17.63 36,680 21.04 43,770
43-6012 Legal Secretaries 16.67 34,680 20.50 42,640
43-6013 Medical Secretaries 13.70 28,490 14.63 30,440
43-6014 Secretaries, Ex Legal/Medical/Executive 13.67 28,420 15.60 32,450
43-9061 Office Clerks, General 14.02 29,150 13.56 28,210
47-0000 Construction & Extraction Occupations 20.92 43,510 22.23 46,250
47-1011 First-Line Sup/Mgrs: Construction/Extract 24.63 51,240 29.71 61,790
47-2031 Carpenters 21.95 45,670 20.52 42,690
47-2051 Cement Masons & Concrete Finishers 18.95 39,420 19.05 39,630
47-2061 Construction Laborers 17.49 36,380 16.53 34,380
47-2073 Operating Engineer/Othr Constr Equip Oper 22.49 46,770 21.97 45,700
47-2111 Electricians 26.61 55,350 26.21 54,510
47-2152 Plumbers, Pipefitters, & Steamfitters 31.01 64,500 26.44 55,000
49-0000 Installation, Maintenance, & Repair Occup 23.98 49,870 20.56 42,760
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Repr 32.20 66,980 29.00 60,330
49-3023 Automotive Service Technicians/Mechanics 17.77 36,970 18.89 39,290
49-3031 Bus/Truck Mechanics/Diesel Eng Specialist 21.37 44,460 21.37 44,460
49-3042 Mobile Heavy Equip Mechanics, Ex Engines 19.70 40,970 20.49 42,630
49-9021 Heating/Air Cond/Refrig Mechanics/Instllr 21.47 44,660 22.36 46,520
49-9041 Industrial Machinery Mechanics 22.49 46,780 23.74 49,370
49-9052 Telecommunications Line Install/Repairers 23.70 49,300 19.16 39,860
51-0000 Production Occupations 21.89 45,540 17.84 37,110
51-1011 First-Line Sup/Mgrs: Productn/Oper Wrkrs 35.88 74,630 29.48 61,320
51-2092 Team Assemblers 13.29 27,640 15.91 33,100
51-2099 Assemblers/Fabricators, All Other 14.08 29,300 19.13 39,790
51-4011 Computer-Controlled Mach Tool Opers, M/P 21.38 44,470 17.18 35,740
51-4031 Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P 16.91 35,160 16.33 33,960
51-4072 Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P 22.26 46,290 14.45 30,050
51-4121 Welders, Cutters, Solderers, & Brazers 18.66 38,820 17.87 37,180
51-4122 Weld/Solder/Braze Mach Settrs/Oprs/Tndrs 26.11 54,300 20.58 42,820
51-8031 Water/Liquid Waste Treat Plant/Sys Opers 20.06 41,710 20.56 42,770
51-9061 Inspectors/Tester/Sorter/Sampler/Weighers 20.00 41,600 17.72 36,860
51-9198 Helpers: Production Workers 14.58 30,330 11.84 24,630
53-0000 Transportation & Material Moving Occup 15.71 32,680 15.94 33,150
53-1021 First-Line Sup/Mgrs: Helpers/Labor, Hand 22.76 47,340 22.35 46,480
53-1031 First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op 21.87 45,490 26.08 54,240
53-3022 Bus Drivers, School 15.49 32,210 15.17 31,550
53-3031 Driver/Sales Workers 9.10 18,920 11.33 23,570
53-3032 Truck Drivers, Heavy & Tractor-Trailer 20.14 41,900 19.14 39,810
53-3033 Truck Drivers, Light or Delivery Services 11.64 24,210 14.98 31,150
53-7051 Industrial Truck & Tractor Operators 20.61 42,870 16.16 33,600
53-7061 Cleaners of Vehicles & Equipment 14.93 31,050 11.38 23,670
53-7062 Laborers Freight/Stock/Materl Movers-Hand 13.45 27,980 12.91 26,850
53-7064 Packers and Packagers, Hand 9.01 18,750 10.38 21,580
| Area Composition: |
| Monroe county. |
| Source: | Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives |