| Muskegon-Norton Shores MSA | Notes | |
| Average Wages by Occupation | ||
| (in $ Dollars) 2010 Annual Average |
||
Muskegon-Norton Shores MSA Michigan
SOC ----------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------- ------ ------ ------
11-0000 Management Occupations 43.83 91,170 47.82 99,480
11-1011 Chief Executives 66.74 138,810 78.40 163,080
11-1021 General and Operations Managers 51.49 107,090 51.16 106,400
11-2022 Sales Managers 49.10 102,130 52.12 108,410
11-3011 Administrative Services Managers 39.86 82,910 37.27 77,530
11-3021 Computer & Information Systems Managers 44.90 93,390 51.03 106,140
11-3031 Financial Managers 44.82 93,230 49.74 103,470
11-3051 Industrial Production Managers 37.27 77,530 49.41 102,770
11-3071 Transport/Storage/Distribution Managers 26.23 54,560 39.28 81,700
11-9021 Construction Managers 55.25 114,910 45.97 95,620
11-9032 Education Administrators: Elem/Sec School 88,260 87,180
11-9041 Engineering Managers 45.77 95,210 54.67 113,720
11-9051 Food Service Managers 31.00 64,480 25.67 53,400
11-9111 Medical & Health Services Managers 37.54 78,090 41.34 85,980
11-9151 Social/Community Service Managers 26.83 55,810 28.45 59,180
11-9199 Managers, All Other 34.80 72,380 45.93 95,530
13-0000 Business & Financial Operations Occup 29.25 60,840 31.35 65,200
13-1022 Wholesale/Retail Buyers, Ex Farm Products 24.80 51,580 24.63 51,220
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 23.05 47,950 30.51 63,460
13-1051 Cost Estimators 28.01 58,270 28.68 59,640
13-1199 Business Operations Specialists, AO 32.97 68,570 34.30 71,340
13-2011 Accountants and Auditors 34.01 70,750 31.95 66,450
13-2072 Loan Officers 28.92 60,150 24.59 51,150
13-2099 Financial Specialists, All Other 27.19 56,560 31.16 64,820
15-0000 Computer & Mathematical Occupations 28.89 60,090 33.02 68,670
17-0000 Architecture & Engineering Occupations 28.47 59,230 35.56 73,950
17-2051 Civil Engineers 27.89 58,020 35.94 74,760
17-2112 Industrial Engineers 27.82 57,860 38.77 80,640
17-2141 Mechanical Engineers 31.09 64,670 41.04 85,360
17-2199 Engineers, All Other 28.91 60,130 39.89 82,980
17-3013 Mechanical Drafters 22.39 46,560 24.31 50,570
17-3023 Electrical/Electronic Engnr Technicians 21.93 45,610 25.29 52,600
19-0000 Life, Physical, & Social Science Occup 27.99 58,210 27.02 56,200
19-2031 Chemists 24.32 50,580 28.66 59,610
19-3031 Clinical/Counseling/School Psychologists 41.24 85,770 35.88 74,640
19-4031 Chemical Technicians 17.81 37,040 18.90 39,320
21-0000 Community & Social Services Occupations 20.88 43,420 20.76 43,170
21-1012 Educational, Voc, & School Counselors 25.98 54,050 26.40 54,920
21-1015 Rehabilitation Counselors 19.91 41,420 21.69 45,120
21-1021 Child, Family, & School Social Workers 23.25 48,370 22.70 47,210
21-1022 Medical & Public Health Social Workers 22.03 45,820 23.75 49,400
21-1029 Social workers, AO 21.56 44,840 23.67 49,230
21-1091 Health Educators 19.35 40,250 24.14 50,200
21-1093 Social & Human Service Assistants 11.20 23,300 13.96 29,030
23-0000 Legal Occupations 36.02 74,920 41.97 87,290
23-1011 Lawyers 47.09 97,950 53.67 111,630
23-2011 Paralegals and Legal Assistants 14.12 29,370 23.80 49,510
25-0000 Education/Training/Library Occupations 23.15 48,150 24.79 51,550
25-2011 Preschool Teachers, Ex Special Education 13.43 27,940 14.98 31,160
25-2021 Elementary School Teachers, Ex Special Ed 57,170 56,870
25-2022 Middle School Teachers, Ex Spec/Voc Ed 57,470 58,020
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 52,610 55,210
25-2032 Vocational Ed Teachers, Secondary School 68,540 58,110
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 59,240 58,640
25-3999 Teachers: Primry/Secondry/Adult, AO -- 57,100 41,890
25-4021 Librarians 25.31 52,650 25.83 53,720
25-4031 Library Technicians 14.31 29,760 14.46 30,070
25-9031 Instructional Coordinators 32.95 68,530 28.49 59,250
25-9041 Teacher Assistants 26,440 25,930
25-9099 Education/training/library workers, AO 14.38 29,910 17.52 36,440
27-0000 Arts/Design/Entertain/Sports/Media Occup 17.26 35,910 22.40 46,580
27-1023 Floral Designers 11.15 23,190 11.31 23,530
27-1024 Graphic Designers 19.52 40,600 20.30 42,220
27-2022 Coaches and Scouts 25,990 31,320
29-0000 Healthcare Practitioners/Technical Occup 32.03 66,620 33.45 69,580
29-1021 Dentists, general 9999.99 999,999 73.50 152,890
29-1031 Dietitians and Nutritionists 25.30 52,630 25.30 52,620
29-1051 Pharmacists 50.00 104,000 53.83 111,980
29-1069 Physicians & Surgeons, All Other 99.26 206,450 85.64 178,130
29-1071 Physician Assistants 41.42 86,140 42.18 87,740
29-1111 Registered Nurses 28.40 59,080 30.75 63,970
29-1122 Occupational Therapists 30.33 63,080 31.61 65,750
29-1123 Physical Therapists 35.92 74,710 35.49 73,810
29-1127 Speech-Language Pathologists 33.24 69,140 33.82 70,340
29-2012 Medical & Clinical Laboratory Technicians 16.43 34,180 16.80 34,950
29-2021 Dental Hygienists 28.75 59,810 28.46 59,200
29-2041 Emergency Medical Tech & Paramedics 13.76 28,630 14.63 30,430
29-2052 Pharmacy Technicians 13.13 27,310 13.28 27,620
29-2061 Licensed Practical & Licensed Voc Nurses 20.08 41,770 20.31 42,240
29-2071 Medical Records/Health Info Technicians 15.10 31,410 17.13 35,620
31-0000 Healthcare Support Occupations 12.29 25,570 12.65 26,310
31-1011 Home Health Aides 9.55 19,870 10.15 21,110
31-1012 Nursing Aides, Orderlies, & Attendants 12.61 26,220 12.26 25,490
31-2021 Physical Therapist Assistants 18.72 38,940 20.20 42,020
31-9091 Dental Assistants 15.37 31,980 16.09 33,460
31-9092 Medical Assistants 13.61 28,310 13.62 28,330
31-9094 Medical Transcriptionists 15.30 31,810 15.80 32,870
33-0000 Protective Service Occupations 20.51 42,670 19.75 41,080
33-1012 First-Line Sup/Mgrs: Police & Detectives 30.55 63,540 34.49 71,740
33-2011 Fire Fighters 15.42 32,070 20.81 43,290
33-3051 Police & Sheriff's Patrol Officers 24.14 50,210 24.93 51,840
33-9032 Security Guards 12.53 26,060 12.30 25,580
33-9092 Lifeguards/ski patrol/other rec protectiv 8.76 18,220 9.74 20,250
35-0000 Food Preparation & Serving Related Occup 10.01 20,830 10.00 20,790
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 15.34 31,910 14.78 30,730
35-2011 Cooks, Fast Food 8.84 18,390 8.91 18,540
35-2012 Cooks, Institution and Cafeteria 12.27 25,520 12.34 25,660
35-2014 Cooks, Restaurant 9.41 19,570 10.59 22,030
35-2021 Food Preparation Workers 9.45 19,650 10.16 21,130
35-3011 Bartenders 9.81 20,400 9.63 20,030
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 8.67 18,030 9.04 18,800
35-3031 Waiters and Waitresses 10.97 22,820 9.33 19,410
35-3041 Food Servers, Nonrestaurant 10.39 21,600 10.67 22,200
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 10.75 22,370 9.38 19,500
35-9021 Dishwashers 8.21 17,080 8.66 18,010
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 8.24 17,140 9.07 18,870
35-9099 Food Prep/Serving Related Workers, AO 9.03 18,780 10.48 21,800
37-0000 Building/Grounds Cleaning/Maint Occup 12.30 25,590 12.45 25,900
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 15.91 33,080 19.20 39,940
37-1012 First-Line Sup/Mgrs: Landscaping Workers 23.87 49,640 20.82 43,300
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 11.78 24,490 12.26 25,500
37-2012 Maids and Housekeeping Cleaners 10.50 21,840 10.52 21,880
37-3011 Landscaping & Groundskeeping Workers 12.69 26,400 12.21 25,400
39-0000 Personal Care & Service Occupations 11.55 24,020 11.62 24,170
39-2021 Nonfarm Animal Caretakers 10.39 21,620 10.28 21,380
39-5012 Hairdressers/Hairstylists/Cosmetologists 10.56 21,960 11.91 24,760
39-9011 Child Care Workers 9.95 20,700 10.36 21,550
39-9031 Fitness Trainers & Aerobics Instructors 11.64 24,200 14.30 29,750
39-9032 Recreation Workers 12.04 25,040 11.37 23,650
39-9099 Personal Care & Service Workers, AO 9.38 19,500 10.07 20,940
41-0000 Sales and Related Occupations 13.32 27,710 17.13 35,620
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 18.50 38,480 19.58 40,720
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 29.70 61,770 35.46 73,750
41-2011 Cashiers 9.38 19,510 9.62 20,010
41-2021 Counter and Rental Clerks 10.22 21,260 11.16 23,210
41-2022 Parts Salespersons 11.51 23,950 14.87 30,930
41-2031 Retail Salespersons 11.42 23,740 12.17 25,320
41-3011 Advertising Sales Agents 16.93 35,210 23.30 48,470
41-3021 Insurance Sales Agents 25.06 52,130 27.12 56,400
41-3031 Security/Commodity/Finance Sales Agents 47.59 98,990 33.30 69,270
41-3099 Sales Representatives, Services, AO 24.96 51,920 25.91 53,890
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Products 24.50 50,960 40.96 85,200
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 27.62 57,440 29.48 61,320
43-0000 Office & Administrative Support Occup 14.88 30,950 15.72 32,700
43-1011 First-Line Sup/Mgrs: Office/Admin Support 22.12 46,020 23.76 49,420
43-2011 Switchboard Operators, Inc Answering Serv 12.12 25,200 12.99 27,020
43-3011 Bill and Account Collectors 14.73 30,640 17.04 35,430
43-3021 Billing & Posting Clerks & Mach Operators 16.23 33,760 15.74 32,750
43-3031 Bookkeeping/Accounting/Auditing Clerks 15.66 32,570 16.83 35,000
43-3051 Payroll and Timekeeping Clerks 18.36 38,200 17.41 36,210
43-3071 Tellers 11.63 24,190 11.88 24,710
43-4051 Customer Service Representatives 13.06 27,170 16.10 33,480
43-4061 Eligibility Interviewers, Gov Programs 20.20 42,020 20.64 42,930
43-4081 Hotel, Motel, & Resort Desk Clerks 9.19 19,110 9.69 20,160
43-4121 Library Assistants, Clerical 11.42 23,750 10.77 22,390
43-4141 New Accounts Clerks 13.30 27,670 14.72 30,630
43-4151 Order Clerks 13.25 27,550 15.27 31,770
43-4161 Human Resources Assist, Ex Payroll/Timekp 18.32 38,100 18.57 38,620
43-4171 Receptionists & Information Clerks 12.52 26,050 12.58 26,160
43-4199 Information & Record Clerks, AO 12.23 25,430 16.42 34,140
43-5032 Dispatchers, Ex Police/Fire/Ambulance 17.08 35,520 16.69 34,710
43-5052 Postal Service Mail Carriers 24.01 49,940 24.06 50,040
43-5061 Production, Planning, & Expediting Clerks 21.28 44,270 20.55 42,750
43-5071 Shipping, Receiving, & Traffic Clerks 15.76 32,790 15.17 31,550
43-5081 Stock Clerks and Order Fillers 11.00 22,880 11.54 24,000
43-5111 Weighers/Measurr/Checkr/Samplr, Recordkpg 13.42 27,920 13.72 28,540
43-6011 Executive Secretaries & Admin Assistants 17.70 36,820 21.04 43,770
43-6012 Legal Secretaries 16.91 35,170 20.50 42,640
43-6013 Medical Secretaries 14.34 29,830 14.63 30,440
43-6014 Secretaries, Ex Legal/Medical/Executive 15.10 31,410 15.60 32,450
43-9021 Data Entry Keyers 11.95 24,860 14.04 29,200
43-9051 Mail Clerks/Mail Mach Oper, Ex Postl Serv 12.92 26,870 12.17 25,310
43-9061 Office Clerks, General 13.85 28,800 13.56 28,210
47-0000 Construction & Extraction Occupations 20.95 43,570 22.23 46,250
47-1011 First-Line Sup/Mgrs: Construction/Extract 34.22 71,190 29.71 61,790
47-2031 Carpenters 18.42 38,310 20.52 42,690
47-2061 Construction Laborers 15.86 32,990 16.53 34,380
47-2073 Operating Engineer/Othr Constr Equip Oper 17.85 37,130 21.97 45,700
47-2111 Electricians 23.75 49,400 26.21 54,510
47-2141 Painters, Construction & Maintenance 15.04 31,290 19.22 39,970
47-2152 Plumbers, Pipefitters, & Steamfitters 20.94 43,550 26.44 55,000
47-2211 Sheet Metal Workers 22.47 46,730 27.16 56,500
49-0000 Installation, Maintenance, & Repair Occup 18.24 37,950 20.56 42,760
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Repr 27.14 56,450 29.00 60,330
49-2022 Telecomm Equip Install/Repairers, Ex Line 26.68 55,490 24.82 51,640
49-2094 Electrical/Elect Repair, Comm/Ind Equip 20.69 43,030 26.08 54,250
49-2096 Electronic Equip Instll/Repair, Motor Veh 11.02 22,930 14.23 29,600
49-3023 Automotive Service Technicians/Mechanics 14.44 30,030 18.89 39,290
49-3093 Tire Repairers and Changers 14.75 30,670 11.44 23,790
49-9021 Heating/Air Cond/Refrig Mechanics/Instllr 17.51 36,410 22.36 46,520
49-9041 Industrial Machinery Mechanics 20.10 41,810 23.74 49,370
49-9043 Maintenance Workers, Machinery 20.80 43,260 19.80 41,190
49-9044 Millwrights 21.09 43,870 29.75 61,870
51-0000 Production Occupations 16.03 33,350 17.84 37,110
51-1011 First-Line Sup/Mgrs: Productn/Oper Wrkrs 24.39 50,720 29.48 61,320
51-2022 Electrical & Electronic Equip Assemblers 10.33 21,480 14.78 30,740
51-2092 Team Assemblers 15.46 32,160 15.91 33,100
51-2099 Assemblers/Fabricators, All Other 10.88 22,630 19.13 39,790
51-3011 Bakers 9.82 20,440 11.68 24,290
51-3021 Butchers and Meat Cutters 13.37 27,800 13.37 27,800
51-4011 Computer-Controlled Mach Tool Opers, M/P 17.77 36,970 17.18 35,740
51-4022 Forging Machine Settrs/Oprs/Tndrs, M/P 11.69 24,310 15.13 31,470
51-4031 Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P 17.33 36,050 16.33 33,960
51-4032 Drill/Bore Mach Tool Settrs/Opr/Tndr, M/P 12.64 26,290 17.07 35,510
51-4033 Grind/Polish Mach Settrs/Oprs/Tndrs, M/P 13.10 27,260 19.46 40,480
51-4034 Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/P 19.90 41,390 17.78 36,990
51-4041 Machinists 14.62 30,420 20.18 41,970
51-4052 Pourers and Casters, Metal 13.28 27,630 20.92 43,520
51-4061 Model Makers, Metal & Plastic 18.85 39,200 24.71 51,410
51-4062 Patternmakers, Metal & Plastic 21.71 45,160 24.53 51,010
51-4072 Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P 14.39 29,930 14.45 30,050
51-4081 Multiple Mach Tool Settrs/Oprs/Tndrs, M/P 16.45 34,210 20.07 41,740
51-4111 Tool and Die Makers 21.06 43,800 25.97 54,020
51-4121 Welders, Cutters, Solderers, & Brazers 15.82 32,910 17.87 37,180
51-4193 Plate/Coat Mach Settrs/Oprs/Tndrs, M/P 16.78 34,890 15.21 31,640
51-4194 Tool Grinders/Filers/Sharpeners 19.96 41,520 18.84 39,200
51-6011 Laundry and Dry-Cleaning Workers 11.96 24,870 10.70 22,250
51-6052 Tailors, Dressmakers, & Custom Sewers 10.32 21,460 13.53 28,130
51-9023 Mixing & Blending Mach Settrs/Oprs/Tndrs 19.45 40,450 16.30 33,900
51-9032 Cutting & Slicing Mach Settrs/Oprs/Tndrs 16.32 33,950 15.71 32,680
51-9061 Inspectors/Tester/Sorter/Sampler/Weighers 17.27 35,930 17.72 36,860
51-9111 Packaging & Filling Machine Oprs/Tndrs 12.88 26,780 13.47 28,010
53-0000 Transportation & Material Moving Occup 14.02 29,160 15.94 33,150
53-1021 First-Line Sup/Mgrs: Helpers/Labor, Hand 24.34 50,630 22.35 46,480
53-1031 First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op 26.83 55,810 26.08 54,240
53-3022 Bus Drivers, School 15.30 31,830 15.17 31,550
53-3031 Driver/Sales Workers 10.25 21,320 11.33 23,570
53-3032 Truck Drivers, Heavy & Tractor-Trailer 17.35 36,090 19.14 39,810
53-3033 Truck Drivers, Light or Delivery Services 14.57 30,310 14.98 31,150
53-6031 Service Station Attendants 9.32 19,390 9.51 19,780
53-7051 Industrial Truck & Tractor Operators 15.29 31,810 16.16 33,600
53-7061 Cleaners of Vehicles & Equipment 10.08 20,970 11.38 23,670
53-7062 Laborers Freight/Stock/Materl Movers-Hand 11.64 24,220 12.91 26,850
53-7064 Packers and Packagers, Hand 11.96 24,880 10.38 21,580
| Area Composition: |
| Muskegon county. |
| Source: | Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives |