| State of Michigan | Notes | |
| Bachelor's Degree (BA) | ||
| Occupational Employment Forecasts | ||
| 2008 - 2018 | ||
| ( By SOC Code ) |
EMPLOYMENT CHANGE ANNUAL AVERAGE OPENINGS SOC -------------- ------------ ----------------------- CODE OCCUPATION 2008 2018 LEVEL % TOTAL GROWTH REPLACEMENT ------- -------------------------------------- ---- ---- ----- ---- ----- ------ -----------
00-0000 Total, All Occupations 4,563,000 4,820,640 257,640 5.6 135,894 32,192 103,702
Bachelor's Degree 584,690 644,330 59,640 10.2 18,783 6,098 12,685
11-9021 Construction Managers 11,050 12,100 1,050 9.4 190 104 86
11-9141 Property/Real Est/Community Assoc Manager 7,520 8,020 500 6.6 179 49 130
11-9151 Social/Community Service Managers 3,790 4,170 380 10.1 126 38 88
13-1051 Cost Estimators 7,240 8,300 1,060 14.6 266 105 161
13-1071 Employment/Recruit/Placement Specialists 4,570 5,440 870 19.1 206 87 119
13-1072 Compensation/Benefit/Job Anls Specialists 3,070 3,540 470 15.5 128 48 80
13-1073 Training & Development Specialists 5,590 6,700 1,110 19.7 256 110 146
13-1079 Human Resources/Traing/Labor Relations, AO 12,850 15,350 2,500 19.5 585 250 335
13-1081 Logisticians 5,540 6,330 790 14.3 202 79 123
13-1121 Meeting and Convention Planners 1,690 1,880 190 11.2 57 19 38
13-1199 Business Operations Specialists-All Other 44,120 46,890 2,770 6.3 1,257 277 980
13-2011 Accountants and Auditors 38,200 44,640 6,440 16.9 1,290 644 646
13-2031 Budget Analysts 1,180 1,280 100 8.7 31 10 21
13-2041 Credit Analysts 1,740 1,940 200 11.7 52 20 32
13-2051 Financial Analysts 5,650 6,520 870 15.4 190 87 103
13-2052 Personal Financial Advisors 5,650 7,340 1,690 29.9 230 169 61
13-2053 Insurance Underwriters 1,910 1,940 30 1.4 59 3 56
13-2061 Financial Examiners 430 570 140 33.4 22 14 8
13-2071 Loan Counselors 1,130 1,310 180 15.5 30 18 12
13-2081 Tax Examiners/Collectors/Revenue Agents 820 910 90 10.5 38 9 29
13-2099 Financial Specialists, All Other 8,360 8,790 430 5.2 195 43 152
15-1021 Computer Programmers 13,240 12,120 -1,120 -8.5 249 0 249
15-1031 Computer Software Engineers-Applications 9,530 11,890 2,360 24.7 315 235 80
15-1032 Computer Software Engineers-Systems Softw 7,730 9,580 1,850 23.9 250 185 65
15-1051 Computer Systems Analysts 15,980 18,470 2,490 15.5 593 248 345
15-1061 Database Administrators 2,930 3,320 390 13.4 88 39 49
15-1071 Network & Computer Systems Administrators 9,160 10,730 1,570 17.1 310 157 153
15-1081 Network Systems & Data Comm Analysts 8,290 11,760 3,470 41.8 495 346 149
17-1011 Architects, Except Landscape & Naval 2,770 3,110 340 12.1 81 34 47
17-1012 Landscape Architects 680 790 110 16.0 22 11 11
17-1021 Cartographers & Photogrammetrists 100 130 30 24.5 6 3 3
17-1022 Surveyors 920 1,030 110 11.4 35 11 24
17-2011 Aerospace Engineers 250 270 20 6.0 7 2 5
17-2031 Biomedical Engineers 310 530 220 70.3 28 22 6
17-2041 Chemical Engineers 1,000 1,040 40 4.1 28 4 24
17-2051 Civil Engineers 6,240 7,490 1,250 20.0 230 125 105
17-2061 Computer Hardware Engineers 1,300 1,410 110 8.2 47 11 36
17-2071 Electrical Engineers 5,580 5,770 190 3.3 147 19 128
17-2072 Electronics Engineers, Except Computer 3,350 3,390 40 1.1 81 4 77
17-2081 Environmental Engineers 1,410 1,600 190 14.0 49 20 29
17-2111 Health/Safety Engineers, Ex Mining 1,000 1,130 130 13.2 39 13 26
17-2112 Industrial Engineers 19,980 22,620 2,640 13.2 774 264 510
17-2121 Marine Engineers and Naval Architects 40 40 0 0.0 1 0 1
17-2131 Materials Engineers 940 1,060 120 12.5 34 12 22
17-2141 Mechanical Engineers 24,230 25,530 1,300 5.4 752 130 622
17-2151 Mining/Geological Engineers, Inc Safety 60 70 10 14.5 2 1 1
17-2161 Nuclear Engineers 320 330 10 6.0 9 2 7
17-2171 Petroleum Engineers 50 60 10 21.6 2 1 1
17-2199 Engineers, All Other 21,380 21,760 380 1.8 481 38 443
19-1012 Food Scientists and Technologists 350 380 30 10.7 16 4 12
19-1013 Soil and Plant Scientists 120 120 0 0.8 4 0 4
19-1023 Zoologists & Wildlife Biologists 320 310 -10 -0.6 10 0 10
19-1031 Conservation Scientists 490 520 30 5.5 8 3 5
19-1032 Foresters 340 340 0 1.8 5 1 4
19-1099 Life Scientists, All Other 180 200 20 10.4 6 2 4
19-2021 Atmospheric and Space Scientists 220 240 20 7.3 7 2 5
19-2031 Chemists 2,680 2,780 100 3.5 99 10 89
19-2032 Materials Scientists 220 240 20 9.3 9 2 7
19-2099 Physical Scientists, All Other 890 930 40 4.2 27 4 23
19-3021 Market Research Analysts 7,020 8,580 1,560 22.2 345 156 189
19-3022 Survey Researchers 1,020 1,220 200 19.4 47 20 27
19-4021 Biological Technicians 1,610 1,790 180 11.5 75 19 56
19-4092 Forensic Science Technicians 320 400 80 25.6 22 8 14
21-1011 Substance Abuse/Behavrl Disordr Counselor 1,230 1,420 190 15.0 44 19 25
21-1021 Child, Family, & School Social Workers 11,580 12,080 500 4.4 342 51 291
21-1022 Medical & Public Health Social Workers 6,220 7,280 1,060 17.0 262 106 156
21-1029 Social Workers, All Other 1,470 1,550 80 5.7 45 8 37
21-1091 Health Educators 2,120 2,370 250 11.9 70 25 45
21-1092 Prob Officer/Correctnl Trtmnt Specialists 2,570 2,830 260 10.2 80 26 54
21-1099 Community & Social Service Specialists, AO 5,600 6,270 670 12.0 186 67 119
21-2021 Directors, Religious Activities & Educ 2,210 2,470 260 11.9 71 26 45
21-2099 Religious Workers, All Other 650 730 80 12.7 18 8 10
23-2092 Law Clerks 650 680 30 3.7 12 2 10
25-2012 Kindergarten Teachers, Ex Special Ed 2,250 2,420 170 7.6 62 17 45
25-2021 Elementary School Teachers, Ex Special Ed 40,100 43,240 3,140 7.8 1,227 315 912
25-2022 Middle School Teachers, Ex Spec/Voc Ed 16,310 17,490 1,180 7.3 490 119 371
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 21,530 21,780 250 1.2 651 25 626
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 5,470 6,030 560 10.3 199 57 142
25-2042 Special Education Teachers-Middle School 2,310 2,540 230 9.9 83 23 60
25-2043 Special Ed Teachers-Secondary School 3,100 3,260 160 5.2 96 16 80
25-3011 Adult Lit/Remedial/GED Teachers & Instruc 1,720 2,050 330 18.8 59 32 27
25-3099 Teachers & Instructors, All Other 37,180 38,900 1,720 4.6 743 171 572
25-4013 Museum Technicians and Conservators 160 200 40 23.9 9 4 5
25-9011 Audio-Visual Collections Specialists 90 90 0 8.0 3 1 2
25-9099 Education, Traing, & Library Workers, AO 6,670 7,300 630 9.4 210 63 147
27-1014 Multi-Media Artists and Animators 920 1,010 90 9.0 29 8 21
27-1021 Commercial & Industrial Designers 6,670 6,910 240 3.6 229 24 205
27-1024 Graphic Designers 7,180 7,820 640 8.9 285 64 221
27-1027 Set and Exhibit Designers 230 250 20 9.1 9 2 7
27-1029 Designers, All Other 830 860 30 3.5 28 3 25
27-3021 Broadcast News Analysts 250 250 0 1.2 7 0 7
27-3022 Reporters and Correspondents 1,450 1,340 -110 -7.1 40 0 40
27-3031 Public Relations Specialists 8,890 10,430 1,540 17.4 365 154 211
27-3041 Editors 2,300 2,210 -90 -3.7 60 0 60
27-3042 Technical Writers 2,060 2,350 290 13.8 61 28 33
27-3043 Writers and Authors 3,830 4,230 400 10.3 119 39 80
27-4031 Camera Operators: TV/Video/Motion Picture 900 970 70 7.8 29 7 22
27-4032 Film and Video Editors 510 560 50 10.6 18 5 13
29-1031 Dietitians and Nutritionists 2,270 2,390 120 5.0 87 11 76
29-1125 Recreational Therapists 700 790 90 13.1 34 9 25
29-1129 Therapists, All Other 2,030 2,180 150 7.9 57 16 41
29-1199 Health Diagnose/Treat Practitioners, AO 1,840 1,990 150 8.3 49 15 34
29-2011 Medical/Clinical Laboratory Technologists 5,670 6,020 350 6.3 144 36 108
29-2091 Orthotists and Prosthetists 310 340 30 11.7 10 4 6
29-9011 Occupational Health and Safety Specialist 1,250 1,290 40 3.0 46 4 42
29-9091 Athletic Trainers 480 570 90 20.6 26 10 16
29-9099 Healthcare Practitioner/Tech Workers, AO 2,900 3,240 340 11.8 131 34 97
41-3031 Security/Commodity/Finance Sales Agents 6,750 7,330 580 8.7 265 58 207
41-9031 Sales Engineers 3,210 3,300 90 2.7 125 9 116
53-2011 Airline Pilots/Copilots/Flight Engineers 3,450 3,700 250 7.3 142 25 117
| - |
AREA COMPOSITION: All Counties located within Michigan.
NOTES:
Source: Michigan Department of Energy, Labor and Economic Growth