| State of Michigan | Notes | |
| Moderate-term ( 1 to 12 Months ) | ||
| On the Job Training (OJT) | ||
| Occupational Employment Forecasts | ||
| 2008 - 2018 | ||
| ( By SOC Code ) |
EMPLOYMENT CHANGE ANNUAL AVERAGE OPENINGS SOC -------------- ------------ ----------------------- CODE OCCUPATION 2008 2018 LEVEL % TOTAL GROWTH REPLACEMENT ------- -------------------------------------- ---- ---- ----- ---- ----- ------ -----------
00-0000 Total, All Occupations 4,563,000 4,820,640 257,640 5.6 135,894 32,192 103,702
Moderate-Term On-the-Job Training 776,990 789,550 12,560 1.6 19,018 3,929 15,089
13-2072 Loan Officers 9,220 9,790 570 6.1 157 56 101
13-2082 Tax Preparers 4,240 4,160 -80 -1.9 69 0 69
17-3031 Surveying and Mapping Technicians 1,240 1,470 230 17.8 44 22 22
21-1093 Social & Human Service Assistants 13,310 15,580 2,270 17.0 509 227 282
23-2093 Title Examiners, Abstractors, & Searchers 1,740 1,700 -40 -2.5 26 0 26
23-2099 Legal Support Workers, All Other 1,130 1,200 70 6.0 24 7 17
27-1026 Merchandise Displayers & Window Trimmers 1,620 1,640 20 1.4 52 2 50
27-3012 Public Address System and Other Announcer 400 410 10 3.3 12 1 11
27-4013 Radio Operators 110 120 10 5.4 4 1 3
27-4099 Media/Communication Equipment Workers, AO 610 650 40 7.6 20 5 15
29-2052 Pharmacy Technicians 10,700 13,260 2,560 24.0 527 257 270
31-9091 Dental Assistants 9,620 11,830 2,210 23.0 402 221 181
31-9092 Medical Assistants 19,470 24,470 5,000 25.7 717 500 217
33-3011 Bailiffs 370 380 10 4.1 10 2 8
33-3012 Correctional Officers and Jailers 12,230 12,160 -70 -0.5 271 0 271
33-9011 Animal Control Workers 460 490 30 5.7 16 3 13
33-9031 Gaming Surveillance Officer/Investigators 330 380 50 15.4 12 5 7
35-2012 Cooks, Institution and Cafeteria 11,080 11,770 690 6.2 353 69 284
35-2019 Cooks, All Other 710 780 70 9.9 25 7 18
37-2021 Pest Control Workers 790 880 90 12.2 38 10 28
37-3012 Pesticide Handlr/Sprayr/Applicatr, Veg 1,090 1,290 200 17.7 32 19 13
39-2011 Animal Trainers 690 780 90 13.5 23 9 14
39-3099 Entertainment Attend & Related Wrkrs, AO 990 1,120 130 13.2 64 13 51
39-6012 Concierges 210 230 20 7.5 8 2 6
39-6021 Tour Guides and Escorts 1,150 1,260 110 9.9 59 11 48
39-6022 Travel Guides 110 110 0 0.9 5 0 5
41-2022 Parts Salespersons 6,180 6,190 10 0.1 220 1 219
41-3011 Advertising Sales Agents 3,560 3,790 230 6.5 93 23 70
41-9011 Demonstrators & Product Promoters 4,040 4,160 120 2.9 129 12 117
41-9012 Models 50 60 10 7.8 2 0 2
41-9099 Sales & Related Workers, All Other 7,310 7,530 220 3.0 185 22 163
43-3031 Bookkeeping/Accounting/Auditing Clerks 55,310 58,530 3,220 5.8 987 322 665
43-3051 Payroll and Timekeeping Clerks 5,650 5,370 -280 -4.9 134 0 134
43-3061 Procurement Clerks 2,050 2,110 60 2.5 68 5 63
43-4011 Brokerage Clerks 1,160 1,150 -10 -0.6 33 0 33
43-4051 Customer Service Representatives 62,510 71,370 8,860 14.2 2,853 886 1,967
43-4061 Eligibility Interviewers, Gov Programs 2,250 2,240 -10 0.0 52 0 52
43-5011 Cargo and Freight Agents 1,140 1,330 190 16.5 45 19 26
43-5031 Police, Fire, & Ambulance Dispatchers 2,310 2,530 220 9.6 70 22 48
43-5032 Dispatchers, Ex Police/Fire/Ambulance 4,410 4,150 -260 -5.8 91 0 91
43-5061 Production, Planning, & Expediting Clerks 8,990 8,930 -60 -0.7 221 0 221
43-6013 Medical Secretaries 9,080 10,710 1,630 18.0 285 163 122
43-6014 Secretaries, Ex Legal/Medical/Executive 58,800 57,670 -1,130 -1.9 792 0 792
43-9011 Computer Operators 2,530 1,960 -570 -22.3 29 0 29
43-9021 Data Entry Keyers 5,860 5,250 -610 -10.4 122 0 122
43-9022 Word Processors and Typists 3,300 2,950 -350 -10.6 26 0 26
43-9041 Insurance Claims/Policy Processing Clerks 5,850 5,860 10 0.1 77 1 76
43-9111 Statistical Assistants 440 430 -10 -0.9 7 0 7
45-4011 Forest and Conservation Workers 170 170 0 1.2 4 0 4
45-4021 Fallers 360 340 -20 -6.9 10 0 10
45-4022 Logging Equipment Operators 1,040 1,040 0 0.1 28 0 28
45-4023 Log Graders and Scalers 160 160 0 0.0 4 0 4
47-2041 Carpet Installers 1,940 1,830 -110 -5.7 51 0 51
47-2042 Floor Layers, Ex Carpet/Wood/Hard Tiles 360 340 -20 -6.1 9 0 9
47-2043 Floor Sanders and Finishers 170 170 0 3.0 5 1 4
47-2051 Cement Masons & Concrete Finishers 4,030 4,170 140 3.5 115 14 101
47-2061 Construction Laborers 27,380 30,100 2,720 9.9 455 272 183
47-2071 Paving/Surfacing/Tamping Equip Operators 1,790 1,880 90 5.0 38 9 29
47-2072 Pile-Driver Operators 90 100 10 6.7 3 1 2
47-2073 Operating Engineer/Othr Constr Equip Oper 7,850 8,300 450 5.7 180 45 135
47-2081 Drywall & Ceiling Tile Installers 1,840 1,920 80 4.4 28 8 20
47-2082 Tapers 550 570 20 4.0 8 2 6
47-2131 Insulation Workers, Floor, Ceiling, & Wall 490 530 40 8.3 20 4 16
47-2132 Insulation Workers, Mechanical 370 410 40 9.9 16 4 12
47-2141 Painters, Construction & Maintenance 9,180 9,270 90 0.9 166 9 157
47-2142 Paperhangers 70 60 -10 -18.8 0 0 0
47-2181 Roofers 3,200 3,220 20 0.6 55 2 53
47-4031 Fence Erectors 150 160 10 6.0 3 1 2
47-4041 Hazardous Materials Removal Workers 850 920 70 9.0 31 8 23
47-4051 Highway Maintenance Workers 3,900 4,070 170 4.2 122 16 106
47-4061 Rail-Track Laying/Maint Equip Operators 230 240 10 6.6 8 2 6
47-4071 Septic Tank Servicers/Sewer Pipe Cleaners 1,020 1,120 100 9.2 37 9 28
47-4091 Segmental Pavers 50 50 0 2.0 2 0 2
47-4099 Construction and Related Workers, AO 2,330 2,490 160 6.8 94 16 78
47-5011 Derrick Operators, Oil and Gas 230 240 10 4.4 5 1 4
47-5012 Rotary Drill Operators, Oil & Gas 250 260 10 2.8 5 1 4
47-5013 Service Unit Operators, Oil/Gas/Mining 130 150 20 9.8 3 1 2
47-5021 Earth Drillers, Except Oil & Gas 470 500 30 6.0 11 3 8
47-5031 Explosives, Ordnance Handling & Blasters 50 50 0 4.0 1 0 1
47-5041 Continuous Mining Mach Operators 120 120 0 5.2 3 1 2
47-5042 Mine Cutting/Channeling Mach Operators 70 70 0 5.7 1 0 1
47-5051 Rock Splitters, Quarry 50 40 -10 -2.2 1 0 1
47-5071 Roustabouts, Oil and Gas 190 210 20 9.6 5 2 3
47-5099 Extraction Workers, All Other 110 130 20 11.6 3 1 2
49-3053 Outdoor Power Equip/Small Engine Mechanic 1,200 1,290 90 7.0 33 8 25
49-3091 Bicycle Repairers 510 580 70 14.8 19 8 11
49-9011 Mechanical Door Repairers 310 330 20 4.8 7 2 5
49-9012 Control/Valve Instll/Repair, Ex Mech Door 670 680 10 1.9 11 1 10
49-9042 Maintenance & Repair Workers, General 39,970 42,150 2,180 5.5 833 218 615
49-9043 Maintenance Workers, Machinery 3,020 2,980 -40 -1.3 47 0 47
49-9045 Refractory Material Repair, Ex Brickmason 90 80 -10 -11.4 1 0 1
49-9069 Precision Instrument/Equip Repairers, AO 490 510 20 2.6 15 1 14
49-9091 Coin/Vending/Amusement Mach Serv/Repairer 870 960 90 10.7 38 9 29
49-9094 Locksmiths and Safe Repairers 400 420 20 4.8 8 2 6
49-9095 Manufactured Building/Mobile Home Install 100 100 0 -4.9 1 0 1
49-9097 Signal & Track Switch Repairers 100 90 -10 -4.1 2 0 2
49-9099 Installation/Maint/Repair Workers, AO 8,930 9,180 250 2.7 162 24 138
51-2011 Aircraft Struct/Rigging & Systems Assemb 710 800 90 12.4 24 9 15
51-2041 Structural Metal Fabricators & Fitters 3,050 2,990 -60 -1.9 64 0 64
51-2091 Fiberglass Laminators/Fabricators 860 830 -30 -3.3 19 0 19
51-2092 Team Assemblers 43,580 42,330 -1,250 -2.9 982 0 982
51-2093 Timing Device Assemb/Adjust/Calibrators 60 60 0 1.6 1 0 1
51-2099 Assemblers/Fabricators, All Other 33,930 27,510 -6,420 -18.9 764 0 764
51-3023 Slaughterers and Meat Packers 340 360 20 5.3 13 2 11
51-4011 Computer-Controlled Mach Tool Opers, M/P 11,090 11,730 640 5.8 281 64 217
51-4021 Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P 5,640 5,430 -210 -3.8 110 0 110
51-4022 Forging Machine Settrs/Oprs/Tndrs, M/P 4,030 3,150 -880 -21.8 79 0 79
51-4023 Rolling Machine Settrs/Oprs/Tndrs, M/P 1,830 1,520 -310 -16.9 36 0 36
51-4031 Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P 15,700 12,690 -3,010 -19.1 310 0 310
51-4032 Drill/Bore Mach Tool Settrs/Opr/Tndr, M/P 2,700 1,840 -860 -31.9 22 0 22
51-4033 Grind/Polish Mach Settrs/Oprs/Tndrs, M/P 5,840 4,670 -1,170 -20.1 86 0 86
51-4034 Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/P 2,780 1,970 -810 -29.3 46 0 46
51-4035 Mill/Plane Mach Settrs/Oprs/Tndrs, M/P 1,510 1,240 -270 -18.1 30 0 30
51-4051 Metal-Refining Furnace Oprs/Tndrs 580 510 -70 -12.2 11 0 11
51-4052 Pourers and Casters, Metal 1,160 1,050 -110 -9.5 23 0 23
51-4071 Foundry Mold and Coremakers 950 800 -150 -16.4 20 0 20
51-4072 Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P 10,090 9,300 -790 -7.8 209 0 209
51-4081 Multiple Mach Tool Settrs/Oprs/Tndrs, M/P 5,490 4,360 -1,130 -20.5 107 0 107
51-4191 Heat Treat Equip Settrs/Oprs/Tndrs, M/P 1,820 1,570 -250 -13.9 83 0 83
51-4192 Lay-Out Workers, Metal & Plastic 240 190 -50 -21.2 5 0 5
51-4193 Plate/Coat Mach Settrs/Oprs/Tndrs, M/P 2,280 2,000 -280 -12.6 61 0 61
51-4194 Tool Grinders/Filers/Sharpeners 1,400 1,250 -150 -10.7 43 0 43
51-4199 Metal Workers & Plastic Workers, AO 3,510 3,130 -380 -11.0 47 0 47
51-5012 Bookbinders 250 220 -30 -14.0 4 0 4
51-5023 Printing Machine Operators 5,210 5,060 -150 -2.9 109 0 109
51-6011 Laundry and Dry-Cleaning Workers 6,900 6,970 70 1.0 127 7 120
51-6031 Sewing Machine Operators 4,310 3,840 -470 -11.0 24 0 24
51-6042 Shoe Machine Operators and Tenders 180 130 -50 -25.3 2 0 2
51-6061 Textile Bleaching/Dyeing Mach Oprs/Tndrs 50 40 -10 -22.9 1 0 1
51-6062 Textile Cutting Machine Settrs/Oprs/Tndrs 190 160 -30 -15.7 3 0 3
51-6064 Textile Wnd/Twst/Drw Mach Settrs/Opr/Tndr 130 110 -20 -14.2 2 0 2
51-6091 Extrude/Form Mach Settr/Opr/Tndr, Syn/Gls 140 110 -30 -21.9 1 0 1
51-7041 Sawing Machine Settrs/Oprs/Tndrs, Wood 1,060 1,090 30 2.9 22 3 19
51-7042 Woodwork Mach Settrs/Oprs/Tndrs, Ex Saw 1,920 2,090 170 8.5 55 16 39
51-7099 Woodworkers, All Other 240 240 0 0.9 5 0 5
51-9011 Chemical Equipment Operators & Tenders 1,310 1,150 -160 -12.3 11 0 11
51-9012 Separate/Filter/ Mach Settrs/Oprs/Tndrs 920 960 40 4.9 13 5 8
51-9021 Crush/Grind/Polish Mach Settrs/Oprs/Tndrs 1,140 1,080 -60 -5.9 20 0 20
51-9022 Grinding & Polishing Workers, Hand 1,770 1,830 60 3.6 36 6 30
51-9023 Mixing & Blending Mach Settrs/Oprs/Tndrs 4,300 4,960 660 15.3 139 66 73
51-9032 Cutting & Slicing Mach Settrs/Oprs/Tndrs 1,630 1,560 -70 -4.2 35 0 35
51-9041 Extrude/Form/Press Mach Settrs/Oprs/Tndrs 2,610 2,820 210 8.2 75 21 54
51-9051 Furnace/Kiln/Oven/Drier/Kettle Oprs/Tndrs 640 610 -30 -5.3 7 0 7
51-9061 Inspectors/Tester/Sorter/Sampler/Weighers 23,210 21,730 -1,480 -6.4 389 0 389
51-9081 Dental Laboratory Technicians 1,990 2,140 150 7.8 55 16 39
51-9083 Ophthalmic Laboratory Technicians 830 980 150 17.4 31 15 16
51-9121 Coat/Paint/Spray/ Mach Settrs/Oprs/Tndrs 3,780 3,930 150 3.9 114 15 99
51-9122 Painters, Transportation Equipment 1,890 1,730 -160 -8.7 50 0 50
51-9191 Cementing & Gluing Machine Oprs/Tndrs 510 460 -50 -9.0 12 0 12
51-9192 Cleaning/Wash/Metal Pickl Equip Oprs/Tndr 740 690 -50 -6.1 15 0 15
51-9193 Cooling/Freezing Equipment Oprs/Tenders 320 310 -10 -2.8 7 0 7
51-9195 Molders, Shapers, & Casters, Ex M/P 1,830 1,850 20 0.8 92 1 91
51-9196 Paper Goods Machine Settrs/Oprs/Tndrs 2,160 1,780 -380 -17.3 45 0 45
51-9197 Tire Builders 120 110 -10 -13.8 4 0 4
51-9199 Production Workers, All Other 30,580 29,850 -730 -2.4 708 0 708
53-3011 Ambulance Drivers & Attendants, Ex EMT 360 400 40 10.9 10 4 6
53-3021 Bus Drivers, Transit & Intercity 5,460 5,750 290 5.3 124 29 95
53-3022 Bus Drivers, School 16,380 16,160 -220 -1.4 286 0 286
53-4011 Locomotive Engineers 760 810 50 6.5 29 5 24
53-4013 Rail Yard Engineers/Dinkey Oper/Hostlers 490 520 30 7.2 20 4 16
53-4021 Railroad Brake/Signal/Switch Operators 490 520 30 5.9 19 3 16
53-4031 Railroad Conductors & Yardmasters 760 790 30 3.5 29 3 26
53-4099 Rail Transportation Workers, AO 100 100 0 -1.9 3 0 3
53-5022 Motorboat Operators 90 80 -10 -4.7 4 0 4
53-7032 Excavating/Loading Mach & Dragline Oper 1,720 1,760 40 2.1 54 4 50
53-7033 Loading Mach Operators-Underground Mine 50 40 -10 -17.6 2 0 2
53-7041 Hoist and Winch Operators 270 250 -20 -7.7 8 0 8
53-7071 Gas Compressor & Gas Pumping Station Oper 120 100 -20 -17.8 3 0 3
53-7072 Pump Operators, Except Wellhead Pumpers 70 60 -10 -14.9 2 0 2
53-7073 Wellhead Pumpers 400 370 -30 -6.3 12 0 12
53-7121 Tank Car, Truck, & Ship Loaders 150 130 -20 -10.2 4 0 4
53-7199 Material Moving Workers, All Other 980 950 -30 -3.8 11 0 11
| - |
AREA COMPOSITION: All Counties located within Michigan.
NOTES:
Source: Michigan Department of Energy, Labor and Economic Growth