State of Michigan Notes
  Short-term ( Short Demo or up to 1 Month )  
  On the Job Training (OJT)  
  Occupational   Employment   Forecasts  
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT         CHANGE       ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------    ------------    -----------------------
 CODE         OCCUPATION                                 2008      2018    LEVEL     %     TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----    -----   ----    -----  ------  -----------
00-0000      Total, All Occupations                 4,563,000 4,820,640  257,640    5.6  135,894  32,192  103,702
       Short-Term On-the-Job Training               1,643,610 1,722,740   79,130    4.8   54,834  10,106   44,728
                                                                                                        
25-9041  Teacher Assistants                            39,350    41,240    1,890    4.8    1,022     189      833
27-1023  Floral Designers                               2,140     2,020     -120   -6.0       66       0       66
31-1011  Home Health Aides                             32,580    47,050   14,470   44.4    1,771   1,447      324
31-1013  Psychiatric Aides                              2,130     2,220       90    3.8       29       8       21
31-2012  Occupational Therapist Aides                     220       280       60   26.8        9       6        3
31-2022  Physical Therapist Aides                       1,180     1,560      380   32.3       55      38       17
31-9093  Medical Equipment Preparers                    1,060     1,170      110   10.2       23      11       12
31-9095  Pharmacy Aides                                 1,720     1,560     -160   -9.3       19       0       19
31-9096  Veterinary Assist & Lab Animal Caretakers      2,720     3,230      510   18.9       81      51       30
31-9099  Healthcare Support Workers, All Other          6,660     7,360      700   10.5      144      70       74
33-3041  Parking Enforcement Workers                      200       190      -10   -5.0        5       0        5
33-9032  Security Guards                               25,130    27,050    1,920    7.6      709     192      517
33-9091  Crossing Guards                                1,530     1,590       60    4.3       48       7       41
33-9092  Lifeguards, Ski Patrol, and Other Recreat      4,000     4,370      370    9.0      307      36      271
33-9099  Protective Service Workers, All Other          2,530     2,740      210    8.3      192      21      171
35-2011  Cooks, Fast Food                              21,180    22,650    1,470    7.0      689     147      542
35-2015  Cooks, Short Order                             7,420     7,450       30    0.4      193       3      190
35-2021  Food Preparation Workers                      30,690    31,440      750    2.4    1,174      75    1,099
35-3011  Bartenders                                    18,370    20,060    1,690    9.2      823     169      654
35-3021  Combined Food Prep/Serv Wrkr, Inc Fast Fd     72,490    81,830    9,340   12.9    2,471     934    1,537
35-3022  Counter Attendants, Cafeteria/Concession      12,760    13,700      940    7.4    1,031      94      937
35-3031  Waiters and Waitresses                        77,120    80,990    3,870    5.0    4,643     386    4,257
35-3041  Food Servers, Nonrestaurant                    7,710     8,500      790   10.2      211      79      132
35-9011  Dining Room/Cafeteria Attend/Bartndr Help     12,890    13,190      300    2.3      589      30      559
35-9021  Dishwashers                                   15,090    16,580    1,490    9.8      769     148      621
35-9031  Hosts/Hostesses: Restaurant/Lounge/Coffee     10,630    11,220      590    5.6      799      59      740
35-9099  Food Prep/Serving Related Workers, AO          3,190     3,030     -160   -4.9      160       0      160
37-2011  Janitor/Cleaner, Ex Maid/Housekeep Cleanr     73,980    75,580    1,600    2.2    1,558     160    1,398
37-2012  Maids and Housekeeping Cleaners               41,230    42,400    1,170    2.8      857     117      740
37-2019  Building Cleaning Workers, All Other             790       890      100   13.2       25      10       15
37-3011  Landscaping & Groundskeeping Workers          31,860    36,210    4,350   13.6      817     434      383
37-3013  Tree Trimmers and Pruners                      2,670     3,300      630   23.6       95      63       32
37-3019  Grounds Maintenance Workers, All Other         1,280     1,430      150   12.5       31      16       15
39-2021  Nonfarm Animal Caretakers                      5,500     6,260      760   13.9      196      76      120
39-3012  Gaming and Sports Book Writers and Runner         90       100       10    4.3        4       0        4
39-3021  Motion Picture Projectionists                    360       360        0    0.6       15       0       15
39-3031  Ushers, Lobby Attendants, & Ticket Takers      3,390     3,770      380   11.1      253      38      215
39-3091  Amusement & Recreation Attendants              8,920     9,970    1,050   11.7      566     104      462
39-3092  Costume Attendants                               110       130       20   16.8        8       2        6
39-3093  Locker Room/Coatroom/Dressing Room Attend        700       790       90   13.6       46      10       36
39-4021  Funeral Attendants                             1,910     2,090      180    9.2      109      18       91
39-5093  Shampooers                                       770       800       30    4.6       15       4       11
39-6011  Baggage Porters and Bellhops                   1,810     1,960      150    8.7       63      16       47
39-6032  Transport Attendants, Ex Flt Attd/Porters        190       190        0    1.1        4       0        4
39-9011  Child Care Workers                            41,780    44,750    2,970    7.1    1,520     297    1,223
39-9021  Personal and Home Care Aides                  19,330    23,200    3,870   20.0      627     386      241
39-9032  Recreation Workers                            13,670    15,210    1,540   11.3      400     154      246
39-9041  Residential Advisors                             940       990       50    4.8       39       5       34
39-9099  Personal Care & Service Workers, AO            3,680     4,110      430   11.7      125      43       82
41-2011  Cashiers                                     109,620   110,980    1,360    1.2    5,060     137    4,923
41-2012  Gaming Change Persons & Booth Cashiers           790       760      -30   -3.7       36       0       36
41-2021  Counter and Rental Clerks                     13,000    13,280      280    2.1      375      27      348
41-2031  Retail Salespersons                          149,890   159,520    9,630    6.4    5,144     963    4,181
41-9041  Telemarketers                                  7,220     6,240     -980  -13.5      181       0      181
41-9091  Door-Door Sales/St Vendors/Related Wrkrs       3,070     2,590     -480  -15.9       56       0       56
43-2011  Switchboard Operators, Inc Answering Serv      4,070     3,540     -530  -13.0       84       0       84
43-2021  Telephone Operators                              450       430      -20   -4.5        8       0        8
43-2099  Communications Equipment Operators, AO           180       180        0   -2.2        4       0        4
43-3011  Bill and Account Collectors                   10,610    12,380    1,770   16.6      377     177      200
43-3021  Billing & Posting Clerks & Mach Operators     18,100    19,400    1,300    7.2      427     130      297
43-3041  Gaming Cage Workers                              380       380        0   -1.8        7       0        7
43-3071  Tellers                                       17,730    18,150      420    2.3      770      41      729
43-4021  Correspondence Clerks                            270       230      -40  -13.3        8       0        8
43-4031  Court, Municipal, & License Clerks             6,280     6,480      200    3.2      198      20      178
43-4041  Credit Authorizers, Checkers, & Clerks         1,200     1,210       10    1.1       35       1       34
43-4071  File Clerks                                    4,210     3,110   -1,100  -26.2      102       0      102
43-4081  Hotel, Motel, & Resort Desk Clerks             5,190     5,790      600   11.6      236      60      176
43-4111  Interviewers, Ex Eligibility & Loan            5,860     6,700      840   14.4      224      84      140
43-4121  Library Assistants, Clerical                   4,450     4,770      320    7.1      217      32      185
43-4131  Loan Interviewers and Clerks                   4,430     4,490       60    1.2      115       6      109
43-4151  Order Clerks                                   4,770     3,300   -1,470  -30.7      135       0      135
43-4161  Human Resources Assist, Ex Payroll/Timekp      4,260     3,980     -280   -6.4      121       0      121
43-4171  Receptionists & Information Clerks            31,000    33,640    2,640    8.5    1,100     264      836
43-4181  Reservation/Transport Ticket Agents/Trvl       2,540     2,720      180    7.1       75      18       57
43-4199  Information & Record Clerks, AO                5,530     4,810     -720  -13.0      157       0      157
43-5021  Couriers and Messengers                        3,480     3,360     -120   -3.4       80       0       80
43-5041  Meter Readers, Utilities                       1,040       820     -220  -20.9       29       0       29
43-5051  Postal Service Clerks                          2,370     1,990     -380  -16.1       51       0       51
43-5052  Postal Service Mail Carriers                  13,000    13,200      200    1.5      426      20      406
43-5053  Postal Serv Mail Sort/Process/Mach Oper        6,260     4,480   -1,780  -28.5       58       0       58
43-5071  Shipping, Receiving, & Traffic Clerks         19,490    17,410   -2,080  -10.7      484       0      484
43-5081  Stock Clerks and Order Fillers                58,430    59,890    1,460    2.5    1,492     146    1,346
43-5111  Weighers/Measurr/Checkr/Samplr, Recordkpg      1,530     1,270     -260  -16.9       53       0       53
43-9051  Mail Clerks/Mail Mach Oper, Ex Postl Serv      2,370     2,020     -350  -14.9       43       0       43
43-9061  Office Clerks, General                       109,560   117,710    8,150    7.4    2,308     815    1,493
43-9071  Office Machine Operators, Ex Computer          1,450     1,280     -170  -12.2       48       0       48
43-9081  Proofreaders and Copy Markers                    740       670      -70   -8.3       12       0       12
43-9199  Office/Administrative Support Workers, AO     11,480     9,830   -1,650  -14.4      263       0      263
45-2091  Agricultural Equipment Operators               1,820     1,820        0   -0.2       49       0       49
45-2092  Farmworker/Laborer: Crop/Nursery/Greenhse     19,300    19,420      120    0.6      533      12      521
45-2093  Farmworkers, Farm & Ranch Animals              2,490     2,490        0    0.2       67       0       67
45-2099  Agricultural Workers, All Other                  550       560       10    3.3       17       2       15
47-2151  Pipelayers                                       490       540       50    9.8       15       5       10
47-3011  Helpers: Brick/Block/Stone/Tile Setters          880       930       50    6.2       23       5       18
47-3012  Helpers: Carpenters                            1,130     1,270      140   12.2       38      14       24
47-3013  Helpers: Electricians                            820       880       60    7.8       23       6       17
47-3014  Helpers: Paint/Paperhang/Plast/Stucco Msn        270       240      -30  -11.6        6       0        6
47-3015  Helpers: Pipelayer/Plumbr/Pipefit/Steamft        660       760      100   15.2       24      10       14
47-3016  Helpers: Roofers                                 340       310      -30   -8.0        7       0        7
47-3019  Helpers: Construction Trades, AO                 730       750       20    2.3       17       2       15
47-5081  Helpers: Extraction Workers                      220       210      -10   -4.2        4       0        4
49-3093  Tire Repairers and Changers                    2,690     2,670      -20   -0.6       56       0       56
49-9096  Riggers                                           80        70      -10   -2.6        1       0        1
49-9098  Helpers: Install/Maint/Repair Workers          3,330     3,480      150    4.5      175      15      160
51-2021  Coil Winders, Tapers, & Finishers                490       370     -120  -24.3        8       0        8
51-2022  Electrical & Electronic Equip Assemblers       4,170     3,450     -720  -17.3       64       0       64
51-2023  Electromechanical Equipment Assemblers         1,080     1,010      -70   -6.5       17       0       17
51-2031  Engine & Other Machine Assemblers              2,640     2,290     -350  -13.0       55       0       55
51-3022  Meat, Poultry, & Fish Cutters & Trimmers       1,450     1,530       80    5.4       55       8       47
51-3091  Food/Tobco Roast/Bake/Dry Mach Oprs/Tndrs        640       650       10    1.1       19       1       18
51-3092  Food Batchmakers                               3,630     4,040      410   11.2      128      41       87
51-3093  Food Cooking Machine Operators & Tenders         730       770       40    5.5       25       4       21
51-5011  Bindery Workers                                1,910     1,550     -360  -18.7       28       0       28
51-6021  Pressers: Textile/Garment/Related Matrl        1,360     1,190     -170  -12.7        6       0        6
51-6051  Sewers, Hand                                     190       180      -10   -3.7        2       0        2
51-6099  Textile/Apparel/Furnishings Workers, AO          720       750       30    3.5       13       3       10
51-9031  Cutters and Trimmers, Hand                       600       570      -30   -5.0       13       0       13
51-9111  Packaging & Filling Machine Oprs/Tndrs         7,690     7,680      -10   -0.1      129       0      129
51-9123  Painting, Coating, & Decorating Workers        1,150     1,250      100    9.2       41      11       30
51-9131  Photographic Process Workers                     420       420        0   -0.9       10       0       10
51-9132  Photographic Processing Machine Operators      1,190       890     -300  -25.6       29       0       29
51-9198  Helpers: Production Workers                   17,930    18,170      240    1.3      338      24      314
53-3031  Driver/Sales Workers                          10,630    11,000      370    3.4      226      36      190
53-3032  Truck Drivers, Heavy & Tractor-Trailer        53,050    58,960    5,910   11.1    1,540     591      949
53-3033  Truck Drivers, Light or Delivery Services     34,130    35,100      970    2.8      708      97      611
53-3041  Taxi Drivers and Chauffeurs                    5,750     6,430      680   11.8      170      68      102
53-3099  Motor Vehicle Operators, All Other             2,280     2,430      150    6.6       55      15       40
53-5011  Sailors and Marine Oilers                        360       410       50   13.5       21       5       16
53-6011  Bridge and Lock Tenders                          120       130       10    1.6        4       0        4
53-6021  Parking Lot Attendants                         3,000     3,000        0   -0.2      108       0      108
53-6031  Service Station Attendants                     2,120     2,130       10    0.5       89       1       88
53-6041  Traffic Technicians                              130       140       10    1.5        5       0        5
53-6099  Transportation Workers, All Other                830       880       50    6.9       36       6       30
53-7011  Conveyor Operators and Tenders                   760       700      -60   -7.0       22       0       22
53-7051  Industrial Truck & Tractor Operators          19,380    18,840     -540   -2.8      578       0      578
53-7061  Cleaners of Vehicles & Equipment              12,600    12,310     -290   -2.3      448       0      448
53-7062  Laborers Freight/Stock/Materl Movers-Hand     68,150    64,780   -3,370   -4.9    2,193       0    2,193
53-7063  Machine Feeders and Offbearers                 4,350     3,290   -1,060  -24.4       49       0       49
53-7064  Packers and Packagers, Hand                   24,880    23,710   -1,170   -4.7      414       0      414
53-7081  Refuse & Recyclable Material Collectors        3,390     3,690      300    8.9      129      30       99

-

AREA COMPOSITION: All Counties located within Michigan.

Top of Page

NOTES:

 
Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives    

Top of Page