MICHIGAN STATEWIDE Occupational Forecasts
  INDUSTRY  EMPLOYMENT  FORECASTS Notes
  2008 - 2018  


                                                                 EMPLOYMENT                   CHANGE
                                                           -----------------------        ----------------
              INDUSTRY   TITLE                  NAIC         2008           2018           LEVEL       %
----------------------------------------------    ---       --------       --------        -------    -----
  Total, Wage and Salary Employment                        4,161,560      4,403,730        242,170      5.8
                                               
Goods - Producing Industries                                 733,860        675,200        -58,660     -8.0
                                               
  Natural Resources and Mining                                 7,950          8,020             70      1.0
    Logging                                       113          1,600          1,700            100      6.3
    Oil and Gas Extraction                        211            540            550             10      1.9
    Mining (Except Oil and Gas)                   212          3,830          3,850             20      0.5
    Support Activities for Mining                 213          1,980          1,930            -50     -2.7
                                               
  Construction                                               152,990        165,150         12,160      7.9
    Construction of Buildings                     236         34,330         36,510          2,180      6.3
    Heavy and Civil Engineering Construction      237         16,630         17,640          1,010      6.1
    Specialty Trade Contractors                   238        102,030        111,000          8,970      8.8
                                               
  Manufacturing                                              572,920        502,030        -70,890    -12.4
   Durable Goods                                             435,490        375,050        -60,440    -13.9
    Wood Products                                 321          9,380          9,040           -340     -3.6
    Nonmetallic Mineral Products                  327         13,100         13,430            330      2.5
    Primary Metals                                331         23,200         21,100         -2,100     -9.1
    Fabricated Metal Products                     332         77,000         68,990         -8,010    -10.4
    Machinery                                     333         67,800         60,250         -7,550    -11.1
    Computer and Electronic Products              334         21,000         18,760         -2,240    -10.7
    Electrical Equip, Appliances & Components     335         10,600          9,580         -1,020     -9.6
    Transportation Equipment Manufacturing        336        171,300        128,070        -43,230    -25.2
    Furniture and Related Products                337         23,900         24,830            930      3.9
    Miscellaneous Manufacturing                   339         18,210         21,000          2,790     15.3
   Nondurable Goods                                          137,430        126,980        -10,450     -7.6
    Food Manufacturing                            311         33,100         33,120             20      0.1
    Beverage and Tobacco Products                 312          4,420          4,230           -190     -4.3
    Textile Mills                                 313            640            560            -80    -11.8
    Textile Product Mills                         314          2,220          1,900           -320    -14.3
    Apparel                                       315            860            560           -300    -35.2
    Leather and Allied Products                   316            880            680           -200    -23.0
    Paper and Paper Products                      322         12,680         10,310         -2,370    -18.7
    Printing and Related Support Activities       323         16,700         14,020         -2,680    -16.0
    Petroleum and Coal Products                   324          1,400          1,150           -250    -17.6
    Chemicals                                     325         27,730         26,010         -1,720     -6.2
    Plastics and Rubber Products                  326         36,800         34,440         -2,360     -6.4
                                               
Service - Providing Industries                             3,427,700      3,728,530        300,830      8.8
                                               
  Wholesale Trade                                            167,800        169,780          1,980      1.2
    Wholesalers - Durable Goods                   423         95,200         95,490            290      0.3
    Wholesalers - Nondurable Goods                424         48,100         48,900            800      1.7
    Wholesale Electronic Markets and Agents       425         24,500         25,380            880      3.6
                                               
  Retail Trade                                               478,400        488,010          9,610      2.0
    Motor Vehicle and Parts Dealers               441         55,400         54,010         -1,390     -2.5
    Furniture and Home Furnishings Stores         442         15,890         16,540            650      4.1
    Electronics and Appliance Stores              443         18,190         18,950            760      4.2
    Building Material and Garden Supply Stores    444         41,300         44,090          2,790      6.7
    Food and Beverage Stores                      445         79,200         77,100         -2,100     -2.6
    Health and Personal Care Stores               446         33,500         36,650          3,150      9.4
    Gasoline Stations                             447         24,300         21,240         -3,060    -12.6
    Clothing and Clothing Accessories Stores      448         40,140         41,800          1,660      4.1
    Sporting Goods, Hobby, Book, & Music Store s  451         22,800         23,380            580      2.6
    General Merchandise Stores                    452        112,200        118,960          6,760      6.0
    Miscellaneous Store Retailers                 453         25,360         25,000           -360     -1.5
    Nonstore Retailers                            454         10,120         10,300            180      1.8
                                               
2*Transportation, Warehousing and Utilities                  149,910        153,940          4,030      2.7
     Air Transportation                           481         14,220         15,100            880      6.2
     Rail Transportation                          482          4,400          4,450             50      1.2
     Water Transportation                         483            560            560              0     -0.2
     Truck Transportation                         484         38,800         41,990          3,190      8.2
     Transit & Ground Passenger Transportation    485          5,350          5,960            610     11.4
     Pipeline Transportation                      486          1,040            950            -90     -8.8
     Scenic and Sightseeing Transportation        487            390            420             30      9.1
     Support Activities For Transportation        488         14,360         16,130          1,770     12.3
     Postal Service                               491         26,100         23,490          -2610    -10.0
     Couriers and Messengers                      492         11,690         11,980            290      2.4
     Warehousing and Storage                      493         12,800         13,810           1010      7.9
     Utilities                                    221         20,200         19,110          -1090     -5.4
                                               
  Information                                                 60,200         60,270             70      0.1
     Publishing Industries (Except Internet)      511         19,300         18,410           -890     -4.6
     Motion Picture & Sound Recording Industri es 512          6,610          7,330            720     10.9
     Broadcasting (Except Internet)               515          6,650          6,590            -60     -0.9
     Telecommunications                           517         22,500         21,210          -1290     -5.7
     Internet ISPs, Search Portals & Data Proc    518          3,700          4,850           1150     30.9
     Other Information Services                   519           1430          1,880            450     31.1
                                               
  Finance and Insurance                                      149,900        155,860          5,960      4.0
     Monetary Authorities - Central Bank          521            200            200              0     -0.5
     Credit Intermediation and Related Activit ies522         75,300         76,840          1,540      2.0
     Securities, Commodity Contracts, Investme nts523         12,870         14,800          1,930     14.9
     Insurance Carriers and Related Activities    524         59,900         62,120          2,220      3.7
     Funds, Trusts and Other Financial Vehicle s  525          1,630          1,900            270     16.9
                                               
  Real Estate and Rental & Leasing                            52,100         54,790          2,690      5.2
     Real Estate                                  531         35,800         37,670          1,870      5.2
     Rental and Leasing Services                  532         15,500         16,160            660      4.2
     Lessors of Nonfinancial Intangible Assets    533            800            960            160     20.4
                                               
  Professional and Business Services                         562,900        660,050         97,150     17.3
     Professional, Scientific, & Tech Services    541        243,600        294,840         51,240     21.0
     Management of Companies and Enterprises      551         56,900         59,350          2,450      4.3
     Administrative and Support Services          561        251,160        293,660         42,500     16.9
     Waste Management & Remediation Services      562         11,240         12,200            960      8.6
                                               
2*Education and Health Services                              977,900      1,106,650        128,750     13.2
3*  Educational Services                          611        420,500        444,500         24,000      5.7
     Ambulatory Health Care Services              621        179,900        226,990         47,090     26.2
4* Hospitals                                      622        220,800        244,510         23,710     10.7
     Nursing and Residential Care Facilities      623         95,700        114,380         18,680     19.5
     Social Assistance                            624         61,000         76,280         15,280     25.0
                                               
  Leisure and Hospitality                                    399,400        427,220         27,820      7.0
     Performing Arts and Spectator Sports         711          9,600         10,590            990     10.3
     Museums, Historical Sites and Similar        712          4,700          5,360            660     14.0
     Amusement, Gambling and Recreation           713         48,700         56,580          7,880     16.2
     Accommodation                                721         34,200         35,840          1,640      4.8
     Food Services and Drinking Places            722        302,200        318,860         16,660      5.5
                                               
  Other Services                                             175,600        191,710         16,110      9.2
     Repair and Maintenance                       811         37,600         38,670          1,070      2.8
     Personal and Laundry Services                812         39,300         41,990          2,690      6.8
     Membership Associations and Organizations    813         98,700        111,050         12,350     12.5
                                               
5*Government                                                 253,600        260,250          6,650      2.6
     Federal, Excluding Postal Service            919         27,300         28,670           1370      5.0
     State, Excluding Education & Hospitals       929         54,000         52,370         -1,630     -3.0
     Local, Excluding Education & Hospitals       939        172,300        179,210          6,910      4.0
-

AREA COMPOSITION:

  All Counties located within Michigan.
                                                                   

TABLE FOOTNOTES:

    1*   Includes U.S. Postal Services
    2*   Includes State & Local Government Hospitals and Education
    3*   Includes State & Local Government Education
    4*   Includes State & Local Government Hospitals
    5*   Excludes U.S. Postal Services and State & Local Government Hospitals and Education

                                      

Top of Page

NOTES:

 

Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives

 

Top of Page