DETROIT AREA Occupational Forecasts
  INDUSTRY  EMPLOYMENT  FORECASTS Notes
  2008 - 2018  

                                                              EMPLOYMENT           CHANGE
                                                         --------------------  --------------
              INDUSTRY   TITLE                     NAIC     2008        2018    LEVEL      %
----------------------------------------------      ---  --------    --------  -------  -----
   Total, Wage and Salary Employment                      1907590     2014910   107320    5.6

 Goods - Producing Industries                              296560      260000   -36560  -12.3

   Natural Resources and Mining                               880         790      -90  -10.6
       Logging                                      113         p           p        p      p
       Oil and Gas Extraction                       211         p           p        p      p
       Mining (Except Oil and Gas)                  212       820         720     -100  -11.7
       Support Activities for Mining                213        30          30        0   -6.9

   Construction                                             64520       68380     3860    6.0
       Construction of Buildings                    236     11980       12750      770    6.4
       Heavy and Civil Engineering Constructio      237      6730        7180      450    6.7
       Specialty Trade Contractors                  238     45810       48450     2640    5.8

   Manufacturing                                           231160      190830   -40330  -17.4
    Durable Goods                                          193070      156360   -36710  -19.0
       Wood Products                                321       910         860      -50   -5.4
       Nonmetallic Mineral Products                 327      4620        4720      100    2.2
       Primary Metals                               331      8110        6880    -1230  -15.1
       Fabricated Metal Products                    332     32320       28180    -4140  -12.8
       Machinery                                    333     29750       25910    -3840  -12.9
       Computer and Electronic Products             334      7810        6830     -980  -12.6
       Electrical Equip, Appliances & Componen      335      2020        1700     -320  -15.7
       Transportation Equipment Manufacturing       336     98430       71200   -27230  -27.7
       Furniture and Related Products               337      3060        3120       60    2.0
       Miscellaneous Manufacturing                  339      6050        6970      920   15.1
    Nondurable Goods                                        38100       34470    -3630   -9.5
       Food Manufacturing                           311      7110        7100      -10   -0.1
       Beverage and Tobacco Products                312      2230        2100     -130   -5.5
       Textile Mills                                313         p           p        p      p
       Textile Product Mills                        314       740         600     -140  -19.4
       Apparel                                      315       660         410     -250  -37.7
       Leather and Allied Products                  316         p           p        p      p
       Paper and Paper Products                     322      3020        2450     -570  -18.9
       Printing and Related Support Activities      323      4820        3890     -930  -19.3
       Petroleum and Coal Products                  324       940         760     -180  -19.4
       Chemicals                                    325      6220        5760     -460   -7.5
       Plastics and Rubber Products                 326     11890       11000     -890   -7.5

 Service - Providing Industries                           1611020     1754910   143890    8.9

   Wholesale Trade                                          88960       89540      580    0.6
       Wholesalers - Durable Goods                  423     53430       53570      140    0.3
       Wholesalers - Nondurable Goods               424     22360       22400       40    0.2
       Wholesale Electronic Markets and Agents      425     13170       13570      400    3.1

   Retail Trade                                            206030      211170     5140    2.5
       Motor Vehicle and Parts Dealers              441     23320       22530     -790   -3.4
       Furniture and Home Furnishings Stores        442      7270        7660      390    5.4
       Electronics and Appliance Stores             443      8830        9120      290    3.3
       Building Material and Garden Supply Sto      444     15700       17040     1340    8.5
       Food and Beverage Stores                     445     33400       32170    -1230   -3.7
       Health and Personal Care Stores              446     17290       18900     1610    9.3
       Gasoline Stations                            447      6930        5880    -1050  -15.2
       Clothing and Clothing Accessories Store      448     22080       23440     1360    6.1
       Sporting Goods, Hobby, Book, & Music St      451      9730        9890      160    1.7
       General Merchandise Stores                   452     45840       48950     3110    6.8
       Miscellaneous Store Retailers                453     12520       12440      -80   -0.7
       Nonstore Retailers                           454      3130        3160       30    1.0

1* Transportation, Warehousing and Utilities                76150       78700     2550    3.4
       Air Transportation                           481     11950       12750      800    6.7
       Rail Transportation                          482      2020        2030       10    0.3
       Water Transportation                         483         p           p        p      p
       Truck Transportation                         484     17830       19510     1680    9.4
       Transit & Ground Passenger Transportati      485      2450        2760      310   12.5
       Pipeline Transportation                      486       600         550      -50   -9.0
       Scenic and Sightseeing Transportation        487         p           p        p      p
       Support Activities For Transportation        488      8180        9290     1110   13.6
       Postal Service                               491     13120       11760    -1360  -10.3
       Couriers and Messengers                      492      5240        5370      130    2.4
       Warehousing and Storage                      493      6310        6810      500    7.9
       Utilities                                    221      8260        7690     -570   -6.9

   Information                                              31560       31810      250    0.8
       Publishing Industries (Except Internet)      511     10130        9700     -430   -4.2
       Motion Picture & Sound Recording Indust      512      3340        3770      430   12.8
       Broadcasting (Except Internet)               515      3260        3260        0    0.1
       Telecommunications                           517     11990       11320     -670   -5.6
       Internet ISPs, Search Portals & Data Pr      518      2360        3120      760   32.4
       Other Information Services                   519       490         650      160   33.2

   Finance and Insurance                                    76670       78760     2090    2.7
       Monetary Authorities - Central Bank          521         p           p        p      p
       Credit Intermediation and Related Activ      522     39970       40650      680    1.7
       Securities, Commodity Contracts, Invest      523      7890        9210     1320   16.7
       Insurance Carriers and Related Activiti      524     28050       28120       70    0.3
       Funds, Trusts and Other Financial Vehic      525         p           p        p      p

   Real Estate and Rental & Leasing                         27810       28850     1040    3.8
       Real Estate                                  531     19250       19980      730    3.8
       Rental and Leasing Services                  532      8000        8220      220    2.7
       Lessors of Nonfinancial Intangible Asse      533       550         660      110   19.8

   Professional and Business Services                      340180      396250    56070   16.5
       Professional, Scientific, & Tech Servic      541    162750      196320    33570   20.6
       Management of Companies and Enterprises      551     39960       41790     1830    4.6
       Administrative and Support Services          561    132490      152800    20310   15.3
       Waste Management & Remediation Services      562      4990        5350      360    7.1

2* Education and Health Services                           411330      464870    53540   13.0
3*     Educational Services                         611    147070      153190     6120    4.2
       Ambulatory Health Care Services              621     87100      108700    21600   24.8
4*     Hospitals                                    622    108340      118500    10160    9.4
       Nursing and Residential Care Facilities      623     41250       48930     7680   18.6
       Social Assistance                            624     27570       35550     7980   28.9

   Leisure and Hospitality                                 181200      194060    12860    7.1
       Performing Arts and Spectator Sports         711      6560        7180      620    9.4
       Museums, Historical Sites and Similar        712      2900        3290      390   13.2
       Amusement, Gambling and Recreation           713     25940       31010     5070   19.5
       Accommodation                                721     10420       10890      470    4.5
       Food Services and Drinking Places            722    135370      141700     6330    4.7

   Other Services                                           77540       84340     6800    8.8
       Repair and Maintenance                       811     16580       16950      370    2.2
       Personal and Laundry Services                812     19170       20330     1160    6.1
       Membership Associations and Organizatio      813     41790       47060     5270   12.6

5* Government                                               93600       96550     2950    3.2
       Federal, Excluding Postal Service            919     15500       16120      620    4.0
       State, Excluding Education & Hospitals       929      9740        9330     -410   -4.2
       Local, Excluding Education & Hospitals       939     68350       71100     2750    4.0

-

AREA COMPOSITION:

  Lapeer, Macomb, Monroe, Oakland, St.Clair, and Wayne Counties.
Top of Page
TABLE FOOTNOTES:
 
1*   Includes U.S. Postal Services
2*   Includes State & Local Government Hospitals and Education
3*   Includes State & Local Government Education
4*   Includes State & Local Government Hospitals
5*   Excludes U.S. Postal Services and State & Local Government Hospitals and Education

Top of Page
NOTES:

Source:   Michigan Department of Technology, Management & Budget
                Bureau of Labor Market Information and Strategic Initiatives

Top of Page