MICHIGAN STATEWIDE Occupational Forecasts
  INDUSTRY  EMPLOYMENT  FORECASTS Notes
  2006 - 2016  

                                                              EMPLOYMENT           CHANGE
                                                         --------------------  --------------
              INDUSTRY   TITLE                     NAIC     2006        2016    LEVEL      %
----------------------------------------------      ---  --------    --------  -------  -----

   Total, Wage and Salary Employment                    4,327,170   4,622,580  295,410    6.8
                                                       
 Goods - Producing Industries                             836,780     802,190  -34,590   -4.1
                                                       
   Natural Resources and Mining                             8,000       7,980      -20   -0.2
       Logging                                      113     1,630       1,580      -50   -3.1
       Oil and Gas Extraction                       211       530         480      -50  -10.0
       Mining (Except Oil and Gas)                  212     4,100       4,180       80    1.8
       Support Activities for Mining                213     1,740       1,750       10    0.6
                                                       
   Construction                                           178,000     189,370   11,370    6.4
       Construction of Buildings                    236    42,000      43,290    1,290    3.1
       Heavy and Civil Engineering Construction     237    18,200      19,200    1,000    5.5
       Specialty Trade Contractors                  238   117,800     126,880    9,080    7.7
                                                       
   Manufacturing                                          650,780     604,840  -45,940   -7.1
    Durable Goods                                         504,700     460,710  -43,990   -8.7
       Wood Products                                321    10,720      10,880      160    1.4
       Nonmetallic Mineral Products                 327    14,900      14,940       40    0.3
       Primary Metals                               331    26,000      24,270   -1,730   -6.7
       Fabricated Metal Products                    332    83,100      77,900   -5,200   -6.3
       Machinery                                    333    73,700      67,540   -6,160   -8.4
       Computer and Electronic Products             334    20,900      21,690      790    3.8
       Electrical Equip, Appliances & Components    335    10,610       8,750   -1,860  -17.5
       Transportation Equipment Manufacturing       336   221,400     189,670  -31,730  -14.3
       Furniture and Related Products               337    25,400      25,790      390    1.5
       Miscellaneous Manufacturing                  339    17,970      19,290    1,320    7.3
    Nondurable Goods                                      146,080     144,130   -1,950   -1.3
       Food Manufacturing                           311    33,100      33,600      500    1.5
       Beverage and Tobacco Products                312     4,500       4,350     -150   -3.2
       Textile Mills                                313       740         720      -20   -2.8
       Textile Product Mills                        314     2,530       2,430     -100   -4.0
       Apparel                                      315       790         650     -140  -17.7
       Leather and Allied Products                  316     1,250       1,030     -220  -18.2
       Paper and Paper Products                     322    13,990      13,130     -860   -6.2
       Printing and Related Support Activities      323    17,600      15,640   -1,960  -11.1
       Petroleum and Coal Products                  324     1,360       1,450       90    6.5
       Chemicals                                    325    28,820      27,930     -890   -3.1
       Plastics and Rubber Products                 326    41,400      43,200    1,800    4.3
                                                       
 Service - Providing Industries                         3,490,390   3,820,390  330,000    9.5
                                                       
   Wholesale Trade                                        170,630     185,130   14,500    8.5
       Wholesalers - Durable Goods                  423    97,800     109,350   11,550   11.8
       Wholesalers - Nondurable Goods               424    49,000      51,470    2,470    5.0
       Wholesale Electronic Markets and Agents      425    23,830      24,310      480    2.0
                                                       
   Retail Trade                                           496,000     512,370   16,370    3.3
       Motor Vehicle and Parts Dealers              441    58,640      61,830    3,190    5.4
       Furniture and Home Furnishings Stores        442    18,680      19,590      910    4.9
       Electronics and Appliance Stores             443    18,810      20,250    1,440    7.7
       Building Material and Garden Supply Stores   444    44,790      49,990    5,200   11.6
       Food and Beverage Stores                     445    81,900      79,440   -2,460   -3.0
       Health and Personal Care Stores              446    33,600      35,090    1,490    4.4
       Gasoline Stations                            447    25,510      24,190   -1,320   -5.2
       Clothing and Clothing Accessories Stores     448    41,240      42,500    1,260    3.1
       Sporting Goods, Hobby, Book, & Music Stores  451    23,980      25,970    1,990    8.3
       General Merchandise Stores                   452   111,530     113,370    1,840    1.6
       Miscellaneous Store Retailers                453    27,600      30,390    2,790   10.1
       Nonstore Retailers                           454     9,720       9,780       60    0.6
                                                       
1* Transportation, Warehousing and Utilities              155,500     164,200    8,700    5.6
       Air Transportation                           481    14,290      15,250      960    6.7
       Rail Transportation                          482     4,600       4,390     -210   -4.7
       Water Transportation                         483       580         600       20    2.9
       Truck Transportation                         484    39,300      44,010    4,710   12.0
       Transit & Ground Passenger Transportation    485     5,110       5,670      560   11.0
       Pipeline Transportation                      486     1,120       1,010     -110  -10.1
       Scenic and Sightseeing Transportation        487       380         410       30    7.9
       Support Activities For Transportation        488    15,120      17,310    2,190   14.4
       Postal Service                               491    27,100      26,710     -390   -1.4
       Couriers and Messengers                      492    12,190      12,800      610    5.0
       Warehousing and Storage                      493    15,200      16,080      880    5.8
       Utilities                                    221    20,500      19,970     -530   -2.6
                                                       
   Information                                             66,100      67,500    1,400    2.1
       Publishing Industries (Except Internet)      511    23,800      24,560      760    3.2
       Motion Picture & Sound Recording Industries  512     6,460       6,980      520    8.0
       Broadcasting (Except Internet)               515     6,880       6,900       20    0.3
       Internet Publishing and Broadcasting         516       230         270       40   15.2
       Telecommunications                           517    22,000      21,480     -520   -2.4
       Internet ISPs, Search Portals & Data Process 518     5,750       6,060      310    5.4
       Other Information Services                   519       970       1,260      290   29.1
                                                       
   Finance and Insurance                                  160,900     170,260    9,360    5.8
       Monetary Authorities - Central Bank          521       280         270      -10   -0.7
       Credit Intermediation and Related Activities 522    85,900      88,340    2,440    2.8
       Securities, Commodity Contracts, Investments 523    12,390      14,860    2,470   19.9
       Insurance Carriers and Related Activities    524    60,600      64,600    4,000    6.6
       Funds, Trusts and Other Financial Vehicles   525     1,740       2,200      460   26.5
                                                       
   Real Estate and Rental & Leasing                        54,890      58,050    3,160    5.8
       Real Estate                                  531    37,790      39,830    2,040    5.4
       Rental and Leasing Services                  532    16,190      17,100      910    5.6
       Lessors of Nonfinancial Intangible Assets    533       910       1,110      200   22.2
                                                       
   Professional and Business Services                     581,680     681,480   99,800   17.2
       Professional, Scientific, & Tech Services    541   244,880     282,610   37,730   15.4
       Management of Companies and Enterprises      551    61,700      64,600    2,900    4.7
       Administrative and Support Services          561   263,790     321,770   57,980   22.0
       Waste Management & Remediation Services      562    11,310      12,500    1,190   10.5
                                                       
2* Education and Health Services                          966,600   1,082,140  115,540   12.0
3*     Educational Services                         611   431,300     460,840   29,540    6.8
       Ambulatory Health Care Services              621   172,100     206,950   34,850   20.3
4*     Hospitals                                    622   212,100     235,880   23,780   11.2
       Nursing and Residential Care Facilities      623    91,600     106,700   15,100   16.5
       Social Assistance                            624    59,500      71,770   12,270   20.6
                                                       
   Leisure and Hospitality                                405,600     443,570   37,970    9.4
       Performing Arts and Spectator Sports         711     9,200      10,580    1,380   15.0
       Museums, Historical Sites and Similar        712     4,000       4,400      400   10.1
       Amusement, Gambling and Recreation           713    48,600      59,210   10,610   21.8
       Accommodation                                721    35,000      37,850    2,850    8.1
       Food Services and Drinking Places            722   308,800     331,540   22,740    7.4
                                                       
   Other Services                                         177,600     194,680   17,080    9.6
       Repair and Maintenance                       811    39,600      42,390    2,790    7.0
       Personal and Laundry Services                812    40,400      43,470    3,070    7.6
       Membership Associations and Organizations    813    97,600     108,820   11,220   11.5
                                                       
5* Government                                             254,900     261,020    6,120    2.4
       Federal, Excluding Postal Service            919    27,000      26,720     -280   -1.0
       State, Excluding Education & Hospitals       929    56,600      54,000   -2,600   -4.6
       Local, Excluding Education & Hospitals       939   171,300     180,300    9,000    5.3

-

AREA COMPOSITION:

  All Counties located within Michigan.
Top of Page
TABLE FOOTNOTES:
 
1*   Includes U.S. Postal Services
2*   Includes State & Local Government Hospitals and Education
3*   Includes State & Local Government Education
4*   Includes State & Local Government Hospitals
5*   Excludes U.S. Postal Services and State & Local Government Hospitals and Education

Top of Page
NOTES:

Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives

Top of Page