NORTHWEST LOWER PENINSULA Occupational Forecasts
  INDUSTRY  EMPLOYMENT  FORECASTS Notes
  2008 - 2018  

                                                              EMPLOYMENT           CHANGE
                                                         --------------------  --------------
              INDUSTRY   TITLE                     NAIC     2008        2018    LEVEL      %
----------------------------------------------      ---  --------    --------  -------  -----
   Total, Wage and Salary Employment                      121,550     131,610   10,060    8.3

 Goods - Producing Industries                              22,850      22,740     -110   -0.5

   Natural Resources and Mining                             1,180       1,190       10    1.4
       Logging                                      113       170         180       10    6.0
       Oil and Gas Extraction                       211         p           p        p      p
       Mining (Except Oil and Gas)                  212         p           p        p      p
       Support Activities for Mining                213         p           p        p      p

   Construction                                             6,770       7,580      810   11.9
       Construction of Buildings                    236     1,880       2,140      260   13.7
       Heavy and Civil Engineering Constructio      237       620         690       70   12.0
       Specialty Trade Contractors                  238     4,280       4,750      470   11.1

   Manufacturing                                           14,900      13,970     -930   -6.3
    Durable Goods                                           9,970       9,320     -650   -6.5
       Wood Products                                321       700         720       20    3.7
       Nonmetallic Mineral Products                 327       330         320      -10   -2.7
       Primary Metals                               331         p           p        p      p
       Fabricated Metal Products                    332     1,380       1,270     -110   -7.7
       Machinery                                    333     2,060       1,930     -130   -6.4
       Computer and Electronic Products             334       490         450      -40   -8.8
       Electrical Equip, Appliances & Componen      335       430         390      -40   -9.0
       Transportation Equipment Manufacturing       336     2,690       2,200     -490  -18.2
       Furniture and Related Products               337       650         720       70   10.3
       Miscellaneous Manufacturing                  339       500         600      100   19.7
    Nondurable Goods                                        4,930       4,640     -290   -5.8
       Food Manufacturing                           311     1,700       1,670      -30   -1.7
       Beverage and Tobacco Products                312       230         240       10    2.1
       Textile Mills                                313         p           p        p      p
       Textile Product Mills                        314         p           p        p      p
       Apparel                                      315         p           p        p      p
       Leather and Allied Products                  316         p           p        p      p
       Paper and Paper Products                     322         p           p        p      p
       Printing and Related Support Activities      323       340         300      -40   -9.8
       Chemicals                                    325         p           p        p      p
       Plastics and Rubber Products                 326     1,850       1,750     -100   -5.3

 Service - Providing Industries                            98,700     108,870   10,170   10.3

   Wholesale Trade                                          2,550       2,620       70    2.7
       Wholesalers - Durable Goods                  423     1,210       1,220       10    0.6
       Wholesalers - Nondurable Goods               424       900         930       30    3.2
       Wholesale Electronic Markets and Agents      425       440         470       30    7.6

   Retail Trade                                            17,010      17,590      580    3.5
       Motor Vehicle and Parts Dealers              441     1,910       1,880      -30   -1.7
       Furniture and Home Furnishings Stores        442       660         690       30    4.4
       Electronics and Appliance Stores             443       500         550       50    8.1
       Building Material and Garden Supply Sto      444     1,950       2,140      190    9.9
       Food and Beverage Stores                     445     3,390       3,400       10    0.1
       Health and Personal Care Stores              446       880         960       80    8.8
       Gasoline Stations                            447     1,120       1,030      -90   -8.4
       Clothing and Clothing Accessories Store      448     1,410       1,500       90    6.2
       Sporting Goods, Hobby, Book, & Music St      451       710         750       40    5.9
       General Merchandise Stores                   452     3,290       3,540      250    7.5
       Miscellaneous Store Retailers                453       910         910        0   -0.5
       Nonstore Retailers                           454       270         270        0   -0.7

1* Transportation, Warehousing and Utilities                3,010       3,040       30    0.9
       Air Transportation                           481         p           p        p      p
       Rail Transportation                          482        30          30        0    0.0
       Water Transportation                         483         p           p        p      p
       Truck Transportation                         484       770         810       40    4.1
       Transit & Ground Passenger Transportati      485         p           p        p      p
       Pipeline Transportation                      486         p           p        p      p
       Scenic and Sightseeing Transportation        487         p           p        p      p
       Support Activities For Transportation        488         p           p        p      p
       Postal Service                               491       780         730      -50   -7.2
       Couriers and Messengers                      492       380         400       20    6.4
       Warehousing and Storage                      493        80          90       10   10.8
       Utilities                                    221       590         570      -20   -2.6

   Information                                              1,710       1,710        0   -0.5
       Publishing Industries (Except Internet)      511       480         440      -40   -8.9
       Motion Picture & Sound Recording Indust      512         p           p        p      p
       Broadcasting (Except Internet)               515       470         480       10    1.5
       Telecommunications                           517       500         470      -30   -5.6
       Internet ISPs, Search Portals & Data Pr      518         p           p        p      p
       Other Information Services                   519         p           p        p      p

   Finance and Insurance                                    3,730       3,960      230    6.1
       Monetary Authorities - Central Bank          521         p           p        p      p
       Credit Intermediation and Related Activ      522     1,910       1,940       30    2.0
       Securities, Commodity Contracts, Invest      523       340         390       50   16.4
       Insurance Carriers and Related Activiti      524     1,440       1,570      130    9.3
       Funds, Trusts and Other Financial Vehic      525         p           p        p      p

   Real Estate and Rental & Leasing                         1,300       1,400      100    7.5
       Real Estate                                  531       780         870       90   11.7
       Rental and Leasing Services                  532         p           p        p      p
       Lessors of Nonfinancial Intangible Asse      533         p           p        p      p

   Professional and Business Services                       9,300      11,370    2,070   22.2
       Professional, Scientific, & Tech Servic      541     4,200       5,410    1,210   28.7
       Management of Companies and Enterprises      551         p           p        p      p
       Administrative and Support Services          561     4,180       4,930      750   17.9
       Waste Management & Remediation Services      562         p           p        p      p

2* Education and Health Services                           27,280      32,030    4,750   17.4
3*     Educational Services                         611    10,490      11,420      930    8.9
       Ambulatory Health Care Services              621     5,900       8,080    2,180   37.0
4*     Hospitals                                    622     7,380       8,310      930   12.6
       Nursing and Residential Care Facilities      623     2,120       2,570      450   21.1
       Social Assistance                            624     1,400       1,650      250   18.3

   Leisure and Hospitality                                 16,860      18,150    1,290    7.6
       Performing Arts and Spectator Sports         711        50          60       10    9.8
       Museums, Historical Sites and Similar        712        70          90       20   25.7
       Amusement, Gambling and Recreation           713     1,720       1,980      260   14.8
       Accommodation                                721     5,300       5,680      380    7.2
       Food Services and Drinking Places            722     9,720      10,350      630    6.5

   Other Services                                           4,170       4,610      440   10.6
       Repair and Maintenance                       811     1,120       1,160       40    3.1
       Personal and Laundry Services                812       920       1,030      110   11.8
       Membership Associations and Organizatio      813     2,120       2,420      300   14.0

5* Government                                              11,780      12,410      630    5.4
       Federal, Excluding Postal Service            919       420         460       40    9.1
       State, Excluding Education & Hospitals       929     1,330       1,310      -20   -1.9
       Local, Excluding Education & Hospitals       939    10,030      10,650      620    6.2

 
-

AREA COMPOSITION:

  Antrim, Benzie, Charlevoix, Emmet, Grand Traverse, Kalkaska, 
  Leelanau, Manistee, Missaukee, and Wexford Counties.
Top of Page
TABLE FOOTNOTES:
 
1*   Includes U.S. Postal Services
2*   Includes State & Local Government Hospitals and Education
3*   Includes State & Local Government Education
4*   Includes State & Local Government Hospitals
5*   Excludes U.S. Postal Services and State & Local Government Hospitals and Education

Top of Page
NOTES:

Source:   Michigan Department of Technology, Management & Budget
                Bureau of Labor Market Information and Strategic Initiatives

Top of Page