GRAND RAPIDS AREA Occupational Forecasts
  INDUSTRY  EMPLOYMENT  FORECASTS Notes
  2006 - 2016  

                                                              EMPLOYMENT           CHANGE
                                                         --------------------  --------------
              INDUSTRY   TITLE                     NAIC     2006        2016    LEVEL      %
----------------------------------------------      ---  --------    --------  -------  -----

   Total, Wage and Salary Employment                      513,060     561,160   48,100    9.4
                                                       
 Goods - Producing Industries                             139,550     138,380   -1,170   -0.8
                                                       
   Natural Resources and Mining                               450         450        0    0.0
       Logging                                      113         p           p        p      p
       Oil and Gas Extraction                       211         p           p        p      p
       Mining (Except Oil and Gas)                  212       230         230        0    1.8
       Support Activities for Mining                213       110         120       10    5.5
                                                       
   Construction                                            24,240      26,930    2,690   11.1
       Construction of Buildings                    236     5,270       5,580      310    5.9
       Heavy and Civil Engineering Construction     237     2,040       2,210      170    8.3
       Specialty Trade Contractors                  238    16,940      19,140    2,200   13.0
                                                       
   Manufacturing                                          114,850     110,990   -3,860   -3.4
    Durable Goods                                          81,780      78,010   -3,770   -4.6
       Wood Products                                321     2,360       2,440       80    3.1
       Nonmetallic Mineral Products                 327     3,460       3,490       30    0.9
       Primary Metals                               331     2,360       2,060     -300  -12.6
       Fabricated Metal Products                    332    13,730      13,050     -680   -5.0
       Machinery                                    333    11,640      10,560   -1,080   -9.3
       Computer and Electronic Products             334     8,150       8,350      200    2.5
       Electrical Equip, Appliances & Components    335       970         840     -130  -13.0
       Transportation Equipment Manufacturing       336    20,190      17,800   -2,390  -11.9
       Furniture and Related Products               337    16,090      16,320      230    1.4
       Miscellaneous Manufacturing                  339     2,840       3,110      270    9.4
    Nondurable Goods                                       33,070      32,980      -90   -0.3
       Food Manufacturing                           311     8,890       9,070      180    2.0
       Beverage and Tobacco Products                312       840         800      -40   -4.2
       Textile Mills                                313        70          70        0   -5.6
       Textile Product Mills                        314       560         520      -40   -7.5
       Apparel                                      315         p           p        p      p
       Leather and Allied Products                  316       500         380     -120  -24.7
       Paper and Paper Products                     322     2,930       2,860      -70   -2.5
       Printing and Related Support Activities      323     2,730       2,370     -360  -13.0
       Petroleum and Coal Products                  324         p           p        p      p
       Chemicals                                    325     7,700       7,420     -280   -3.6
       Plastics and Rubber Products                 326     8,790       9,440      650    7.3
                                                       
 Service - Providing Industries                           373,510     422,780   49,270   13.2
                                                       
   Wholesale Trade                                         28,310      31,020    2,710    9.6
       Wholesalers - Durable Goods                  423    15,560      17,710    2,150   13.8
       Wholesalers - Nondurable Goods               424     9,810      10,270      460    4.6
       Wholesale Electronic Markets and Agents      425     2,940       3,050      110    3.5
                                                       
   Retail Trade                                            50,660      53,360    2,700    5.3
       Motor Vehicle and Parts Dealers              441     6,390       6,890      500    7.9
       Furniture and Home Furnishings Stores        442     2,610       2,800      190    7.3
       Electronics and Appliance Stores             443     3,300       3,670      370   11.1
       Building Material and Garden Supply Stores   444     4,980       5,770      790   15.9
       Food and Beverage Stores                     445     6,600       6,460     -140   -2.1
       Health and Personal Care Stores              446     2,520       2,660      140    5.4
       Gasoline Stations                            447     1,980       1,810     -170   -8.5
       Clothing and Clothing Accessories Stores     448     3,120       3,080      -40   -1.5
       Sporting Goods, Hobby, Book, & Music Stores  451     2,980       3,300      320   10.8
       General Merchandise Stores                   452    11,440      12,000      560    4.9
       Miscellaneous Store Retailers                453     2,670       2,850      180    6.5
       Nonstore Retailers                           454     2,060       2,070       10    0.4
                                                       
1* Transportation, Warehousing and Utilities               16,580      17,840    1,260    7.6
       Air Transportation                           481       250         260       10    4.4
       Rail Transportation                          482       330         300      -30   -6.8
       Truck Transportation                         484     6,820       7,720      900   13.2
       Transit & Ground Passenger Transportation    485       630         700       70   12.0
       Pipeline Transportation                      486         p           p        p      p
       Scenic and Sightseeing Transportation        487         p           p        p      p
       Support Activities For Transportation        488     1,020       1,200      180   17.2
       Postal Service                               491     2,590       2,570      -20   -0.7
       Couriers and Messengers                      492     2,170       2,270      100    4.4
       Warehousing and Storage                      493     1,100       1,200      100    8.9
       Utilities                                    221     1,590       1,530      -60   -3.8
                                                       
   Information                                              6,700       6,890      190    2.8
       Publishing Industries (Except Internet)      511     2,470       2,550       80    3.2
       Motion Picture & Sound Recording Industries  512     1,020       1,120      100    9.8
       Broadcasting (Except Internet)               515       870         870        0    0.5
       Internet Publishing and Broadcasting         516        30          30        0   22.2
       Telecommunications                           517     1,710       1,660      -50   -2.7
       Internet ISPs, Search Portals & Data Process 518       550         580       30    5.5
       Other Information Services                   519        60          80       20   25.0
                                                       
   Finance and Insurance                                   19,690      21,660    1,970   10.0
       Monetary Authorities - Central Bank          521         p           p        p      p
       Credit Intermediation and Related Activities 522     9,130       9,630      500    5.5
       Securities, Commodity Contracts, Investments 523     1,660       2,010      350   21.3
       Insurance Carriers and Related Activities    524     8,730       9,810    1,080   12.4
       Funds, Trusts and Other Financial Vehicles   525         p           p        p      p
                                                       
   Real Estate and Rental & Leasing                         5,120       5,580      460    8.9
       Real Estate                                  531     3,420       3,730      310    9.1
       Rental and Leasing Services                  532     1,700       1,850      150    8.4
                                                       
   Professional and Business Services                      67,290      82,820   15,530   23.1
       Professional, Scientific, & Tech Services    541    17,750      21,600    3,850   21.7
       Management of Companies and Enterprises      551     6,030       6,480      450    7.3
       Administrative and Support Services          561    42,250      53,370   11,120   26.3
       Waste Management & Remediation Services      562     1,250       1,380      130   10.1
                                                       
2* Education and Health Services                           99,480     114,790   15,310   15.4
3*     Educational Services                         611    46,030      50,910    4,880   10.6
       Ambulatory Health Care Services              621    17,370      21,610    4,240   24.4
4*     Hospitals                                    622    19,350      22,590    3,240   16.7
       Nursing and Residential Care Facilities      623    11,440      13,580    2,140   18.8
       Social Assistance                            624     5,300       6,100      800   15.0
                                                       
   Leisure and Hospitality                                 41,310      46,840    5,530   13.4
       Performing Arts and Spectator Sports         711       640         740      100   16.5
       Museums, Historical Sites and Similar        712       390         440       50   14.0
       Amusement, Gambling and Recreation           713     4,610       5,630    1,020   22.1
       Accommodation                                721     2,810       3,090      280    9.9
       Food Services and Drinking Places            722    32,860      36,940    4,080   12.4
                                                       
   Other Services                                          23,010      25,650    2,640   11.5
       Repair and Maintenance                       811     5,190       5,590      400    7.7
       Personal and Laundry Services                812     4,780       5,330      550   11.5
       Membership Associations and Organizations    813    13,040      14,720    1,680   12.9
                                                       
5* Government                                              15,360      16,350      990    6.5
       Federal, Excluding Postal Service            919     1,080       1,080        0   -0.6
       State, Excluding Education & Hospitals       929     2,420       2,330      -90   -3.5
       Local, Excluding Education & Hospitals       939    11,860      12,940    1,080    9.1

-

AREA COMPOSITION:

  Allegan, Kent, and Ottawa Counties.
Top of Page
TABLE FOOTNOTES:
 
1*   Includes U.S. Postal Services
2*   Includes State & Local Government Hospitals and Education
3*   Includes State & Local Government Education
4*   Includes State & Local Government Hospitals
5*   Excludes U.S. Postal Services and State & Local Government Hospitals and Education

Top of Page
NOTES:

Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives

Top of Page