DETROIT AREA Industry Forecasts
  OCCUPATIONAL  EMPLOYMENT  FORECASTS Notes
  2008 - 2018  
 
( By SOC Code )
 
                                                           EMPLOYMENT        CHANGE      ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------   ------------   -----------------------
 CODE         OCCUPATION                                 2008      2018   LEVEL     %    TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----   -----   ----   -----  ------  -----------

00-0000         Total, All Occupations              2,032,350 2,144,830 112,480    5.5  61,343  14,893  46,450

11-0000 Management Occupations                        101,260   104,190   2,930    2.9   2,773     451   2,322
11-1011     Chief Executives                            7,800     7,440    -360   -4.6     219       0     219
11-1021     General and Operations Managers            17,120    16,550    -570   -3.3     496       0     496
11-1031     Legislators                                   380       370     -10   -3.1      11       0      11
11-2011     Advertising & Promotions Managers             530       500     -30   -4.0      12       0      12
11-2021     Marketing Managers                          2,010     2,230     220   11.0      65      22      43
11-2022     Sales Managers                              5,800     6,560     760   13.0     200      75     125
11-2031     Public Relations Managers                     670       730      60    8.6      22       6      16
11-3011     Administrative Services Managers            3,090     3,330     240    8.0      90      25      65
11-3021     Computer & Information Systems Managers     3,950     4,450     500   12.9     115      51      64
11-3031     Financial Managers                          5,980     6,180     200    3.3     128      20     108
11-3041     Compensation and Benefits Managers            560       600      40    7.2      16       4      12
11-3042     Training and Development Managers             390       430      40    9.9      12       4       8
11-3049     Human Resources Managers, All Other           990     1,040      50    5.0      26       5      21
11-3051     Industrial Production Managers              4,200     3,830    -370   -8.7     147       0     147
11-3061     Purchasing Managers                         1,100     1,070     -30   -2.1      31       0      31
11-3071     Transport/Storage/Distribution Managers     1,170     1,100     -70   -6.4      32       0      32
11-9011     Farm/Ranch/Other Agricultural Managers        600       650      50    8.0      17       5      12
11-9012     Farmers and Ranchers                        3,780     3,710     -70   -1.7      23       0      23
11-9021     Construction Managers                       4,820     5,340     520   10.8      90      52      38
11-9031     Education Adminrs: Preschool/Child Care       690       750      60    8.0      27       6      21
11-9032     Education Administrators: Elem/Sec Schoo    2,500     2,520      20    0.7      77       2      75
11-9033     Education Administrators: Postsecondary     1,250     1,180     -70   -5.6      38       0      38
11-9039     Education Administrators: All Other           350       410      60   19.1      17       7      10
11-9041     Engineering Managers                        5,340     5,440     100    1.8     118      10     108
11-9051     Food Service Managers                       3,220     3,320     100    3.1      72      10      62
11-9061     Funeral Directors                             340       330     -10   -0.6       7       0       7
11-9071     Gaming Managers                               150       180      30   17.2       6       3       3
11-9081     Lodging Managers                              220       220       0    3.3       6       1       5
11-9111     Medical & Health Services Managers          3,990     4,510     520   13.1     128      52      76
11-9121     Natural Sciences Managers                     130       140      10    8.7       5       1       4
11-9131     Postmasters & Mail Superintendents            100        90     -10  -12.0       2       0       2
11-9141     Property/Real Est/Community Assoc Manage    3,960     4,070     110    2.5      78      10      68
11-9151     Social/Community Service Managers           1,510     1,690     180   11.8      53      18      35
11-9199     Managers, All Other                        12,590    13,240     650    5.1     389      64     325

13-0000 Business & Financial Operations Occup         113,260   126,790  13,530   11.9   3,654   1,378   2,276
13-1011     Agents/Business Mgrs of Artists/Performe      170       200      30   18.6       7       3       4
13-1021     Purchasing Agents & Buyers, Farm Product      120       120       0   -3.3       3       0       3
13-1022     Wholesale/Retail Buyers, Ex Farm Product    1,370     1,310     -60   -4.4      34       0      34
13-1023     Purchasing Agents, Ex Wholesle/Retl/Farm    6,180     6,740     560    8.9     218      55     163
13-1031     Claims Adjusters/Examiners/Investigators    4,210     4,330     120    2.7     119      12     107
13-1032     Insurance Appraisers, Auto Damage              80        80       0    0.0       2       0       2
13-1041     Compliance Officer, Ex Ag/Con/Hlth/Sft/T    3,410     4,150     740   21.7     110      74      36
13-1051     Cost Estimators                             3,280     3,740     460   14.3     120      47      73
13-1061     Emergency Management Specialists              110       130      20   18.0       5       2       3
13-1071     Employment/Recruit/Placement Specialists    2,640     3,280     640   24.1     133      64      69
13-1072     Compensation/Benefit/Job Anls Specialist    1,560     1,810     250   16.2      66      25      41
13-1073     Training & Development Specialists          2,600     3,100     500   19.5     119      51      68
13-1079     Human Resources/Traing/Labor Relations,     6,310     7,540   1,230   19.5     288     123     165
13-1081     Logisticians                                3,430     3,890     460   13.4     122      46      76
13-1111     Management Analysts                         8,210     9,430   1,220   15.0     264     123     141
13-1121     Meeting and Convention Planners               660       730      70   11.6      23       8      15
13-1199     Business Operations Specialists-All Othe   25,320    27,100   1,780    7.0     740     178     562
13-2011     Accountants and Auditors                   19,460    22,550   3,090   15.9     638     309     329
13-2021     Appraisers/Assessors of Real Estate         1,330     1,320     -10   -0.9      24       0      24
13-2031     Budget Analysts                               790       860      70    8.7      21       7      14
13-2041     Credit Analysts                             1,130     1,280     150   13.8      36      16      20
13-2051     Financial Analysts                          3,830     4,500     670   17.6     137      67      70
13-2052     Personal Financial Advisors                 3,490     4,560   1,070   30.5     145     107      38
13-2053     Insurance Underwriters                      1,020       960     -60   -6.0      30       0      30
13-2061     Financial Examiners                           180       240      60   36.3      10       7       3
13-2071     Loan Counselors                               520       540      20    3.3       8       2       6
13-2072     Loan Officers                               5,250     5,540     290    5.4      86      29      57
13-2081     Tax Examiners/Collectors/Revenue Agents       520       560      40    8.5      22       4      18
13-2082     Tax Preparers                               2,120     2,010    -110   -5.1      35       0      35
13-2099     Financial Specialists, All Other            3,990     4,200     210    5.4      94      22      72

15-0000 Computer & Mathematical Occupations            58,260    67,930   9,670   16.6   2,120   1,018   1,102
15-1011     Computer/Information Scientists-Research      140       170      30   20.4       6       3       3
15-1021     Computer Programmers                        8,070     7,570    -500   -6.3     152       0     152
15-1031     Computer Software Engineers-Applications    6,180     7,950   1,770   28.5     228     176      52
15-1032     Computer Software Engineers-Systems Soft    5,550     7,110   1,560   28.2     204     157      47
15-1041     Computer Support Specialists                8,420     9,380     960   11.4     329      96     233
15-1051     Computer Systems Analysts                  10,980    12,730   1,750   15.9     411     174     237
15-1061     Database Administrators                     1,760     2,040     280   15.5      56      27      29
15-1071     Network & Computer Systems Administrator    4,560     5,390     830   18.3     160      84      76
15-1081     Network Systems & Data Comm Analysts        4,780     6,980   2,200   46.0     306     220      86
15-1099     Computer Specialists, All Other             5,340     5,780     440    8.4     160      45     115
15-2011     Actuaries                                     470       560      90   17.9      23       9      14
15-2031     Operations Research Analysts                1,520     1,810     290   18.4      72      28      44
15-2041     Statisticians                                 290       300      10    1.7      10       1       9
15-2099     Mathematical Science Occupations, AO          180       180       0   -4.9       5       0       5

17-0000 Architecture & Engineering Occupations         77,640    80,470   2,830    3.7   2,115     382   1,733
17-1011     Architects, Except Landscape & Naval        1,490     1,590     100    6.6      35      10      25
17-1012     Landscape Architects                          200       240      40   15.2       6       3       3
17-1022     Surveyors                                     430       450      20    4.4      13       2      11
17-2011     Aerospace Engineers                           140       120     -20  -10.9       3       0       3
17-2041     Chemical Engineers                            370       350     -20   -4.1       9       0       9
17-2051     Civil Engineers                             3,430     3,990     560   16.4     114      56      58
17-2061     Computer Hardware Engineers                 1,010     1,110     100    9.4      38      10      28
17-2071     Electrical Engineers                        3,370     3,230    -140   -4.0      77       0      77
17-2072     Electronics Engineers, Except Computer      1,850     1,860      10    0.4      44       1      43
17-2081     Environmental Engineers                       670       770     100   15.4      24      10      14
17-2111     Health/Safety Engineers, Ex Mining            740       890     150   20.1      34      15      19
17-2112     Industrial Engineers                       12,240    14,140   1,900   15.5     503     190     313
17-2131     Materials Engineers                           600       680      80   12.6      22       8      14
17-2141     Mechanical Engineers                       16,030    16,270     240    1.5     436      24     412
17-2161     Nuclear Engineers                             120       130      10    1.6       3       0       3
17-2199     Engineers, All Other                       16,580    16,450    -130   -0.8     343       0     343
17-3011     Architectural and Civil Drafters              950       940     -10   -0.7      20       0      20
17-3012     Electrical & Electronics Drafters             630       610     -20   -3.5      14       0      14
17-3013     Mechanical Drafters                         2,360     2,240    -120   -5.2      51       0      51
17-3019     Drafters, All Other                           590       570     -20   -4.2      13       0      13
17-3021     Aerospace Engineering & Operations Techn       60        60       0    5.0       1       0       1
17-3022     Civil Engineering Technicians               1,270     1,410     140   10.7      38      14      24
17-3023     Electrical/Electronic Engnr Technicians     2,410     2,410       0    0.0      46       0      46
17-3024     Electro-Mechanical Technicians                330       350      20    6.1       8       2       6
17-3025     Environmental Engineering Technicians         330       360      30   10.5       9       3       6
17-3026     Industrial Engineering Technicians          2,740     3,000     260    9.5      78      26      52
17-3027     Mechanical Engineering Technicians          2,130     2,000    -130   -5.8      40       0      40
17-3029     Engineering Technicians, Ex Drafters, AO    3,960     3,570    -390  -10.0      75       0      75
17-3031     Surveying and Mapping Technicians             540       600      60   10.9      16       6      10

19-0000 Life, Physical, & Social Science Occup         13,140    15,300   2,160   16.4     609     219     390
19-1022     Microbiologists                                50        60      10    7.8       2       0       2
19-1029     Biological Scientists, All Other              150       160      10    8.2       6       1       5
19-1031     Conservation Scientists                        80       100      20   30.4       3       2       1
19-1032     Foresters                                      50        60      10   12.2       2       1       1
19-1041     Epidemiologists                                60        70      10   16.7       2       1       1
19-1042     Medical Scientists, Ex Epidemiologists        390       520     130   33.3      21      13       8
19-1099     Life Scientists, All Other                     70        80      10    8.2       3       1       2
19-2012     Physicists                                     60        70      10    8.2       3       1       2
19-2021     Atmospheric and Space Scientists               40        40       0    7.5       1       0       1
19-2031     Chemists                                      940       950      10    1.2      32       1      31
19-2032     Materials Scientists                           90        90       0    5.8       4       1       3
19-2041     Environment Scientst/Specialst, Inc Hlth      370       460      90   24.7      19       9      10
19-2042     Geoscientists: Ex Hydrologist/Geographer       70        80      10   17.6       3       1       2
19-2099     Physical Scientists, All Other                270       270       0    1.9       8       1       7
19-3011     Economists                                     60        70      10    4.7       2       0       2
19-3021     Market Research Analysts                    4,280     5,460   1,180   27.5     233     118     115
19-3022     Survey Researchers                            230       290      60   26.2      12       6       6
19-3031     Clinical/Counseling/School Psychologists    2,330     2,520     190    8.0      85      19      66
19-3039     Psychologists, All Other                       90       100      10   11.5       4       1       3
19-3051     Urban and Regional Planners                   360       410      50   14.1      12       5       7
19-3099     Social Scientists & Related Workers, AO       230       270      40   14.7      15       3      12
19-4011     Agricultural & Food Science Technicians        60        70      10    9.7       3       1       2
19-4021     Biological Technicians                        260       290      30   10.4      12       3       9
19-4031     Chemical Technicians                          610       580     -30   -5.3      12       0      12
19-4061     Social Science Research Assistants            260       300      40   12.5      14       3      11
19-4091     Environment Scien/Protect Techn, Inc Hlt      610       750     140   23.9      41      15      26
19-4092     Forensic Science Technicians                  180       250      70   39.9      15       7       8
19-4093     Forest & Conservation Technicians              50        50       0    4.0       2       0       2
19-4099     Life/Physical/Soc Science Technicians, A      670       710      40    6.4      33       4      29

21-0000 Community & Social Services Occupations        33,460    37,460   4,000   11.9   1,167     400     767
21-1011     Substance Abuse/Behavrl Disordr Counselo      410       480      70   17.6      15       7       8
21-1012     Educational, Voc, & School Counselors       2,400     2,590     190    8.0      68      19      49
21-1013     Marriage and Family Therapists                190       220      30   16.2       7       3       4
21-1014     Mental Health Counselors                      870     1,040     170   19.9      35      17      18
21-1015     Rehabilitation Counselors                     610       700      90   14.0      21       9      12
21-1019     Counselors, All Other                         240       280      40   14.0       8       3       5
21-1021     Child, Family, & School Social Workers      5,010     5,240     230    4.6     149      23     126
21-1022     Medical & Public Health Social Workers      8,510     9,410     900   10.5     303      89     214
21-1023     Mental Health/Substance Abuse Social Wrk    2,850     3,290     440   15.5     116      44      72
21-1029     Social Workers, All Other                     470       500      30    5.7      15       3      12
21-1091     Health Educators                              440       520      80   16.9      17       8       9
21-1092     Prob Officer/Correctnl Trtmnt Specialist      990     1,070      80    8.5      29       8      21
21-1093     Social & Human Service Assistants           6,690     7,880   1,190   17.7     261     119     142
21-1099     Community & Social Service Specialists,     1,480     1,700     220   14.7      53      22      31
21-2011     Clergy                                      1,190     1,320     130   11.2      37      13      24
21-2021     Directors, Religious Activities & Educ        910     1,010     100   11.1      28      10      18
21-2099     Religious Workers, All Other                  190       210      20   10.4       5       2       3

23-0000 Legal Occupations                              17,800    18,860   1,060    6.0     417     116     301
23-1011     Lawyers                                    11,590    12,070     480    4.2     266      49     217
23-1021     Admin Law Judge/Adjudicator/Hearing Offc      130       130       0    0.8       2       0       2
23-1022     Arbitrators, Mediators, & Conciliators        490       550      60   12.2      15       6       9
23-1023     Judges, Magistrate Judges, & Magistrates      280       260     -20   -6.5       5       0       5
23-2011     Paralegals and Legal Assistants             3,230     3,770     540   16.9      92      55      37
23-2091     Court Reporters                               210       220      10    4.3       4       1       3
23-2092     Law Clerks                                    380       400      20    6.1       8       2       6
23-2093     Title Examiners, Abstractors, & Searcher      990       910     -80   -8.6      15       0      15
23-2099     Legal Support Workers, All Other              510       550      40    7.2      12       4       8

25-0000 Education/Training/Library Occupations        101,550   108,420   6,870    6.8   2,889     688   2,201
25-1011     Business Teachers- Postsecondary              820       880      60    6.2      19       5      14
25-1021     Computer Science Teachers-Postsecondary       380       400      20    6.6      10       3       7
25-1022     Mathematical Science Teachers-Postsecond      560       590      30    6.1      13       3      10
25-1032     Engineering Teachers-Postsecondary            320       340      20    6.3       8       2       6
25-1042     Biological Science Teachers-Postsecondar      240       250      10    6.3       6       2       4
25-1051     Atmospheric/Earth Scien Teachers- Postse       40        50      10    4.7       1       0       1
25-1052     Chemistry Teachers- Postsecondary             160       170      10    5.7       4       1       3
25-1054     Physics Teachers- Postsecondary               100       110      10    5.8       3       1       2
25-1061     Anthropology/Archeology Teachers- Postse       50        50       0    6.1       1       0       1
25-1062     Area/Ethnic/Cultural Teachers- Postsec        170       180      10    6.0       4       1       3
25-1063     Economics Teachers- Postsecondary             110       120      10    6.3       3       1       2
25-1064     Geography Teachers- Postsecondary              40        50      10    7.1       1       0       1
25-1065     Political Science Teachers-Postsecondary      110       120      10    6.3       3       1       2
25-1066     Psychology Teachers- Postsecondary            250       270      20    6.3       6       2       4
25-1067     Sociology Teachers- Postsecondary             360       380      20    6.4       8       2       6
25-1069     Social Sciences Teachers, Postsec, AO         150       160      10    6.8       4       1       3
25-1071     Health Specialties Teachers-Postsecondar    1,550     1,640      90    6.2      37      10      27
25-1072     Nursing Instructors & Teachers-Postsec        520       560      40    6.1      12       3       9
25-1081     Education Teachers- Postsecondary             930       990      60    6.1      22       6      16
25-1082     Library Science Teachers- Postsecondary        40        50      10    7.1       1       0       1
25-1111     Criminl Just/Law Enforc Teachers- Postse      150       150       0    6.2       4       1       3
25-1112     Law Teachers- Postsecondary                   150       160      10    6.7       4       1       3
25-1113     Social Work Teachers-Postsecondary            100       110      10    6.1       3       1       2
25-1121     Art, Drama, & Music Teachers-Postsec        1,000     1,060      60    6.2      23       6      17
25-1122     Communications Teachers- Postsecondary        300       310      10    6.4       7       2       5
25-1123     English Language/Lit Teachers-Postsec         580       610      30    6.2      14       4      10
25-1124     Foreign Language/Lit Teachers-Postsec         150       160      10    6.2       4       1       3
25-1125     History Teachers- Postsecondary               210       220      10    5.9       5       1       4
25-1126     Philosophy & Religion Teachers-Postsec        110       110       0    6.7       3       1       2
25-1191     Graduate Teaching Assistants                1,580     1,670      90    6.2      37      10      27
25-1193     Recreation/Fitness Teachers- Postsec          120       130      10    5.6       3       1       2
25-1194     Vocational Ed Teachers-Postsecondary          970     1,040      70    7.0      24       7      17
25-1199     Postsecondary Teachers, All Other           1,220     1,290      70    6.2      29       8      21
25-2011     Preschool Teachers, Ex Special Education    3,680     4,300     620   16.9     136      62      74
25-2012     Kindergarten Teachers, Ex Special Ed        1,470     1,570     100    6.4      39       9      30
25-2021     Elementary School Teachers, Ex Special E   19,410    20,760   1,350    7.0     576     135     441
25-2022     Middle School Teachers, Ex Spec/Voc Ed      8,120     8,640     520    6.4     237      52     185
25-2023     Vocational Ed Teachers-Middle School          160       150     -10   -5.1       4       0       4
25-2031     Secondary School Teachers, Ex Spec/Voc E    9,520     9,560      40    0.3     280       3     277
25-2032     Vocational Ed Teachers, Secondary School      830       840      10    1.1      25       1      24
25-2041     Special Ed Teachers, Pre/Kinder/Elem Sch    2,860     3,130     270    9.5     101      27      74
25-2042     Special Education Teachers-Middle School      850       930      80    8.9      30       8      22
25-2043     Special Ed Teachers-Secondary School        1,340     1,400      60    4.5      41       6      35
25-3011     Adult Lit/Remedial/GED Teachers & Instru      950     1,030      80    8.4      23       8      15
25-3021     Self-Enrichment Education Teachers          2,730     3,510     780   28.3     119      77      42
25-3099     Teachers & Instructors, All Other          12,370    13,340     970    7.8     287      97     190
25-4011     Archivists                                     70        70       0    7.2       3       1       2
25-4012     Curators                                       90       100      10   18.4       5       2       3
25-4013     Museum Technicians and Conservators            80       100      20   23.8       4       2       2
25-4021     Librarians                                  2,070     2,110      40    2.0      58       4      54
25-4031     Library Technicians                         1,500     1,550      50    3.3      72       5      67
25-9011     Audio-Visual Collections Specialists           40        50      10    6.8       1       0       1
25-9031     Instructional Coordinators                  1,800     2,090     290   16.6      70      30      40
25-9041     Teacher Assistants                         15,300    15,810     510    3.3     375      51     324
25-9099     Education, Traing, & Library Workers, AO    2,730     2,950     220    8.3      83      23      60

27-0000 Arts/Design/Entertain/Sports/Media Occup       35,330    38,060   2,730    7.7   1,198     296     902
27-1011     Art Directors                               1,250     1,350     100    7.7      38      10      28
27-1012     Craft Artists                                 410       430      20    5.6      11       2       9
27-1013     Fine Artists, Inc Painters/Sculpt/Illust      810       800     -10   -0.2      18       0      18
27-1014     Multi-Media Artists and Animators             490       540      50   10.6      16       5      11
27-1019     Artists & Related Workers, All Other          210       230      20    8.0       7       2       5
27-1021     Commercial & Industrial Designers           4,210     4,300      90    2.1     138       9     129
27-1022     Fashion Designers                              50        60      10   19.1       2       1       1
27-1023     Floral Designers                              800       750     -50   -6.4      25       0      25
27-1024     Graphic Designers                           3,140     3,440     300    9.4     127      30      97
27-1025     Interior Designers                            800       900     100   12.5      35      10      25
27-1026     Merchandise Displayers & Window Trimmers      860       880      20    2.5      28       2      26
27-1027     Set and Exhibit Designers                     150       180      30   14.3       7       2       5
27-1029     Designers, All Other                          350       370      20    5.2      13       2      11
27-2011     Actors                                        100       110      10    9.6       4       1       3
27-2012     Producers and Directors                       940       970      30    3.5      32       3      29
27-2021     Athletes and Sports Competitors                50        60      10   11.8       2       1       1
27-2022     Coaches and Scouts                          3,430     4,060     630   18.5     129      63      66
27-2023     Umpires/Referees/Other Sports Officials        40        50      10    4.7       1       0       1
27-2031     Dancers                                       180       170     -10   -1.1       8       0       8
27-2032     Choreographers                                470       460     -10   -2.4      21       0      21
27-2041     Music Directors and Composers                 430       470      40    8.8      13       4       9
27-2042     Musicians and Singers                       1,630     1,720      90    5.6      42       9      33
27-2099     Entertain/Perform/Sport/Related Wrkrs, A      210       220      10    6.7       6       1       5
27-3011     Radio and Television Announcers               400       360     -40  -10.7      11       0      11
27-3012     Public Address System and Other Announce      210       210       0    1.4       6       0       6
27-3022     Reporters and Correspondents                  580       520     -60  -11.2      16       0      16
27-3031     Public Relations Specialists                3,630     4,340     710   19.5     157      71      86
27-3041     Editors                                       920       860     -60   -5.7      24       0      24
27-3042     Technical Writers                             950     1,050     100   10.1      25      10      15
27-3043     Writers and Authors                         1,340     1,510     170   12.5      45      17      28
27-3091     Interpreters and Translators                  180       200      20   15.3       7       3       4
27-3099     Media & Communication Workers, AO             960     1,000      40    4.2      27       4      23
27-4011     Audio/Video Equipment Technicians             850       920      70    8.3      33       7      26
27-4012     Broadcast Technicians                         440       440       0    0.0      13       0      13
27-4014     Sound Engineering Technicians                 230       240      10    3.9       8       1       7
27-4021     Photographers                               2,500     2,680     180    7.3      68      18      50
27-4031     Camera Operators: TV/Video/Motion Pictur      570       600      30    5.6      17       3      14
27-4032     Film and Video Editors                        360       390      30   10.1      13       4       9
27-4099     Media/Communication Equipment Workers, A      190       200      10    8.6       7       2       5

29-0000 Healthcare Practitioners/Technical Occup      113,600   132,510  18,910   16.6   4,145   1,891   2,254
29-1011     Chiropractors                                 780       900     120   14.3      25      11      14
29-1021     Dentists, General                           2,370     2,580     210    8.8      87      21      66
29-1022     Oral and Maxillofacial Surgeons                70        70       0    6.1       2       0       2
29-1023     Orthodontists                                  90       100      10   12.0       4       1       3
29-1031     Dietitians and Nutritionists                  960     1,010      50    5.3      37       5      32
29-1041     Optometrists                                  450       530      80   19.1      24       9      15
29-1051     Pharmacists                                 4,010     4,450     440   11.0     133      44      89
29-1061     Anesthesiologists                             730       830     100   14.6      24      11      13
29-1062     Family and General Practitioners            3,090     3,680     590   19.1     113      59      54
29-1063     Internists, General                           940     1,080     140   14.6      31      14      17
29-1064     Obstetricians and Gynecologists               590       690     100   17.4      20      10      10
29-1065     Pediatricians, General                        400       480      80   18.6      15       8       7
29-1066     Psychiatrists                                 180       200      20   12.8       5       2       3
29-1067     Surgeons                                      470       540      70   15.1      15       7       8
29-1069     Physicians & Surgeons, All Other            6,820     7,540     720   10.5     192      72     120
29-1071     Physician Assistants                        1,150     1,470     320   27.4      53      32      21
29-1081     Podiatrists                                   230       230       0    2.2       5       1       4
29-1111     Registered Nurses                          40,650    48,430   7,780   19.1   1,488     778     710
29-1121     Audiologists                                  210       260      50   22.7       9       5       4
29-1122     Occupational Therapists                     2,080     2,550     470   22.5      85      47      38
29-1123     Physical Therapists                         3,470     4,320     850   24.7     128      86      42
29-1124     Radiation Therapists                          260       320      60   21.2      11       6       5
29-1125     Recreational Therapists                       220       260      40   14.3      11       3       8
29-1126     Respiratory Therapists                      2,030     2,450     420   20.7      79      42      37
29-1127     Speech-Language Pathologists                1,500     1,660     160   10.6      43      16      27
29-1129     Therapists, All Other                       1,020     1,100      80    8.0      29       8      21
29-1131     Veterinarians                                 590       720     130   22.4      23      13      10
29-1199     Health Diagnose/Treat Practitioners, AO       550       590      40    8.4      15       5      10
29-2011     Medical/Clinical Laboratory Technologist    2,980     3,130     150    5.2      73      16      57
29-2012     Medical & Clinical Laboratory Technician    2,490     2,620     130    5.3      60      13      47
29-2021     Dental Hygienists                           4,000     5,050   1,050   26.3     187     105      82
29-2031     Cardiovascular Technologists/Technicians    1,150     1,390     240   20.7      41      24      17
29-2032     Diagnostic Medical Sonographers               720       810      90   12.7      19       9      10
29-2033     Nuclear Medicine Technologists                360       410      50   12.7      10       5       5
29-2034     Radiologic Technologists & Technicians      2,940     3,270     330   11.2      76      33      43
29-2041     Emergency Medical Tech & Paramedics         2,810     2,900      90    3.4      67      10      57
29-2051     Dietetic Technicians                          550       630      80   13.2      21       7      14
29-2052     Pharmacy Technicians                        4,930     6,130   1,200   24.4     244     120     124
29-2053     Psychiatric Technicians                       240       240       0    2.1       7       1       6
29-2054     Respiratory Therapy Technicians               130       130       0   -0.8       3       0       3
29-2055     Surgical Technologists                      1,050     1,260     210   19.9      48      21      27
29-2056     Veterinary Technologists & Technicians        590       730     140   23.0      29      14      15
29-2061     Licensed Practical & Licensed Voc Nurses    6,990     8,240   1,250   17.9     344     125     219
29-2071     Medical Records/Health Info Technicians     1,790     2,100     310   17.2      68      31      37
29-2081     Opticians, Dispensing                         710       770      60    8.4      21       6      15
29-2091     Orthotists and Prosthetists                    60        70      10    9.7       2       1       1
29-2099     Health Technologists & Technicians, AO      1,520     1,710     190   12.6      50      19      31
29-9011     Occupational Health and Safety Specialis      530       560      30    5.9      21       3      18
29-9012     Occupational Health and Safety Technicia      140       150      10    7.1       6       1       5
29-9091     Athletic Trainers                             220       280      60   24.8      13       6       7
29-9099     Healthcare Practitioner/Tech Workers, AO      760       860     100   13.0      35      10      25

31-0000 Healthcare Support Occupations                 61,820    77,310  15,490   25.1   2,247   1,558     689
31-1011     Home Health Aides                          15,580    22,440   6,860   44.0     841     686     155
31-1012     Nursing Aides, Orderlies, & Attendants     21,380    24,850   3,470   16.2     560     347     213
31-1013     Psychiatric Aides                             250       290      40   15.3       7       4       3
31-2011     Occupational Therapist Assistants             370       470     100   24.9      14       9       5
31-2012     Occupational Therapist Aides                   50        70      20   27.5       2       1       1
31-2021     Physical Therapist Assistants               1,220     1,550     330   27.1      51      33      18
31-2022     Physical Therapist Aides                      620       820     200   32.3      29      20       9
31-9011     Massage Therapists                          1,090     1,240     150   14.7      31      16      15
31-9091     Dental Assistants                           4,530     5,730   1,200   26.3     204     119      85
31-9092     Medical Assistants                         10,450    13,150   2,700   25.9     387     270     117
31-9093     Medical Equipment Preparers                   530       570      40    8.2      10       4       6
31-9094     Medical Transcriptionists                     850       900      50    6.4      14       5       9
31-9095     Pharmacy Aides                                930       850     -80   -9.0      10       0      10
31-9096     Veterinary Assist & Lab Animal Caretaker    1,310     1,470     160   11.7      30      15      15
31-9099     Healthcare Support Workers, All Other       2,670     2,940     270   10.2      57      27      30

33-0000 Protective Service Occupations                 39,050    42,350   3,300    8.4   1,434     330   1,104
33-1011     First-Line Sup/Mgrs: Correctionl Officer      160       160       0   -0.6       6       0       6
33-1012     First-Line Sup/Mgrs: Police & Detectives    1,570     1,620      50    3.4      74       5      69
33-1021     First-Line Sup/Mgrs: Fire Fight/Prev Wrk      750       780      30    4.0      41       3      38
33-1099     First-Line Sup/Mgrs: Protectiv Serv Wrkr      840       910      70    8.5      37       7      30
33-2011     Fire Fighters                               3,150     3,590     440   14.1     141      44      97
33-2021     Fire Inspectors and Investigators             250       270      20    4.7       8       1       7
33-3011     Bailiffs                                      210       220      10    4.3       6       1       5
33-3012     Correctional Officers and Jailers           1,860     1,900      40    2.2      45       4      41
33-3021     Detectives & Criminal Investigators         1,200     1,330     130   10.7      38      13      25
33-3031     Fish and Game Wardens                         100       110      10    2.9       3       0       3
33-3041     Parking Enforcement Workers                    90        80     -10   -5.7       2       0       2
33-3051     Police & Sheriff's Patrol Officers          9,330     9,680     350    3.8     277      36     241
33-9011     Animal Control Workers                        180       190      10    6.0       6       1       5
33-9021     Private Detectives & Investigators            340       380      40   11.7      11       4       7
33-9031     Gaming Surveillance Officer/Investigator      140       170      30   22.5       6       3       3
33-9032     Security Guards                            15,200    17,000   1,800   11.8     493     180     313
33-9091     Crossing Guards                               820       870      50    5.2      26       4      22
33-9092     Lifeguards, Ski Patrol, and Other Recrea    1,830     1,990     160    8.8     140      16     124
33-9099     Protective Service Workers, All Other       1,020     1,080      60    6.3      75       6      69

35-0000 Food Preparation & Serving Related Occup      153,570   163,850  10,280    6.7   6,538   1,041   5,497
35-1011     Chefs and Head Cooks                        1,400     1,380     -20   -1.3      14       0      14
35-1012     First-Line Sup/Mgrs: Food Prep/Serv Wrkr    9,730    10,180     450    4.6     137      44      93
35-2011     Cooks, Fast Food                            8,100     8,540     440    5.4     251      44     207
35-2012     Cooks, Institution and Cafeteria            3,840     4,140     300    8.0     129      31      98
35-2014     Cooks, Restaurant                          11,790    12,530     740    6.3     376      74     302
35-2015     Cooks, Short Order                          3,050     2,990     -60   -1.9      78       0      78
35-2019     Cooks, All Other                               80        90      10   13.9       3       1       2
35-2021     Food Preparation Workers                   13,320    13,660     340    2.6     511      34     477
35-3011     Bartenders                                  7,370     8,080     710    9.7     334      72     262
35-3021     Combined Food Prep/Serv Wrkr, Inc Fast F   33,390    37,510   4,120   12.3   1,119     411     708
