ANN ARBOR AREA Industry Forecasts
  OCCUPATIONAL  EMPLOYMENT  FORECASTS Notes
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT        CHANGE      ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------   ------------   -----------------------
 CODE         OCCUPATION                                 2008      2018   LEVEL     %    TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----   -----   ----   -----  ------  -----------

00-0000         Total, All Occupations                240,775   263,215  22,440    9.3   8,050   2,512   5,538

11-0000 Management Occupations                         13,615    14,540     925    6.8     412     100     312
11-1011     Chief Executives                              840       830     -10   -1.0      24       0      24
11-1021     General and Operations Managers             2,000     2,030      30    1.4      61       3      58
11-1031     Legislators                                    50        50       0   -1.9       2       0       2
11-2011     Advertising & Promotions Managers              50        50       0   -2.0       1       0       1
11-2021     Marketing Managers                            380       440      60   15.9      14       6       8
11-2022     Sales Managers                                740       865     125   17.1      29      13      16
11-2031     Public Relations Managers                     125       140      15    8.7       4       1       3
11-3011     Administrative Services Managers              690       775      85   12.0      22       8      14
11-3021     Computer & Information Systems Managers       605       700      95   15.5      19       9      10
11-3031     Financial Managers                            615       655      40    6.2      15       4      11
11-3041     Compensation and Benefits Managers             50        55       5   10.0       2       1       1
11-3042     Training and Development Managers              40        55      15   32.5       2       1       1
11-3049     Human Resources Managers, All Other           120       130      10    8.3       4       1       3
11-3051     Industrial Production Managers                435       410     -25   -4.8      15       0      15
11-3061     Purchasing Managers                           125       130       5    3.2       4       0       4
11-3071     Transport/Storage/Distribution Managers       370       350     -20   -6.5      10       0      10
11-9011     Farm/Ranch/Other Agricultural Managers        320       345      25    7.5       9       2       7
11-9012     Farmers and Ranchers                          570       560     -10   -1.6       4       0       4
11-9021     Construction Managers                         475       550      75   16.2      12       8       4
11-9031     Education Adminrs: Preschool/Child Care        80        85       5    6.4       3       1       2
11-9032     Education Administrators: Elem/Sec Schoo      200       215      15    6.0       7       1       6
11-9033     Education Administrators: Postsecondary       435       430      -5   -1.1      13       0      13
11-9039     Education Administrators: All Other            95       110      15   20.4       5       2       3
11-9041     Engineering Managers                          575       630      55    9.4      17       5      12
11-9051     Food Service Managers                         645       685      40    6.0      17       4      13
11-9081     Lodging Managers                               55        60       5    5.3       1       0       1
11-9111     Medical & Health Services Managers            465       550      85   18.2      18       9       9
11-9121     Natural Sciences Managers                      95       110      15   14.7       4       1       3
11-9141     Property/Real Est/Community Assoc Manage      420       450      30    6.9      10       3       7
11-9151     Social/Community Service Managers             190       205      15    9.5       6       2       4
11-9199     Managers, All Other                         1,715     1,860     145    8.4      58      14      44

13-0000 Business & Financial Operations Occup           9,935    11,445   1,510   15.2     353     152     201
13-1011     Agents/Business Mgrs of Artists/Performe       90       100      10   12.4       3       1       2
13-1022     Wholesale/Retail Buyers, Ex Farm Product      165       160      -5   -4.2       4       0       4
13-1023     Purchasing Agents, Ex Wholesle/Retl/Farm      430       500      70   16.5      18       7      11
13-1031     Claims Adjusters/Examiners/Investigators      240       255      15    5.0       7       1       6
13-1041     Compliance Officer, Ex Ag/Con/Hlth/Sft/T      165       210      45   28.8       7       5       2
13-1051     Cost Estimators                               370       435      65   17.5      15       7       8
13-1061     Emergency Management Specialists               20        25       5   22.7       2       1       1
13-1071     Employment/Recruit/Placement Specialists      115       145      30   25.9       6       3       3
13-1072     Compensation/Benefit/Job Anls Specialist      140       170      30   21.6       7       3       4
13-1073     Training & Development Specialists            325       430     105   32.3      20      11       9
13-1079     Human Resources/Traing/Labor Relations,       560       675     115   20.0      26      11      15
13-1081     Logisticians                                  730       865     135   19.0      30      14      16
13-1111     Management Analysts                           850       980     130   15.5      28      13      15
13-1121     Meeting and Convention Planners               150       175      25   13.8       5       2       3
13-1199     Business Operations Specialists-All Othe    1,905     2,135     230   12.1      65      23      42
13-2011     Accountants and Auditors                    1,810     2,100     290   16.2      60      29      31
13-2021     Appraisers/Assessors of Real Estate           215       220       5    1.9       4       0       4
13-2031     Budget Analysts                                50        55       5    7.7       1       0       1
13-2041     Credit Analysts                                75        80       5    6.8       2       1       1
13-2051     Financial Analysts                            160       195      35   21.3       6       3       3
13-2052     Personal Financial Advisors                   240       315      75   29.3      10       7       3
13-2053     Insurance Underwriters                         60        60       0    1.6       2       0       2
13-2071     Loan Counselors                                95       130      35   32.0       4       3       1
13-2072     Loan Officers                                 315       340      25    7.9       7       3       4
13-2081     Tax Examiners/Collectors/Revenue Agents        30        35       5   16.7       2       1       1
13-2082     Tax Preparers                                 180       175      -5   -2.2       3       0       3
13-2099     Financial Specialists, All Other              430       470      40    9.0      12       4       8

15-0000 Computer & Mathematical Occupations             7,010     8,340   1,330   19.0     269     139     130
15-1011     Computer/Information Scientists-Research       35        45      10   19.4       2       1       1
15-1021     Computer Programmers                        1,110     1,055     -55   -5.1      21       0      21
15-1031     Computer Software Engineers-Applications      850     1,105     255   30.2      33      26       7
15-1032     Computer Software Engineers-Systems Soft      760     1,000     240   31.4      30      24       6
15-1041     Computer Support Specialists                1,285     1,425     140   10.6      50      14      36
15-1051     Computer Systems Analysts                     965     1,190     225   23.3      44      23      21
15-1061     Database Administrators                       165       190      25   15.2       6       3       3
15-1071     Network & Computer Systems Administrator      780       975     195   25.2      33      20      13
15-1081     Network Systems & Data Comm Analysts          365       555     190   53.0      26      19       7
15-1099     Computer Specialists, All Other               505       580      75   15.5      19       8      11
15-2031     Operations Research Analysts                  100       125      25   24.8       6       3       3
15-2041     Statisticians                                  60        65       5    6.5       2       0       2

17-0000 Architecture & Engineering Occupations          6,545     7,075     530    8.1     204      58     146
17-1011     Architects, Except Landscape & Naval          155       170      15    9.8       5       2       3
17-1012     Landscape Architects                           75        85      10   14.7       2       1       1
17-1022     Surveyors                                      60        70      10   11.3       3       1       2
17-2041     Chemical Engineers                             30        30       0    6.9       1       0       1
17-2051     Civil Engineers                               420       520     100   24.3      17      10       7
17-2061     Computer Hardware Engineers                    55        45     -10  -11.3       2       0       2
17-2071     Electrical Engineers                          335       350      15    4.8      10       2       8
17-2072     Electronics Engineers, Except Computer         80        90      10    9.8       3       1       2
17-2081     Environmental Engineers                       145       195      50   34.2       8       5       3
17-2111     Health/Safety Engineers, Ex Mining             80       100      20   27.5       4       2       2
17-2112     Industrial Engineers                          775       845      70    8.6      27       7      20
17-2131     Materials Engineers                            55        70      15   21.1       2       1       1
17-2141     Mechanical Engineers                        1,765     1,915     150    8.3      60      15      45
17-2199     Engineers, All Other                          710       685     -25   -3.2      15       0      15
17-3011     Architectural and Civil Drafters              140       140       0    1.4       3       0       3
17-3013     Mechanical Drafters                           105        95     -10  -10.4       2       0       2
17-3021     Aerospace Engineering & Operations Techn       20        25       5   15.0       0       0       0
17-3022     Civil Engineering Technicians                 310       360      50   15.5      11       5       6
17-3023     Electrical/Electronic Engnr Technicians        95       100       5    3.2       2       0       2
17-3024     Electro-Mechanical Technicians                 30        30       0   14.3       1       0       1
17-3025     Environmental Engineering Technicians          75        85      10   10.4       3       1       2
17-3026     Industrial Engineering Technicians            215       220       5    2.8       5       1       4
17-3027     Mechanical Engineering Technicians            275       270      -5   -1.5       5       0       5
17-3029     Engineering Technicians, Ex Drafters, AO      375       395      20    4.5       9       2       7
17-3031     Surveying and Mapping Technicians              90       105      15   15.6       3       1       2

19-0000 Life, Physical, & Social Science Occup          7,115     8,255   1,140   16.0     349     114     235
19-1021     Biochemists and Biophysicists                  85       110      25   31.0       6       3       3
19-1022     Microbiologists                                20        25       5    9.1       1       0       1
19-1029     Biological Scientists, All Other               55        65      10   12.5       3       1       2
19-1031     Conservation Scientists                        30        30       0    6.7       0       0       0
19-1041     Epidemiologists                                35        45      10   16.2       2       1       1
19-1042     Medical Scientists, Ex Epidemiologists        610       800     190   31.1      31      19      12
19-1099     Life Scientists, All Other                     20        25       5    9.5       0       0       0
19-2012     Physicists                                     50        55       5    8.2       1       0       1
19-2021     Atmospheric and Space Scientists               80        85       5    9.0       3       1       2
19-2031     Chemists                                      250       250       0   -0.4       8       0       8
19-2032     Materials Scientists                           20        25       5   15.0       1       0       1
19-2041     Environment Scientst/Specialst, Inc Hlth      250       330      80   30.6      15       8       7
19-2042     Geoscientists: Ex Hydrologist/Geographer       25        30       5   24.0       2       1       1
19-2099     Physical Scientists, All Other                230       250      20    9.2       8       2       6
19-3011     Economists                                     50        60      10   20.4       2       1       1
19-3021     Market Research Analysts                      355       470     115   32.3      22      12      10
19-3022     Survey Researchers                            305       380      75   23.9      15       7       8
19-3031     Clinical/Counseling/School Psychologists      390       420      30    7.7      14       3      11
19-3039     Psychologists, All Other                       50        55       5    8.0       1       0       1
19-3041     Sociologists                                  125       145      20   19.5       4       2       2
19-3051     Urban and Regional Planners                    65        75      10   11.9       2       1       1
19-3099     Social Scientists & Related Workers, AO        80        95      15   19.2       6       2       4
19-4021     Biological Technicians                      1,510     1,780     270   17.8      80      27      53
19-4031     Chemical Technicians                          225       230       5    2.2       6       1       5
19-4061     Social Science Research Assistants          1,055     1,150      95    9.3      55      10      45
19-4091     Environment Scien/Protect Techn, Inc Hlt      245       300      55   21.5      16       5      11
19-4099     Life/Physical/Soc Science Technicians, A      830       905      75    9.5      44       8      36

21-0000 Community & Social Services Occupations         3,435     4,040     605   17.7     138      61      77
21-1011     Substance Abuse/Behavrl Disordr Counselo      115       145      30   28.1       5       3       2
21-1012     Educational, Voc, & School Counselors         270       300      30    9.9       9       3       6
21-1014     Mental Health Counselors                       25        30       5   28.0       2       1       1
21-1015     Rehabilitation Counselors                     125       145      20   15.2       5       2       3
21-1019     Counselors, All Other                          35        40       5    8.3       1       0       1
21-1021     Child, Family, & School Social Workers        365       390      25    6.8      12       3       9
21-1022     Medical & Public Health Social Workers        220       265      45   19.5      10       4       6
21-1023     Mental Health/Substance Abuse Social Wrk      505       650     145   29.0      28      15      13
21-1029     Social Workers, All Other                     165       175      10    6.0       5       1       4
21-1091     Health Educators                              160       190      30   20.0       6       3       3
21-1092     Prob Officer/Correctnl Trtmnt Specialist      120       135      15   13.6       5       2       3
21-1093     Social & Human Service Assistants             725       900     175   23.8      32      17      15
21-1099     Community & Social Service Specialists,       260       290      30   12.7       9       3       6
21-2011     Clergy                                        185       210      25   12.3       6       2       4
21-2021     Directors, Religious Activities & Educ         90       105      15   13.2       3       1       2
21-2099     Religious Workers, All Other                   60        70      10   11.3       2       1       1

23-0000 Legal Occupations                               1,425     1,545     120    8.4      37      13      24
23-1011     Lawyers                                       910       990      80    8.9      25       8      17
23-1023     Judges, Magistrate Judges, & Magistrates       30        30       0   -6.7       1       0       1
23-2011     Paralegals and Legal Assistants               195       235      40   20.7       6       4       2
23-2091     Court Reporters                                35        35       0    3.0       1       0       1
23-2092     Law Clerks                                     40        45       5    4.9       1       0       1
23-2093     Title Examiners, Abstractors, & Searcher       40        35      -5  -15.4       1       0       1
23-2099     Legal Support Workers, All Other              155       160       5    1.9       2       0       2

25-0000 Education/Training/Library Occupations         20,280    22,610   2,330   11.5     638     233     405
25-1011     Business Teachers- Postsecondary              410       455      45   11.2      12       5       7
25-1021     Computer Science Teachers-Postsecondary       100       110      10   12.0       3       1       2
25-1022     Mathematical Science Teachers-Postsecond      185       205      20   11.4       5       2       3
25-1031     Architecture Teachers- Postsecondary           50        60      10   11.5       2       1       1
25-1032     Engineering Teachers-Postsecondary            230       260      30   11.2       7       3       4
25-1042     Biological Science Teachers-Postsecondar      125       140      15   11.3       3       1       2
25-1051     Atmospheric/Earth Scien Teachers- Postse       80        90      10   11.3       2       1       1
25-1052     Chemistry Teachers- Postsecondary              70        75       5   11.6       2       1       1
25-1053     Environmental Science Teachers-Postsec         60        70      10   11.5       2       1       1
25-1054     Physics Teachers- Postsecondary                55        60       5   11.3       2       1       1
25-1061     Anthropology/Archeology Teachers- Postse       40        45       5   12.5       2       1       1
25-1062     Area/Ethnic/Cultural Teachers- Postsec        115       125      10   10.6       3       1       2
25-1063     Economics Teachers- Postsecondary              70        75       5   11.6       2       1       1
25-1065     Political Science Teachers-Postsecondary      110       120      10   12.0       3       1       2
25-1066     Psychology Teachers- Postsecondary            110       125      15   11.7       3       1       2
25-1067     Sociology Teachers- Postsecondary             110       125      15   11.7       3       1       2
25-1069     Social Sciences Teachers, Postsec, AO          50        55       5   12.5       2       1       1
25-1071     Health Specialties Teachers-Postsecondar    2,040     2,270     230   11.3      59      23      36
25-1072     Nursing Instructors & Teachers-Postsec        110       120      10   10.9       3       1       2
25-1081     Education Teachers- Postsecondary             270       300      30   11.5       8       3       5
25-1112     Law Teachers- Postsecondary                    70        75       5   11.6       2       1       1
25-1113     Social Work Teachers-Postsecondary             85        95      10   10.6       3       1       2
25-1121     Art, Drama, & Music Teachers-Postsec          330       365      35   11.2      10       4       6
25-1122     Communications Teachers- Postsecondary         75        85      10   12.2       2       1       1
25-1123     English Language/Lit Teachers-Postsec         285       320      35   11.5       8       3       5
25-1124     Foreign Language/Lit Teachers-Postsec         200       220      20   11.6       6       2       4
25-1125     History Teachers- Postsecondary               110       125      15   11.8       3       1       2
25-1126     Philosophy & Religion Teachers-Postsec         75        85      10   10.4       2       1       1
25-1191     Graduate Teaching Assistants                3,200     3,565     365   11.3      92      36      56
25-1194     Vocational Ed Teachers-Postsecondary           70        75       5   10.1       2       1       1
25-1199     Postsecondary Teachers, All Other             305       340      35   11.1       8       3       5
25-2011     Preschool Teachers, Ex Special Education      370       405      35   10.1      11       4       7
25-2012     Kindergarten Teachers, Ex Special Ed           65        70       5   11.1       2       1       1
25-2021     Elementary School Teachers, Ex Special E    2,105     2,355     250   11.9      73      25      48
25-2022     Middle School Teachers, Ex Spec/Voc Ed        645       720      75   11.5      22       7      15
25-2023     Vocational Ed Teachers-Middle School           30        30       0    0.0       1       0       1
25-2031     Secondary School Teachers, Ex Spec/Voc E      940       990      50    5.1      32       5      27
25-2032     Vocational Ed Teachers, Secondary School       75        80       5    6.5       3       1       2
25-2041     Special Ed Teachers, Pre/Kinder/Elem Sch      200       230      30   14.4       8       3       5
25-2042     Special Education Teachers-Middle School      110       125      15   13.5       5       2       3
25-2043     Special Ed Teachers-Secondary School          100       110      10    9.9       4       1       3
25-3021     Self-Enrichment Education Teachers            590       765     175   28.9      26      17       9
25-3099     Teachers & Instructors, All Other           1,800     2,025     225   12.3      50      22      28
25-4012     Curators                                       50        55       5    7.8       2       0       2
25-4013     Museum Technicians and Conservators            20        30      10   38.1       2       1       1
25-4021     Librarians                                    275       295      20    6.9       9       2       7
25-4031     Library Technicians                           310       330      20    7.1      16       2      14
25-9031     Instructional Coordinators                    785       960     175   22.1      34      17      17
25-9041     Teacher Assistants                          2,065     2,200     135    6.4      57      13      44
25-9099     Education, Traing, & Library Workers, AO      480       545      65   12.9      17       6      11

27-0000 Arts/Design/Entertain/Sports/Media Occup        5,345     6,035     690   12.9     204      73     131
27-1011     Art Directors                                 135       150      15   11.9       5       2       3
27-1012     Craft Artists                                  20        25       5    4.5       1       0       1
27-1013     Fine Artists, Inc Painters/Sculpt/Illust       30        30       0    0.0       1       0       1
27-1014     Multi-Media Artists and Animators              55        60       5   12.7       2       1       1
27-1021     Commercial & Industrial Designers             350       400      50   13.1      16       5      11
27-1023     Floral Designers                               50        50       0    2.0       2       0       2
27-1024     Graphic Designers                             585       665      80   13.1      26       8      18
27-1025     Interior Designers                            155       175      20   12.3       7       2       5
27-1026     Merchandise Displayers & Window Trimmers       25        25       0    0.0       1       0       1
27-2012     Producers and Directors                       215       240      25   11.7      10       3       7
27-2021     Athletes and Sports Competitors               150       170      20   12.5       5       2       3
27-2022     Coaches and Scouts                            645       795     150   23.2      27      15      12
27-2023     Umpires/Referees/Other Sports Officials        70        75       5    8.6       2       1       1
27-2041     Music Directors and Composers                  75        85      10   13.0       3       1       2
27-2042     Musicians and Singers                         375       410      35    9.6      12       4       8
27-3011     Radio and Television Announcers               130       120     -10   -9.2       4       0       4
27-3021     Broadcast News Analysts                        30        30       0    3.3       1       0       1
27-3022     Reporters and Correspondents                   35        30      -5  -19.4       1       0       1
27-3031     Public Relations Specialists                  615       755     140   22.9      29      14      15
27-3041     Editors                                       240       220     -20   -9.5       6       0       6
27-3042     Technical Writers                             145       175      30   20.7       5       3       2
27-3043     Writers and Authors                           315       360      45   14.7      12       5       7
27-3091     Interpreters and Translators                  170       195      25   17.3       7       3       4
27-3099     Media & Communication Workers, AO             195       215      20    9.7       7       2       5
27-4011     Audio/Video Equipment Technicians              60        65       5   15.5       3       1       2
27-4012     Broadcast Technicians                         100       105       5    5.0       4       1       3
27-4014     Sound Engineering Technicians                 100       105       5    8.2       4       1       3
27-4021     Photographers                                 195       215      20   10.7       6       2       4

29-0000 Healthcare Practitioners/Technical Occup       12,630    15,295   2,665   21.1     527     267     260
29-1021     Dentists, General                             130       145      15   14.8       6       2       4
29-1031     Dietitians and Nutritionists                   95       105      10   11.5       4       1       3
29-1041     Optometrists                                   40        50      10   19.0       2       1       1
29-1051     Pharmacists                                   400       455      55   14.0      15       6       9
29-1062     Family and General Practitioners              355       450      95   26.5      15       9       6
29-1063     Internists, General                            45        60      15   28.3       2       1       1
29-1065     Pediatricians, General                        110       140      30   26.6       5       3       2
29-1066     Psychiatrists                                  35        40       5    5.4       1       0       1
29-1067     Surgeons                                       85       105      20   26.2       4       2       2
29-1069     Physicians & Surgeons, All Other              435       520      85   18.5      16       8       8
29-1071     Physician Assistants                          230       310      80   34.6      12       8       4
29-1081     Podiatrists                                    20        20       0    5.0       0       0       0
29-1111     Registered Nurses                           4,280     5,275     995   23.4     175     100      75
29-1122     Occupational Therapists                       270       340      70   26.3      12       7       5
29-1123     Physical Therapists                           325       410      85   26.2      13       9       4
29-1124     Radiation Therapists                           25        35      10   26.9       2       1       1
29-1125     Recreational Therapists                        60        70      10   16.9       3       1       2
29-1126     Respiratory Therapists                        110       140      30   25.5       5       3       2
29-1127     Speech-Language Pathologists                  150       170      20   11.9       5       2       3
29-1129     Therapists, All Other                         125       150      25   16.5       5       2       3
29-1131     Veterinarians                                 200       250      50   26.3       9       5       4
29-1199     Health Diagnose/Treat Practitioners, AO       170       190      20   10.6       5       2       3
29-2011     Medical/Clinical Laboratory Technologist      255       270      15    5.4       6       1       5
29-2012     Medical & Clinical Laboratory Technician       75        85      10   11.8       2       1       1
29-2021     Dental Hygienists                             515       690     175   34.4      29      18      11
29-2031     Cardiovascular Technologists/Technicians       80       105      25   32.1       4       3       1
29-2032     Diagnostic Medical Sonographers               135       165      30   23.7       5       3       2
29-2033     Nuclear Medicine Technologists                 50        65      15   23.1       2       1       1
29-2034     Radiologic Technologists & Technicians        275       310      35   13.5       8       4       4
29-2041     Emergency Medical Tech & Paramedics           475       515      40    8.4      14       4      10
29-2052     Pharmacy Technicians                          630       805     175   27.6      33      17      16
29-2053     Psychiatric Technicians                        95       105      10    8.3       3       1       2
29-2054     Respiratory Therapy Technicians                20        20       0   -4.5       1       0       1
29-2055     Surgical Technologists                         60        70      10   17.2       3       1       2
29-2056     Veterinary Technologists & Technicians         65        80      15   25.0       4       2       2
29-2061     Licensed Practical & Licensed Voc Nurses      745       945     200   26.7      43      20      23
29-2071     Medical Records/Health Info Technicians       305       355      50   16.8      11       5       6
29-2081     Opticians, Dispensing                          90       100      10    9.9       3       1       2
29-2091     Orthotists and Prosthetists                    25        30       5   16.0       1       0       1
29-2099     Health Technologists & Technicians, AO        215       255      40   17.1       8       4       4
29-9011     Occupational Health and Safety Specialis       50        55       5   11.8       3       1       2
29-9091     Athletic Trainers                              40        50      10   20.0       2       1       1
29-9099     Healthcare Practitioner/Tech Workers, AO      640       700      60   10.0      27       6      21

31-0000 Healthcare Support Occupations                  5,920     7,725   1,805   30.5     250     182      68
31-1011     Home Health Aides                           1,090     1,650     560   51.2      67      56      11
31-1012     Nursing Aides, Orderlies, & Attendants      2,030     2,550     520   25.5      72      52      20
31-1013     Psychiatric Aides                             125       120      -5   -1.6       1       0       1
31-2011     Occupational Therapist Assistants              55        80      25   49.1       4       3       1
31-2021     Physical Therapist Assistants                 125       185      60   45.2       8       6       2
31-2022     Physical Therapist Aides                       35        50      15   44.4       3       2       1
31-9011     Massage Therapists                            145       170      25   17.5       5       3       2
31-9091     Dental Assistants                             675       900     225   33.1      35      22      13
31-9092     Medical Assistants                            990     1,315     325   32.6      43      32      11
31-9093     Medical Equipment Preparers                    65        70       5    7.9       2       1       1
31-9094     Medical Transcriptionists                     110       120      10   10.0       2       1       1
31-9095     Pharmacy Aides                                115       110      -5   -6.9       1       0       1
31-9096     Veterinary Assist & Lab Animal Caretaker      125       145      20   15.0       3       2       1
31-9099     Healthcare Support Workers, All Other         220       255      35   14.9       6       3       3

33-0000 Protective Service Occupations                  3,360     3,565     205    6.0     115      20      95
33-1011     First-Line Sup/Mgrs: Correctionl Officer      105       105       0    1.9       4       0       4
33-1012     First-Line Sup/Mgrs: Police & Detectives      105       110       5    4.8       6       1       5
33-1021     First-Line Sup/Mgrs: Fire Fight/Prev Wrk       25        25       0    4.0       1       0       1
33-1099     First-Line Sup/Mgrs: Protectiv Serv Wrkr       50        55       5    9.8       3       1       2
33-2011     Fire Fighters                                 335       385      50   15.6      15       5      10
33-3012     Correctional Officers and Jailers           1,130     1,140      10    1.1      26       1      25
33-3021     Detectives & Criminal Investigators            80        90      10    7.3       3       1       2
33-3051     Police & Sheriff's Patrol Officers            745       795      50    7.1      24       5      19
33-9021     Private Detectives & Investigators             35        35       0    5.7       1       0       1
33-9032     Security Guards                               445       485      40    8.3      13       4       9
33-9091     Crossing Guards                                45        50       5    6.5       1       0       1
33-9092     Lifeguards, Ski Patrol, and Other Recrea      110       125      15   12.5       9       1       8
33-9099     Protective Service Workers, All Other         110       120      10    8.9       9       1       8

35-0000 Food Preparation & Serving Related Occup       19,000    20,905   1,905   10.0     884     192     692
35-1011     Chefs and Head Cooks                          170       170       0    1.8       2       0       2
35-1012     First-Line Sup/Mgrs: Food Prep/Serv Wrkr    1,255     1,350      95    7.6      22      10      12
35-2011     Cooks, Fast Food                              785       855      70    8.7      27       7      20
35-2012     Cooks, Institution and Cafeteria              415       465      50   11.5      16       5      11
35-2014     Cooks, Restaurant                           1,020     1,110      90    8.9      35       9      26
35-2015     Cooks, Short Order                            765       780      15    1.4      21       1      20
35-2019     Cooks, All Other                               30        35       5   13.8       1       0       1
35-2021     Food Preparation Workers                    1,295     1,370      75    6.0      54       8      46
35-3011     Bartenders                                    680       730      50    7.5      29       5      24
35-3021     Combined Food Prep/Serv Wrkr, Inc Fast F    4,640     5,420     780   16.9     176      78      98
35-3022     Counter Attendants, Cafeteria/Concession      940     1,040     100   10.4      79      10      69
35-3031     Waiters and Waitresses                      4,360     4,710     350    8.0     276      35     241
35-3041     Food Servers, Nonrestaurant                   260       305      45   16.9       9       4       5
35-9011     Dining Room/Cafeteria Attend/Bartndr Hel      720       755      35    4.6      34       3      31
35-9021     Dishwashers                                   875       985     110   13.1      47      11      36
35-9031     Hosts/Hostesses: Restaurant/Lounge/Coffe      590       640      50    8.1      46       5      41
35-9099     Food Prep/Serving Related Workers, AO         195       185     -10   -5.2      10       0      10

37-0000 Building/Grounds Cleaning/Maint Occup           9,065     9,810     745    8.2     222      75     147
37-1011     First-Line Sup/Mgrs: Housekeep/Jntrl Wrk      485       525      40    8.0       9       4       5
37-1012     First-Line Sup/Mgrs: Landscaping Workers      315       360      45   14.6       8       5       3
37-2011     Janitor/Cleaner, Ex Maid/Housekeep Clean    3,560     3,630      70    1.9      74       7      67
37-2012     Maids and Housekeeping Cleaners             2,150     2,300     150    6.8      54      15      39
37-2019     Building Cleaning Workers, All Other          105       120      15   13.2       3       1       2
37-2021     Pest Control Workers                           25        30       5    3.7       1       0       1
37-3011     Landscaping & Groundskeeping Workers        2,340     2,755     415   17.7      69      41      28
37-3012     Pesticide Handlr/Sprayr/Applicatr, Veg         40        50      10   19.5       2       1       1
37-3019     Grounds Maintenance Workers, All Other         25        30       5   18.5       1       1       0

39-0000 Personal Care & Service Occupations             9,000    10,240   1,240   13.8     337     124     213
39-1021     First-Line Sup/Mgrs: Personal Serv Wrkrs      335       380      45   13.2      13       4       9
39-2011     Animal Trainers                                30        35       5   24.1       2       1       1
39-2021     Nonfarm Animal Caretakers                     210       235      25   11.8       8       3       5
39-3031     Ushers, Lobby Attendants, & Ticket Taker       80        90      10    9.9       6       1       5
39-3091     Amusement & Recreation Attendants             470       555      85   17.6      32       8      24
39-3093     Locker Room/Coatroom/Dressing Room Atten       25        30       5   24.0       2       1       1
39-3099     Entertainment Attend & Related Wrkrs, AO       55        65      10   15.8       4       1       3
39-4021     Funeral Attendants                             40        45       5   11.9       3       1       2
39-5012     Hairdressers/Hairstylists/Cosmetologists    1,235     1,415     180   14.7      36      18      18
39-5092     Manicurists and Pedicurists                   175       195      20   11.4       5       2       3
39-5093     Shampooers                                    110       120      10    7.2       3       1       2
39-5094     Skin Care Specialists                         110       145      35   33.9       6       4       2
39-6021     Tour Guides and Escorts                       165       190      25   13.9       9       2       7
39-9011     Child Care Workers                          2,695     2,895     200    7.4      99      20      79
39-9021     Personal and Home Care Aides                1,335     1,545     210   16.0      38      21      17
39-9031     Fitness Trainers & Aerobics Instructors       295       405     110   36.5      16      11       5
39-9032     Recreation Workers                          1,465     1,720     255   17.3      51      25      26
39-9041     Residential Advisors                           65        70       5    7.5       3       1       2
39-9099     Personal Care & Service Workers, AO            70        75       5    7.4       3       1       2

41-0000 Sales and Related Occupations                  27,025    28,615   1,590    5.9     969     169     800
41-1011     First-Line Sup/Mgrs of Retail Sales Wrkr    2,710     2,845     135    4.9      71      13      58
41-1012     First-Line Sup/Mgrs: NonRetail Sales Wrk      970     1,005      35    3.7      24       4      20
41-2011     Cashiers                                    6,415     6,650     235    3.7     312      24     288
41-2021     Counter and Rental Clerks                     570       565      -5   -0.7      15       0      15
41-2022     Parts Salespersons                            210       205      -5   -1.0       7       0       7
41-2031     Retail Salespersons                         7,920     8,570     650    8.2     286      65     221
41-3011     Advertising Sales Agents                      180       175      -5   -2.2       4       0       4
41-3021     Insurance Sales Agents                        390       440      50   12.9      14       5       9
41-3031     Security/Commodity/Finance Sales Agents       275       310      35   12.0      11       3       8
41-3041     Travel Agents                                 135       135       0   -2.2       1       0       1
41-3099     Sales Representatives, Services, AO           880       990     110   12.7      33      11      22
41-4011     Sales Reps, Whlsl/Mfg, Tech/Scie Product    1,525     1,675     150    9.6      50      15      35
41-4012     Sales Reps, Whlsl/Mfg, Ex Tech/Sc Produc    2,020     2,090      70    3.5      54       7      47
41-9011     Demonstrators & Product Promoters             355       360       5    1.7      11       1      10
41-9021     Real Estate Brokers                            55        55       0    5.7       1       0       1
41-9022     Real Estate Sales Agents                      735       840     105   14.4      23      11      12
41-9031     Sales Engineers                                50        50       0    0.0       2       0       2
41-9041     Telemarketers                                 745       665     -80  -10.8      19       0      19
41-9091     Door-Door Sales/St Vendors/Related Wrkrs       70        60     -10  -12.9       1       0       1
