EMPLOYMENT CHANGE ANNUAL AVERAGE OPENINGS
SOC -------------- ------------ -----------------------
CODE OCCUPATION 2006 2016 LEVEL % TOTAL GROWTH REPLACEMENT
------- -------------------------------------- ---- ---- ----- ---- ----- ------ -----------
00-0000 Total, All Occupations 159,755 169,605 9,850 6.2 4,696 1,188 3,508
11-0000 Management Occupations 10,780 11,025 245 2.2 237 41 196
11-1011 Chief Executives 465 450 -15 -3.0 13 0 13
11-1021 General and Operations Managers 1,360 1,275 -85 -6.0 33 0 33
11-1031 Legislators 60 60 0 1.6 1 0 1
11-2011 Advertising & Promotions Managers 45 45 0 -2.2 1 0 1
11-2021 Marketing Managers 95 100 5 4.2 2 0 2
11-2022 Sales Managers 290 305 15 5.1 9 2 7
11-2031 Public Relations Managers 80 85 5 7.5 3 1 2
11-3011 Administrative Services Managers 235 245 10 6.0 7 1 6
11-3021 Computer & Information Systems Managers 285 295 10 3.9 6 1 5
11-3031 Financial Managers 430 440 10 2.6 7 1 6
11-3041 Compensation and Benefits Managers 35 35 0 8.8 1 0 1
11-3042 Training and Development Managers 30 30 0 7.1 1 0 1
11-3049 Human Resources Managers, All Other 110 110 0 2.8 2 0 2
11-3051 Industrial Production Managers 280 270 -10 -3.6 10 0 10
11-3061 Purchasing Managers 85 85 0 0.0 2 0 2
11-3071 Transport/Storage/Distribution Managers 80 80 0 3.8 2 0 2
11-9011 Farm/Ranch/Other Agricultural Managers 465 505 40 9.3 7 4 3
11-9012 Farmers and Ranchers 2,560 2,500 -60 -2.3 23 0 23
11-9021 Construction Managers 650 720 70 10.9 17 7 10
11-9032 Education Administrators: Elem/Sec School 175 180 5 2.3 5 0 5
11-9033 Education Administrators: Postsecondary 270 290 20 7.5 10 2 8
11-9039 Education Administrators: All Other 40 40 0 2.5 1 0 1
11-9041 Engineering Managers 175 190 15 9.8 6 2 4
11-9051 Food Service Managers 530 535 5 0.9 14 1 13
11-9111 Medical & Health Services Managers 350 390 40 11.1 11 4 7
11-9121 Natural Sciences Managers 105 110 5 3.8 2 0 2
11-9131 Postmasters & Mail Superintendents 25 25 0 0.0 1 0 1
11-9141 Property/Real Est/Community Assoc Manager 360 400 40 10.5 9 4 5
11-9151 Social/Community Service Managers 140 170 30 18.3 6 3 3
11-9199 Managers, All Other 950 1,015 65 6.7 25 6 19
13-0000 Business & Financial Operations Occup 5,635 6,195 560 9.9 153 58 95
13-1011 Agents/Business Mgrs of Artists/Performer 40 40 0 10.5 1 0 1
13-1022 Wholesale/Retail Buyers, Ex Farm Products 185 180 -5 -1.1 4 0 4
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 290 280 -10 -2.8 6 0 6
13-1031 Claims Adjusters/Examiners/Investigators 85 85 0 4.8 2 0 2
13-1041 Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr 320 340 20 6.9 6 2 4
13-1051 Cost Estimators 320 360 40 13.8 11 4 7
13-1071 Employment/Recruit/Placement Specialists 145 160 15 11.0 5 2 3
13-1072 Compensation/Benefit/Job Anls Specialists 95 105 10 9.6 3 1 2
13-1073 Training & Development Specialists 200 215 15 8.6 6 2 4
13-1079 Human Resources, Training, and Labor Rela 240 280 40 17.2 9 4 5
13-1081 Logisticians 85 95 10 12.0 2 1 1
13-1111 Management Analysts 345 360 15 4.0 7 1 6
13-1121 Meeting and Convention Planners 35 35 0 5.7 1 0 1
13-1199 Business Operations Specialists-All Other 805 930 125 15.3 21 12 9
13-2011 Accountants and Auditors 995 1,100 105 10.4 28 10 18
13-2021 Appraisers/Assessors of Real Estate 155 175 20 12.3 5 2 3
13-2031 Budget Analysts 35 40 5 8.1 1 0 1
13-2041 Credit Analysts 55 50 -5 -3.7 2 0 2
13-2051 Financial Analysts 180 210 30 17.3 4 3 1
13-2052 Personal Financial Advisors 290 365 75 26.7 11 8 3
13-2053 Insurance Underwriters 40 40 0 2.5 1 0 1
13-2061 Financial Examiners 40 40 0 7.9 1 0 1
13-2071 Loan Counselors 80 80 0 1.3 1 0 1
13-2072 Loan Officers 235 255 20 7.7 5 2 3
13-2081 Tax Examiners/Collectors/Revenue Agents 30 35 5 6.3 1 0 1
13-2082 Tax Preparers 115 110 -5 -5.3 2 0 2
13-2099 Financial Specialists, All Other 200 210 10 5.0 6 1 5
15-0000 Computer & Mathematical Occupations 2,465 2,785 320 13.0 93 35 58
15-1021 Computer Programmers 375 345 -30 -7.5 8 0 8
15-1031 Computer Software Engineers-Applications 210 270 60 28.7 9 6 3
15-1032 Computer Software Engineers-Systems Softw 90 95 5 10.2 2 1 1
15-1041 Computer Support Specialists 410 450 40 9.7 17 4 13
15-1051 Computer Systems Analysts 435 520 85 19.7 21 9 12
15-1061 Database Administrators 115 130 15 13.0 3 2 1
15-1071 Network & Computer Systems Administrators 180 200 20 12.2 6 2 4
15-1081 Network Systems & Data Comm Analysts 165 240 75 43.4 10 7 3
15-1099 Computer Specialists, All Other 310 340 30 10.7 11 3 8
15-2031 Operations Research Analysts 65 65 0 6.3 1 0 1
15-2041 Statisticians 110 115 5 6.4 4 1 3
17-0000 Architecture & Engineering Occupations 2,450 2,725 275 11.3 82 28 54
17-1011 Architects, Except Landscape & Naval 120 145 25 18.0 4 2 2
17-1012 Landscape Architects 40 50 10 23.8 2 1 1
17-1022 Surveyors 15 20 5 31.3 2 1 1
17-2051 Civil Engineers 155 175 20 15.0 6 2 4
17-2071 Electrical Engineers 95 110 15 16.7 4 2 2
17-2072 Electronics Engineers, Except Computer 95 105 10 10.6 3 1 2
17-2112 Industrial Engineers 465 560 95 19.5 20 9 11
17-2131 Materials Engineers 35 40 5 10.8 1 0 1
17-2141 Mechanical Engineers 390 410 20 4.9 11 2 9
17-2199 Engineers, All Other 185 190 5 3.2 3 1 2
17-3011 Architectural and Civil Drafters 70 75 5 7.2 3 1 2
17-3013 Mechanical Drafters 130 135 5 6.2 5 1 4
17-3019 Drafters, All Other 25 25 0 -3.7 1 0 1
17-3022 Civil Engineering Technicians 35 40 5 5.6 1 0 1
17-3023 Electrical/Electronic Engnr Technicians 140 150 10 9.4 4 1 3
17-3026 Industrial Engineering Technicians 50 55 5 14.6 2 1 1
17-3027 Mechanical Engineering Technicians 90 100 10 7.7 3 1 2
17-3029 Engineering Technicians, Ex Drafters, AO 100 105 5 5.9 3 1 2
17-3031 Surveying and Mapping Technicians 20 20 0 10.5 0 0 0
19-0000 Life, Physical, & Social Science Occup 2,465 2,630 165 6.6 84 16 68
19-1012 Food Scientists and Technologists 20 20 0 4.8 1 0 1
19-1031 Conservation Scientists 20 25 5 4.5 1 0 1
19-1042 Medical Scientists, Ex Epidemiologists 570 640 70 12.1 25 7 18
19-1099 Life Scientists, All Other 25 30 5 16.0 1 0 1
19-2041 Environment Scientst/Specialst, Inc Hlth 55 55 0 0.0 2 0 2
19-2099 Physical Scientists, All Other 70 75 5 5.8 1 0 1
19-3011 Economists 35 35 0 5.9 1 0 1
19-3021 Market Research Analysts 110 120 10 7.2 2 1 1
19-3022 Survey Researchers 30 35 5 9.7 0 0 0
19-3031 Clinical/Counseling/School Psychologists 145 160 15 8.2 3 1 2
19-3039 Psychologists, All Other 45 45 0 9.3 1 0 1
19-4011 Agricultural & Food Science Technicians 50 45 -5 -2.1 1 0 1
19-4091 Environment Scien/Protect Techn, Inc Hlth 45 50 5 8.5 2 0 2
19-4093 Forest & Conservation Technicians 15 15 0 6.3 1 0 1
19-4099 Life/Physical/Soc Science Technicians, AO 125 130 5 3.1 5 0 5
21-0000 Community & Social Services Occupations 1,910 2,165 255 13.3 56 25 31
21-1011 Substance Abuse/Behavrl Disordr Counselor 60 75 15 28.8 3 2 1
21-1012 Educational, Voc, & School Counselors 190 200 10 4.2 5 1 4
21-1013 Marriage and Family Therapists 15 15 0 6.7 0 0 0
21-1014 Mental Health Counselors 15 20 5 23.5 0 0 0
21-1015 Rehabilitation Counselors 20 20 0 4.8 0 0 0
21-1021 Child, Family, & School Social Workers 240 270 30 12.1 8 3 5
21-1022 Medical & Public Health Social Workers 145 155 10 9.1 4 1 3
21-1023 Mental Health/Substance Abuse Social Wrkr 105 115 10 13.6 3 1 2
21-1029 Social Workers, All Other 45 55 10 12.8 2 1 1
21-1091 Health Educators 45 45 0 7.0 1 0 1
21-1092 Prob Officer/Correctnl Trtmnt Specialists 65 70 5 7.5 2 1 1
21-1093 Social & Human Service Assistants 420 500 80 19.8 13 8 5
21-1099 Community and Social Service Specialists, 200 235 35 16.8 5 3 2
21-2011 Clergy 280 310 30 10.7 7 3 4
21-2021 Directors, Religious Activities & Educ 50 55 5 11.8 2 1 1
23-0000 Legal Occupations 960 1,050 90 9.7 27 10 17
23-1011 Lawyers 595 650 55 9.8 17 6 11
23-1022 Arbitrators, Mediators, & Conciliators 40 40 0 0.0 1 0 1
23-1023 Judges, Magistrate Judges, & Magistrates 35 35 0 8.8 1 0 1
23-2011 Paralegals and Legal Assistants 175 210 35 18.8 5 3 2
23-2091 Court Reporters 15 20 5 5.9 0 0 0
23-2093 Title Examiners, Abstractors, & Searchers 25 20 -5 -4.3 0 0 0
23-2099 Legal Support Workers, All Other 50 50 0 -2.0 1 0 1
25-0000 Education/Training/Library Occupations 9,425 10,115 690 7.3 238 71 167
25-1011 Business Teachers- Postsecondary 150 175 25 17.6 6 3 3
25-1021 Computer Science Teachers-Postsecondary 90 100 10 14.8 3 1 2
25-1022 Mathematical Science Teachers-Postsecond 135 155 20 14.9 4 2 2
25-1032 Engineering Teachers-Postsecondary 140 160 20 14.5 4 2 2
25-1042 Biological Science Teachers-Postsecondary 60 70 10 15.0 2 1 1
25-1051 Atmospheric/Earth Scien Teachers- Postsec 25 30 5 16.7 0 0 0
25-1052 Chemistry Teachers- Postsecondary 55 65 10 16.7 2 1 1
25-1054 Physics Teachers- Postsecondary 35 40 5 17.1 2 1 1
25-1061 Anthropology/Archeology Teachers- Postsec 20 25 5 18.2 0 0 0
25-1063 Economics Teachers- Postsecondary 40 45 5 15.4 2 1 1
25-1064 Geography Teachers- Postsecondary 25 25 0 17.4 0 0 0
25-1065 Political Science Teachers-Postsecondary 55 60 5 17.0 2 1 1
25-1066 Psychology Teachers- Postsecondary 80 90 10 15.0 2 1 1
25-1067 Sociology Teachers- Postsecondary 45 50 5 13.6 2 1 1
25-1071 Health Specialties Teachers-Postsecondary 130 150 20 15.3 4 2 2
25-1072 Nursing Instructors & Teachers-Postsec 45 55 10 20.5 2 1 1
25-1081 Education Teachers- Postsecondary 40 45 5 14.6 2 1 1
25-1082 Library Science Teachers- Postsecondary 40 45 5 15.8 2 1 1
25-1111 Criminl Just/Law Enforc Teachers- Postsec 20 20 0 15.8 0 0 0
25-1112 Law Teachers- Postsecondary 30 35 5 17.9 2 1 1
25-1113 Social Work Teachers-Postsecondary 35 40 5 15.2 2 1 1
25-1121 Art, Drama, & Music Teachers-Postsec 175 200 25 15.5 6 3 3
25-1122 Communications Teachers- Postsecondary 45 55 10 15.2 2 1 1
25-1123 English Language/Lit Teachers-Postsec 120 140 20 15.6 4 2 2
25-1124 Foreign Language/Lit Teachers-Postsec 55 65 10 14.3 2 1 1
25-1125 History Teachers- Postsecondary 70 80 10 14.7 2 1 1
25-1126 Philosophy & Religion Teachers-Postsec 20 25 5 21.1 0 0 0
25-1192 Home Economics Teachers- Postsecondary 25 30 5 15.4 0 0 0
25-1194 Vocational Ed Teachers-Postsecondary 80 95 15 20.3 3 2 1
25-1199 Postsecondary Teachers, All Other 215 245 30 14.5 7 3 4
25-2011 Preschool Teachers, Ex Special Education 265 295 30 10.6 7 3 4
25-2021 Elementary School Teachers, Ex Special Ed 1,050 1,135 85 8.2 32 9 23
25-2022 Middle School Teachers, Ex Spec/Voc Ed 700 745 45 6.0 19 4 15
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 585 595 10 1.5 19 1 18
25-2032 Vocational Ed Teachers, Secondary School 110 100 -10 -9.9 3 0 3
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 165 185 20 13.3 6 2 4
25-2042 Special Education Teachers-Middle School 20 25 5 9.5 1 0 1
25-2043 Special Ed Teachers-Secondary School 25 25 0 4.0 1 0 1
25-3021 Self-Enrichment Education Teachers 170 195 25 12.2 4 2 2
25-3099 Teachers & Instructors, All Other 2,135 2,215 80 3.7 31 8 23
25-4012 Curators 15 20 5 5.9 1 0 1
25-4021 Librarians 195 190 -5 -2.1 5 0 5
25-4031 Library Technicians 130 135 5 4.7 7 1 6
25-9031 Instructional Coordinators 95 115 20 18.6 3 2 1
25-9041 Teacher Assistants 1,205 1,240 35 2.9 24 4 20
25-9099 Education, Training, and Library Workers, 430 455 25 5.6 8 2 6
27-0000 Arts/Design/Entertain/Sports/Media Occup 2,530 2,740 210 8.4 81 23 58
27-1011 Art Directors 45 45 0 9.3 1 0 1
27-1014 Multi-Media Artists and Animators 30 35 5 9.7 1 0 1
27-1021 Commercial & Industrial Designers 55 65 10 14.5 3 1 2
27-1023 Floral Designers 85 80 -5 -6.0 2 0 2
27-1024 Graphic Designers 170 190 20 11.2 7 2 5
27-1025 Interior Designers 25 35 10 25.9 2 1 1
27-1026 Merchandise Displayers & Window Trimmers 60 60 0 5.2 2 0 2
27-1029 Designers, All Other 115 125 10 6.9 4 1 3
27-2012 Producers and Directors 40 45 5 12.8 2 1 1
27-2022 Coaches and Scouts 305 320 15 5.0 10 2 8
27-2032 Choreographers 35 40 5 2.7 2 0 2
27-2041 Music Directors and Composers 125 135 10 11.4 4 1 3
27-2042 Musicians and Singers 420 460 40 9.6 13 4 9
27-3011 Radio and Television Announcers 50 45 -5 -12.2 2 0 2
27-3012 Public Address System and Other Announcer 40 45 5 12.8 2 1 1
27-3022 Reporters and Correspondents 25 25 0 0.0 1 0 1
27-3031 Public Relations Specialists 340 375 35 10.7 7 4 3
27-3041 Editors 55 50 -5 -7.4 2 0 2
27-3042 Technical Writers 100 115 15 15.8 5 2 3
27-3043 Writers and Authors 160 180 20 11.7 5 2 3
27-3099 Media & Communication Workers, AO 60 65 5 4.8 2 0 2
27-4011 Audio/Video Equipment Technicians 65 75 10 20.3 3 1 2
27-4021 Photographers 60 65 5 10.3 2 1 1
29-0000 Healthcare Practitioners/Technical Occup 9,250 10,510 1,260 13.6 296 126 170
29-1011 Chiropractors 45 50 5 14.0 2 1 1
29-1021 Dentists, General 185 190 5 1.6 4 0 4
29-1031 Dietitians and Nutritionists 55 55 0 3.8 1 0 1
29-1041 Optometrists 100 100 0 2.0 2 0 2
29-1051 Pharmacists 280 325 45 15.6 9 4 5
29-1060 Physicians and Surgeons 980 1,055 75 8.1 26 8 18
29-1071 Physician Assistants 100 120 20 17.6 3 2 1
29-1111 Registered Nurses 3,300 3,875 575 17.4 112 57 55
29-1121 Audiologists 50 55 5 5.9 1 0 1
29-1122 Occupational Therapists 115 135 20 19.3 4 2 2
29-1123 Physical Therapists 200 245 45 23.1 7 5 2
29-1124 Radiation Therapists 105 120 15 12.4 3 1 2
29-1125 Recreational Therapists 35 30 -5 -3.0 1 0 1
29-1126 Respiratory Therapists 135 160 25 17.9 4 2 2
29-1127 Speech-Language Pathologists 65 70 5 6.0 1 0 1
29-1129 Therapists, All Other 160 175 15 8.7 3 1 2
29-1131 Veterinarians 70 90 20 29.6 3 2 1
29-1199 Health Diagnose/Treat Practitioners, AO 245 255 10 4.5 5 1 4
29-2011 Medical/Clinical Laboratory Technologists 190 200 10 3.6 4 1 3
29-2012 Medical & Clinical Laboratory Technicians 150 160 10 8.0 3 1 2
29-2021 Dental Hygienists 300 345 45 14.3 10 4 6
29-2031 Cardiovascular Technologists/Technicians 155 190 35 20.5 5 3 2
29-2032 Diagnostic Medical Sonographers 50 60 10 13.7 2 1 1
29-2033 Nuclear Medicine Technologists 30 35 5 6.3 0 0 0
29-2034 Radiologic Technologists & Technicians 200 215 15 7.5 5 2 3
29-2041 Emergency Medical Tech & Paramedics 45 50 5 6.4 1 0 1
29-2052 Pharmacy Technicians 380 485 105 27.0 22 10 12
29-2054 Respiratory Therapy Technicians 20 20 0 -5.3 1 0 1
29-2055 Surgical Technologists 120 140 20 18.3 6 2 4
29-2056 Veterinary Technologists & Technicians 55 65 10 26.4 3 1 2
29-2061 Licensed Practical & Licensed Voc Nurses 475 525 50 11.2 18 5 13
29-2071 Medical Records/Health Info Technicians 180 195 15 8.8 7 2 5
29-2081 Opticians, Dispensing 225 230 5 2.7 8 1 7
29-2099 Health Technologists and Technicians, All 220 235 15 8.7 4 2 2
29-9011 Occupational Health and Safety Specialist 30 30 0 10.7 1 0 1
29-9099 Healthcare Practitioner/Tech Workers, AO 170 185 15 10.0 5 2 3
31-0000 Healthcare Support Occupations 5,170 6,090 920 17.8 150 96 54
31-1011 Home Health Aides 1,115 1,520 405 36.5 51 41 10
31-1012 Nursing Aides, Orderlies, & Attendants 2,040 2,325 285 14.1 47 29 18
31-1013 Psychiatric Aides 245 205 -40 -16.0 2 0 2
31-2021 Physical Therapist Assistants 50 65 15 25.5 2 1 1
31-2022 Physical Therapist Aides 40 45 5 23.7 2 1 1
31-9011 Massage Therapists 210 230 20 10.0 4 2 2
31-9091 Dental Assistants 300 340 40 14.0 9 4 5
31-9092 Medical Assistants 515 640 125 23.6 18 12 6
31-9093 Medical Equipment Preparers 25 25 0 4.3 0 0 0
31-9094 Medical Transcriptionists 130 140 10 7.8 3 1 2
31-9095 Pharmacy Aides 20 20 0 -10.0 0 0 0
31-9096 Veterinary Assist & Lab Animal Caretakers 135 155 20 14.1 4 2 2
31-9099 Healthcare Support Workers, All Other 335 360 25 7.8 7 3 4
33-0000 Protective Service Occupations 1,985 2,125 140 7.1 76 14 62
33-1011 First-Line Sup/Mgrs: Correctionl Officers 25 25 0 12.5 1 0 1
33-1012 First-Line Sup/Mgrs: Police & Detectives 70 75 5 8.5 3 1 2
33-1099 First-Line Sup/Mgrs: Protectiv Serv Wrkrs 40 45 5 15.0 2 1 1
33-2011 Fire Fighters 215 235 20 7.4 10 2 8
33-3012 Correctional Officers and Jailers 165 175 10 7.3 5 1 4
33-3021 Detectives & Criminal Investigators 50 55 5 16.3 2 1 1
33-3051 Police & Sheriff's Patrol Officers 505 540 35 7.1 18 4 14
33-9021 Private Detectives & Investigators 40 45 5 7.5 1 0 1
33-9032 Security Guards 530 565 35 7.2 15 4 11
33-9091 Crossing Guards 65 60 -5 -3.2 2 0 2
33-9092 Lifeguards, Ski Patrol, and Other Recreat 160 170 10 6.3 13 1 12
33-9099 Protective Service Workers, All Other 75 80 5 4.0 6 0 6
35-0000 Food Preparation & Serving Related Occup 12,870 13,905 1,035 8.1 541 104 437
35-1011 Chefs and Head Cooks 195 190 -5 -2.5 3 0 3
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 895 940 45 5.4 12 5 7
35-2011 Cooks, Fast Food 660 675 15 2.6 20 2 18
35-2012 Cooks, Institution and Cafeteria 450 470 20 4.7 14 2 12
35-2014 Cooks, Restaurant 795 885 90 11.2 31 9 22
35-2015 Cooks, Short Order 230 240 10 3.9 7 1 6
35-2021 Food Preparation Workers 1,210 1,340 130 10.6 55 13 42
35-3011 Bartenders 525 560 35 6.8 23 4 19
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 3,100 3,435 335 10.8 92 33 59
35-3022 Counter Attendants, Cafeteria/Concession 345 365 20 6.1 26 2 24
35-3031 Waiters and Waitresses 3,080 3,325 245 8.0 192 25 167
35-3041 Food Servers, Nonrestaurant 275 280 5 0.7 4 0 4
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 335 355 20 6.0 16 2 14
35-9021 Dishwashers 400 435 35 8.7 20 4 16
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 315 345 30 9.6 25 3 22
35-9099 Food Prep/Serving Related Workers, AO 55 60 5 11.1 4 1 3
37-0000 Building/Grounds Cleaning/Maint Occup 5,980 6,630 650 10.9 168 65 103
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 255 275 20 7.8 6 2 4
37-1012 First-Line Sup/Mgrs: Landscaping Workers 135 155 20 13.3 3 2 1
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 2,490 2,715 225 9.0 71 23 48
37-2012 Maids and Housekeeping Cleaners 1,380 1,515 135 9.9 40 14 26
37-2019 Building Cleaning Workers, All Other 55 65 10 10.5 2 1 1
37-2021 Pest Control Workers 100 115 15 15.0 4 2 2
37-3011 Landscaping & Groundskeeping Workers 1,455 1,670 215 14.8 41 22 19
37-3012 Pesticide Handlr/Sprayr/Applicatr, Veg 30 35 5 20.0 1 1 0
37-3019 Grounds Maintenance Workers, All Other 65 75 10 11.9 2 1 1
39-0000 Personal Care & Service Occupations 4,135 4,600 465 11.2 148 49 99
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 275 300 25 9.9 9 3 6
39-2021 Nonfarm Animal Caretakers 165 190 25 13.3 5 2 3
39-3031 Ushers, Lobby Attendants, & Ticket Takers 35 35 0 0.0 3 0 3
39-3091 Amusement & Recreation Attendants 145 160 15 12.6 9 2 7
39-3093 Locker Room/Coatroom/Dressing Room Attend 15 15 0 6.7 1 0 1
39-3099 Entertainment Attend & Related Wrkrs, AO 35 40 5 8.6 2 0 2
39-5011 Barbers 80 85 5 6.3 2 1 1
39-5012 Hairdressers/Hairstylists/Cosmetologists 490 550 60 12.3 12 6 6
39-6011 Baggage Porters and Bellhops 25 25 0 0.0 0 0 0
39-9011 Child Care Workers 1,595 1,810 215 13.5 68 22 46
39-9021 Personal and Home Care Aides 375 430 55 14.7 12 6 6
39-9031 Fitness Trainers & Aerobics Instructors 365 420 55 15.2 13 6 7
39-9032 Recreation Workers 230 250 20 9.2 6 2 4
39-9099 Personal Care & Service Workers, AO 240 215 -25 -9.7 5 0 5
41-0000 Sales and Related Occupations 15,950 16,820 870 5.5 582 101 481
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 1,640 1,720 80 5.0 42 8 34
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 650 690 40 5.7 13 4 9
41-2011 Cashiers 2,995 2,900 -95 -3.2 142 0 142
41-2021 Counter and Rental Clerks 645 735 90 14.1 34 9 25
41-2022 Parts Salespersons 130 120 -10 -6.2 1 0 1
41-2031 Retail Salespersons 5,725 6,160 435 7.6 219 43 176
41-3011 Advertising Sales Agents 60 70 10 16.1 2 1 1
41-3021 Insurance Sales Agents 280 300 20 8.3 8 2 6
41-3031 Security/Commodity/Finance Sales Agents 185 200 15 6.4 6 1 5
41-3041 Travel Agents 55 50 -5 -12.7 0 0 0
41-3099 Sales Representatives, Services, AO 365 430 65 18.5 16 7 9
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Products 380 415 35 9.0 11 3 8
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 1,440 1,580 140 9.7 46 14 32
41-9011 Demonstrators & Product Promoters 345 380 35 9.5 13 3 10
41-9021 Real Estate Brokers 15 15 0 6.7 0 0 0
41-9022 Real Estate Sales Agents 265 280 15 6.8 6 2 4
41-9031 Sales Engineers 110 120 10 7.2 4 1 3
41-9041 Telemarketers 305 275 -30 -10.8 11 0 11
41-9091 Door-Door Sales/St Vendors/Related Wrkrs 50 55 5 3.8 1 0 1
41-9099 Sales & Related Workers, All Other 305 325 20 7.2 5 2 3
43-0000 Office & Administrative Support Occup 22,675 23,470 795 3.5 627 144 483
43-1011 First-Line Sup/Mgrs: Office/Admin Support 995 1,010 15 1.3 22 1 21
43-2011 Switchboard Operators, Inc Answering Serv 160 140 -20 -13.1 3 0 3
43-2099 Communications Equipment Operators, AO 25 25 0 -7.4 1 0 1
43-3011 Bill and Account Collectors 355 390 35 9.8 9 4 5
43-3021 Billing & Posting Clerks & Mach Operators 525 515 -10 -1.5 7 0 7
43-3031 Bookkeeping/Accounting/Auditing Clerks 2,080 2,255 175 8.4 51 18 33
43-3051 Payroll and Timekeeping Clerks 200 195 -5 -0.5 5 0 5
43-3061 Procurement Clerks 60 60 0 1.6 1 0 1
43-3071 Tellers 685 745 60 8.9 36 6 30
43-4011 Brokerage Clerks 30 30 0 3.2 1 0 1
43-4031 Court, Municipal, & License Clerks 120 130 10 6.7 4 1 3
43-4041 Credit Authorizers, Checkers, & Clerks 35 30 -5 -16.2 1 0 1
43-4051 Customer Service Representatives 2,115 2,575 460 21.8 105 46 59
43-4061 Eligibility Interviewers, Gov Programs 55 55 0 5.7 1 0 1
43-4071 File Clerks 140 80 -60 -43.0 4 0 4
43-4081 Hotel, Motel, & Resort Desk Clerks 190 215 25 12.1 10 2 8
43-4111 Interviewers, Ex Eligibility & Loan 95 105 10 13.8 4 1 3
43-4121 Library Assistants, Clerical 190 200 10 6.3 7 1 6
43-4131 Loan Interviewers and Clerks 200 190 -10 -4.5 3 0 3
43-4141 New Accounts Clerks 50 40 -10 -20.4 1 0 1
43-4151 Order Clerks 155 115 -40 -26.1 3 0 3
43-4161 Human Resources Assist, Ex Payroll/Timekp 185 205 20 11.3 3 2 1
43-4171 Receptionists & Information Clerks 1,375 1,530 155 11.2 49 15 34
43-4199 Information & Record Clerks, AO 205 180 -25 -11.2 3 0 3
43-5011 Cargo and Freight Agents 40 40 0 2.4 1 0 1
43-5021 Couriers and Messengers 105 105 0 0.0 3 0 3
43-5031 Police, Fire, & Ambulance Dispatchers 55 55 0 5.6 1 0 1
43-5032 Dispatchers, Ex Police/Fire/Ambulance 130 130 0 2.3 3 0 3
43-5041 Meter Readers, Utilities 30 25 -5 -13.3 1 0 1
43-5051 Postal Service Clerks 100 100 0 1.0 2 0 2
43-5052 Postal Service Mail Carriers 370 375 5 1.1 11 0 11
43-5053 Postal Serv Mail Sort/Process/Mach Oper 310 285 -25 -8.1 3 0 3
43-5061 Production, Planning, & Expediting Clerks 470 470 0 0.0 13 0 13
43-5071 Shipping, Receiving, & Traffic Clerks 745 750 5 0.8 19 1 18
43-5081 Stock Clerks and Order Fillers 1,840 1,625 -215 -11.6 44 0 44
43-5111 Weighers/Measurr/Checkr/Samplr, Recordkpg 105 90 -15 -15.9 3 0 3
43-6011 Executive Secretaries & Admin Assistants 1,070 1,155 85 7.7 25 8 17
43-6012 Legal Secretaries 260 290 30 10.7 7 3 4
43-6013 Medical Secretaries 280 295 15 4.3 6 1 5
43-6014 Secretaries, Ex Legal/Medical/Executive 1,945 1,845 -100 -5.2 31 0 31
43-9011 Computer Operators 80 60 -20 -28.0 1 0 1
43-9021 Data Entry Keyers 145 135 -10 -5.5 4 0 4
43-9022 Word Processors and Typists 100 85 -15 -12.2 2 0 2
43-9031 Desktop Publishers 30 30 0 -9.7 1 0 1
43-9041 Insurance Claims/Policy Processing Clerks 130 130 0 -2.3 2 0 2
43-9051 Mail Clerks/Mail Mach Oper, Ex Postl Serv 95 85 -10 -12.5 3 0 3
43-9061 Office Clerks, General 3,665 3,975 310 8.4 98 31 67
43-9071 Office Machine Operators, Ex Computer 25 30 5 15.4 1 0 1
43-9111 Statistical Assistants 35 40 5 5.6 2 0 2
43-9199 Office/Administrative Support Workers, AO 270 230 -40 -14.8 6 0 6
45-0000 Farming, Fishing, & Forestry Occupations 1,480 1,415 -65 -4.4 37 0 37
45-1011 First-Line Sup/Mgrs: Farm/Fish/Forest Wrk 60 55 -5 -8.5 1 0 1
45-2041 Graders & Sorters, Agricultural Products 20 20 0 -18.2 0 0 0
