UPPER PENINSULA Industry Forecasts
  OCCUPATIONAL  EMPLOYMENT  FORECASTS Notes
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT        CHANGE      ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------   ------------   -----------------------
 CODE         OCCUPATION                                 2008      2018   LEVEL     %    TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----   -----   ----   -----  ------  -----------

00-0000         Total, All Occupations                138,825   143,115   4,290    3.1   3,863     653   3,210

11-0000 Management Occupations                          6,820     6,810     -10   -0.2     151      15     136
11-1011     Chief Executives                              560       525     -35   -6.3      16       0      16
11-1021     General and Operations Managers               715       680     -35   -4.8      21       0      21
11-1031     Legislators                                   110       105      -5   -4.6       3       0       3
11-2021     Marketing Managers                             40        40       0    5.3       1       0       1
11-2022     Sales Managers                                 70        75       5    4.2       2       0       2
11-3011     Administrative Services Managers              220       235      15    7.3       7       2       5
11-3021     Computer & Information Systems Managers       115       115       0    2.7       2       0       2
11-3031     Financial Managers                            285       280      -5   -0.4       5       0       5
11-3041     Compensation and Benefits Managers             20        20       0    0.0       1       0       1
11-3049     Human Resources Managers, All Other            30        30       0    0.0       1       0       1
11-3051     Industrial Production Managers                130       115     -15  -10.7       5       0       5
11-3061     Purchasing Managers                            45        40      -5   -6.8       1       0       1
11-3071     Transport/Storage/Distribution Managers        90        80     -10   -9.9       3       0       3
11-9011     Farm/Ranch/Other Agricultural Managers        300       325      25    8.0       8       2       6
11-9012     Farmers and Ranchers                        1,395     1,370     -25   -1.7       9       0       9
11-9021     Construction Managers                         360       385      25    7.8       6       3       3
11-9031     Education Adminrs: Preschool/Child Care        30        35       5    9.7       1       0       1
11-9032     Education Administrators: Elem/Sec Schoo      235       235       0   -0.8       7       0       7
11-9033     Education Administrators: Postsecondary       190       175     -15   -6.9       6       0       6
11-9039     Education Administrators: All Other            70        80      10   14.7       3       1       2
11-9041     Engineering Managers                          135       130      -5   -3.7       3       0       3
11-9051     Food Service Managers                         210       210       0    1.4       4       0       4
11-9061     Funeral Directors                              55        55       0   -1.9       1       0       1
11-9081     Lodging Managers                               80        80       0    0.0       2       0       2
11-9111     Medical & Health Services Managers            335       365      30    7.7       9       3       6
11-9121     Natural Sciences Managers                      30        30       0    7.1       1       0       1
11-9131     Postmasters & Mail Superintendents            120       105     -15  -12.5       2       0       2
11-9141     Property/Real Est/Community Assoc Manage       80        80       0    5.1       1       0       1
11-9151     Social/Community Service Managers             105       115      10   11.7       3       1       2
11-9199     Managers, All Other                           625       635      10    1.6      17       1      16

13-0000 Business & Financial Operations Occup           3,685     4,110     425   11.6     117      43      74
13-1022     Wholesale/Retail Buyers, Ex Farm Product       75        70      -5   -6.6       2       0       2
13-1023     Purchasing Agents, Ex Wholesle/Retl/Farm      195       215      20   10.8       7       2       5
13-1031     Claims Adjusters/Examiners/Investigators       55        60       5    8.8       2       1       1
13-1041     Compliance Officer, Ex Ag/Con/Hlth/Sft/T      205       255      50   25.5       7       5       2
13-1051     Cost Estimators                               210       235      25   12.3       8       3       5
13-1061     Emergency Management Specialists               20        25       5    9.5       1       0       1
13-1071     Employment/Recruit/Placement Specialists       70        85      15   18.6       3       1       2
13-1072     Compensation/Benefit/Job Anls Specialist       75        85      10   14.9       3       1       2
13-1073     Training & Development Specialists            100       115      15   17.3       5       2       3
13-1079     Human Resources/Traing/Labor Relations,       490       580      90   18.0      22       9      13
13-1081     Logisticians                                   20        20       0    5.0       0       0       0
13-1111     Management Analysts                           105       120      15   13.5       3       1       2
13-1121     Meeting and Convention Planners                55        60       5   10.7       2       1       1
13-1199     Business Operations Specialists-All Othe      540       570      30    5.4      15       3      12
13-2011     Accountants and Auditors                      770       880     110   14.2      24      11      13
13-2021     Appraisers/Assessors of Real Estate           130       130       0   -0.8       2       0       2
13-2051     Financial Analysts                             30        30       0    3.6       1       0       1
13-2052     Personal Financial Advisors                   100       120      20   23.2       3       2       1
13-2072     Loan Officers                                 215       220       5    2.3       3       1       2
13-2081     Tax Examiners/Collectors/Revenue Agents        25        25       0    8.7       1       0       1
13-2082     Tax Preparers                                  25        25       0    0.0       0       0       0
13-2099     Financial Specialists, All Other              120       120       0   -0.8       2       0       2

15-0000 Computer & Mathematical Occupations             1,040     1,115      75    7.6      32      10      22
15-1021     Computer Programmers                          120       105     -15  -12.3       2       0       2
15-1031     Computer Software Engineers-Applications       45        50       5   11.6       1       1       0
15-1032     Computer Software Engineers-Systems Soft       20        20       0    0.0       0       0       0
15-1041     Computer Support Specialists                  275       275       0    0.4       8       0       8
15-1051     Computer Systems Analysts                      90        95       5    7.9       3       1       2
15-1061     Database Administrators                        70        70       0    0.0       1       0       1
15-1071     Network & Computer Systems Administrator      165       185      20   11.4       5       2       3
15-1081     Network Systems & Data Comm Analysts           95       135      40   45.2       6       4       2
15-1099     Computer Specialists, All Other                55        60       5    7.4       1       0       1
15-2021     Mathematicians                                 25        30       5   11.1       1       0       1
15-2031     Operations Research Analysts                   55        70      15   21.4       3       1       2

17-0000 Architecture & Engineering Occupations          1,640     1,720      80    4.6      45      11      34
17-1011     Architects, Except Landscape & Naval           35        40       5   10.8       1       0       1
17-1022     Surveyors                                      75        80       5    6.8       3       1       2
17-2051     Civil Engineers                               235       270      35   15.9       8       4       4
17-2071     Electrical Engineers                           55        50      -5   -7.1       1       0       1
17-2081     Environmental Engineers                        60        70      10   17.2       2       1       1
17-2112     Industrial Engineers                          185       200      15    7.0       6       1       5
17-2141     Mechanical Engineers                          155       155       0   -1.3       4       0       4
17-2151     Mining/Geological Engineers, Inc Safety        30        30       0   10.3       1       0       1
17-2199     Engineers, All Other                          150       150       0   -0.7       3       0       3
17-3011     Architectural and Civil Drafters               45        45       0    2.3       1       0       1
17-3013     Mechanical Drafters                            25        25       0  -11.1       1       0       1
17-3022     Civil Engineering Technicians                  95       105      10    7.3       3       1       2
17-3023     Electrical/Electronic Engnr Technicians        45        40      -5   -4.5       1       0       1
17-3024     Electro-Mechanical Technicians                 55        40     -15  -31.6       1       0       1
17-3026     Industrial Engineering Technicians            130       130       0    0.8       3       0       3
17-3027     Mechanical Engineering Technicians             25        20      -5   -8.3       1       0       1
17-3029     Engineering Technicians, Ex Drafters, AO       35        35       0    0.0       1       0       1
17-3031     Surveying and Mapping Technicians             130       155      25   17.4       4       2       2

19-0000 Life, Physical, & Social Science Occup          1,115     1,255     140   12.8      47      15      32
19-1023     Zoologists & Wildlife Biologists               50        50       0    2.0       2       0       2
19-1029     Biological Scientists, All Other               30        40      10   18.8       2       1       1
19-1031     Conservation Scientists                        45        45       0   -2.1       1       0       1
19-1032     Foresters                                     105       105       0    1.9       1       0       1
19-2041     Environment Scientst/Specialst, Inc Hlth       55        60       5    5.3       2       0       2
19-2099     Physical Scientists, All Other                 35        35       0    0.0       1       0       1
19-3021     Market Research Analysts                      300       405     105   34.8      19      11       8
19-3031     Clinical/Counseling/School Psychologists       90        90       0    1.1       3       0       3
19-3051     Urban and Regional Planners                    25        30       5   11.5       1       0       1
19-4021     Biological Technicians                         90        95       5    6.7       4       1       3
19-4093     Forest & Conservation Technicians              85        95      10    8.0       5       1       4
19-4099     Life/Physical/Soc Science Technicians, A       65        65       0    4.8       3       0       3

21-0000 Community & Social Services Occupations         2,055     2,285     230   11.3      69      23      46
21-1011     Substance Abuse/Behavrl Disordr Counselo       35        35       0    5.9       1       0       1
21-1012     Educational, Voc, & School Counselors         205       215      10    4.4       5       1       4
21-1014     Mental Health Counselors                       90       110      20   20.0       4       2       2
21-1015     Rehabilitation Counselors                      40        50      10   17.1       2       1       1
21-1021     Child, Family, & School Social Workers        395       415      20    4.8      12       2      10
21-1022     Medical & Public Health Social Workers        125       145      20   16.3       5       2       3
21-1023     Mental Health/Substance Abuse Social Wrk      190       200      10    5.3       6       1       5
21-1029     Social Workers, All Other                      50        55       5   16.7       2       1       1
21-1091     Health Educators                               50        55       5    8.0       1       0       1
21-1092     Prob Officer/Correctnl Trtmnt Specialist       95       105      10   10.6       3       1       2
21-1093     Social & Human Service Assistants             445       525      80   17.7      18       8      10
21-1099     Community & Social Service Specialists,       135       160      25   20.9       6       3       3
21-2011     Clergy                                         95       105      10   10.4       3       1       2
21-2021     Directors, Religious Activities & Educ         75        85      10    9.2       3       1       2

23-0000 Legal Occupations                                 535       575      40    7.7      14       6       8
23-1011     Lawyers                                       225       245      20    9.9       6       2       4
23-1023     Judges, Magistrate Judges, & Magistrates       40        35      -5  -10.5       1       0       1
23-2011     Paralegals and Legal Assistants               130       160      30   20.5       5       3       2
23-2091     Court Reporters                                25        25       0    4.0       0       0       0
23-2093     Title Examiners, Abstractors, & Searcher       55        45     -10  -16.4       1       0       1
23-2099     Legal Support Workers, All Other               45        45       0    9.3       1       0       1

25-0000 Education/Training/Library Occupations          9,790    10,140     350    3.6     258      40     218
25-1011     Business Teachers- Postsecondary              180       190      10    3.9       4       1       3
25-1021     Computer Science Teachers-Postsecondary        70        75       5    4.3       1       0       1
25-1022     Mathematical Science Teachers-Postsecond      135       140       5    4.4       3       1       2
25-1032     Engineering Teachers-Postsecondary            195       205      10    4.6       4       1       3
25-1042     Biological Science Teachers-Postsecondar       70        75       5    4.2       1       0       1
25-1052     Chemistry Teachers- Postsecondary              50        55       5    3.9       1       0       1
25-1053     Environmental Science Teachers-Postsec         25        25       0    4.0       0       0       0
25-1054     Physics Teachers- Postsecondary                35        35       0    5.7       1       0       1
25-1066     Psychology Teachers- Postsecondary             40        40       0    5.0       1       0       1
25-1067     Sociology Teachers- Postsecondary              40        40       0    2.6       1       0       1
25-1071     Health Specialties Teachers-Postsecondar      100       105       5    4.0       2       0       2
25-1072     Nursing Instructors & Teachers-Postsec        110       115       5    4.5       3       1       2
25-1081     Education Teachers- Postsecondary             140       145       5    5.0       3       1       2
25-1111     Criminl Just/Law Enforc Teachers- Postse       30        35       5    3.1       1       0       1
25-1121     Art, Drama, & Music Teachers-Postsec          100       105       5    5.0       3       1       2
25-1122     Communications Teachers- Postsecondary         35        35       0    3.0       1       0       1
25-1123     English Language/Lit Teachers-Postsec         190       200      10    4.2       4       1       3
25-1125     History Teachers- Postsecondary                30        35       5    3.1       1       0       1
25-1191     Graduate Teaching Assistants                  155       160       5    3.9       4       1       3
25-1194     Vocational Ed Teachers-Postsecondary          100       105       5    4.0       2       0       2
25-1199     Postsecondary Teachers, All Other              85        90       5    4.8       2       0       2
25-2011     Preschool Teachers, Ex Special Education      170       195      25   14.7       6       3       3
25-2012     Kindergarten Teachers, Ex Special Ed          110       115       5    3.6       2       0       2
25-2021     Elementary School Teachers, Ex Special E    1,680     1,765      85    4.9      46       8      38
25-2022     Middle School Teachers, Ex Spec/Voc Ed        655       685      30    4.6      18       3      15
25-2023     Vocational Ed Teachers-Middle School          475       445     -30   -6.5      11       0      11
25-2031     Secondary School Teachers, Ex Spec/Voc E    1,290     1,270     -20   -1.4      38       0      38
25-2032     Vocational Ed Teachers, Secondary School      185       180      -5   -1.1       5       0       5
25-2041     Special Ed Teachers, Pre/Kinder/Elem Sch      285       325      40   12.5      11       4       7
25-2042     Special Education Teachers-Middle School      100       110      10    6.9       4       1       3
25-2043     Special Ed Teachers-Secondary School          135       135       0    3.0       3       0       3
25-3011     Adult Lit/Remedial/GED Teachers & Instru       80        85       5    6.1       2       1       1
25-3021     Self-Enrichment Education Teachers             50        60      10   20.0       2       1       1
25-3099     Teachers & Instructors, All Other             665       705      40    6.5      14       4      10
25-4021     Librarians                                    170       170       0   -0.6       5       0       5
25-4031     Library Technicians                           125       125       0    1.6       6       0       6
25-9031     Instructional Coordinators                    150       170      20   15.4       5       2       3
25-9041     Teacher Assistants                          1,320     1,355      35    2.7      32       4      28
25-9099     Education, Traing, & Library Workers, AO       60        65       5    6.5       1       0       1

27-0000 Arts/Design/Entertain/Sports/Media Occup        2,645     2,820     175    6.5      84      20      64
27-1011     Art Directors                                  75        75       0    1.4       2       0       2
27-1021     Commercial & Industrial Designers              40        40       0   -2.4       1       0       1
27-1023     Floral Designers                              190       185      -5   -3.7       6       0       6
27-1024     Graphic Designers                              90        90       0    3.4       3       0       3
27-2022     Coaches and Scouts                            435       500      65   15.7      15       7       8
27-2032     Choreographers                                 40        40       0   -2.6       2       0       2
27-2042     Musicians and Singers                          65        70       5    6.3       1       0       1
27-3011     Radio and Television Announcers               255       235     -20   -8.3       7       0       7
27-3021     Broadcast News Analysts                        35        35       0    2.9       1       0       1
27-3031     Public Relations Specialists                  300       345      45   16.1      12       5       7
27-3041     Editors                                       135       140       5    3.0       4       0       4
27-3043     Writers and Authors                            95       110      15   11.3       3       1       2
27-3099     Media & Communication Workers, AO              40        45       5    2.4       1       0       1
27-4012     Broadcast Technicians                         120       120       0   -0.8       4       0       4
27-4021     Photographers                                 615       660      45    7.8      17       5      12

29-0000 Healthcare Practitioners/Technical Occup        7,215     8,175     960   13.3     249      96     153
29-1011     Chiropractors                                  50        55       5   11.8       2       1       1
29-1021     Dentists, General                             130       135       5    5.4       5       1       4
29-1031     Dietitians and Nutritionists                   80        75      -5   -2.6       3       0       3
29-1041     Optometrists                                   50        55       5   16.7       3       1       2
29-1051     Pharmacists                                   245       260      15    6.2       7       2       5
29-1062     Family and General Practitioners               85        90       5    9.6       3       1       2
29-1063     Internists, General                            55        60       5    9.1       2       1       1
29-1067     Surgeons                                       40        45       5   12.5       2       1       1
29-1069     Physicians & Surgeons, All Other              445       500      55   13.1      14       6       8
29-1071     Physician Assistants                           70        85      15   26.1       3       2       1
29-1111     Registered Nurses                           2,335     2,745     410   17.5      82      41      41
29-1122     Occupational Therapists                        70        80      10   18.8       2       1       1
29-1123     Physical Therapists                           155       190      35   22.7       6       4       2
29-1125     Recreational Therapists                        40        45       5    7.5       1       0       1
29-1126     Respiratory Therapists                         55        65      10   18.9       2       1       1
29-1127     Speech-Language Pathologists                   75        80       5    6.6       2       1       1
29-1131     Veterinarians                                  50        65      15   26.0       2       1       1
29-1199     Health Diagnose/Treat Practitioners, AO        25        25       0    0.0       0       0       0
29-2011     Medical/Clinical Laboratory Technologist      205       205       0    0.0       4       0       4
29-2012     Medical & Clinical Laboratory Technician      115       115       0    1.8       2       0       2
29-2021     Dental Hygienists                             210       255      45   22.6       9       5       4
29-2031     Cardiovascular Technologists/Technicians       60        75      15   17.7       2       1       1
29-2032     Diagnostic Medical Sonographers                50        55       5   12.5       2       1       1
29-2034     Radiologic Technologists & Technicians        195       215      20    9.6       5       2       3
29-2041     Emergency Medical Tech & Paramedics           310       315       5    1.6       7       1       6
29-2051     Dietetic Technicians                           40        40       0    2.4       1       0       1
29-2052     Pharmacy Technicians                          260       310      50   18.8      12       5       7
29-2054     Respiratory Therapy Technicians                25        25       0   -3.7       1       0       1
29-2055     Surgical Technologists                         80        95      15   24.4       4       2       2
29-2061     Licensed Practical & Licensed Voc Nurses    1,045     1,165     120   11.7      45      12      33
29-2071     Medical Records/Health Info Technicians       185       210      25   13.0       6       2       4
29-2081     Opticians, Dispensing                         120       130      10    7.5       3       1       2
29-2099     Health Technologists & Technicians, AO         35        35       0    6.1       1       0       1
29-9011     Occupational Health and Safety Specialis       40        40       0    0.0       1       0       1
29-9099     Healthcare Practitioner/Tech Workers, AO       90       105      15   15.2       4       1       3

31-0000 Healthcare Support Occupations                  4,160     4,840     680   16.3     114      68      46
31-1011     Home Health Aides                             635       830     195   30.7      26      20       6
31-1012     Nursing Aides, Orderlies, & Attendants      1,990     2,235     245   12.2      44      24      20
31-1013     Psychiatric Aides                             160       165       5    1.9       2       0       2
31-2011     Occupational Therapist Assistants              35        45      10   31.4       2       1       1
31-2021     Physical Therapist Assistants                 130       165      35   26.4       5       3       2
31-2022     Physical Therapist Aides                       55        70      15   21.1       2       1       1
31-9011     Massage Therapists                            125       145      20   13.5       4       2       2
31-9091     Dental Assistants                             245       300      55   21.9      10       5       5
31-9092     Medical Assistants                            275       345      70   24.2      10       7       3
31-9093     Medical Equipment Preparers                    25        25       0   13.0       0       0       0
31-9094     Medical Transcriptionists                      90        90       0    1.1       1       0       1
31-9096     Veterinary Assist & Lab Animal Caretaker      100       120      20   15.7       3       2       1
31-9099     Healthcare Support Workers, All Other         250       275      25    8.8       5       2       3

33-0000 Protective Service Occupations                  3,905     4,010     105    2.7     117      11     106
33-1011     First-Line Sup/Mgrs: Correctionl Officer      200       200       0    0.0       7       0       7
33-1012     First-Line Sup/Mgrs: Police & Detectives       60        60       0    1.7       3       0       3
33-1021     First-Line Sup/Mgrs: Fire Fight/Prev Wrk       30        30       0   -3.3       2       0       2
33-1099     First-Line Sup/Mgrs: Protectiv Serv Wrkr       50        55       5    3.9       2       0       2
33-2011     Fire Fighters                                 215       235      20    9.4       9       2       7
33-3012     Correctional Officers and Jailers           1,820     1,825       5    0.4      41       1      40
33-3021     Detectives & Criminal Investigators            75        90      15   17.1       3       1       2
33-3051     Police & Sheriff's Patrol Officers            540       545       5    1.5      15       1      14
33-9031     Gaming Surveillance Officer/Investigator       65        70       5    3.0       1       0       1
33-9032     Security Guards                               535       570      35    6.2      14       3      11
33-9091     Crossing Guards                                25        25       0    4.2       1       0       1
33-9092     Lifeguards, Ski Patrol, and Other Recrea      140       150      10    8.7      10       1       9
33-9099     Protective Service Workers, All Other          95       100       5    7.5       7       1       6

35-0000 Food Preparation & Serving Related Occup       13,640    14,285     645    4.7     549      67     482
35-1011     Chefs and Head Cooks                          205       200      -5   -2.4       2       0       2
35-1012     First-Line Sup/Mgrs: Food Prep/Serv Wrkr      900       925      25    3.1      12       3       9
35-2011     Cooks, Fast Food                            1,210     1,265      55    4.7      37       6      31
35-2012     Cooks, Institution and Cafeteria              690       705      15    2.2      20       2      18
35-2014     Cooks, Restaurant                           1,220     1,275      55    4.3      36       5      31
35-2015     Cooks, Short Order                            180       180       0   -1.7       5       0       5
35-2019     Cooks, All Other                               60        70      10   11.5       3       1       2
35-2021     Food Preparation Workers                    1,310     1,325      15    1.5      49       2      47
35-3011     Bartenders                                  1,050     1,125      75    6.9      45       7      38
35-3021     Combined Food Prep/Serv Wrkr, Inc Fast F    1,940     2,145     205   10.6      62      21      41
35-3022     Counter Attendants, Cafeteria/Concession      335       355      20    5.7      27       2      25
35-3031     Waiters and Waitresses                      3,080     3,190     110    3.6     181      11     170
35-3041     Food Servers, Nonrestaurant                   140       155      15    9.2       3       1       2
35-9011     Dining Room/Cafeteria Attend/Bartndr Hel      210       210       0   -0.5       9       0       9
35-9021     Dishwashers                                   780       840      60    8.2      38       6      32
35-9031     Hosts/Hostesses: Restaurant/Lounge/Coffe      250       255       5    0.8      18       0      18
35-9099     Food Prep/Serving Related Workers, AO          75        65     -10  -16.9       4       0       4

37-0000 Building/Grounds Cleaning/Maint Occup           7,040     7,010     -30   -0.4     131      11     120
37-1011     First-Line Sup/Mgrs: Housekeep/Jntrl Wrk      225       225       0   -1.3       2       0       2
37-1012     First-Line Sup/Mgrs: Landscaping Workers      150       155       5    5.4       3       1       2
37-2011     Janitor/Cleaner, Ex Maid/Housekeep Clean    3,170     3,050    -120   -3.8      60       0      60
37-2012     Maids and Housekeeping Cleaners             2,255     2,250      -5   -0.4      41       0      41
37-3011     Landscaping & Groundskeeping Workers        1,130     1,225      95    8.1      23       9      14
37-3012     Pesticide Handlr/Sprayr/Applicatr, Veg         50        50       0    4.1       1       0       1
37-3019     Grounds Maintenance Workers, All Other         30        35       5    6.3       0       0       0

39-0000 Personal Care & Service Occupations             4,920     5,375     455    9.2     176      46     130
39-1011     Gaming Supervisors                            175       190      15    8.0       5       1       4
39-1012     Slot Key Persons                              175       180       5    2.8       5       1       4
39-1021     First-Line Sup/Mgrs: Personal Serv Wrkrs      195       210      15    7.7       7       2       5
39-2021     Nonfarm Animal Caretakers                     165       185      20   12.2       6       2       4
39-3011     Gaming Dealers                                205       250      45   22.7      14       5       9
39-3012     Gaming and Sports Book Writers and Runne       30        30       0    3.6       1       0       1
39-3031     Ushers, Lobby Attendants, & Ticket Taker       40        45       5   13.2       3       1       2
39-3091     Amusement & Recreation Attendants             310       330      20    6.5      18       2      16
39-3099     Entertainment Attend & Related Wrkrs, AO       35        40       5   13.9       3       1       2
39-4011     Embalmers                                      20        20       0   -4.8       1       0       1
39-4021     Funeral Attendants                             40        45       5    9.5       2       0       2
39-5012     Hairdressers/Hairstylists/Cosmetologists      635       680      45    7.2      14       5       9
39-5094     Skin Care Specialists                          30        40      10   33.3       1       1       0
39-9011     Child Care Workers                          1,755     1,870     115    6.5      63      12      51
39-9021     Personal and Home Care Aides                  630       750     120   18.9      20      12       8
39-9031     Fitness Trainers & Aerobics Instructors       105       125      20   15.0       4       2       2
39-9032     Recreation Workers                            230       250      20    6.9       6       2       4
39-9041     Residential Advisors                           40        40       0   -4.9       2       0       2
39-9099     Personal Care & Service Workers, AO            25        25       0    4.2       1       0       1

41-0000 Sales and Related Occupations                  13,755    13,800      45    0.3     461      28     433
41-1011     First-Line Sup/Mgrs of Retail Sales Wrkr    1,385     1,420      35    2.4      33       3      30
41-1012     First-Line Sup/Mgrs: NonRetail Sales Wrk      155       160       5    1.3       3       0       3
41-2011     Cashiers                                    4,255     4,200     -55   -1.2     191       0     191
41-2012     Gaming Change Persons & Booth Cashiers        230       185     -45  -19.0      10       0      10
41-2021     Counter and Rental Clerks                     470       465      -5   -1.1      13       0      13
41-2022     Parts Salespersons                            280       275      -5   -2.8      10       0      10
41-2031     Retail Salespersons                         4,035     4,185     150    3.8     128      15     113
41-3011     Advertising Sales Agents                       80        85       5    8.7       3       1       2
41-3021     Insurance Sales Agents                        450       490      40    8.9      14       4      10
41-3031     Security/Commodity/Finance Sales Agents        80        80       0    1.2       3       0       3
41-3041     Travel Agents                                  50        50       0   -4.0       0       0       0
41-3099     Sales Representatives, Services, AO            60        65       5   11.9       3       1       2
41-4011     Sales Reps, Whlsl/Mfg, Tech/Scie Product      175       190      15    8.6       6       2       4
41-4012     Sales Reps, Whlsl/Mfg, Ex Tech/Sc Produc      930       930       0   -0.2      22       0      22
41-9011     Demonstrators & Product Promoters              20        20       0   -9.5       1       0       1
41-9021     Real Estate Brokers                            65        70       5    6.1       1       0       1
41-9022     Real Estate Sales Agents                      145       160      15   11.9       4       2       2
41-9091     Door-Door Sales/St Vendors/Related Wrkrs      680       560    -120  -17.2      12       0      12
41-9099     Sales & Related Workers, All Other            190       190       0   -1.0       4       0       4

43-0000 Office & Administrative Support Occup          19,895    20,075     180    0.9     468      65     403
43-1011     First-Line Sup/Mgrs: Office/Admin Suppor      835       865      30    3.6      22       3      19
43-2011     Switchboard Operators, Inc Answering Ser      100        85     -15  -15.3       2       0       2
43-3011     Bill and Account Collectors                   155       180      25   15.3       5       2       3
43-3021     Billing & Posting Clerks & Mach Opera         510       540      30    6.5      11       3       8
43-3031     Bookkeeping/Accounting/Auditing Clerks      2,320     2,410      90    4.0      37       9      28
43-3041     Gaming Cage Workers                            75        60     -15  -18.9       1       0       1
43-3051     Payroll and Timekeeping Clerks                275       235     -40  -14.7       7       0       7
43-3061     Procurement Clerks                             40        40       0    7.7       1       0       1
43-3071     Tellers                                       905       895     -10   -1.0      37       0      37
43-4031     Court, Municipal, & License Clerks            290       295       5    1.7       9       1       8
43-4051     Customer Service Representatives            1,185     1,270      85    7.0      45       8      37
43-4061     Eligibility Interviewers, Gov Programs         85        85       0    0.0       2       0       2
43-4071     File Clerks                                   135       105     -30  -21.9       3       0       3
43-4081     Hotel, Motel, & Resort Desk Clerks            570       630      60    9.8      25       6      19
43-4111     Interviewers, Ex Eligibility & Loan           150       175      25   17.6       7       3       4
43-4121     Library Assistants, Clerical                   65        65       0    1.5       3       0       3
43-4131     Loan Interviewers and Clerks                  145       135     -10   -5.6       4       0       4
43-4151     Order Clerks                                   90        65     -25  -23.9       3       0       3
43-4161     Human Resources Assist, Ex Payroll/Timek      110       100     -10   -9.0       3       0       3
43-4171     Receptionists & Information Clerks            995     1,055      60    6.2      33       6      27
43-4181     Reservation/Transport Ticket Agents/Trvl       70        65      -5   -2.9       2       0       2
43-4199     Information & Record Clerks, AO               170       145     -25  -13.7       5       0       5
43-5011     Cargo and Freight Agents                       30        30       0   -6.5       1       0       1
43-5021     Couriers and Messengers                        80        75      -5   -6.3       2       0       2
43-5031     Police, Fire, & Ambulance Dispatchers          75        80       5    7.9       3       1       2
43-5032     Dispatchers, Ex Police/Fire/Ambulance         130       125      -5   -6.1       3       0       3
43-5041     Meter Readers, Utilities                       35        30      -5  -19.4       1       0       1
43-5051     Postal Service Clerks                          90        75     -15  -16.3       2       0       2
43-5052     Postal Service Mail Carriers                  370       375       5    1.6      13       1      12
43-5053     Postal Serv Mail Sort/Process/Mach Oper       165       115     -50  -28.2       2       0       2
43-5061     Production, Planning, & Expediting Clerk      180       170     -10   -5.0       4       0       4
43-5071     Shipping, Receiving, & Traffic Clerks         300       270     -30  -10.1       7       0       7
43-5081     Stock Clerks and Order Fillers              1,555     1,565      10    0.6      37       1      36
43-6011     Executive Secretaries & Admin Assistants      855       870      15    2.1      14       2      12
43-6012     Legal Secretaries                              45        45       0    2.2       1       0       1
43-6013     Medical Secretaries                           110       125      15   13.5       4       2       2
43-6014     Secretaries, Ex Legal/Medical/Executive     2,490     2,415     -75   -3.1      34       0      34
43-9011     Computer Operators                             30        20     -10  -34.5       0       0       0
43-9021     Data Entry Keyers                              80        70     -10  -12.8       2       0       2
43-9022     Word Processors and Typists                    85        75     -10   -8.3       1       0       1
43-9051     Mail Clerks/Mail Mach Oper, Ex Postl Ser       30        25      -5  -23.3       1       0       1
43-9061     Office Clerks, General                      3,460     3,640     180    5.2      65      18      47
43-9199     Office/Administrative Support Workers, A      365       300     -65  -17.3       8       0       8

45-0000 Farming, Fishing, & Forestry Occupations        1,730     1,730       0    0.1      49       3      46
45-1011     First-Line Sup/Mgrs: Farm/Fish/Forest Wr       95       110      15   11.3       4       1       3
45-2091     Agricultural Equipment Operators               65        65       0   -1.5       2       0       2
45-2092     Farmworker/Laborer: Crop/Nursery/Greenhs      680       675      -5   -0.9      18       0      18
45-2093     Farmworkers, Farm & Ranch Animals              90        90       0   -2.2       3       0       3
45-4021     Fallers                                       135       120     -15   -9.6       4       0       4
45-4022     Logging Equipment Operators                   585       600      15    2.6      18       2      16
45-4023     Log Graders and Scalers                        35        35       0   -2.9       1       0       1

47-0000 Construction & Extraction Occupations           7,475     7,635     160    2.2     138      18     120
47-1011     First-Line Sup/Mgrs: Construction/Extrac      520       525       5    1.3      11       1      10
47-2021     Brickmasons and Blockmasons                   155       155       0    0.6       4       0       4
47-2031     Carpenters                                  1,605     1,615      10    0.6      21       1      20
47-2051     Cement Masons & Concrete Finishers            170       175       5    1.8       4       0       4
47-2061     Construction Laborers                       1,580     1,670      90    5.5      20       9      11
47-2071     Paving/Surfacing/Tamping Equip Operators       20        20       0    0.0       0       0       0
