EMPLOYMENT CHANGE ANNUAL AVERAGE OPENINGS
SOC -------------- ------------ -----------------------
CODE OCCUPATION 2008 2018 LEVEL % TOTAL GROWTH REPLACEMENT
------- -------------------------------------- ---- ---- ----- ---- ----- ------ -----------
00-0000 Total, All Occupations 113,960 117,500 3,540 3.1 3,085 593 2,492
11-0000 Management Occupations 8,350 8,240 -110 -1.3 164 14 150
11-1011 Chief Executives 355 330 -25 -8.1 10 0 10
11-1021 General and Operations Managers 985 905 -80 -8.4 29 0 29
11-1031 Legislators 80 75 -5 -6.2 2 0 2
11-2011 Advertising & Promotions Managers 30 35 5 3.1 1 0 1
11-2021 Marketing Managers 45 50 5 11.1 2 1 1
11-2022 Sales Managers 230 235 5 3.5 6 1 5
11-3011 Administrative Services Managers 145 155 10 6.2 4 1 3
11-3021 Computer & Information Systems Managers 85 85 0 -1.1 1 0 1
11-3031 Financial Managers 295 285 -10 -3.1 5 0 5
11-3049 Human Resources Managers, All Other 30 30 0 0.0 1 0 1
11-3051 Industrial Production Managers 225 205 -20 -9.3 8 0 8
11-3061 Purchasing Managers 55 55 0 -7.0 2 0 2
11-3071 Transport/Storage/Distribution Managers 35 30 -5 -14.3 1 0 1
11-9011 Farm/Ranch/Other Agricultural Managers 615 665 50 8.0 18 5 13
11-9012 Farmers and Ranchers 2,800 2,755 -45 -1.7 17 0 17
11-9021 Construction Managers 155 165 10 7.8 2 1 1
11-9031 Education Adminrs: Preschool/Child Care 30 30 0 0.0 1 0 1
11-9032 Education Administrators: Elem/Sec Schoo 170 170 0 1.2 5 0 5
11-9033 Education Administrators: Postsecondary 170 160 -10 -4.8 5 0 5
11-9041 Engineering Managers 260 235 -25 -8.8 5 0 5
11-9051 Food Service Managers 295 300 5 1.7 7 1 6
11-9081 Lodging Managers 25 25 0 0.0 1 0 1
11-9111 Medical & Health Services Managers 225 245 20 9.8 6 2 4
11-9131 Postmasters & Mail Superintendents 45 40 -5 -14.9 1 0 1
11-9141 Property/Real Est/Community Assoc Manage 160 165 5 1.9 3 0 3
11-9151 Social/Community Service Managers 140 150 10 7.9 4 1 3
11-9199 Managers, All Other 610 615 5 1.0 17 1 16
13-0000 Business & Financial Operations Occup 3,545 3,840 295 8.2 103 31 72
13-1022 Wholesale/Retail Buyers, Ex Farm Product 65 55 -10 -13.8 2 0 2
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 145 155 10 5.4 5 1 4
13-1031 Claims Adjusters/Examiners/Investigators 35 45 10 26.5 2 1 1
13-1041 Compliance Officer, Ex Ag/Con/Hlth/Sft/T 55 65 10 15.8 2 1 1
13-1051 Cost Estimators 175 190 15 9.1 6 2 4
13-1071 Employment/Recruit/Placement Specialists 60 75 15 21.7 3 1 2
13-1072 Compensation/Benefit/Job Anls Specialist 45 50 5 10.9 2 1 1
13-1073 Training & Development Specialists 115 135 20 17.7 5 2 3
13-1079 Human Resources/Traing/Labor Relations, 440 525 85 18.6 20 8 12
13-1111 Management Analysts 140 155 15 10.1 3 1 2
13-1121 Meeting and Convention Planners 70 70 0 1.4 2 0 2
13-1199 Business Operations Specialists-All Othe 715 735 20 2.8 18 2 16
13-2011 Accountants and Auditors 675 750 75 11.1 19 8 11
13-2021 Appraisers/Assessors of Real Estate 80 75 -5 -1.3 1 0 1
13-2041 Credit Analysts 30 30 0 6.9 1 0 1
13-2051 Financial Analysts 45 45 0 6.8 1 0 1
13-2052 Personal Financial Advisors 30 40 10 21.9 1 1 0
13-2071 Loan Counselors 25 30 5 15.4 0 0 0
13-2072 Loan Officers 265 275 10 3.4 4 1 3
13-2082 Tax Preparers 70 65 -5 -5.7 1 0 1
13-2099 Financial Specialists, All Other 190 190 0 1.1 3 0 3
15-0000 Computer & Mathematical Occupations 885 940 55 6.0 24 7 17
15-1021 Computer Programmers 50 45 -5 -10.4 1 0 1
15-1031 Computer Software Engineers-Applications 140 155 15 9.3 2 1 1
15-1041 Computer Support Specialists 120 110 -10 -7.5 3 0 3
15-1051 Computer Systems Analysts 150 150 0 -1.3 3 0 3
15-1061 Database Administrators 35 35 0 8.8 1 0 1
15-1071 Network & Computer Systems Administrator 185 190 5 1.1 3 0 3
15-1081 Network Systems & Data Comm Analysts 110 155 45 42.2 7 5 2
15-1099 Computer Specialists, All Other 80 85 5 6.3 3 1 2
17-0000 Architecture & Engineering Occupations 2,075 2,080 5 0.1 51 6 45
17-2041 Chemical Engineers 55 50 -5 -7.3 1 0 1
17-2051 Civil Engineers 100 100 0 2.0 2 0 2
17-2071 Electrical Engineers 390 395 5 2.1 10 1 9
17-2081 Environmental Engineers 40 45 5 7.5 1 0 1
17-2112 Industrial Engineers 335 355 20 4.7 11 2 9
17-2141 Mechanical Engineers 245 230 -15 -6.2 6 0 6
17-2199 Engineers, All Other 120 125 5 1.7 3 0 3
17-3012 Electrical & Electronics Drafters 70 75 5 5.6 2 0 2
17-3013 Mechanical Drafters 65 60 -5 -7.6 1 0 1
17-3022 Civil Engineering Technicians 50 50 0 0.0 1 0 1
17-3023 Electrical/Electronic Engnr Technicians 225 210 -15 -7.9 4 0 4
17-3026 Industrial Engineering Technicians 135 140 5 5.2 4 1 3
17-3027 Mechanical Engineering Technicians 30 25 -5 -15.6 1 0 1
17-3029 Engineering Technicians, Ex Drafters, AO 85 80 -5 -8.0 2 0 2
17-3031 Surveying and Mapping Technicians 30 30 0 10.7 1 0 1
19-0000 Life, Physical, & Social Science Occup 535 525 -10 -1.3 16 2 14
19-2031 Chemists 25 25 0 -7.7 1 0 1
19-2041 Environment Scientst/Specialst, Inc Hlth 45 45 0 -2.1 1 0 1
19-2099 Physical Scientists, All Other 130 120 -10 -8.5 3 0 3
19-3021 Market Research Analysts 45 55 10 25.0 2 1 1
19-3031 Clinical/Counseling/School Psychologists 95 95 0 2.2 3 0 3
19-4031 Chemical Technicians 100 90 -10 -9.2 2 0 2
19-4091 Environment Scien/Protect Techn, Inc Hlt 20 20 0 -4.5 1 0 1
21-0000 Community & Social Services Occupations 2,150 2,380 230 10.5 70 23 47
21-1012 Educational, Voc, & School Counselors 170 180 10 5.9 4 1 3
21-1013 Marriage and Family Therapists 45 50 5 10.6 2 1 1
21-1014 Mental Health Counselors 75 90 15 26.0 4 2 2
21-1015 Rehabilitation Counselors 20 25 5 9.1 0 0 0
21-1021 Child, Family, & School Social Workers 300 315 15 4.0 9 1 8
21-1022 Medical & Public Health Social Workers 105 130 25 21.7 5 2 3
21-1023 Mental Health/Substance Abuse Social Wrk 155 170 15 7.7 5 1 4
21-1029 Social Workers, All Other 50 55 5 7.8 1 0 1
21-1091 Health Educators 50 55 5 9.6 2 1 1
21-1092 Prob Officer/Correctnl Trtmnt Specialist 145 160 15 9.6 4 1 3
21-1093 Social & Human Service Assistants 580 655 75 12.6 19 7 12
21-1099 Community & Social Service Specialists, 145 160 15 10.2 5 2 3
21-2011 Clergy 220 245 25 11.8 7 3 4
21-2021 Directors, Religious Activities & Educ 50 55 5 10.4 2 1 1
23-0000 Legal Occupations 490 520 30 5.7 12 4 8
23-1011 Lawyers 220 235 15 6.9 6 2 4
23-1023 Judges, Magistrate Judges, & Magistrates 30 30 0 -9.4 1 0 1
23-2091 Court Reporters 30 35 5 12.9 1 0 1
23-2093 Title Examiners, Abstractors, & Searcher 30 25 -5 -13.3 0 0 0
23-2099 Legal Support Workers, All Other 150 165 15 10.0 4 2 2
25-0000 Education/Training/Library Occupations 7,850 8,400 550 7.0 220 55 165
25-1011 Business Teachers- Postsecondary 50 55 5 8.0 1 0 1
25-1021 Computer Science Teachers-Postsecondary 30 30 0 7.1 1 0 1
25-1022 Mathematical Science Teachers-Postsecond 40 45 5 7.3 1 0 1
25-1071 Health Specialties Teachers-Postsecondar 125 135 10 7.2 3 1 2
25-1081 Education Teachers- Postsecondary 30 35 5 9.7 1 0 1
25-1111 Criminl Just/Law Enforc Teachers- Postse 20 25 5 9.5 0 0 0
25-1121 Art, Drama, & Music Teachers-Postsec 30 30 0 6.9 1 0 1
25-1122 Communications Teachers- Postsecondary 25 25 0 8.7 0 0 0
25-1123 English Language/Lit Teachers-Postsec 60 65 5 8.1 2 1 1
25-1193 Recreation/Fitness Teachers- Postsec 35 35 0 5.9 1 0 1
25-1194 Vocational Ed Teachers-Postsecondary 25 30 5 7.7 1 0 1
25-1199 Postsecondary Teachers, All Other 360 390 30 7.5 9 3 6
25-2011 Preschool Teachers, Ex Special Education 230 255 25 11.4 8 3 5
25-2012 Kindergarten Teachers, Ex Special Ed 35 40 5 8.1 1 0 1
25-2021 Elementary School Teachers, Ex Special E 1,380 1,490 110 8.1 42 11 31
25-2022 Middle School Teachers, Ex Spec/Voc Ed 410 445 35 7.8 12 3 9
25-2031 Secondary School Teachers, Ex Spec/Voc E 580 595 15 2.1 18 1 17
25-2032 Vocational Ed Teachers, Secondary School 50 50 0 2.0 1 0 1
25-2041 Special Ed Teachers, Pre/Kinder/Elem Sch 100 115 15 13.0 4 1 3
25-2042 Special Education Teachers-Middle School 85 95 10 9.2 3 1 2
25-2043 Special Ed Teachers-Secondary School 55 60 5 5.4 2 0 2
25-3021 Self-Enrichment Education Teachers 50 60 10 19.2 2 1 1
25-3099 Teachers & Instructors, All Other 2,220 2,390 170 7.6 51 17 34
25-4021 Librarians 180 190 10 4.4 6 1 5
25-4031 Library Technicians 215 220 5 3.3 11 1 10
25-9031 Instructional Coordinators 40 45 5 15.4 2 1 1
25-9041 Teacher Assistants 905 930 25 2.7 21 2 19
25-9099 Education, Traing, & Library Workers, AO 350 390 40 11.1 12 4 8
27-0000 Arts/Design/Entertain/Sports/Media Occup 1,215 1,330 115 9.5 39 12 27
27-1021 Commercial & Industrial Designers 25 25 0 12.5 1 0 1
27-1023 Floral Designers 20 20 0 -4.8 1 0 1
27-1024 Graphic Designers 25 25 0 0.0 1 0 1
27-1025 Interior Designers 20 20 0 10.0 1 0 1
27-2022 Coaches and Scouts 340 400 60 18.0 13 6 7
27-2041 Music Directors and Composers 145 155 10 6.9 4 1 3
27-2042 Musicians and Singers 35 35 0 0.0 1 0 1
27-3012 Public Address System and Other Announce 25 25 0 0.0 1 0 1
27-3022 Reporters and Correspondents 25 25 0 -3.7 1 0 1
27-3031 Public Relations Specialists 95 120 25 21.6 4 2 2
27-3043 Writers and Authors 215 225 10 6.6 6 1 5
27-4021 Photographers 90 100 10 6.5 3 1 2
29-0000 Healthcare Practitioners/Technical Occup 5,140 5,940 800 15.6 189 81 108
29-1011 Chiropractors 50 55 5 10.2 2 1 1
29-1021 Dentists, General 105 110 5 6.7 4 1 3
29-1029 Dentists, All Other Specialists 20 25 5 9.5 1 0 1
29-1031 Dietitians and Nutritionists 60 60 0 6.9 2 0 2
29-1041 Optometrists 40 50 10 16.7 2 1 1
29-1051 Pharmacists 205 225 20 9.2 7 2 5
29-1062 Family and General Practitioners 30 40 10 18.8 2 1 1
29-1063 Internists, General 25 30 5 18.5 2 1 1
29-1067 Surgeons 35 45 10 18.9 2 1 1
29-1069 Physicians & Surgeons, All Other 160 180 20 13.3 5 2 3
29-1071 Physician Assistants 35 50 15 32.4 2 1 1
29-1111 Registered Nurses 1,660 1,970 310 18.8 60 31 29
29-1122 Occupational Therapists 50 65 15 23.1 2 1 1
29-1123 Physical Therapists 165 210 45 27.6 7 5 2
29-1126 Respiratory Therapists 45 55 10 17.0 2 1 1
29-1127 Speech-Language Pathologists 35 35 0 2.9 1 0 1
29-1131 Veterinarians 45 55 10 21.7 2 1 1
29-1199 Health Diagnose/Treat Practitioners, AO 55 55 0 5.7 1 0 1
29-2011 Medical/Clinical Laboratory Technologist 130 130 0 -1.5 3 0 3
29-2012 Medical & Clinical Laboratory Technician 145 140 -5 -1.4 3 0 3
29-2021 Dental Hygienists 200 255 55 26.7 9 5 4
29-2031 Cardiovascular Technologists/Technicians 50 60 10 20.4 2 1 1
29-2032 Diagnostic Medical Sonographers 55 60 5 9.4 2 1 1
29-2033 Nuclear Medicine Technologists 20 20 0 10.0 0 0 0
29-2034 Radiologic Technologists & Technicians 125 135 10 8.9 3 1 2
29-2041 Emergency Medical Tech & Paramedics 90 95 5 3.3 2 0 2
29-2052 Pharmacy Technicians 340 410 70 20.3 16 7 9
29-2055 Surgical Technologists 95 125 30 28.9 5 3 2
29-2056 Veterinary Technologists & Technicians 25 30 5 26.1 2 1 1
29-2061 Licensed Practical & Licensed Voc Nurses 565 650 85 15.2 27 9 18
29-2071 Medical Records/Health Info Technicians 85 100 15 14.9 3 1 2
29-2081 Opticians, Dispensing 60 70 10 11.5 2 1 1
29-2099 Health Technologists & Technicians, AO 90 95 5 9.0 3 1 2
29-9011 Occupational Health and Safety Specialis 50 45 -5 -9.8 2 0 2
29-9099 Healthcare Practitioner/Tech Workers, AO 45 55 10 19.6 3 1 2
31-0000 Healthcare Support Occupations 3,725 4,495 770 20.8 118 78 40
31-1011 Home Health Aides 430 595 165 37.6 20 16 4
31-1012 Nursing Aides, Orderlies, & Attendants 2,085 2,470 385 18.4 59 38 21
31-2021 Physical Therapist Assistants 25 30 5 21.7 1 1 0
31-9011 Massage Therapists 25 25 0 4.3 0 0 0
31-9091 Dental Assistants 190 240 50 25.3 9 5 4
31-9092 Medical Assistants 460 590 130 27.3 18 13 5
31-9093 Medical Equipment Preparers 40 50 10 14.3 2 1 1
31-9094 Medical Transcriptionists 135 140 5 3.0 2 0 2
31-9095 Pharmacy Aides 20 20 0 -14.3 0 0 0
31-9096 Veterinary Assist & Lab Animal Caretaker 70 80 10 12.7 2 1 1
31-9099 Healthcare Support Workers, All Other 225 250 25 11.1 6 3 3
33-0000 Protective Service Occupations 2,985 3,025 40 1.4 85 4 81
33-1011 First-Line Sup/Mgrs: Correctionl Officer 175 175 0 0.6 6 0 6
33-1012 First-Line Sup/Mgrs: Police & Detectives 50 50 0 2.0 2 0 2
33-2011 Fire Fighters 85 95 10 10.7 4 1 3
33-3011 Bailiffs 20 20 0 0.0 1 0 1
33-3012 Correctional Officers and Jailers 1,950 1,960 10 0.6 44 1 43
33-3021 Detectives & Criminal Investigators 30 30 0 0.0 1 0 1
33-3051 Police & Sheriff's Patrol Officers 285 285 0 0.7 7 0 7
33-9032 Security Guards 150 150 0 0.7 3 0 3
33-9092 Lifeguards, Ski Patrol, and Other Recrea 155 170 15 9.7 13 2 11
33-9099 Protective Service Workers, All Other 50 50 0 2.1 3 0 3
35-0000 Food Preparation & Serving Related Occup 8,645 9,100 455 5.2 333 47 286
35-1011 Chefs and Head Cooks 55 55 0 -3.6 1 0 1
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkr 510 525 15 2.8 6 1 5
35-2011 Cooks, Fast Food 1,000 1,045 45 4.2 30 4 26
35-2012 Cooks, Institution and Cafeteria 435 455 20 3.9 13 2 11
35-2014 Cooks, Restaurant 485 505 20 4.3 14 2 12
35-2015 Cooks, Short Order 245 235 -10 -4.1 6 0 6
35-2021 Food Preparation Workers 740 745 5 0.7 28 1 27
35-3011 Bartenders 255 275 20 7.0 11 2 9
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast F 2,285 2,525 240 10.5 73 24 49
35-3022 Counter Attendants, Cafeteria/Concession 480 505 25 5.6 38 3 35
35-3031 Waiters and Waitresses 1,150 1,170 20 1.9 65 2 63
35-3041 Food Servers, Nonrestaurant 190 210 20 10.6 5 2 3
35-9011 Dining Room/Cafeteria Attend/Bartndr Hel 185 185 0 -1.1 8 0 8
35-9021 Dishwashers 400 430 30 8.3 19 3 16
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffe 145 150 5 3.4 11 1 10
35-9099 Food Prep/Serving Related Workers, AO 85 90 5 4.7 4 0 4
37-0000 Building/Grounds Cleaning/Maint Occup 4,415 4,595 180 4.1 93 21 72
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrk 135 140 5 3.7 2 1 1
37-1012 First-Line Sup/Mgrs: Landscaping Workers 235 255 20 9.8 5 2 3
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Clean 2,040 2,010 -30 -1.5 39 0 39
37-2012 Maids and Housekeeping Cleaners 985 1,030 45 4.8 23 5 18
37-3011 Landscaping & Groundskeeping Workers 965 1,090 125 13.3 25 13 12
37-3013 Tree Trimmers and Pruners 30 35 5 21.4 1 1 0
39-0000 Personal Care & Service Occupations 4,185 4,610 425 10.1 138 43 95
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 140 155 15 9.2 5 1 4
39-2021 Nonfarm Animal Caretakers 190 200 10 6.3 5 1 4
39-3091 Amusement & Recreation Attendants 60 65 5 4.8 3 0 3
39-3099 Entertainment Attend & Related Wrkrs, AO 45 50 5 9.1 2 0 2
39-4021 Funeral Attendants 80 90 10 15.0 5 1 4
39-5012 Hairdressers/Hairstylists/Cosmetologists 425 475 50 12.0 11 5 6
39-9011 Child Care Workers 1,530 1,605 75 4.9 53 8 45
39-9021 Personal and Home Care Aides 970 1,130 160 16.4 28 16 12
39-9031 Fitness Trainers & Aerobics Instructors 390 455 65 15.6 13 6 7
39-9032 Recreation Workers 220 250 30 13.2 7 3 4
39-9041 Residential Advisors 30 35 5 3.1 1 0 1
39-9099 Personal Care & Service Workers, AO 35 35 0 -2.9 1 0 1
41-0000 Sales and Related Occupations 11,520 11,685 165 1.5 363 23 340
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkr 1,550 1,565 15 0.9 34 1 33
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrk 245 245 0 0.0 5 0 5
41-2011 Cashiers 2,535 2,505 -30 -1.1 114 0 114
41-2021 Counter and Rental Clerks 220 205 -15 -6.8 6 0 6
41-2022 Parts Salespersons 185 180 -5 -1.1 7 0 7
41-2031 Retail Salespersons 4,175 4,265 90 2.1 126 9 117
41-3011 Advertising Sales Agents 80 85 5 7.4 3 1 2
41-3021 Insurance Sales Agents 330 375 45 13.0 12 4 8
41-3031 Security/Commodity/Finance Sales Agents 105 115 10 5.6 4 1 3
41-3041 Travel Agents 55 50 -5 -3.8 0 0 0
41-3099 Sales Representatives, Services, AO 145 155 10 4.8 5 1 4
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Product 75 70 -5 -1.4 2 0 2
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Produc 1,115 1,155 40 3.8 30 4 26
41-9011 Demonstrators & Product Promoters 50 55 5 5.8 2 0 2
41-9021 Real Estate Brokers 65 65 0 0.0 1 0 1
41-9022 Real Estate Sales Agents 255 280 25 9.0 6 2 4
41-9031 Sales Engineers 50 45 -5 -4.2 2 0 2
41-9091 Door-Door Sales/St Vendors/Related Wrkrs 75 60 -15 -20.0 1 0 1
41-9099 Sales & Related Workers, All Other 205 205 0 0.5 5 0 5
43-0000 Office & Administrative Support Occup 15,560 16,005 445 2.9 386 80 306
43-1011 First-Line Sup/Mgrs: Office/Admin Suppor 565 575 10 2.0 14 1 13
43-2011 Switchboard Operators, Inc Answering Ser 55 50 -5 -12.7 1 0 1
43-3011 Bill and Account Collectors 140 165 25 18.1 6 3 3
43-3021 Billing & Posting Clerks & Mach Opera 535 580 45 8.6 14 5 9
43-3031 Bookkeeping/Accounting/Auditing Clerks 1,695 1,755 60 3.5 26 6 20
43-3051 Payroll and Timekeeping Clerks 225 195 -30 -14.2 5 0 5
43-3061 Procurement Clerks 30 30 0 0.0 1 0 1
43-3071 Tellers 355 355 0 0.3 15 0 15
43-4031 Court, Municipal, & License Clerks 170 175 5 1.7 5 0 5
43-4051 Customer Service Representatives 1,275 1,460 185 14.7 59 19 40
43-4061 Eligibility Interviewers, Gov Programs 40 40 0 0.0 1 0 1
43-4071 File Clerks 70 55 -15 -26.4 2 0 2
43-4081 Hotel, Motel, & Resort Desk Clerks 145 160 15 10.3 7 2 5
43-4111 Interviewers, Ex Eligibility & Loan 145 170 25 17.1 7 3 4
43-4121 Library Assistants, Clerical 25 25 0 0.0 1 0 1
43-4131 Loan Interviewers and Clerks 40 35 -5 -5.3 1 0 1
43-4141 New Accounts Clerks 50 45 -5 -6.3 1 0 1
43-4151 Order Clerks 125 80 -45 -34.1 4 0 4
43-4161 Human Resources Assist, Ex Payroll/Timek 90 75 -15 -15.6 3 0 3
43-4171 Receptionists & Information Clerks 650 720 70 10.1 25 7 18
43-4181 Reservation/Transport Ticket Agents/Trvl 25 25 0 -4.2 1 0 1
43-4199 Information & Record Clerks, AO 65 55 -10 -16.9 2 0 2
43-5011 Cargo and Freight Agents 30 30 0 10.3 1 0 1
43-5021 Couriers and Messengers 70 60 -10 -11.8 2 0 2
43-5031 Police, Fire, & Ambulance Dispatchers 140 160 20 13.7 5 2 3
43-5032 Dispatchers, Ex Police/Fire/Ambulance 50 45 -5 -6.0 1 0 1
43-5041 Meter Readers, Utilities 35 25 -10 -23.5 1 0 1
43-5051 Postal Service Clerks 60 50 -10 -18.6 1 0 1
43-5052 Postal Service Mail Carriers 375 370 -5 -1.6 12 0 12
43-5053 Postal Serv Mail Sort/Process/Mach Oper 90 65 -25 -30.8 1 0 1
43-5061 Production, Planning, & Expediting Clerk 195 175 -20 -10.4 5 0 5
43-5071 Shipping, Receiving, & Traffic Clerks 435 370 -65 -14.5 11 0 11
43-5081 Stock Clerks and Order Fillers 1,225 1,210 -15 -1.3 28 0 28
43-5111 Weighers/Measurr/Checkr/Samplr, Recordkp 35 30 -5 -21.6 1 0 1
43-6011 Executive Secretaries & Admin Assistants 670 710 40 5.8 13 4 9
43-6012 Legal Secretaries 95 100 5 1.0 1 0 1
43-6013 Medical Secretaries 300 360 60 20.3 10 6 4
43-6014 Secretaries, Ex Legal/Medical/Executive 1,755 1,755 0 0.1 24 0 24
43-9021 Data Entry Keyers 105 95 -10 -11.3 2 0 2
43-9022 Word Processors and Typists 60 55 -5 -12.9 1 0 1
43-9041 Insurance Claims/Policy Processing Clerk 65 65 0 1.6 1 0 1
43-9051 Mail Clerks/Mail Mach Oper, Ex Postl Ser 20 20 0 -4.5 0 0 0
43-9061 Office Clerks, General 3,005 3,240 235 7.9 65 24 41
43-9071 Office Machine Operators, Ex Computer 20 20 0 -10.0 1 0 1
43-9081 Proofreaders and Copy Markers 30 25 -5 -15.6 1 0 1
43-9199 Office/Administrative Support Workers, A 145 125 -20 -16.3 3 0 3
45-0000 Farming, Fishing, & Forestry Occupations 1,890 1,885 -5 -0.3 52 1 51
45-1011 First-Line Sup/Mgrs: Farm/Fish/Forest Wr 80 90 10 14.1 3 1 2
45-2041 Graders & Sorters, Agricultural Products 20 20 0 -9.1 1 0 1
45-2091 Agricultural Equipment Operators 135 135 0 -1.5 4 0 4
45-2092 Farmworker/Laborer: Crop/Nursery/Greenhs 1,415 1,405 -10 -0.6 38 0 38
45-2093 Farmworkers, Farm & Ranch Animals 180 180 0 -1.1 5 0 5
45-2099 Agricultural Workers, All Other 35 35 0 -2.9 1 0 1
47-0000 Construction & Extraction Occupations 3,520 3,625 105 3.1 73 12 61
47-1011 First-Line Sup/Mgrs: Construction/Extrac 305 320 15 5.2 8 2 6
47-2021 Brickmasons and Blockmasons 60 60 0 1.7 2 0 2
47-2031 Carpenters 585 600 15 2.4 8 1 7
47-2044 Tile and Marble Setters 85 90 5 6.0 3 1 2
47-2061 Construction Laborers 585 635 50 8.4 9 5 4
47-2071 Paving/Surfacing/Tamping Equip Operators 50 55 5 5.9 1 0 1
47-2073 Operating Engineer/Othr Constr Equip Ope 185 185 0 0.5 3 0 3
47-2081 Drywall & Ceiling Tile Installers 50 55 5 3.8 1 0 1
47-2111 Electricians 370 375 5 1.9 10 1 9
47-2141 Painters, Construction & Maintenance 385 380 -5 -0.8 7 0 7
47-2152 Plumbers, Pipefitters, & Steamfitters 195 205 10 5.1 5 1 4
47-2211 Sheet Metal Workers 120 110 -10 -5.9 3 0 3
47-2221 Structural Iron and Steel Workers 35 30 -5 -5.9 1 0 1
47-3011 Helpers: Brick/Block/Stone/Tile Setters 35 35 0 3.0 1 0 1
47-3012 Helpers: Carpenters 20 25 5 15.0 0 0 0
47-3019 Helpers: Construction Trades, AO 25 25 0 0.0 1 0 1
47-4011 Construction & Building Inspectors 110 115 5 2.7 2 0 2
47-4051 Highway Maintenance Workers 110 110 0 0.9 3 0 3
47-4091 Segmental Pavers 50 50 0 -2.0 2 0 2
47-4099 Construction and Related Workers, AO 35 35 0 2.8 1 0 1
47-5021 Earth Drillers, Except Oil & Gas 40 40 0 0.0 1 0 1
49-0000 Installation, Maintenance, & Repair Occup 4,480 4,630 150 3.4 106 20 86
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Rep 325 325 0 -0.3 9 0 9
49-2011 Computer/ATM/Office Machine Repairers 35 30 -5 -20.0 1 0 1
49-3021 Automotive Body & Related Repairers 90 85 -5 -3.3 2 0 2
49-3023 Automotive Service Technicians/Mechanics 935 950 15 1.2 19 1 18
49-3031 Bus/Truck Mechanics/Diesel Eng Specialis 120 125 5 2.5 3 0 3
49-3041 Farm Equipment Mechanics 40 45 5 7.1 1 0 1
49-3042 Mobile Heavy Equip Mechanics, Ex Engines 70 70 0 0.0 1 0 1
49-3052 Motorcycle Mechanics 85 95 10 9.3 3 1 2
49-3053 Outdoor Power Equip/Small Engine Mechani 65 70 5 14.3 2 1 1
49-3093 Tire Repairers and Changers 80 80 0 -1.3 2 0 2
49-9012 Control/Valve Instll/Repair, Ex Mech Doo 95 90 -5 -1.1 1 0 1
49-9021 Heating/Air Cond/Refrig Mechanics/Instll 355 440 85 23.0 14 8 6
49-9031 Home Appliance Repairers 30 30 0 -3.4 0 0 0
49-9041 Industrial Machinery Mechanics 390 405 15 3.8 8 2 6
49-9042 Maintenance & Repair Workers, General 900 935 35 3.6 17 3 14
49-9043 Maintenance Workers, Machinery 55 50 -5 -9.1 1 0 1
49-9044 Millwrights 55 55 0 -5.3 1 0 1
49-9051 Electrical Power-Line Installr/Repairers 90 85 -5 -8.7 3 0 3
49-9052 Telecommunications Line Install/Repairer 100 90 -10 -8.0 2 0 2
49-9098 Helpers: Install/Maint/Repair Workers 120 120 0 0.8 6 0 6
49-9099 Installation/Maint/Repair Workers, AO 285 305 20 6.7 6 2 4
51-0000 Production Occupations 13,835 12,855 -980 -7.1 281 17 264
51-1011 First-Line Sup/Mgrs: Productn/Oper Wrkrs 1,030 945 -85 -8.6 14 0 14
51-2022 Electrical & Electronic Equip Assemblers 75 60 -15 -20.0 1 0 1
51-2031 Engine & Other Machine Assemblers 445 350 -95 -22.0 9 0 9
51-2041 Structural Metal Fabricators & Fitters 35 35 0 0.0 1 0 1
51-2092 Team Assemblers 2,045 2,035 -10 -0.6 46 0 46
51-2099 Assemblers/Fabricators, All Other 640 560 -80 -12.8 14 0 14
51-3011 Bakers 155 155 0 -1.3 4 0 4
51-3021 Butchers and Meat Cutters 60 60 0 -1.6 2 0 2
51-3022 Meat, Poultry, & Fish Cutters & Trimm 40 40 0 5.3 1 0 1
51-3091 Food/Tobco Roast/Bake/Dry Mach Oprs/Tndr 100 100 0 0.0 3 0 3
51-3092 Food Batchmakers 215 240 25 11.6 8 3 5
51-4011 Computer-Controlled Mach Tool Opers, M/P 255 265 10 4.7 6 1 5
51-4012 Numerical Tool/Process Control Programme 25 20 -5 -19.2 1 0 1
51-4021 Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/ 260 240 -20 -7.7 5 0 5
51-4022 Forging Machine Settrs/Oprs/Tndrs, M/P 190 130 -60 -30.7 4 0 4
51-4031 Cut/Punch/Press Mach Settrs/Opr/Tndr, M/ 605 495 -110 -17.7 12 0 12
51-4032 Drill/Bore Mach Tool Settrs/Opr/Tndr, M/ 80 60 -20 -28.4 1 0 1
51-4033 Grind/Polish Mach Settrs/Oprs/Tndrs, M/P 185 145 -40 -20.8 3 0 3
