GRAND RAPIDS AREA Industry Forecasts
  OCCUPATIONAL  EMPLOYMENT  FORECASTS Notes
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT        CHANGE      ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------   ------------   -----------------------
 CODE         OCCUPATION                                 2008      2018   LEVEL     %    TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----   -----   ----   -----  ------  -----------

00-0000         Total, All Occupations                533,340   575,140  41,800    7.8  16,845   4,814  12,031

11-0000 Management Occupations                         28,980    30,060   1,080    3.7     790     147     643
11-1011     Chief Executives                            2,330     2,230    -100   -4.3      66       0      66
11-1021     General and Operations Managers             4,760     4,600    -160   -3.3     138       0     138
11-1031     Legislators                                    80        80       0    0.0       2       0       2
11-2011     Advertising & Promotions Managers              90        90       0    0.0       2       0       2
11-2021     Marketing Managers                            720       810      90   12.0      25       9      16
11-2022     Sales Managers                              1,310     1,470     160   12.7      45      17      28
11-2031     Public Relations Managers                     110       130      20   14.5       5       2       3
11-3011     Administrative Services Managers              910     1,010     100   10.8      29      10      19
11-3021     Computer & Information Systems Managers     1,070     1,150      80    7.4      25       8      17
11-3031     Financial Managers                          1,520     1,590      70    4.7      34       7      27
11-3041     Compensation and Benefits Managers            120       120       0    5.2       3       1       2
11-3042     Training and Development Managers              80        90      10   17.5       3       1       2
11-3049     Human Resources Managers, All Other           280       310      30   10.1       9       3       6
11-3051     Industrial Production Managers              1,140     1,080     -60   -5.7      40       0      40
11-3061     Purchasing Managers                           410       410       0    0.0      12       0      12
11-3071     Transport/Storage/Distribution Managers       320       300     -20   -6.6       9       0       9
11-9011     Farm/Ranch/Other Agricultural Managers        190       200      10    8.0       6       2       4
11-9012     Farmers and Ranchers                        2,630     2,580     -50   -1.7      16       0      16
11-9021     Construction Managers                       1,370     1,590     220   16.6      34      23      11
11-9031     Education Adminrs: Preschool/Child Care       150       160      10    7.6       5       1       4
11-9032     Education Administrators: Elem/Sec Schoo      620       650      30    5.5      21       3      18
11-9033     Education Administrators: Postsecondary       330       320     -10   -0.9      10       0      10
11-9039     Education Administrators: All Other           160       190      30   23.7       9       4       5
11-9041     Engineering Managers                          980       990      10    0.8      21       1      20
11-9051     Food Service Managers                       1,430     1,540     110    7.6      39      11      28
11-9061     Funeral Directors                             130       140      10    3.0       3       0       3
11-9081     Lodging Managers                              100       110      10    6.8       3       1       2
11-9111     Medical & Health Services Managers            860     1,010     150   17.4      31      15      16
11-9131     Postmasters & Mail Superintendents             50        40     -10   -8.9       1       0       1
11-9141     Property/Real Est/Community Assoc Manage      550       590      40    8.1      13       4       9
11-9151     Social/Community Service Managers             370       410      40   12.6      14       5       9
11-9199     Managers, All Other                         3,820     4,030     210    5.4     120      21      99

13-0000 Business & Financial Operations Occup          21,760    25,000   3,240   14.8     772     325     447
13-1021     Purchasing Agents & Buyers, Farm Product       50        50       0   -9.3       1       0       1
13-1022     Wholesale/Retail Buyers, Ex Farm Product      690       680     -10   -1.9      17       0      17
13-1023     Purchasing Agents, Ex Wholesle/Retl/Farm    1,260     1,420     160   12.8      49      16      33
13-1031     Claims Adjusters/Examiners/Investigators      650       700      50    7.4      22       5      17
13-1041     Compliance Officer, Ex Ag/Con/Hlth/Sft/T      420       530     110   26.5      16      11       5
13-1051     Cost Estimators                               980     1,140     160   16.5      38      16      22
13-1071     Employment/Recruit/Placement Specialists      720       930     210   28.9      40      21      19
13-1072     Compensation/Benefit/Job Anls Specialist      370       430      60   17.3      16       6      10
13-1073     Training & Development Specialists            560       700     140   24.0      29      14      15
13-1079     Human Resources/Traing/Labor Relations,     1,170     1,430     260   22.2      57      26      31
13-1081     Logisticians                                  650       810     160   24.7      30      16      14
13-1111     Management Analysts                         1,370     1,640     270   19.2      50      26      24
13-1121     Meeting and Convention Planners               150       180      30   18.0       6       3       3
13-1199     Business Operations Specialists-All Othe    4,620     5,010     390    8.6     143      40     103
13-2011     Accountants and Auditors                    4,410     5,230     820   18.5     157      82      75
13-2021     Appraisers/Assessors of Real Estate           200       210      10    4.5       5       1       4
13-2031     Budget Analysts                                90        90       0    5.6       3       1       2
13-2041     Credit Analysts                               150       170      20   15.5       5       2       3
13-2051     Financial Analysts                            420       490      70   17.5      15       7       8
13-2052     Personal Financial Advisors                   360       480     120   33.4      16      12       4
13-2053     Insurance Underwriters                        200       200       0   -1.0       6       0       6
13-2071     Loan Counselors                               120       140      20   18.6       3       2       1
13-2072     Loan Officers                                 830       930     100   11.4      19      10       9
13-2081     Tax Examiners/Collectors/Revenue Agents        90       100      10    7.8       4       1       3
13-2082     Tax Preparers                                 420       420       0    0.5       7       0       7
13-2099     Financial Specialists, All Other              730       790      60    7.7      19       6      13

15-0000 Computer & Mathematical Occupations             8,530     9,610   1,080   12.6     280     115     165
15-1021     Computer Programmers                        1,210     1,130     -80   -6.3      23       0      23
15-1031     Computer Software Engineers-Applications    1,010     1,150     140   13.8      23      14       9
15-1032     Computer Software Engineers-Systems Soft      470       560      90   19.3      13       9       4
15-1041     Computer Support Specialists                1,550     1,600      50    3.0      48       5      43
15-1051     Computer Systems Analysts                     940     1,070     130   14.2      33      13      20
15-1061     Database Administrators                       190       220      30   13.1       6       3       3
15-1071     Network & Computer Systems Administrator      950     1,130     180   18.8      34      18      16
15-1081     Network Systems & Data Comm Analysts          740     1,080     340   46.5      47      34      13
15-1099     Computer Specialists, All Other             1,200     1,350     150   13.0      42      16      26
15-2031     Operations Research Analysts                   70        80      10   13.9       3       1       2
15-2041     Statisticians                                 120       120       0    4.3       4       1       3
15-2099     Mathematical Science Occupations, AO           60        70      10   23.7       3       1       2

17-0000 Architecture & Engineering Occupations         13,380    14,100     720    5.4     395      99     296
17-1011     Architects, Except Landscape & Naval          290       330      40   13.0       9       4       5
17-1012     Landscape Architects                           80       100      20   20.3       3       2       1
17-1022     Surveyors                                      90        90       0   10.6       3       1       2
17-2011     Aerospace Engineers                            40        40       0    2.3       1       0       1
17-2031     Biomedical Engineers                          120       220     100   80.3      13      10       3
17-2041     Chemical Engineers                             60        50     -10  -12.1       1       0       1
17-2051     Civil Engineers                               500       600     100   20.4      18      10       8
17-2061     Computer Hardware Engineers                   150       150       0    2.7       4       0       4
17-2071     Electrical Engineers                          620       600     -20   -2.9      14       0      14
17-2072     Electronics Engineers, Except Computer      1,020       940     -80   -7.9      23       0      23
17-2081     Environmental Engineers                        50        70      20   32.0       3       2       1
17-2111     Health/Safety Engineers, Ex Mining             60        60       0    3.2       2       0       2
17-2112     Industrial Engineers                        2,230     2,510     280   12.5      85      28      57
17-2131     Materials Engineers                            40        50      10    9.3       1       0       1
17-2141     Mechanical Engineers                        2,220     2,440     220   10.2      80      23      57
17-2199     Engineers, All Other                        1,660     1,620     -40   -2.3      34       0      34
17-3011     Architectural and Civil Drafters              150       160      10    3.9       4       1       3
17-3012     Electrical & Electronics Drafters             120       120       0    2.6       3       0       3
17-3013     Mechanical Drafters                           650       590     -60   -9.0      14       0      14
17-3019     Drafters, All Other                           100       100       0   -1.9       2       0       2
17-3022     Civil Engineering Technicians                 110       130      20   15.5       4       2       2
17-3023     Electrical/Electronic Engnr Technicians     1,030     1,010     -20   -2.0      19       0      19
17-3024     Electro-Mechanical Technicians                 50        50       0   12.5       2       1       1
17-3025     Environmental Engineering Technicians          80        90      10    4.9       2       0       2
17-3026     Industrial Engineering Technicians            920     1,070     150   15.4      32      14      18
17-3027     Mechanical Engineering Technicians            490       470     -20   -3.9       9       0       9
17-3029     Engineering Technicians, Ex Drafters, AO      370       360     -10   -3.8       7       0       7
17-3031     Surveying and Mapping Technicians              50        60      10   19.6       2       1       1

19-0000 Life, Physical, & Social Science Occup          3,190     3,570     380   11.9     136      42      94
19-1021     Biochemists and Biophysicists                  60        80      20   20.3       3       1       2
19-1029     Biological Scientists, All Other               80        90      10    3.6       3       0       3
19-2031     Chemists                                      440       420     -20   -5.0      15       0      15
19-2041     Environment Scientst/Specialst, Inc Hlth       70        90      20   40.9       5       3       2
19-3021     Market Research Analysts                      710       890     180   25.1      37      18      19
19-3031     Clinical/Counseling/School Psychologists      590       640      50    9.0      22       5      17
19-3039     Psychologists, All Other                      110       140      30   22.8       6       3       3
19-3051     Urban and Regional Planners                    70        80      10   13.6       2       1       1
19-4021     Biological Technicians                         90       100      10   10.2       4       1       3
19-4031     Chemical Technicians                          280       260     -20   -6.0       6       0       6
19-4091     Environment Scien/Protect Techn, Inc Hlt      150       190      40   23.7      11       4       7
19-4099     Life/Physical/Soc Science Technicians, A      140       160      20    9.2       7       1       6

21-0000 Community & Social Services Occupations         6,590     7,450     860   13.0     232      86     146
21-1011     Substance Abuse/Behavrl Disordr Counselo      250       300      50   17.5       9       4       5
21-1012     Educational, Voc, & School Counselors         630       700      70   10.7      20       7      13
21-1014     Mental Health Counselors                      200       240      40   21.1       8       4       4
21-1015     Rehabilitation Counselors                     200       220      20   11.4       6       2       4
21-1019     Counselors, All Other                         210       240      30   13.1       7       3       4
21-1021     Child, Family, & School Social Workers      1,440     1,510      70    5.2      44       8      36
21-1022     Medical & Public Health Social Workers        430       510      80   19.7      19       8      11
21-1023     Mental Health/Substance Abuse Social Wrk      370       440      70   19.4      16       7       9
21-1029     Social Workers, All Other                      90       100      10   12.6       3       1       2
21-1091     Health Educators                              350       410      60   16.1      14       6       8
21-1092     Prob Officer/Correctnl Trtmnt Specialist      310       350      40   11.3      11       4       7
21-1093     Social & Human Service Assistants             860     1,010     150   17.3      33      15      18
21-1099     Community & Social Service Specialists,       530       600      70   13.5      18       7      11
21-2011     Clergy                                        250       290      40   14.2       9       4       5
21-2021     Directors, Religious Activities & Educ        300       340      40   13.3      10       4       6
21-2099     Religious Workers, All Other                  170       190      20   13.3       5       2       3

23-0000 Legal Occupations                               2,300     2,570     270   12.0      66      28      38
23-1011     Lawyers                                     1,500     1,640     140    9.8      43      15      28
23-2011     Paralegals and Legal Assistants               520       640     120   23.4      18      12       6
23-2093     Title Examiners, Abstractors, & Searcher      150       160      10    4.6       3       1       2
23-2099     Legal Support Workers, All Other               40        40       0    2.4       1       0       1

25-0000 Education/Training/Library Occupations         30,680    34,100   3,420   11.1     984     342     642
25-1011     Business Teachers- Postsecondary              100       110      10   10.9       3       1       2
25-1021     Computer Science Teachers-Postsecondary        50        50       0   13.3       2       1       1
25-1022     Mathematical Science Teachers-Postsecond      100       110      10   11.8       3       1       2
25-1042     Biological Science Teachers-Postsecondar      100       110      10   11.8       3       1       2
25-1052     Chemistry Teachers- Postsecondary              60        70      10   11.7       2       1       1
25-1063     Economics Teachers- Postsecondary              50        60      10    9.8       2       1       1
25-1066     Psychology Teachers- Postsecondary             80        90      10   12.5       2       1       1
25-1071     Health Specialties Teachers-Postsecondar       50        60      10   11.8       2       1       1
25-1072     Nursing Instructors & Teachers-Postsec        110       130      20   11.4       3       1       2
25-1081     Education Teachers- Postsecondary              80        90      10   12.5       2       1       1
25-1121     Art, Drama, & Music Teachers-Postsec          210       240      30   11.4       6       2       4
25-1123     English Language/Lit Teachers-Postsec         250       280      30   11.5       7       3       4
25-1126     Philosophy & Religion Teachers-Postsec        100       110      10   13.3       3       1       2
25-1194     Vocational Ed Teachers-Postsecondary          250       280      30   11.5       7       3       4
25-1199     Postsecondary Teachers, All Other           2,040     2,280     240   11.4      59      23      36
25-2011     Preschool Teachers, Ex Special Education    1,130     1,280     150   12.7      37      14      23
25-2012     Kindergarten Teachers, Ex Special Ed          310       340      30   12.1      10       4       6
25-2021     Elementary School Teachers, Ex Special E    5,110     5,730     620   12.1     178      62     116
25-2022     Middle School Teachers, Ex Spec/Voc Ed      1,610     1,800     190   11.7      56      19      37
25-2031     Secondary School Teachers, Ex Spec/Voc E    2,850     3,000     150    5.3      98      15      83
25-2032     Vocational Ed Teachers, Secondary School      210       220      10    5.7       7       1       6
25-2041     Special Ed Teachers, Pre/Kinder/Elem Sch      640       730      90   14.7      26       9      17
25-2042     Special Education Teachers-Middle School      350       410      60   14.4      14       5       9
25-2043     Special Ed Teachers-Secondary School          580       630      50    9.6      21       6      15
25-3011     Adult Lit/Remedial/GED Teachers & Instru      140       160      20   13.4       4       2       2
25-3021     Self-Enrichment Education Teachers            380       500     120   31.6      18      12       6
25-3099     Teachers & Instructors, All Other           7,330     8,260     930   12.8     207      94     113
25-4021     Librarians                                    400       410      10    4.8      12       2      10
25-4031     Library Technicians                           360       380      20    6.4      18       2      16
25-9031     Instructional Coordinators                    340       410      70   20.9      15       7       8
25-9041     Teacher Assistants                          4,020     4,320     300    7.5     115      30      85
25-9099     Education, Traing, & Library Workers, AO      940     1,060     120   13.2      33      12      21

27-0000 Arts/Design/Entertain/Sports/Media Occup        9,610    10,860   1,250   13.0     370     128     242
27-1011     Art Directors                                 150       170      20   11.4       5       2       3
27-1012     Craft Artists                                  90        90       0    5.7       3       1       2
27-1013     Fine Artists, Inc Painters/Sculpt/Illust       90       100      10    6.7       3       1       2
27-1014     Multi-Media Artists and Animators             150       170      20   14.3       5       2       3
27-1019     Artists & Related Workers, All Other          110       130      20   12.5       4       1       3
27-1021     Commercial & Industrial Designers             760       880     120   14.8      34      11      23
27-1023     Floral Designers                              260       240     -20   -6.6       8       0       8
27-1024     Graphic Designers                           1,130     1,220      90    8.5      45      10      35
27-1025     Interior Designers                            380       420      40   10.4      16       4      12
27-1026     Merchandise Displayers & Window Trimmers      320       340      20    6.2      12       2      10
27-1029     Designers, All Other                          180       180       0    0.6       6       0       6
27-2012     Producers and Directors                       120       130      10    7.8       5       1       4
27-2022     Coaches and Scouts                          1,640     2,030     390   23.7      70      39      31
27-2032     Choreographers                                170       180      10    5.8       9       1       8
27-2041     Music Directors and Composers                  90       100      10   10.6       3       1       2
27-2042     Musicians and Singers                         210       230      20    9.7       6       2       4
27-3011     Radio and Television Announcers               100       100       0   -5.8       3       0       3
27-3022     Reporters and Correspondents                  220       230      10    5.5       7       1       6
27-3031     Public Relations Specialists                  770       950     180   23.9      36      18      18
27-3041     Editors                                       310       310       0    2.3       9       1       8
27-3042     Technical Writers                             380       460      80   21.2      14       8       6
27-3043     Writers and Authors                           480       560      80   15.7      18       8      10
27-3091     Interpreters and Translators                  100       120      20   19.6       4       2       2
27-3099     Media & Communication Workers, AO             200       210      10    5.4       6       1       5
27-4011     Audio/Video Equipment Technicians             220       240      20   11.5      10       3       7
27-4012     Broadcast Technicians                          70        60     -10   -3.0       2       0       2
27-4021     Photographers                                 640       710      70   11.0      20       7      13
27-4031     Camera Operators: TV/Video/Motion Pictur       60        60       0    5.2       1       0       1

29-0000 Healthcare Practitioners/Technical Occup       25,370    30,780   5,410   21.3   1,061     541     520
29-1011     Chiropractors                                 180       210      30   17.8       6       3       3
29-1021     Dentists, General                             390       440      50   12.5      16       5      11
29-1022     Oral and Maxillofacial Surgeons               100       120      20   13.5       4       1       3
29-1031     Dietitians and Nutritionists                  160       170      10    8.9       6       1       5
29-1041     Optometrists                                  110       140      30   20.2       6       2       4
29-1051     Pharmacists                                   800       900     100   13.5      29      11      18
29-1061     Anesthesiologists                              80       100      20   24.4       3       2       1
29-1062     Family and General Practitioners              370       460      90   23.6      16       9       7
29-1063     Internists, General                           140       170      30   24.6       5       3       2
29-1064     Obstetricians and Gynecologists                60        80      20   26.7       3       2       1
29-1065     Pediatricians, General                         60        70      10   22.4       2       1       1
29-1067     Surgeons                                       90       110      20   24.4       4       2       2
29-1069     Physicians & Surgeons, All Other            1,420     1,680     260   18.4      51      26      25
29-1071     Physician Assistants                          320       440     120   37.7      18      12       6
29-1111     Registered Nurses                           8,230    10,270   2,040   24.7     348     204     144
29-1121     Audiologists                                   80       110      30   32.1       5       3       2
29-1122     Occupational Therapists                       490       580      90   20.2      19      10       9
29-1123     Physical Therapists                           620       780     160   24.2      23      15       8
29-1124     Radiation Therapists                           40        50      10   24.4       2       1       1
29-1125     Recreational Therapists                       110       130      20   20.2       6       2       4
29-1126     Respiratory Therapists                        460       580     120   25.2      21      12       9
29-1127     Speech-Language Pathologists                  420       490      70   16.9      15       7       8
29-1129     Therapists, All Other                         110       120      10   16.0       4       2       2
29-1131     Veterinarians                                 210       270      60   30.4      10       6       4
29-1199     Health Diagnose/Treat Practitioners, AO       170       190      20   11.4       5       2       3
29-2011     Medical/Clinical Laboratory Technologist      310       330      20    7.5       8       2       6
29-2012     Medical & Clinical Laboratory Technician      360       390      30    7.2      10       3       7
29-2021     Dental Hygienists                           1,090     1,410     320   29.6      54      32      22
29-2031     Cardiovascular Technologists/Technicians      170       210      40   26.3       6       4       2
29-2032     Diagnostic Medical Sonographers               160       180      20   17.9       5       3       2
29-2033     Nuclear Medicine Technologists                 70        80      10   15.3       2       1       1
29-2034     Radiologic Technologists & Technicians        730       850     120   16.1      23      12      11
29-2041     Emergency Medical Tech & Paramedics           390       410      20    6.0      10       2       8
29-2051     Dietetic Technicians                          170       190      20   14.3       6       2       4
29-2052     Pharmacy Technicians                          880     1,120     240   26.4      45      23      22
29-2053     Psychiatric Technicians                       450       510      60   14.3      17       6      11
29-2055     Surgical Technologists                        220       270      50   23.5      11       5       6
29-2056     Veterinary Technologists & Technicians        160       210      50   32.3       9       5       4
29-2061     Licensed Practical & Licensed Voc Nurses    2,560     3,120     560   21.9     136      56      80
29-2071     Medical Records/Health Info Technicians       540       670     130   23.4      24      13      11
29-2081     Opticians, Dispensing                         170       180      10   11.5       5       2       3
29-2091     Orthotists and Prosthetists                    60        70      10   14.3       2       1       1
29-2099     Health Technologists & Technicians, AO      1,310     1,500     190   14.7      46      19      27
29-9011     Occupational Health and Safety Specialis      110       110       0    2.8       4       0       4
29-9099     Healthcare Practitioner/Tech Workers, AO      160       180      20   15.5       7       2       5

31-0000 Healthcare Support Occupations                 14,790    18,780   3,990   27.0     567     401     166
31-1011     Home Health Aides                           2,720     4,020   1,300   47.9     157     130      27
31-1012     Nursing Aides, Orderlies, & Attendants      6,350     7,710   1,360   21.4     199     136      63
31-2011     Occupational Therapist Assistants             170       220      50   29.3       7       5       2
31-2012     Occupational Therapist Aides                   40        50      10   22.7       2       1       1
31-2021     Physical Therapist Assistants                 220       290      70   31.1      10       7       3
31-2022     Physical Therapist Aides                      100       130      30   35.4       4       3       1
31-9011     Massage Therapists                            440       510      70   17.7      14       8       6
31-9091     Dental Assistants                           1,260     1,650     390   30.9      63      39      24
31-9092     Medical Assistants                          1,520     1,980     460   30.2      63      46      17
31-9093     Medical Equipment Preparers                    70        90      20   20.3       3       2       1
31-9094     Medical Transcriptionists                     460       500      40    9.2       9       4       5
31-9095     Pharmacy Aides                                140       130     -10   -6.4       2       0       2
31-9096     Veterinary Assist & Lab Animal Caretaker      240       290      50   19.6       8       5       3
31-9099     Healthcare Support Workers, All Other       1,050     1,200     150   14.6      27      15      12

33-0000 Protective Service Occupations                  5,760     6,430     670   11.7     249      67     182
33-1012     First-Line Sup/Mgrs: Police & Detectives      200       210      10    6.6      10       1       9
33-1021     First-Line Sup/Mgrs: Fire Fight/Prev Wrk       80        90      10    8.4       5       1       4
33-1099     First-Line Sup/Mgrs: Protectiv Serv Wrkr      110       130      20   12.6       5       1       4
33-2011     Fire Fighters                                 740       880     140   19.2      37      14      23
33-3012     Correctional Officers and Jailers             260       280      20    7.8       8       2       6
33-3021     Detectives & Criminal Investigators           160       180      20    7.9       4       1       3
33-3051     Police & Sheriff's Patrol Officers          1,320     1,410      90    6.4      42       8      34
33-9032     Security Guards                             1,830     2,070     240   12.9      62      24      38
33-9091     Crossing Guards                               130       140      10    7.1       4       1       3
33-9092     Lifeguards, Ski Patrol, and Other Recrea      510       570      60   12.5      41       6      35
33-9099     Protective Service Workers, All Other         310       370      60   18.7      27       6      21

35-0000 Food Preparation & Serving Related Occup       37,230    41,470   4,240   11.4   1,789     424   1,365
35-1011     Chefs and Head Cooks                          490       500      10    2.6       6       1       5
35-1012     First-Line Sup/Mgrs: Food Prep/Serv Wrkr    2,310     2,530     220    9.3      44      22      22
35-2011     Cooks, Fast Food                            1,770     1,960     190   11.0      64      19      45
35-2012     Cooks, Institution and Cafeteria            1,230     1,370     140   11.6      45      14      31
35-2014     Cooks, Restaurant                           3,360     3,730     370   11.0     123      37      86
35-2015     Cooks, Short Order                            510       520      10    2.8      14       1      13
35-2019     Cooks, All Other                              290       340      50   19.0      13       6       7
35-2021     Food Preparation Workers                    3,610     3,870     260    6.9     154      25     129
35-3011     Bartenders                                  2,000     2,270     270   13.3      98      27      71
35-3021     Combined Food Prep/Serv Wrkr, Inc Fast F    6,640     7,810   1,170   17.5     257     116     141
35-3022     Counter Attendants, Cafeteria/Concession    1,260     1,410     150   12.1     107      15      92
35-3031     Waiters and Waitresses                      9,040     9,910     870    9.7     586      87     499
35-3041     Food Servers, Nonrestaurant                   650       740      90   14.5      20       9      11
35-9011     Dining Room/Cafeteria Attend/Bartndr Hel    1,180     1,270      90    7.6      60       9      51
35-9021     Dishwashers                                 1,260     1,450     190   15.5      72      20      52
35-9031     Hosts/Hostesses: Restaurant/Lounge/Coffe    1,330     1,470     140   10.4     107      14      93
35-9099     Food Prep/Serving Related Workers, AO         310       320      10    3.9      17       1      16

37-0000 Building/Grounds Cleaning/Maint Occup          18,950    20,570   1,620    8.6     477     162     315
37-1011     First-Line Sup/Mgrs: Housekeep/Jntrl Wrk      950     1,020      70    6.8      17       7      10
37-1012     First-Line Sup/Mgrs: Landscaping Workers      550       630      80   15.4      14       8       6
37-2011     Janitor/Cleaner, Ex Maid/Housekeep Clean    8,960     9,320     360    4.0     205      36     169
37-2012     Maids and Housekeeping Cleaners             4,370     4,730     360    8.2     115      36      79
37-2021     Pest Control Workers                           70        80      10   17.9       3       1       2
37-3011     Landscaping & Groundskeeping Workers        3,620     4,290     670   18.4     111      67      44
37-3012     Pesticide Handlr/Sprayr/Applicatr, Veg         60        70      10   18.3       2       1       1
37-3013     Tree Trimmers and Pruners                      50        70      20   29.6       3       2       1
37-3019     Grounds Maintenance Workers, All Other        280       330      50   18.9       8       5       3

39-0000 Personal Care & Service Occupations            14,490    16,610   2,120   14.7     563     212     351
39-1021     First-Line Sup/Mgrs: Personal Serv Wrkrs      610       690      80   13.1      25       8      17
39-2011     Animal Trainers                               140       170      30   24.6       6       3       3
39-2021     Nonfarm Animal Caretakers                     460       520      60   13.0      16       6      10
39-3021     Motion Picture Projectionists                  40        40       0    0.0       2       0       2
39-3031     Ushers, Lobby Attendants, & Ticket Taker      210       240      30   11.2      16       2      14
39-3091     Amusement & Recreation Attendants             910     1,030     120   13.4      59      12      47
39-3093     Locker Room/Coatroom/Dressing Room Atten       60        60       0    7.1       3       0       3
39-3099     Entertainment Attend & Related Wrkrs, AO       60        70      10   15.9       4       1       3
39-4021     Funeral Attendants                            260       300      40   15.5      16       4      12
39-5012     Hairdressers/Hairstylists/Cosmetologists    2,340     2,730     390   16.5      73      39      34
39-5092     Manicurists and Pedicurists                   160       180      20   13.3       4       2       2
39-5094     Skin Care Specialists                          50        60      10   34.0       3       2       1
39-6011     Baggage Porters and Bellhops                   60        70      10    6.3       2       0       2
39-6022     Travel Guides                                  70        70       0    2.8       3       0       3
39-9011     Child Care Workers                          3,620     4,010     390   10.9     145      39     106
39-9021     Personal and Home Care Aides                1,430     1,670     240   16.7      42      24      18
39-9031     Fitness Trainers & Aerobics Instructors     1,260     1,600     340   26.5      56      33      23
39-9032     Recreation Workers                          2,440     2,770     330   13.7      77      33      44
39-9041     Residential Advisors                           70        70       0    4.6       2       0       2
39-9099     Personal Care & Service Workers, AO           190       200      10    6.9       5       1       4

41-0000 Sales and Related Occupations                  52,850    56,020   3,170    6.0   1,846     327   1,519
41-1011     First-Line Sup/Mgrs of Retail Sales Wrkr    4,550     4,830     280    6.0     126      28      98
41-1012     First-Line Sup/Mgrs: NonRetail Sales Wrk    1,780     1,860      80    4.5      45       8      37
41-2011     Cashiers                                    9,920    10,360     440    4.4     489      43     446
41-2021     Counter and Rental Clerks                   1,660     1,650     -10   -0.3      44       0      44
41-2022     Parts Salespersons                            740       760      20    3.5      29       3      26
41-2031     Retail Salespersons                        15,060    16,310   1,250    8.3     545     125     420
41-3011     Advertising Sales Agents                      290       300      10    2.8       7       1       6
41-3021     Insurance Sales Agents                      1,840     2,130     290   15.5      72      29      43
41-3031     Security/Commodity/Finance Sales Agents       800       910     110   12.7      35      10      25
41-3041     Travel Agents                                 270       270       0    0.4       2       0       2
41-3099     Sales Representatives, Services, AO         1,490     1,660     170   10.9      53      16      37
41-4011     Sales Reps, Whlsl/Mfg, Tech/Scie Product    1,360     1,400      40    2.9      36       4      32
41-4012     Sales Reps, Whlsl/Mfg, Ex Tech/Sc Produc    8,040     8,300     260    3.2     212      26     186
41-9011     Demonstrators & Product Promoters           1,240     1,360     120    9.3      48      12      36
41-9021     Real Estate Brokers                           440       470      30    7.6      10       3       7
41-9022     Real Estate Sales Agents                    1,050     1,210     160   15.0      33      16      17
41-9031     Sales Engineers                               510       480     -30   -5.5      18       0      18
41-9041     Telemarketers                                 360       320     -40   -9.5       9       0       9
41-9091     Door-Door Sales/St Vendors/Related Wrkrs      240       200     -40  -13.6       4       0       4
41-9099     Sales & Related Workers, All Other          1,200     1,250      50    4.3      32       5      27

43-0000 Office & Administrative Support Occup          77,890    82,480   4,590    5.9   2,228     620   1,608
43-1011     First-Line Sup/Mgrs: Office/Admin Suppor    3,550     3,810     260    7.3     106      26      80
43-2011     Switchboard Operators, Inc Answering Ser      480       410     -70  -14.6      10       0      10
43-2021     Telephone Operators                           110       110       0   -0.9       2       0       2
43-3011     Bill and Account Collectors                 1,020     1,230     210   21.0      40      21      19
43-3021     Billing & Posting Clerks & Mach Opera       1,840     2,030     190   10.4      49      19      30
43-3031     Bookkeeping/Accounting/Auditing Clerks      6,660     7,200     540    8.1     134      54      80
43-3051     Payroll and Timekeeping Clerks                670       600     -70   -9.9      16       0      16
43-3061     Procurement Clerks                            210       230      20    5.1       8       1       7
43-3071     Tellers                                     1,160     1,240      80    6.6      56       8      48
43-4011     Brokerage Clerks                              160       170      10    1.8       5       0       5
43-4031     Court, Municipal, & License Clerks            650       680      30    5.1      21       3      18
43-4041     Credit Authorizers, Checkers, & Clerks        240       220     -20   -8.8       7       0       7
43-4051     Customer Service Representatives            9,140    10,730   1,590   17.4     447     159     288
43-4061     Eligibility Interviewers, Gov Programs        220       220       0   -0.9       5       0       5
43-4071     File Clerks                                   380       290     -90  -22.7       9       0       9
43-4081     Hotel, Motel, & Resort Desk Clerks            500       570      70   14.9      24       7      17
43-4111     Interviewers, Ex Eligibility & Loan           940     1,070     130   13.0      35      12      23
43-4121     Library Assistants, Clerical                  450       490      40    8.5      23       4      19
43-4131     Loan Interviewers and Clerks                  560       560       0    1.1      15       1      14
43-4141     New Accounts Clerks                           110       120      10    1.8       3       0       3
43-4151     Order Clerks                                  610       410    -200  -32.2      17       0      17
43-4161     Human Resources Assist, Ex Payroll/Timek      500       450     -50   -8.9      14       0      14
