EMPLOYMENT CHANGE ANNUAL AVERAGE OPENINGS
SOC -------------- ------------ -----------------------
CODE OCCUPATION 2008 2018 LEVEL % TOTAL GROWTH REPLACEMENT
------- -------------------------------------- ---- ---- ----- ---- ----- ------ -----------
00-0000 Total, All Occupations 82,035 87,025 4,990 6.1 2,524 604 1,920
11-0000 Management Occupations 4,790 4,850 60 1.3 100 14 86
11-1011 Chief Executives 290 270 -20 -6.3 8 0 8
11-1021 General and Operations Managers 470 450 -20 -3.6 14 0 14
11-2021 Marketing Managers 30 35 5 6.5 1 0 1
11-2022 Sales Managers 145 155 10 8.3 4 1 3
11-3011 Administrative Services Managers 80 85 5 11.5 3 1 2
11-3021 Computer & Information Systems Managers 40 40 0 0.0 1 0 1
11-3031 Financial Managers 125 125 0 -0.8 2 0 2
11-3049 Human Resources Managers, All Other 20 20 0 0.0 0 0 0
11-3051 Industrial Production Managers 140 135 -5 -3.6 5 0 5
11-3061 Purchasing Managers 40 35 -5 -2.6 1 0 1
11-3071 Transport/Storage/Distribution Managers 30 30 0 -6.7 1 0 1
11-9011 Farm/Ranch/Other Agricultural Managers 430 465 35 7.9 12 3 9
11-9012 Farmers and Ranchers 1,620 1,590 -30 -1.7 10 0 10
11-9021 Construction Managers 80 90 10 12.2 2 1 1
11-9032 Education Administrators: Elem/Sec Schoo 160 160 0 1.9 5 0 5
11-9033 Education Administrators: Postsecondary 30 30 0 -3.2 1 0 1
11-9039 Education Administrators: All Other 25 30 5 26.1 2 1 1
11-9041 Engineering Managers 105 100 -5 -4.8 2 0 2
11-9051 Food Service Managers 135 145 10 5.9 4 1 3
11-9081 Lodging Managers 45 45 0 4.7 1 0 1
11-9111 Medical & Health Services Managers 160 185 25 14.2 5 2 3
11-9141 Property/Real Est/Community Assoc Manage 80 85 5 6.3 2 1 1
11-9151 Social/Community Service Managers 35 40 5 14.7 2 1 1
11-9199 Managers, All Other 425 445 20 4.7 13 2 11
13-0000 Business & Financial Operations Occup 1,970 2,230 260 13.2 67 26 41
13-1022 Wholesale/Retail Buyers, Ex Farm Product 35 35 0 0.0 1 0 1
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 255 275 20 7.0 9 2 7
13-1031 Claims Adjusters/Examiners/Investigators 20 25 5 20.0 1 0 1
13-1041 Compliance Officer, Ex Ag/Con/Hlth/Sft/T 30 40 10 26.7 1 1 0
13-1051 Cost Estimators 60 70 10 20.3 2 1 1
13-1061 Emergency Management Specialists 40 55 15 32.5 2 1 1
13-1071 Employment/Recruit/Placement Specialists 40 50 10 25.6 2 1 1
13-1072 Compensation/Benefit/Job Anls Specialist 30 40 10 26.7 2 1 1
13-1073 Training & Development Specialists 105 120 15 15.2 5 2 3
13-1079 Human Resources/Traing/Labor Relations, 90 100 10 15.9 3 1 2
13-1081 Logisticians 25 35 10 22.2 2 1 1
13-1111 Management Analysts 45 55 10 17.8 2 1 1
13-1121 Meeting and Convention Planners 25 25 0 4.2 1 0 1
13-1199 Business Operations Specialists-All Othe 400 440 40 10.5 13 4 9
13-2011 Accountants and Auditors 450 520 70 15.6 15 7 8
13-2021 Appraisers/Assessors of Real Estate 25 25 0 0.0 1 0 1
13-2051 Financial Analysts 30 30 0 7.1 1 0 1
13-2072 Loan Officers 110 120 10 9.0 2 1 1
13-2082 Tax Preparers 20 20 0 0.0 0 0 0
13-2099 Financial Specialists, All Other 95 110 15 11.3 3 1 2
15-0000 Computer & Mathematical Occupations 595 615 20 3.4 17 5 12
15-1021 Computer Programmers 120 95 -25 -19.3 2 0 2
15-1031 Computer Software Engineers-Applications 35 35 0 6.1 0 0 0
15-1041 Computer Support Specialists 135 125 -10 -8.1 4 0 4
15-1051 Computer Systems Analysts 30 30 0 3.6 1 0 1
15-1071 Network & Computer Systems Administrator 80 80 0 0.0 1 0 1
15-1081 Network Systems & Data Comm Analysts 115 155 40 35.1 6 4 2
15-1099 Computer Specialists, All Other 65 75 10 13.8 2 1 1
17-0000 Architecture & Engineering Occupations 1,205 1,240 35 3.0 33 6 27
17-2051 Civil Engineers 30 30 0 6.9 1 0 1
17-2071 Electrical Engineers 30 30 0 0.0 1 0 1
17-2072 Electronics Engineers, Except Computer 40 35 -5 -7.7 1 0 1
17-2112 Industrial Engineers 240 260 20 8.4 8 2 6
17-2131 Materials Engineers 110 115 5 5.4 4 1 3
17-2141 Mechanical Engineers 210 210 0 -0.5 5 0 5
17-2199 Engineers, All Other 235 260 25 9.3 7 2 5
17-3013 Mechanical Drafters 35 30 -5 -3.0 1 0 1
17-3023 Electrical/Electronic Engnr Technicians 80 75 -5 -7.6 2 0 2
17-3026 Industrial Engineering Technicians 40 45 5 7.5 1 0 1
17-3027 Mechanical Engineering Technicians 25 20 -5 -4.3 0 0 0
17-3029 Engineering Technicians, Ex Drafters, AO 25 25 0 -3.8 1 0 1
19-0000 Life, Physical, & Social Science Occup 295 315 20 7.5 10 2 8
19-2031 Chemists 35 35 0 0.0 1 0 1
19-2099 Physical Scientists, All Other 25 25 0 0.0 1 0 1
19-3021 Market Research Analysts 75 90 15 18.9 3 1 2
19-3031 Clinical/Counseling/School Psychologists 60 60 0 0.0 2 0 2
19-4031 Chemical Technicians 40 40 0 0.0 1 0 1
21-0000 Community & Social Services Occupations 920 1,020 100 10.8 31 10 21
21-1012 Educational, Voc, & School Counselors 105 115 10 6.6 3 1 2
21-1015 Rehabilitation Counselors 20 25 5 4.5 0 0 0
21-1021 Child, Family, & School Social Workers 255 275 20 7.0 8 2 6
21-1022 Medical & Public Health Social Workers 90 105 15 17.8 4 2 2
21-1023 Mental Health/Substance Abuse Social Wrk 75 85 10 9.2 3 1 2
21-1029 Social Workers, All Other 60 65 5 10.3 3 1 2
21-1092 Prob Officer/Correctnl Trtmnt Specialist 60 65 5 10.0 2 1 1
21-1093 Social & Human Service Assistants 115 125 10 10.6 3 1 2
21-1099 Community & Social Service Specialists, 35 40 5 23.5 2 1 1
21-2011 Clergy 60 65 5 13.8 2 1 1
23-0000 Legal Occupations 520 575 55 10.0 15 6 9
23-1011 Lawyers 260 285 25 9.7 8 3 5
23-1022 Arbitrators, Mediators, & Conciliators 25 25 0 0.0 0 0 0
23-1023 Judges, Magistrate Judges, & Magistrates 25 25 0 -4.0 1 0 1
23-2011 Paralegals and Legal Assistants 115 145 30 26.5 4 3 1
23-2091 Court Reporters 20 20 0 4.8 0 0 0
23-2092 Law Clerks 50 50 0 -5.8 1 0 1
23-2099 Legal Support Workers, All Other 20 20 0 5.0 0 0 0
25-0000 Education/Training/Library Occupations 4,720 5,045 325 6.9 139 33 106
25-1022 Mathematical Science Teachers-Postsecond 30 30 0 10.7 1 0 1
25-1071 Health Specialties Teachers-Postsecondar 35 40 5 8.1 1 0 1
25-1121 Art, Drama, & Music Teachers-Postsec 45 50 5 8.9 1 0 1
25-1123 English Language/Lit Teachers-Postsec 30 35 5 10.0 1 0 1
25-1194 Vocational Ed Teachers-Postsecondary 80 85 5 7.4 2 1 1
25-1199 Postsecondary Teachers, All Other 230 245 15 8.3 6 2 4
25-2011 Preschool Teachers, Ex Special Education 85 90 5 3.4 2 0 2
25-2012 Kindergarten Teachers, Ex Special Ed 45 50 5 6.4 1 0 1
25-2021 Elementary School Teachers, Ex Special E 840 915 75 8.9 27 8 19
25-2022 Middle School Teachers, Ex Spec/Voc Ed 450 485 35 8.5 14 4 10
25-2023 Vocational Ed Teachers-Middle School 265 260 -5 -3.0 6 0 6
25-2031 Secondary School Teachers, Ex Spec/Voc E 570 585 15 2.3 18 1 17
25-2032 Vocational Ed Teachers, Secondary School 55 55 0 1.9 2 0 2
25-2041 Special Ed Teachers, Pre/Kinder/Elem Sch 170 195 25 12.2 7 2 5
25-2042 Special Education Teachers-Middle School 115 130 15 12.0 4 1 3
25-2043 Special Ed Teachers-Secondary School 125 135 10 6.3 4 1 3
25-3021 Self-Enrichment Education Teachers 120 155 35 30.8 6 4 2
25-3099 Teachers & Instructors, All Other 370 405 35 8.9 9 3 6
25-4021 Librarians 35 35 0 0.0 1 0 1
25-4031 Library Technicians 65 70 5 3.0 3 0 3
25-9031 Instructional Coordinators 50 60 10 17.6 2 1 1
25-9041 Teacher Assistants 680 705 25 3.2 16 2 14
25-9099 Education, Traing, & Library Workers, AO 50 55 5 10.2 2 1 1
27-0000 Arts/Design/Entertain/Sports/Media Occup 1,370 1,500 130 9.3 47 14 33
27-1023 Floral Designers 55 50 -5 -1.9 2 0 2
27-1024 Graphic Designers 180 195 15 6.6 7 1 6
27-1025 Interior Designers 30 30 0 10.3 1 0 1
27-1026 Merchandise Displayers & Window Trimmers 30 30 0 3.3 1 0 1
27-2012 Producers and Directors 35 40 5 11.1 1 0 1
27-2022 Coaches and Scouts 250 300 50 20.1 10 5 5
27-2042 Musicians and Singers 160 170 10 7.6 4 1 3
27-3022 Reporters and Correspondents 90 80 -10 -7.9 2 0 2
27-3031 Public Relations Specialists 50 60 10 19.6 2 1 1
27-3041 Editors 35 30 -5 -6.1 1 0 1
27-3043 Writers and Authors 190 220 30 14.7 7 3 4
27-4021 Photographers 110 120 10 10.0 3 1 2
27-4031 Camera Operators: TV/Video/Motion Pictur 75 70 -5 -2.7 2 0 2
29-0000 Healthcare Practitioners/Technical Occup 4,920 5,860 940 19.2 196 95 101
29-1011 Chiropractors 35 35 0 12.1 1 0 1
29-1021 Dentists, General 155 165 10 8.4 5 1 4
29-1031 Dietitians and Nutritionists 45 50 5 13.0 3 1 2
29-1041 Optometrists 25 30 5 21.7 2 1 1
29-1051 Pharmacists 175 200 25 15.5 7 3 4
29-1061 Anesthesiologists 80 95 15 21.3 3 2 1
29-1062 Family and General Practitioners 40 45 5 17.5 2 1 1
29-1063 Internists, General 20 25 5 19.0 0 0 0
29-1067 Surgeons 20 25 5 20.0 0 0 0
29-1069 Physicians & Surgeons, All Other 280 320 40 14.3 9 4 5
29-1071 Physician Assistants 65 90 25 31.3 3 2 1
29-1111 Registered Nurses 1,935 2,365 430 22.0 77 43 34
29-1122 Occupational Therapists 65 80 15 20.0 2 1 1
29-1123 Physical Therapists 85 105 20 25.9 3 2 1
29-1126 Respiratory Therapists 30 35 5 19.4 2 1 1
29-1127 Speech-Language Pathologists 65 70 5 6.3 1 0 1
29-1131 Veterinarians 35 40 5 21.2 2 1 1
29-2011 Medical/Clinical Laboratory Technologist 60 60 0 -1.7 1 0 1
29-2021 Dental Hygienists 125 160 35 27.8 7 4 3
29-2031 Cardiovascular Technologists/Technicians 45 55 10 22.2 2 1 1
29-2032 Diagnostic Medical Sonographers 40 50 10 19.0 2 1 1
29-2033 Nuclear Medicine Technologists 20 25 5 19.0 0 0 0
29-2034 Radiologic Technologists & Technicians 95 110 15 11.3 2 1 1
29-2041 Emergency Medical Tech & Paramedics 25 25 0 0.0 1 0 1
29-2052 Pharmacy Technicians 225 290 65 29.0 13 7 6
29-2053 Psychiatric Technicians 55 55 0 1.8 1 0 1
29-2055 Surgical Technologists 70 85 15 23.2 4 2 2
29-2061 Licensed Practical & Licensed Voc Nurses 400 490 90 21.9 22 9 13
29-2071 Medical Records/Health Info Technicians 125 150 25 21.8 6 3 3
29-2081 Opticians, Dispensing 45 50 5 8.9 1 0 1
29-2099 Health Technologists & Technicians, AO 210 230 20 11.1 6 2 4
29-9011 Occupational Health and Safety Specialis 55 60 5 3.6 2 0 2
29-9099 Healthcare Practitioner/Tech Workers, AO 25 30 5 14.8 1 0 1
31-0000 Healthcare Support Occupations 3,300 4,150 850 25.7 122 85 37
31-1011 Home Health Aides 825 1,195 370 45.3 45 37 8
31-1012 Nursing Aides, Orderlies, & Attendants 1,135 1,375 240 20.9 35 24 11
31-2011 Occupational Therapist Assistants 20 25 5 18.2 0 0 0
31-2021 Physical Therapist Assistants 45 55 10 23.9 2 1 1
31-9011 Massage Therapists 225 250 25 11.7 6 3 3
31-9091 Dental Assistants 205 265 60 28.6 10 6 4
31-9092 Medical Assistants 295 370 75 25.7 11 8 3
31-9094 Medical Transcriptionists 95 105 10 7.2 2 1 1
31-9095 Pharmacy Aides 25 25 0 0.0 0 0 0
31-9096 Veterinary Assist & Lab Animal Caretaker 40 50 10 14.3 2 1 1
31-9099 Healthcare Support Workers, All Other 365 410 45 12.3 9 5 4
33-0000 Protective Service Occupations 1,840 1,925 85 4.6 61 9 52
33-1011 First-Line Sup/Mgrs: Correctionl Officer 65 65 0 -1.5 2 0 2
33-1012 First-Line Sup/Mgrs: Police & Detectives 35 35 0 3.0 1 0 1
33-1021 First-Line Sup/Mgrs: Fire Fight/Prev Wrk 25 30 5 3.7 1 0 1
33-2011 Fire Fighters 220 250 30 13.6 10 3 7
33-3012 Correctional Officers and Jailers 665 665 0 0.0 15 0 15
33-3051 Police & Sheriff's Patrol Officers 285 295 10 3.2 8 1 7
33-9021 Private Detectives & Investigators 25 30 5 16.7 1 0 1
33-9032 Security Guards 315 335 20 7.7 8 2 6
33-9092 Lifeguards, Ski Patrol, and Other Recrea 60 70 10 18.6 5 1 4
33-9099 Protective Service Workers, All Other 75 80 5 5.3 5 0 5
35-0000 Food Preparation & Serving Related Occup 7,610 8,300 690 9.1 358 70 288
35-1011 Chefs and Head Cooks 50 55 5 1.9 1 0 1
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkr 350 375 25 7.4 6 3 3
35-2011 Cooks, Fast Food 295 330 35 10.4 11 3 8
35-2012 Cooks, Institution and Cafeteria 215 230 15 5.6 7 1 6
35-2014 Cooks, Restaurant 580 630 50 8.1 20 5 15
35-2015 Cooks, Short Order 70 75 5 5.7 2 0 2
35-2021 Food Preparation Workers 1,020 1,070 50 4.9 42 5 37
35-3011 Bartenders 565 655 90 16.7 29 9 20
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast F 1,180 1,385 205 17.2 45 20 25
35-3022 Counter Attendants, Cafeteria/Concession 300 305 5 2.7 23 1 22
35-3031 Waiters and Waitresses 1,560 1,700 140 8.7 100 14 86
35-3041 Food Servers, Nonrestaurant 125 135 10 7.9 3 1 2
35-9011 Dining Room/Cafeteria Attend/Bartndr Hel 235 240 5 2.1 11 1 10
35-9021 Dishwashers 425 480 55 13.0 24 6 18
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffe 160 175 15 9.3 13 2 11
35-9099 Food Prep/Serving Related Workers, AO 460 455 -5 -1.5 23 0 23
37-0000 Building/Grounds Cleaning/Maint Occup 2,815 2,950 135 4.9 60 14 46
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrk 90 95 5 6.7 2 1 1
37-1012 First-Line Sup/Mgrs: Landscaping Workers 125 140 15 13.8 3 2 1
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Clean 1,235 1,230 -5 -0.4 23 0 23
37-2012 Maids and Housekeeping Cleaners 650 680 30 4.4 15 3 12
37-3011 Landscaping & Groundskeeping Workers 645 725 80 12.4 16 8 8
37-3019 Grounds Maintenance Workers, All Other 55 60 5 10.9 2 1 1
39-0000 Personal Care & Service Occupations 2,440 2,680 240 9.7 85 24 61
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 110 120 10 12.0 4 1 3
39-2021 Nonfarm Animal Caretakers 50 55 5 8.2 1 0 1
39-3031 Ushers, Lobby Attendants, & Ticket Taker 40 40 0 7.9 2 0 2
39-3091 Amusement & Recreation Attendants 90 110 20 20.9 7 2 5
39-3099 Entertainment Attend & Related Wrkrs, AO 20 25 5 19.0 1 0 1
39-5012 Hairdressers/Hairstylists/Cosmetologists 475 495 20 4.2 9 2 7
39-6021 Tour Guides and Escorts 20 30 10 33.3 2 1 1
39-9011 Child Care Workers 1,110 1,205 95 8.7 43 10 33
39-9021 Personal and Home Care Aides 345 385 40 11.0 8 4 4
39-9031 Fitness Trainers & Aerobics Instructors 40 55 15 47.4 3 2 1
39-9032 Recreation Workers 70 80 10 14.1 2 1 1
39-9099 Personal Care & Service Workers, AO 35 35 0 0.0 1 0 1
41-0000 Sales and Related Occupations 10,850 11,390 540 5.0 390 56 334
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkr 1,415 1,470 55 3.9 36 6 30
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrk 150 150 0 0.7 3 0 3
41-2011 Cashiers 2,715 2,835 120 4.4 134 12 122
41-2021 Counter and Rental Clerks 330 325 -5 -0.9 9 0 9
41-2022 Parts Salespersons 550 550 0 -0.2 20 0 20
41-2031 Retail Salespersons 3,815 4,150 335 8.8 140 34 106
41-3011 Advertising Sales Agents 50 45 -5 -12.0 1 0 1
41-3021 Insurance Sales Agents 140 150 10 8.6 4 1 3
41-3031 Security/Commodity/Finance Sales Agents 70 75 5 10.1 3 1 2
41-3099 Sales Representatives, Services, AO 140 150 10 6.4 5 1 4
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Product 135 135 0 -0.7 3 0 3
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Produc 955 955 0 -0.4 22 0 22
41-9011 Demonstrators & Product Promoters 55 65 10 14.5 3 1 2
41-9021 Real Estate Brokers 30 30 0 0.0 1 0 1
41-9022 Real Estate Sales Agents 135 145 10 10.5 3 1 2
41-9041 Telemarketers 120 110 -10 -8.2 3 0 3
41-9099 Sales & Related Workers, All Other 20 25 5 9.1 1 0 1
43-0000 Office & Administrative Support Occup 10,445 10,815 370 3.5 273 58 215
43-1011 First-Line Sup/Mgrs: Office/Admin Suppor 440 465 25 5.5 12 2 10
43-2011 Switchboard Operators, Inc Answering Ser 55 50 -5 -10.7 1 0 1
43-3011 Bill and Account Collectors 120 140 20 15.0 4 2 2
43-3021 Billing & Posting Clerks & Mach Opera 255 270 15 6.3 6 2 4
43-3031 Bookkeeping/Accounting/Auditing Clerks 1,190 1,260 70 5.7 21 7 14
43-3051 Payroll and Timekeeping Clerks 140 125 -15 -11.3 3 0 3
43-3071 Tellers 245 250 5 3.7 11 1 10
43-4011 Brokerage Clerks 30 30 0 0.0 1 0 1
43-4031 Court, Municipal, & License Clerks 245 250 5 2.9 8 1 7
43-4051 Customer Service Representatives 760 855 95 12.6 34 10 24
43-4061 Eligibility Interviewers, Gov Programs 60 60 0 0.0 1 0 1
43-4071 File Clerks 80 60 -20 -24.4 2 0 2
43-4081 Hotel, Motel, & Resort Desk Clerks 100 115 15 14.0 4 1 3
43-4111 Interviewers, Ex Eligibility & Loan 75 85 10 15.1 3 1 2
43-4131 Loan Interviewers and Clerks 35 35 0 0.0 1 0 1
43-4141 New Accounts Clerks 90 85 -5 -3.3 3 0 3
43-4151 Order Clerks 90 65 -25 -30.8 3 0 3
43-4161 Human Resources Assist, Ex Payroll/Timek 115 100 -15 -14.5 3 0 3
43-4171 Receptionists & Information Clerks 710 780 70 9.7 26 7 19
43-4181 Reservation/Transport Ticket Agents/Trvl 75 85 10 10.7 3 1 2
43-4199 Information & Record Clerks, AO 120 105 -15 -13.1 4 0 4
43-5032 Dispatchers, Ex Police/Fire/Ambulance 95 80 -15 -15.8 2 0 2
43-5051 Postal Service Clerks 40 35 -5 -15.4 1 0 1
43-5052 Postal Service Mail Carriers 230 225 -5 -0.9 7 0 7
43-5053 Postal Serv Mail Sort/Process/Mach Oper 20 15 -5 -28.6 0 0 0
43-5061 Production, Planning, & Expediting Clerk 200 195 -5 -1.0 5 0 5
43-5071 Shipping, Receiving, & Traffic Clerks 335 310 -25 -8.1 8 0 8
43-5081 Stock Clerks and Order Fillers 765 795 30 4.3 21 3 18
43-5111 Weighers/Measurr/Checkr/Samplr, Recordkp 65 55 -10 -11.1 2 0 2
43-6011 Executive Secretaries & Admin Assistants 300 315 15 4.3 5 1 4
43-6012 Legal Secretaries 55 65 10 15.8 2 1 1
43-6013 Medical Secretaries 150 190 40 25.8 6 4 2
43-6014 Secretaries, Ex Legal/Medical/Executive 1,130 1,145 15 1.1 16 1 15
43-9011 Computer Operators 25 15 -10 -30.4 0 0 0
43-9021 Data Entry Keyers 50 45 -5 -10.4 1 0 1
43-9022 Word Processors and Typists 70 65 -5 -7.1 1 0 1
43-9041 Insurance Claims/Policy Processing Clerk 30 25 -5 -3.6 0 0 0
43-9061 Office Clerks, General 1,560 1,695 135 8.7 35 14 21
43-9199 Office/Administrative Support Workers, A 205 185 -20 -10.2 5 0 5
45-0000 Farming, Fishing, & Forestry Occupations 1,535 1,550 15 1.0 42 2 40
45-1011 First-Line Sup/Mgrs: Farm/Fish/Forest Wr 55 60 5 17.0 2 1 1
45-2011 Agricultural Inspectors 65 70 5 9.5 2 1 1
45-2041 Graders & Sorters, Agricultural Products 180 185 5 2.7 5 1 4
45-2091 Agricultural Equipment Operators 95 95 0 -1.1 3 0 3
45-2092 Farmworker/Laborer: Crop/Nursery/Greenhs 970 965 -5 -0.5 26 0 26
45-2093 Farmworkers, Farm & Ranch Animals 135 135 0 0.7 4 0 4
45-2099 Agricultural Workers, All Other 20 20 0 0.0 1 0 1
47-0000 Construction & Extraction Occupations 2,375 2,580 205 8.7 67 22 45
47-1011 First-Line Sup/Mgrs: Construction/Extrac 250 275 25 10.0 8 3 5
47-2011 Boilermakers 35 40 5 24.2 2 1 1
47-2021 Brickmasons and Blockmasons 25 25 0 8.3 1 0 1
47-2031 Carpenters 300 325 25 7.7 6 2 4
47-2042 Floor Layers, Ex Carpet/Wood/Hard Tiles 25 25 0 -3.7 1 0 1
47-2051 Cement Masons & Concrete Finishers 50 50 0 6.1 1 0 1
47-2061 Construction Laborers 305 350 45 14.7 7 5 2
47-2071 Paving/Surfacing/Tamping Equip Operators 20 20 0 4.8 0 0 0
47-2073 Operating Engineer/Othr Constr Equip Ope 40 40 0 -2.4 1 0 1
47-2111 Electricians 390 415 25 6.2 11 2 9
47-2132 Insulation Workers, Mechanical 20 25 5 15.0 1 0 1
47-2141 Painters, Construction & Maintenance 125 130 5 3.2 2 0 2
47-2151 Pipelayers 40 40 0 2.6 1 0 1
47-2152 Plumbers, Pipefitters, & Steamfitters 270 310 40 14.0 10 4 6
47-2181 Roofers 45 45 0 0.0 1 0 1
47-2211 Sheet Metal Workers 85 85 0 0.0 2 0 2
47-3016 Helpers: Roofers 30 30 0 -12.5 1 0 1
47-4011 Construction & Building Inspectors 20 25 5 4.5 1 0 1
47-4051 Highway Maintenance Workers 60 65 5 3.2 2 0 2
47-4071 Septic Tank Servicers/Sewer Pipe Cleaner 100 125 25 25.3 6 3 3
47-4099 Construction and Related Workers, AO 25 30 5 7.4 1 0 1
49-0000 Installation, Maintenance, & Repair Occup 2,965 3,135 170 5.8 75 19 56
49-1011 First-Line Sup/Mgrs: Mechanic/Instll/Rep 220 225 5 2.3 7 1 6
49-2011 Computer/ATM/Office Machine Repairers 25 25 0 4.3 0 0 0
49-2022 Telecomm Equip Install/Repairers, Ex Lin 195 175 -20 -8.8 3 0 3
49-2094 Electrical/Elect Repair, Comm/Ind Equip 45 45 0 0.0 1 0 1
49-2096 Electronic Equip Instll/Repair, Motor Ve 45 55 10 15.2 2 1 1
49-3022 Automotive Glass Installers & Repairers 25 25 0 4.0 1 0 1
49-3023 Automotive Service Technicians/Mechanics 380 405 25 5.5 9 2 7
49-3031 Bus/Truck Mechanics/Diesel Eng Specialis 35 35 0 0.0 1 0 1
49-3042 Mobile Heavy Equip Mechanics, Ex Engines 45 50 5 8.9 1 0 1
49-3051 Motorboat Mechanics 85 95 10 9.2 3 1 2
49-3053 Outdoor Power Equip/Small Engine Mechani 65 80 15 17.9 2 1 1
49-3093 Tire Repairers and Changers 50 50 0 4.1 1 0 1
49-9021 Heating/Air Cond/Refrig Mechanics/Instll 105 120 15 17.5 4 2 2
49-9041 Industrial Machinery Mechanics 170 195 25 14.8 5 3 2
49-9042 Maintenance & Repair Workers, General 885 930 45 5.2 19 5 14
49-9043 Maintenance Workers, Machinery 20 25 5 4.5 0 0 0
49-9044 Millwrights 60 55 -5 -6.7 1 0 1
49-9051 Electrical Power-Line Installr/Repairers 140 160 20 13.7 7 2 5
49-9052 Telecommunications Line Install/Repairer 20 25 5 4.5 0 0 0
49-9095 Manufactured Building/Mobile Home Instal 25 25 0 13.0 0 0 0
49-9098 Helpers: Install/Maint/Repair Workers 50 55 5 1.9 3 0 3
49-9099 Installation/Maint/Repair Workers, AO 195 210 15 6.7 4 1 3
51-0000 Production Occupations 10,325 10,055 -270 -2.6 229 25 204
51-1011 First-Line Sup/Mgrs: Productn/Oper Wrkrs 650 630 -20 -2.5 9 0 9
51-2022 Electrical & Electronic Equip Assemblers 35 35 0 5.7 1 0 1
51-2023 Electromechanical Equipment Assemblers 85 80 -5 -5.7 1 0 1
51-2041 Structural Metal Fabricators & Fitters 45 45 0 0.0 1 0 1
51-2091 Fiberglass Laminators/Fabricators 35 30 -5 -9.1 1 0 1
51-2092 Team Assemblers 670 700 30 4.0 18 3 15
51-2099 Assemblers/Fabricators, All Other 380 340 -40 -10.8 9 0 9
51-3011 Bakers 145 145 0 -0.7 4 0 4
51-3021 Butchers and Meat Cutters 75 75 0 0.0 3 0 3
51-3022 Meat, Poultry, & Fish Cutters & Trimm 20 25 5 4.5 1 0 1
51-3092 Food Batchmakers 80 90 10 12.2 3 1 2
51-4011 Computer-Controlled Mach Tool Opers, M/P 600 660 60 10.2 18 6 12
51-4012 Numerical Tool/Process Control Programme 70 60 -10 -18.3 1 0 1
51-4021 Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/ 65 60 -5 -7.6 1 0 1
51-4022 Forging Machine Settrs/Oprs/Tndrs, M/P 70 60 -10 -16.9 1 0 1
51-4031 Cut/Punch/Press Mach Settrs/Opr/Tndr, M/ 375 320 -55 -14.4 7 0 7
51-4032 Drill/Bore Mach Tool Settrs/Opr/Tndr, M/ 75 55 -20 -26.0 1 0 1
51-4033 Grind/Polish Mach Settrs/Oprs/Tndrs, M/P 430 370 -60 -14.4 6 0 6
51-4034 Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/ 45 35 -10 -25.0 1 0 1
51-4035 Mill/Plane Mach Settrs/Oprs/Tndrs, M/P 115 100 -15 -9.7 2 0 2
51-4041 Machinists 325 310 -15 -4.6 4 0 4
51-4051 Metal-Refining Furnace Oprs/Tndrs 90 90 0 -3.3 2 0 2
51-4052 Pourers and Casters, Metal 135 130 -5 -3.6 3 0 3
51-4061 Model Makers, Metal & Plastic 25 25 0 -4.0 0 0 0
51-4062 Patternmakers, Metal & Plastic 45 40 -5 -6.8 0 0 0
51-4071 Foundry Mold and Coremakers 535 465 -70 -13.1 11 0 11
51-4072 Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P 300 300 0 -1.3 6 0 6
51-4081 Multiple Mach Tool Settrs/Oprs/Tndrs, M/ 25 25 0 -3.7 1 0 1
51-4111 Tool and Die Makers 135 120 -15 -10.4 1 0 1
51-4121 Welders, Cutters, Solderers, & Brazers 450 465 15 3.3 16 2 14
51-4122 Weld/Solder/Braze Mach Settrs/Oprs/Tndrs 200 185 -15 -7.6 6 0 6
51-4191 Heat Treat Equip Settrs/Oprs/Tndrs, M/P 110 105 -5 -3.7 5 0 5
51-4193 Plate/Coat Mach Settrs/Oprs/Tndrs, M/P 260 240 -20 -7.3 7 0 7
51-4194 Tool Grinders/Filers/Sharpeners 90 90 0 -3.3 3 0 3
51-4199 Metal Workers & Plastic Workers, AO 160 145 -15 -8.2 2 0 2
51-5011 Bindery Workers 30 25 -5 -16.7 0 0 0
51-5023 Printing Machine Operators 70 75 5 5.7 2 0 2
