MICHIGAN - Statewide Notes
  Life, Physical, and Social Science Occupations  
  Employment  Forecasts  
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT        CHANGE      ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------   ------------   -----------------------
 CODE         OCCUPATION                                 2008      2018   LEVEL     %    TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----   -----   ----   -----  ------  -----------

00-0000      Total, All Occupations                 4,563,000 4,820,640 257,640    5.6 135,894  32,192  103,702
19-0000 Life, Physical, & Social Science Occup         39,830    44,630   4,800   12.1   1,690     480    1,210

19-1011   Animal Scientists                                40        40       0    2.4       2       0        2
19-1012   Food Scientists and Technologists               350       380      30   10.7      16       4       12
19-1013   Soil and Plant Scientists                       120       120       0    0.8       4       0        4
19-1021   Biochemists and Biophysicists                   360       450      90   24.8      21       9       12
19-1022   Microbiologists                                 220       230      10    4.1       8       1        7
19-1023   Zoologists & Wildlife Biologists                320       310     -10   -0.6      10       0       10
19-1029   Biological Scientists, All Other                460       500      40    9.3      19       4       15
19-1031   Conservation Scientists                         490       520      30    5.5       8       3        5
19-1032   Foresters                                       340       340       0    1.8       5       1        4
19-1041   Epidemiologists                                 170       190      20   14.1       5       2        3
19-1042   Medical Scientists, Ex Epidemiologists        2,060     2,690     630   31.1     106      64       42
19-1099   Life Scientists, All Other                      180       200      20   10.4       6       2        4
19-2012   Physicists                                      270       290      20    7.8      10       2        8
19-2021   Atmospheric and Space Scientists                220       240      20    7.3       7       2        5
19-2031   Chemists                                      2,680     2,780     100    3.5      99      10       89
19-2032   Materials Scientists                            220       240      20    9.3       9       2        7
19-2041   Environment Scientst/Specialst, Inc Hlth      1,560     1,760     200   12.6      65      20       45
19-2042   Geoscientists: Ex Hydrologist/Geographers       310       350      40   12.4      13       4        9
19-2043   Hydrologists                                    100       110      10    8.9       4       1        3
19-2099   Physical Scientists, All Other                  890       930      40    4.2      27       4       23
19-3011   Economists                                      150       160      10    2.0       4       0        4
19-3021   Market Research Analysts                      7,020     8,580   1,560   22.2     345     156      189
19-3022   Survey Researchers                            1,020     1,220     200   19.4      47      20       27
19-3031   Clinical/Counseling/School Psychologists      4,950     5,210     260    5.4     167      27      140
19-3039   Psychologists, All Other                        450       520      70   15.7      20       7       13
19-3041   Sociologists                                    290       340      50   17.6      11       5        6
19-3051   Urban and Regional Planners                     950     1,040      90    8.9      27       9       18
19-3093   Historians                                       50        50       0    0.0       3       0        3
19-3099   Social Scientists & Related Workers, AO         500       600     100   22.0      36      11       25
19-4011   Agricultural & Food Science Technicians         360       380      20    5.0      15       2       13
19-4021   Biological Technicians                        1,610     1,790     180   11.5      75      19       56
19-4031   Chemical Technicians                          2,940     2,970      30    1.0      62       3       59
19-4051   Nuclear Technicians                             110       120      10    7.5       5       1        4
19-4061   Social Science Research Assistants            3,140     3,450     310    9.9     166      31      135
19-4091   Environment Scien/Protect Techn, Inc Hlth     1,430     1,670     240   16.5      86      24       62
19-4092   Forensic Science Technicians                    320       400      80   25.6      22       8       14
19-4093   Forest & Conservation Technicians               390       400      10    2.3      18       1       17
19-4099   Life/Physical/Soc Science Technicians, AO     2,750     3,000     250    9.2     143      25      118
Notes:

Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives

   

Top of Page