MICHIGAN - Statewide Notes
  Arts, Design, Entertainment, Sports, and Media Occupations  
  Employment  Forecasts  
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT        CHANGE      ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------   ------------   -----------------------
 CODE         OCCUPATION                                 2008      2018   LEVEL     %    TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----   -----   ----   -----  ------  -----------

00-0000      Total, All Occupations                 4,563,000 4,820,640 257,640    5.6 135,894  32,192  103,702
27-0000 Arts/Design/Entertain/Sports/Media Occup       78,400    84,500   6,100    7.8   2,635     660    1,975

27-1011   Art Directors                                 2,430     2,620     190    7.9      73      19       54
27-1012   Craft Artists                                   700       740      40    5.9      20       4       16
27-1013   Fine Artists, Inc Painters/Sculpt/Illustr     1,380     1,420      40    2.8      35       4       31
27-1014   Multi-Media Artists and Animators               920     1,010      90    9.0      29       8       21
27-1019   Artists & Related Workers, All Other            480       520      40    8.4      15       4       11
27-1021   Commercial & Industrial Designers             6,670     6,910     240    3.6     229      24      205
27-1022   Fashion Designers                               100       100       0    0.0       3       0        3
27-1023   Floral Designers                              2,140     2,020    -120   -6.0      66       0       66
27-1024   Graphic Designers                             7,180     7,820     640    8.9     285      64      221
27-1025   Interior Designers                            1,970     2,140     170    8.7      77      17       60
27-1026   Merchandise Displayers & Window Trimmers      1,620     1,640      20    1.4      52       2       50
27-1027   Set and Exhibit Designers                       230       250      20    9.1       9       2        7
27-1029   Designers, All Other                            830       860      30    3.5      28       3       25
27-2011   Actors                                          560       620      60    9.4      19       5       14
27-2012   Producers and Directors                       1,710     1,830     120    7.2      65      12       53
27-2021   Athletes and Sports Competitors                 400       430      30    9.1      12       4        8
27-2022   Coaches and Scouts                            8,570     9,690   1,120   13.1     277     113      164
27-2023   Umpires/Referees/Other Sports Officials         280       290      10    2.5       6       1        5
27-2031   Dancers                                         270       260     -10   -1.9      12       0       12
27-2032   Choreographers                                  880       910      30    3.4      43       3       40
27-2041   Music Directors and Composers                 1,090     1,190     100    9.1      32      10       22
27-2042   Musicians and Singers                         3,470     3,690     220    6.3      92      22       70
27-2099   Entertain/Perform/Sport/Related Wrkrs, AO       350       370      20    7.2      11       3        8
27-3011   Radio and Television Announcers               1,730     1,560    -170   -9.9      49       0       49
27-3012   Public Address System and Other Announcer       400       410      10    3.3      12       1       11
27-3021   Broadcast News Analysts                         250       250       0    1.2       7       0        7
27-3022   Reporters and Correspondents                  1,450     1,340    -110   -7.1      40       0       40
27-3031   Public Relations Specialists                  8,890    10,430   1,540   17.4     365     154      211
27-3041   Editors                                       2,300     2,210     -90   -3.7      60       0       60
27-3042   Technical Writers                             2,060     2,350     290   13.8      61      28       33
27-3043   Writers and Authors                           3,830     4,230     400   10.3     119      39       80
27-3091   Interpreters and Translators                    730       850     120   17.4      30      13       17
27-3099   Media & Communication Workers, AO             1,870     1,950      80    4.4      52       8       44
27-4011   Audio/Video Equipment Technicians             1,380     1,520     140    9.9      56      14       42
27-4012   Broadcast Technicians                         1,340     1,350      10    0.8      41       1       40
27-4013   Radio Operators                                 110       120      10    5.4       4       1        3
27-4014   Sound Engineering Technicians                   440       460      20    5.2      15       2       13
27-4021   Photographers                                 5,400     5,980     580   10.7     166      58      108
27-4031   Camera Operators: TV/Video/Motion Picture       900       970      70    7.8      29       7       22
27-4032   Film and Video Editors                          510       560      50   10.6      18       5       13
27-4099   Media/Communication Equipment Workers, AO       610       650      40    7.6      20       5       15
Notes:

Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives

   

Top of Page