MICHIGAN - Statewide Notes
  Installation, Maintenance, and Repair Occupations  
  Employment  Forecasts  
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT        CHANGE      ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------   ------------   -----------------------
 CODE         OCCUPATION                                 2008      2018   LEVEL     %    TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----   -----   ----   -----  ------  -----------

00-0000      Total, All Occupations                 4,563,000 4,820,640 257,640    5.6 135,894  32,192  103,702
49-0000 Installation, Maintenance, & Repair Occup     172,920   179,060   6,140    3.6   4,069     718    3,351

49-1011   First-Line Sup/Mgrs: Mechanic/Instll/Repr    12,950    12,950       0    0.1     340       1      339
49-2011   Computer/ATM/Office Machine Repairers         3,240     3,060    -180   -5.5      56       0       56
49-2021   Radio Mechanics                                 170       160     -10   -6.0       3       0        3
49-2022   Telecomm Equip Install/Repairers, Ex Line     8,170     7,940    -230   -2.8     143       0      143
49-2091   Avionics Technicians                            240       260      20    4.9       5       1        4
49-2092   Electric Motor/Power Tool/Related Repair      1,190     1,210      20    1.4      43       2       41
49-2093   Electrical/Elect Inst/Repair, Trnsprt Equ       250       240     -10   -4.8       4       0        4
49-2094   Electrical/Elect Repair, Comm/Ind Equip       3,090     2,950    -140   -4.4      53       0       53
49-2095   Electrical/Elec Repairer, Pwrhs/Subst/Rly     1,130     1,220      90    7.3      28       8       20
49-2096   Electronic Equip Instll/Repair, Motor Veh       510       510       0    1.2      10       1        9
49-2097   Electronic Hm Entertain Equip Inst/Repair       770       840      70    9.9      21       8       13
49-2098   Security & Fire Alarm Systems Installers      1,060     1,220     160   14.8      34      16       18
49-3011   Aircraft Mechanics & Service Technicians      2,020     2,070      50    2.6      44       5       39
49-3021   Automotive Body & Related Repairers           6,530     6,590      60    0.9     175       6      169
49-3022   Automotive Glass Installers & Repairers         700       710      10    1.3      16       1       15
49-3023   Automotive Service Technicians/Mechanics     24,740    25,570     830    3.4     555      83      472
49-3031   Bus/Truck Mechanics/Diesel Eng Specialist     7,010     7,290     280    4.0     189      28      161
49-3041   Farm Equipment Mechanics                        520       550      30    7.2      14       4       10
49-3042   Mobile Heavy Equip Mechanics, Ex Engines      2,750     2,790      40    1.5      56       4       52
49-3043   Rail Car Repairers                              480       510      30    7.1      12       3        9
49-3051   Motorboat Mechanics                             920       990      70    7.6      26       7       19
49-3052   Motorcycle Mechanics                            340       370      30    8.3      10       3        7
49-3053   Outdoor Power Equip/Small Engine Mechanic     1,200     1,290      90    7.0      33       8       25
49-3091   Bicycle Repairers                               510       580      70   14.8      19       8       11
49-3092   Recreational Vehicle Service Technicians        600       620      20    2.7      15       2       13
49-3093   Tire Repairers and Changers                   2,690     2,670     -20   -0.6      56       0       56
49-9011   Mechanical Door Repairers                       310       330      20    4.8       7       2        5
49-9012   Control/Valve Instll/Repair, Ex Mech Door       670       680      10    1.9      11       1       10
49-9021   Heating/Air Cond/Refrig Mechanics/Instllr     8,760    10,480   1,720   19.6     313     172      141
49-9031   Home Appliance Repairers                      1,560     1,580      20    1.2      26       2       24
49-9041   Industrial Machinery Mechanics               10,120    10,580     460    4.5     192      46      146
49-9042   Maintenance & Repair Workers, General        39,970    42,150   2,180    5.5     833     218      615
49-9043   Maintenance Workers, Machinery                3,020     2,980     -40   -1.3      47       0       47
49-9044   Millwrights                                   4,380     4,090    -290   -6.7      89       0       89
49-9045   Refractory Material Repair, Ex Brickmason        90        80     -10  -11.4       1       0        1
49-9051   Electrical Power-Line Installr/Repairers      2,610     2,530     -80   -2.9      93       0       93
49-9052   Telecommunications Line Install/Repairers     1,910     1,940      30    1.7      32       3       29
49-9061   Camera & Photographic Equipment Repairers       130       110     -20  -16.3       4       0        4
49-9062   Medical Equipment Repairers                   1,100     1,350     250   22.3      57      25       32
49-9063   Musical Instrument Repairers & Tuners           190       190       0    2.1       5       0        5
49-9069   Precision Instrument/Equip Repairers, AO        490       510      20    2.6      15       1       14
49-9091   Coin/Vending/Amusement Mach Serv/Repairer       870       960      90   10.7      38       9       29
49-9092   Commercial Divers                                40        40       0   11.1       1       0        1
49-9094   Locksmiths and Safe Repairers                   400       420      20    4.8       8       2        6
49-9095   Manufactured Building/Mobile Home Install       100       100       0   -4.9       1       0        1
49-9096   Riggers                                          80        70     -10   -2.6       1       0        1
49-9097   Signal & Track Switch Repairers                 100        90     -10   -4.1       2       0        2
49-9098   Helpers: Install/Maint/Repair Workers         3,330     3,480     150    4.5     175      15      160
49-9099   Installation/Maint/Repair Workers, AO         8,930     9,180     250    2.7     162      24      138
Notes:

Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives

   

Top of Page