MICHIGAN - Statewide Notes
  Production Occupations  
  Employment  Forecasts  
  2008 - 2018  
  ( By SOC Code )  
                                                           EMPLOYMENT        CHANGE      ANNUAL AVERAGE OPENINGS
 SOC                                                     --------------   ------------   -----------------------
 CODE         OCCUPATION                                 2008      2018   LEVEL     %    TOTAL  GROWTH  REPLACEMENT
-------  --------------------------------------          ----      ----   -----   ----   -----  ------  -----------

00-0000      Total, All Occupations                 4,563,000 4,820,640 257,640    5.6 135,894  32,192  103,702
51-0000 Production Occupations                        424,460   396,100 -28,360   -6.7   8,609     410    8,199

51-1011   First-Line Sup/Mgrs: Productn/Oper Wrkrs     27,680    25,800  -1,880   -6.8     374       0      374
51-2011   Aircraft Struct/Rigging & Systems Assemb        710       800      90   12.4      24       9       15
51-2021   Coil Winders, Tapers, & Finishers               490       370    -120  -24.3       8       0        8
51-2022   Electrical & Electronic Equip Assemblers      4,170     3,450    -720  -17.3      64       0       64
51-2023   Electromechanical Equipment Assemblers        1,080     1,010     -70   -6.5      17       0       17
51-2031   Engine & Other Machine Assemblers             2,640     2,290    -350  -13.0      55       0       55
51-2041   Structural Metal Fabricators & Fitters        3,050     2,990     -60   -1.9      64       0       64
51-2091   Fiberglass Laminators/Fabricators               860       830     -30   -3.3      19       0       19
51-2092   Team Assemblers                              43,580    42,330  -1,250   -2.9     982       0      982
51-2093   Timing Device Assemb/Adjust/Calibrators          60        60       0    1.6       1       0        1
51-2099   Assemblers/Fabricators, All Other            33,930    27,510  -6,420  -18.9     764       0      764
51-3011   Bakers                                        4,540     4,470     -70   -1.5     116       0      116
51-3021   Butchers and Meat Cutters                     3,070     3,110      40    1.1     101       3       98
51-3022   Meat, Poultry, & Fish Cutters & Trimmers      1,450     1,530      80    5.4      55       8       47
51-3023   Slaughterers and Meat Packers                   340       360      20    5.3      13       2       11
51-3091   Food/Tobco Roast/Bake/Dry Mach Oprs/Tndrs       640       650      10    1.1      19       1       18
51-3092   Food Batchmakers                              3,630     4,040     410   11.2     128      41       87
51-3093   Food Cooking Machine Operators & Tenders        730       770      40    5.5      25       4       21
51-4011   Computer-Controlled Mach Tool Opers, M/P     11,090    11,730     640    5.8     281      64      217
51-4012   Numerical Tool/Process Control Programmer     1,460     1,330    -130   -8.9      29       0       29
51-4021   Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P     5,640     5,430    -210   -3.8     110       0      110
51-4022   Forging Machine Settrs/Oprs/Tndrs, M/P        4,030     3,150    -880  -21.8      79       0       79
51-4023   Rolling Machine Settrs/Oprs/Tndrs, M/P        1,830     1,520    -310  -16.9      36       0       36
51-4031   Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P    15,700    12,690  -3,010  -19.1     310       0      310
51-4032   Drill/Bore Mach Tool Settrs/Opr/Tndr, M/P     2,700     1,840    -860  -31.9      22       0       22
51-4033   Grind/Polish Mach Settrs/Oprs/Tndrs, M/P      5,840     4,670  -1,170  -20.1      86       0       86
51-4034   Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/P     2,780     1,970    -810  -29.3      46       0       46
51-4035   Mill/Plane Mach Settrs/Oprs/Tndrs, M/P        1,510     1,240    -270  -18.1      30       0       30
51-4041   Machinists                                   22,850    20,590  -2,260   -9.9     301       0      301
51-4051   Metal-Refining Furnace Oprs/Tndrs               580       510     -70  -12.2      11       0       11
51-4052   Pourers and Casters, Metal                    1,160     1,050    -110   -9.5      23       0       23
51-4061   Model Makers, Metal & Plastic                 2,250     1,970    -280  -12.5      14       0       14
51-4062   Patternmakers, Metal & Plastic                  800       730     -70   -8.3       5       0        5
51-4071   Foundry Mold and Coremakers                     950       800    -150  -16.4      20       0       20
51-4072   Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P     10,090     9,300    -790   -7.8     209       0      209
51-4081   Multiple Mach Tool Settrs/Oprs/Tndrs, M/P     5,490     4,360  -1,130  -20.5     107       0      107
51-4111   Tool and Die Makers                          12,790    11,770  -1,020   -7.9      77       0       77
51-4121   Welders, Cutters, Solderers, & Brazers        9,760     9,240    -520   -5.4     299       0      299
51-4122   Weld/Solder/Braze Mach Settrs/Oprs/Tndrs      4,010     3,500    -510  -12.8     123       0      123
51-4191   Heat Treat Equip Settrs/Oprs/Tndrs, M/P       1,820     1,570    -250  -13.9      83       0       83
51-4192   Lay-Out Workers, Metal & Plastic                240       190     -50  -21.2       5       0        5
51-4193   Plate/Coat Mach Settrs/Oprs/Tndrs, M/P        2,280     2,000    -280  -12.6      61       0       61
51-4194   Tool Grinders/Filers/Sharpeners               1,400     1,250    -150  -10.7      43       0       43
51-4199   Metal Workers & Plastic Workers, AO           3,510     3,130    -380  -11.0      47       0       47
51-5011   Bindery Workers                               1,910     1,550    -360  -18.7      28       0       28
51-5012   Bookbinders                                     250       220     -30  -14.0       4       0        4
51-5021   Job Printers                                  1,700     1,550    -150   -8.5       6       0        6
51-5022   Prepress Technicians and Workers              1,790     1,480    -310  -17.3      23       0       23
51-5023   Printing Machine Operators                    5,210     5,060    -150   -2.9     109       0      109
51-6011   Laundry and Dry-Cleaning Workers              6,900     6,970      70    1.0     127       7      120
51-6021   Pressers: Textile/Garment/Related Matrl       1,360     1,190    -170  -12.7       6       0        6
51-6031   Sewing Machine Operators                      4,310     3,840    -470  -11.0      24       0       24
51-6041   Shoe & Leather Workers & Repairers              130       110     -20  -12.0       2       0        2
51-6042   Shoe Machine Operators and Tenders              180       130     -50  -25.3       2       0        2
51-6051   Sewers, Hand                                    190       180     -10   -3.7       2       0        2
51-6052   Tailors, Dressmakers, & Custom Sewers         2,470     2,450     -20   -1.1      26       0       26
51-6061   Textile Bleaching/Dyeing Mach Oprs/Tndrs         50        40     -10  -22.9       1       0        1
51-6062   Textile Cutting Machine Settrs/Oprs/Tndrs       190       160     -30  -15.7       3       0        3
51-6063   Textile Knit/Weave Mach Settrs/Oprs/Tndrs       200       180     -20  -10.4       1       0        1
51-6064   Textile Wnd/Twst/Drw Mach Settrs/Opr/Tndr       130       110     -20  -14.2       2       0        2
51-6091   Extrude/Form Mach Settr/Opr/Tndr, Syn/Gls       140       110     -30  -21.9       1       0        1
51-6092   Fabric and Apparel Patternmakers                 80        80       0   -2.5       1       0        1
51-6093   Upholsterers                                  1,150     1,200      50    4.0      12       5        7
51-6099   Textile/Apparel/Furnishings Workers, AO         720       750      30    3.5      13       3       10
51-7011   Cabinetmakers & Bench Carpenters              2,160     2,320     160    7.7      66      17       49
51-7021   Furniture Finishers                             990     1,020      30    3.7      26       4       22
51-7031   Model Makers, Wood                              140       110     -30  -19.7       3       0        3
51-7032   Patternmakers, Wood                             310       260     -50  -16.9       7       0        7
51-7041   Sawing Machine Settrs/Oprs/Tndrs, Wood        1,060     1,090      30    2.9      22       3       19
51-7042   Woodwork Mach Settrs/Oprs/Tndrs, Ex Saw       1,920     2,090     170    8.5      55      16       39
51-7099   Woodworkers, All Other                          240       240       0    0.9       5       0        5
51-8011   Nuclear Power Reactor Operators                 190       200      10    8.0       9       2        7
51-8012   Power Distributors & Dispatchers                380       390      10    2.9      14       1       13
51-8013   Power Plant Operators                         1,780     1,790      10    0.6      63       1       62
51-8021   Stationary Engineers & Boiler Operators       1,190     1,150     -40   -3.6      20       0       20
51-8031   Water/Liquid Waste Treat Plant/Sys Opers      2,960     3,290     330   11.3      97      33       64
51-8091   Chemical Plant & System Operators             1,980     1,760    -220  -11.0      46       0       46
51-8092   Gas Plant Operators                             500       530      30    7.3      15       4       11
51-8093   Petroleum Pump Sys Oper, Refinery Oper          290       280     -10   -3.7       7       0        7
51-8099   Plant & System Operators, All Other           1,050       990     -60   -5.5      24       0       24
51-9011   Chemical Equipment Operators & Tenders        1,310     1,150    -160  -12.3      11       0       11
51-9012   Separate/Filter/ Mach Settrs/Oprs/Tndrs         920       960      40    4.9      13       5        8
51-9021   Crush/Grind/Polish Mach Settrs/Oprs/Tndrs     1,140     1,080     -60   -5.9      20       0       20
51-9022   Grinding & Polishing Workers, Hand            1,770     1,830      60    3.6      36       6       30
51-9023   Mixing & Blending Mach Settrs/Oprs/Tndrs      4,300     4,960     660   15.3     139      66       73
51-9031   Cutters and Trimmers, Hand                      600       570     -30   -5.0      13       0       13
51-9032   Cutting & Slicing Mach Settrs/Oprs/Tndrs      1,630     1,560     -70   -4.2      35       0       35
51-9041   Extrude/Form/Press Mach Settrs/Oprs/Tndrs     2,610     2,820     210    8.2      75      21       54
51-9051   Furnace/Kiln/Oven/Drier/Kettle Oprs/Tndrs       640       610     -30   -5.3       7       0        7
51-9061   Inspectors/Tester/Sorter/Sampler/Weighers    23,210    21,730  -1,480   -6.4     389       0      389
51-9071   Jewelers & Precious Stone & Metal Workers     1,190     1,200      10    0.2      25       0       25
51-9081   Dental Laboratory Technicians                 1,990     2,140     150    7.8      55      16       39
51-9082   Medical Appliance Technicians                   530       580      50    8.9      15       5       10
51-9083   Ophthalmic Laboratory Technicians               830       980     150   17.4      31      15       16
51-9111   Packaging & Filling Machine Oprs/Tndrs        7,690     7,680     -10   -0.1     129       0      129
51-9121   Coat/Paint/Spray/ Mach Settrs/Oprs/Tndrs      3,780     3,930     150    3.9     114      15       99
51-9122   Painters, Transportation Equipment            1,890     1,730    -160   -8.7      50       0       50
51-9123   Painting, Coating, & Decorating Workers       1,150     1,250     100    9.2      41      11       30
51-9131   Photographic Process Workers                    420       420       0   -0.9      10       0       10
51-9132   Photographic Processing Machine Operators     1,190       890    -300  -25.6      29       0       29
51-9191   Cementing & Gluing Machine Oprs/Tndrs           510       460     -50   -9.0      12       0       12
51-9192   Cleaning/Wash/Metal Pickl Equip Oprs/Tndr       740       690     -50   -6.1      15       0       15
51-9193   Cooling/Freezing Equipment Oprs/Tenders         320       310     -10   -2.8       7       0        7
51-9194   Etchers and Engravers                           120       120       0    1.7       1       0        1
51-9195   Molders, Shapers, & Casters, Ex M/P           1,830     1,850      20    0.8      92       1       91
51-9196   Paper Goods Machine Settrs/Oprs/Tndrs         2,160     1,780    -380  -17.3      45       0       45
51-9197   Tire Builders                                   120       110     -10  -13.8       4       0        4
51-9198   Helpers: Production Workers                  17,930    18,170     240    1.3     338      24      314
51-9199   Production Workers, All Other                30,580    29,850    -730   -2.4     708       0      708
Notes:

Source:   Michigan Department of Energy, Labor and Economic Growth
                Bureau of Labor Market Information and Strategic Initiatives

   

Top of Page