| Michigan and U.S. | Notes | |
| Average Wages Rates for | ||
| Computer & Mathematical Occupations | ||
| 2010 | ||
Michigan U. S.
SOC ---------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------ ------ ------ ------
15-0000 Computer & Mathematical Occupations 33.02 68,670 37.13 77,230
15-2011 Actuaries 38.74 80,580 47.41 98,620
15-2021 Mathematicians 46.25 96,190 48.20 100,260
15-2031 Operations Research Analysts 39.51 82,180 37.01 76,980
15-2041 Statisticians 37.44 77,880 36.57 76,070
15-2099 Mathematical Science Occupations, AO 20.97 43,630 34.02 70,760
Notes:
| Source: | Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives |