| Michigan and U.S. | Notes | |
| Average Wages Rates for | ||
| Life, Physical & Social Sciences Occupations | ||
| 2010 | ||
Michigan U. S.
SOC ---------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------ ------ ------ ------
19-0000 Life, Physical, & Social Science Occup 27.02 56,200 31.92 66,390
19-1012 Food Scientists and Technologists 32.63 67,870 31.43 65,380
19-1013 Soil & plant scientists 28.32 58,900 30.09 62,600
19-1021 Biochemists and Biophysicists 42.59 88,590 41.63 86,580
19-1022 Microbiologists 31.43 65,380 34.63 72,030
19-1023 Zoologists & Wildlife Biologists 32.63 67,870 29.64 61,660
19-1029 Biological scientists, AO 29.96 62,310 34.28 71,310
19-1031 Conservation Scientists 30.38 63,190 29.42 61,200
19-1032 Foresters 28.97 60,250 26.82 55,790
19-1041 Epidemiologists 32.57 67,750 32.83 68,280
19-1042 Medical Scientists, Ex Epidemiologists 34.86 72,500 41.69 86,710
19-1099 Life Scientists, All Other 30.65 63,760 34.67 72,120
19-2012 Physicists 49.21 102,360 53.86 112,020
19-2021 Atmospheric and Space Scientists 37.55 78,110 42.31 88,010
19-2031 Chemists 28.66 59,610 35.21 73,240
19-2041 Environment Scientst/Specialst, Inc Hlth 33.96 70,640 32.60 67,810
19-2042 Geoscientists: Ex Hydrologist/Geographers 33.78 70,270 44.89 93,380
19-2043 Hydrologists 34.48 71,710 38.11 79,280
19-2099 Physical Scientists, All Other 41.29 85,870 46.05 95,780
19-3011 Economists 40.31 83,840 47.77 99,350
19-3022 Survey Researchers 19.11 39,740 20.89 43,450
19-3031 Clinical/Counseling/School Psychologists 35.88 74,640 34.87 72,540
19-3039 Psychologists, AO 34.70 72,170 41.59 86,510
19-3041 Sociologists 32.73 68,080 38.53 80,130
19-3051 Urban and Regional Planners 29.53 61,420 31.74 66,020
19-3093 Historians 29.88 62,150 27.81 57,840
19-3099 Social Scientists & Related Workers, AO 30.98 64,430 37.45 77,890
19-4011 Agricultural & Food Science Technicians 19.22 39,990 16.89 35,140
19-4031 Chemical Technicians 18.90 39,320 21.25 44,200
19-4041 Geological & Petroleum Technicians 24.27 50,480 29.04 60,410
19-4051 Nuclear technicians 26.66 55,460 32.37 67,330
19-4061 Social science research assistants 16.38 34,060 19.28 40,090
19-4091 Environment Scien/Protect Techn, Inc Hlth 21.40 44,520 21.36 44,440
19-4092 Forensic Science Technicians 30.50 63,440 26.46 55,040
19-4093 Forest & Conservation Technicians 18.39 38,240 17.72 36,860
19-4099 Life/Physical/Soc Science Technicians, AO 18.76 39,010 22.10 45,980
Notes:
| Source: | Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives |