Michigan   and   U.S. Notes
  Average   Wages   Rates   for  
  Arts/Design/Entertain/Sports/Media Occupations  
  2010  
     

                                                           Michigan                  U. S.     
 SOC                                                   ----------------         ----------------
 CODE         OCCUPATION                               Hourly    Annual         Hourly    Annual
-------   --------------------------------------       ------    ------         ------    ------
27-0000   Arts/Design/Entertain/Sports/Media Occup      22.40    46,580         25.14    52,290
27-1011   Art Directors                                 30.52    63,480         45.24    94,100
27-1012   Craft artists                                 13.08    27,210         15.39    32,010
27-1013   Fine Artists, Inc Painters/Sculpt/Illustr     29.30    60,950         25.52    53,080
27-1014   Multi-Media Artists and Animators             26.93    56,020         30.50    63,440
27-1019   Artists & Related Workers, All Other          19.06    39,650         29.69    61,760
27-1021   Commercial & Industrial Designers             34.62    72,000         29.76    61,890
27-1023   Floral Designers                              11.31    23,530         12.04    25,030
27-1024   Graphic Designers                             20.30    42,220         23.14    48,140
27-1025   Interior Designers                            27.05    56,270         25.05    52,100
27-1026   Merchandise Displayers & Window Trimmers      13.12    27,300         13.69    28,480
27-1027   Set and Exhibit Designers                     17.97    37,390         24.81    51,600
27-1029   Designers, AO                                 24.03    49,980         24.25    50,440
27-2012   Producers and Directors                       31.77    66,080         42.60    88,610
27-2021   Athletes and Sports Competitors                        97,510                  87,340
27-2022   Coaches and Scouts                                     31,320                  35,950
27-2023   Umpires/Referees/Other Sports Officials                59,470                  28,900
27-2041   Music Directors and Composers                 23.47    48,810         25.36    52,750
27-3011   Radio & television announcers                 15.03    31,260         19.19    39,910
27-3012   Public address system & other announcers      16.87    35,090         18.19    37,840
27-3021   Broadcast news analysts                       23.97    49,850         34.96    72,710
27-3022   Reporters & correspondents                    16.85    35,050         21.05    43,780
27-3031   Public Relations Specialists                  26.58    55,290         28.44    59,150
27-3041   Editors                                       22.17    46,100         28.53    59,340
27-3042   Technical Writers                             27.94    58,110         31.85    66,240
27-3043   Writers and Authors                           24.40    50,740         31.71    65,960
27-3091   Interpreters and Translators                  21.90    45,560         23.94    49,790
27-3099   Media & Communication Workers, AO             20.35    42,330         24.27    50,490
27-4011   Audio/Video Equipment Technicians             19.82    41,220         21.38    44,460
27-4012   Broadcast Technicians                         16.30    33,900         19.79    41,170
27-4013   Radio Operators                               25.70    53,460         21.40    44,510
27-4014   Sound Engineering Technicians                 19.16    39,850         25.98    54,030
27-4021   Photographers                                 18.96    39,430         17.30    35,980
27-4031   Camera Operators: TV/Video/Motion Picture     21.81    45,360         23.29    48,450
27-4032   Film and Video Editors                        26.02    54,130         29.75    61,890
27-4099   Media/Communication Equipment Workers, AO     19.47    40,490         30.54    63,530

Notes:


Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives

Top of Page