Michigan   and   U.S. Notes
  Average   Wages   Rates   for  
  Healthcare Practitioners/Technical Occupations  
  2010  
     

                                                           Michigan                  U. S.     
 SOC                                                   ----------------         ----------------
 CODE         OCCUPATION                               Hourly    Annual         Hourly    Annual
-------   --------------------------------------       ------    ------         ------    ------
29-0000   Healthcare Practitioners/Technical Occup      33.45    69,580         34.27    71,280
29-1011   Chiropractors                                 31.75    66,040         38.38    79,820
29-1021   Dentists, general                             73.50   152,890         76.33   158,770
29-1022   Oral & maxillofacial surgeons                109.56   227,880        102.94   214,120
29-1023   Orthodontists                                115.28   239,790         96.29   200,290
29-1029   Dentists, AO specialists                      67.24   139,850         77.98   162,190
29-1031   Dietitians and Nutritionists                  25.30    52,620         26.13    54,340
29-1041   Optometrists                                  48.57   101,030         51.32   106,750
29-1051   Pharmacists                                   53.83   111,980         52.59   109,380
29-1061   Anesthesiologists                             92.46   192,320        105.82   220,100
29-1062   Family and General Practitioners              89.56   186,290         83.59   173,860
29-1063   Internists, General                           63.28   131,630         91.10   189,480
29-1064   Obstetricians and Gynecologists              106.65   221,830        101.13   210,340
29-1065   Pediatricians, General                        79.46   165,290         79.67   165,720
29-1066   Psychiatrists                                 83.45   173,580         80.58   167,610
29-1067   Surgeons                                    9999.99   999,999        108.36   225,390
29-1069   Physicians & Surgeons, All Other              85.64   178,130         86.96   180,870
29-1071   Physician Assistants                          42.18    87,740         41.89    87,140
29-1081   Podiatrists                                   85.44   177,720         64.14   133,410
29-1111   Registered Nurses                             30.75    63,970         32.56    67,720
29-1122   Occupational Therapists                       31.61    65,750         35.28    73,380
29-1123   Physical Therapists                           35.49    73,810         37.50    77,990
29-1124   Radiation Therapists                          32.80    68,220         37.64    78,290
29-1125   Recreational Therapists                       19.42    40,380         19.92    41,440
29-1126   Respiratory Therapists                        24.67    51,310         26.54    55,200
29-1127   Speech-Language Pathologists                  33.82    70,340         33.60    69,880
29-1131   Veterinarians                                 44.42    92,400         44.51    92,570
29-1199   Health Diagnose/Treat Practitioners, AO       36.49    75,900         39.34    81,830
29-2011   Medical/Clinical Laboratory Technologists     25.76    53,570         27.34    56,870
29-2012   Medical & Clinical Laboratory Technicians     16.80    34,950         18.36    38,190
29-2021   Dental Hygienists                             28.46    59,200         33.02    68,680
29-2031   Cardiovascular Technologists/Technicians      23.81    49,530         24.38    50,720
29-2032   Diagnostic Medical Sonographers               26.95    56,050         31.20    64,900
29-2033   Nuclear Medicine Technologists                29.70    61,770         33.20    69,050
29-2041   Emergency Medical Tech & Paramedics           14.63    30,430         16.01    33,300
29-2051   Dietetic Technicians                          13.74    28,580         13.86    28,820
29-2052   Pharmacy Technicians                          13.28    27,620         14.10    29,330
29-2053   Psychiatric Technicians                       14.10    29,320         15.15    31,520
29-2054   Respiratory Therapy Technicians               21.71    45,150         22.28    46,340
29-2055   Surgical Technologists                        19.45    40,460         19.86    41,310
29-2056   Veterinary Technologists & Technicians        16.46    34,230         14.92    31,030
29-2061   Licensed Practical & Licensed Voc Nurses      20.31    42,240         19.88    41,360
29-2071   Medical Records/Health Info Technicians       17.13    35,620         16.83    35,010
29-2081   Opticians, Dispensing                         15.50    32,230         16.73    34,800
29-2091   Orthotists and Prosthetists                   26.97    56,090         33.14    68,930
29-9011   Occupational health & safety specialists      29.76    61,890         31.54    65,610
29-9012   Occupational health & safety technicians      21.71    45,150         22.85    47,520
29-9091   Athletic Trainers                                      42,120                  44,030

Notes:


Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives

Top of Page