Michigan   and   U.S. Notes
  Average   Wages   Rates   for  
  Building/Grounds Cleaning/Maintainance Occupations  
  2010  
     

                                                           Michigan                  U. S.     
 SOC                                                   ----------------         ----------------
 CODE         OCCUPATION                               Hourly    Annual         Hourly    Annual
-------   --------------------------------------       ------    ------         ------    ------
37-0000   Building/Grounds Cleaning/Maint Occup         12.45    25,900         12.16    25,300
37-1011   First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr     19.20    39,940         18.02    37,480
37-1012   First-Line Sup/Mgrs: Landscaping Workers      20.82    43,300         21.50    44,730
37-2011   Janitor/Cleaner, Ex Maid/Housekeep Cleanr     12.26    25,500         11.81    24,560
37-2012   Maids and Housekeeping Cleaners               10.52    21,880         10.17    21,150
37-2019   Building cleaning workers, AO                 13.64    28,370         13.38    27,830
37-2021   Pest Control Workers                          17.08    35,520         15.62    32,480
37-3011   Landscaping & Groundskeeping Workers          12.21    25,400         12.23    25,430
37-3012   Pesticide Handlr/Sprayr/Applicatr, Veg        12.75    26,520         15.13    31,470
37-3013   Tree Trimmers and Pruners                     15.32    31,860         15.49    32,220
37-3019   Grounds Maintenance Workers, All Other        15.16    31,520         13.92    28,960

Notes:


Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives

Top of Page