Michigan   and   U.S. Notes
  Average   Wages   Rates   for  
  Installation, Maintenance, & Repair Occupations  
  2010  
     

                                                           Michigan                  U. S.     
 SOC                                                   ----------------         ----------------
 CODE         OCCUPATION                               Hourly    Annual         Hourly    Annual
-------   --------------------------------------       ------    ------         ------    ------
49-0000   Installation, Maintenance, & Repair Occup     20.56    42,760         20.58    42,810
49-1011   First-Line Sup/Mgrs: Mechanic/Instll/Repr     29.00    60,330         29.50    61,350
49-2011   Computer/ATM/Office Machine Repairers         19.26    40,060         18.79    39,080
49-2021   Radio Mechanics                               15.69    32,640         20.23    42,090
49-2022   Telecomm Equip Install/Repairers, Ex Line     24.82    51,640         25.41    52,850
49-2091   Avionics Technicians                          25.45    52,930         25.02    52,050
49-2092   Electric Motor/Power Tool/Related Repair      17.53    36,460         18.20    37,860
49-2093   Electrical/Elect Inst/Repair, Trnsprt Equ     26.47    55,060         23.91    49,730
49-2094   Electrical/Elect Repair, Comm/Ind Equip       26.08    54,250         25.06    52,120
49-2095   Electrical/Elec Repairer, Pwrhs/Subst/Rly     31.99    66,550         30.83    64,120
49-2096   Electronic Equip Instll/Repair, Motor Veh     14.23    29,600         14.65    30,460
49-2097   Electronic Hm Entertain Equip Inst/Repair     20.22    42,060         16.87    35,100
49-2098   Security & Fire Alarm Systems Installers      16.98    35,310         19.59    40,760
49-3011   Aircraft Mechanics & Service Technicians      25.01    52,020         25.62    53,280
49-3021   Automotive Body & Related Repairers           20.67    43,000         19.84    41,270
49-3022   Automotive Glass Installers & Repairers       16.04    33,360         16.41    34,120
49-3023   Automotive Service Technicians/Mechanics      18.89    39,290         18.36    38,200
49-3031   Bus/Truck Mechanics/Diesel Eng Specialist     21.37    44,460         20.31    42,250
49-3041   Farm Equipment Mechanics                      16.30    33,910         16.67    34,680
49-3042   Mobile Heavy Equip Mechanics, Ex Engines      20.49    42,630         22.18    46,140
49-3043   Rail Car Repairers                            20.54    42,720         22.31    46,400
49-3051   Motorboat Mechanics                           18.33    38,120         17.96    37,360
49-3052   Motorcycle Mechanics                          15.97    33,220         16.32    33,950
49-3053   Outdoor Power Equip/Small Engine Mechanic     15.80    32,870         14.80    30,790
49-3091   Bicycle Repairers                             10.82    22,500         11.77    24,490
49-3092   Recreational Vehicle Service Technicians      17.22    35,810         16.78    34,900
49-3093   Tire Repairers and Changers                   11.44    23,790         11.98    24,920
49-9011   Mechanical Door Repairers                     17.32    36,030         18.16    37,780
49-9012   Control/Valve Instll/Repair, Ex Mech Door     26.56    55,240         23.74    49,380
49-9021   Heating/Air Cond/Refrig Mechanics/Instllr     22.36    46,520         21.57    44,860
49-9031   Home Appliance Repairers                      18.16    37,770         17.54    36,490
49-9041   Industrial Machinery Mechanics                23.74    49,370         22.65    47,100
49-9043   Maintenance Workers, Machinery                19.80    41,190         19.38    40,310
49-9044   Millwrights                                   29.75    61,870         23.95    49,820
49-9051   Electrical Power-Line Installr/Repairers      30.60    63,660         27.65    57,510
49-9052   Telecommunications Line Install/Repairers     19.16    39,860         24.08    50,080
49-9061   Camera & Photographic Equipment Repairers     20.74    43,150         19.82    41,220
49-9062   Medical Equipment Repairers                   21.22    44,140         22.30    46,380
49-9063   Musical Instrument Repairers & Tuners         19.03    39,580         16.75    34,830
49-9069   Precision Instrument/Equip Repairers, AO      25.72    53,490         24.66    51,290
49-9091   Coin/Vending/Amusement Mach Serv/Repairer     15.53    32,290         15.36    31,950
49-9094   Locksmiths and Safe Repairers                 14.83    30,840         18.05    37,550
49-9095   Manufactured Building/Mobile Home Install     17.17    35,720         14.46    30,070
49-9096   Riggers                                       16.35    34,020         21.37    44,440
49-9097   Signal & Track Switch Repairers               23.50    48,880         24.80    51,580
49-9098   Helpers: Install/Maint/Repair Workers         12.61    26,230         12.80    26,620

Notes:


Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives

Top of Page