Michigan   and   U.S. Notes
  Average   Wages   Rates   for  
  Production Occupations  
  2010  
     

                                                           Michigan                  U. S.     
 SOC                                                   ----------------         ----------------
 CODE         OCCUPATION                               Hourly    Annual         Hourly    Annual
-------   --------------------------------------       ------    ------         ------    ------
51-0000   Production Occupations                        17.84    37,110         16.24    33,770
51-1011   First-Line Sup/Mgrs: Productn/Oper Wrkrs      29.48    61,320         27.01    56,170
51-2011   Aircraft structure/surfaces/rigging/syste     21.39    44,500         21.74    45,230
51-2021   Coil Winders, Tapers, & Finishers             17.96    37,360         14.42    29,980
51-2022   Electrical & Electronic Equip Assemblers      14.78    30,740         14.96    31,110
51-2023   Electromechanical Equipment Assemblers        15.67    32,590         15.57    32,380
51-2031   Engine & Other Machine Assemblers             22.67    47,160         18.75    38,990
51-2041   Structural Metal Fabricators & Fitters        15.95    33,180         17.26    35,900
51-2091   Fiberglass Laminators/Fabricators             16.42    34,140         14.24    29,620
51-2092   Team Assemblers                               15.91    33,100         14.05    29,220
51-2093   Timing Device Assemb/Adjust/Calibrators       16.70    34,730         15.53    32,300
51-2099   Assemblers/Fabricators, All Other             19.13    39,790         14.92    31,040
51-3011   Bakers                                        11.68    24,290         12.19    25,350
51-3021   Butchers and Meat Cutters                     13.37    27,800         14.51    30,190
51-3022   Meat, Poultry, & Fish Cutters & Trimmers      11.50    23,920         11.27    23,440
51-3023   Slaughterers and Meat Packers                 11.67    24,270         11.55    24,010
51-3091   Food/Tobco Roast/Bake/Dry Mach Oprs/Tndrs     15.78    32,810         13.91    28,940
51-3092   Food Batchmakers                              13.25    27,570         12.90    26,820
51-3093   Food Cooking Machine Operators & Tenders      13.53    28,140         12.19    25,360
51-4011   Computer-Controlled Mach Tool Opers, M/P      17.18    35,740         17.26    35,890
51-4012   Numerical Tool/Process Control Programmer     23.11    48,070         23.27    48,400
51-4021   Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P     15.09    31,390         16.30    33,900
51-4022   Forging Machine Settrs/Oprs/Tndrs, M/P        15.13    31,470         16.40    34,100
51-4023   Rolling Machine Settrs/Oprs/Tndrs, M/P        16.79    34,920         18.00    37,450
51-4031   Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P     16.33    33,960         14.76    30,690
51-4032   Drill/Bore Mach Tool Settrs/Opr/Tndr, M/P     17.07    35,510         16.16    33,620
51-4033   Grind/Polish Mach Settrs/Oprs/Tndrs, M/P      19.46    40,480         15.54    32,310
51-4034   Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/P     17.78    36,990         17.23    35,830
51-4035   Mill/Plane Mach Settrs/Oprs/Tndrs, M/P        17.59    36,590         18.05    37,540
51-4041   Machinists                                    20.18    41,970         19.13    39,780
51-4051   Metal-Refining Furnace Oprs/Tndrs             18.02    37,470         19.28    40,100
51-4052   Pourers and Casters, Metal                    20.92    43,520         16.99    35,350
51-4061   Model Makers, Metal & Plastic                 24.71    51,410         21.50    44,730
51-4062   Patternmakers, Metal & Plastic                24.53    51,010         19.04    39,600
51-4071   Foundry Mold and Coremakers                   18.48    38,430         15.36    31,940
51-4072   Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P      14.45    30,050         14.44    30,030
51-4081   Multiple Mach Tool Settrs/Oprs/Tndrs, M/P     20.07    41,740         15.99    33,250
51-4111   Tool and Die Makers                           25.97    54,020         23.42    48,710
51-4121   Welders, Cutters, Solderers, & Brazers        17.87    37,180         17.96    37,370
51-4122   Weld/Solder/Braze Mach Settrs/Oprs/Tndrs      20.58    42,820         16.93    35,220
51-4191   Heat Treat Equip Settrs/Oprs/Tndrs, M/P       15.46    32,150         16.42    34,150
51-4192   Lay-Out Workers, Metal & Plastic              23.57    49,020         19.18    39,890
51-4193   Plate/Coat Mach Settrs/Oprs/Tndrs, M/P        15.21    31,640         14.88    30,940
51-4194   Tool Grinders/Filers/Sharpeners               18.84    39,200         17.15    35,660
51-4199   Metal Workers & Plastic Workers, AO           16.10    33,500         16.44    34,190
51-6011   Laundry and Dry-Cleaning Workers              10.70    22,250         10.21    21,230
51-6021   Pressers: Textile/Garment/Related Matrl        8.74    18,190          9.85    20,480
51-6031   Sewing Machine Operators                      10.54    21,920         10.88    22,630
51-6041   Shoe & Leather Workers & Repairers            12.88    26,800         11.87    24,690
51-6051   Sewers, Hand                                  11.42    23,750         12.11    25,200
51-6052   Tailors, Dressmakers, & Custom Sewers         13.53    28,130         13.63    28,360
51-6062   Textile Cutting Machine Settrs/Oprs/Tndrs     15.01    31,210         12.00    24,950
51-6063   Textile Knit/Weave Mach Settrs/Oprs/Tndrs     11.25    23,400         12.68    26,360
51-6064   Textile Wnd/Twst/Drw Mach Settrs/Opr/Tndr      9.60    19,960         12.60    26,200
51-6091   Extrude/Form Mach Settr/Opr/Tndr, Syn/Gls     17.04    35,450         15.79    32,840
51-6092   Fabric and Apparel Patternmakers              15.58    32,410         21.25    44,190
51-6093   Upholsterers                                  15.33    31,890         15.20    31,620
51-6099   Textile/Apparel/Furnishings Workers, AO       11.95    24,860         13.81    28,720
51-7011   Cabinetmakers & Bench Carpenters              15.32    31,860         15.29    31,790
51-7021   Furniture Finishers                           14.85    30,880         14.06    29,230
51-7031   Model Makers, Wood                            27.76    57,730         16.22    33,730
51-7032   Patternmakers, Wood                           27.45    57,100         19.57    40,700
51-7041   Sawing Machine Settrs/Oprs/Tndrs, Wood        12.62    26,250         13.13    27,310
51-7042   Woodwork Mach Settrs/Oprs/Tndrs, Ex Saw       14.26    29,650         13.29    27,650
51-7099   Woodworkers, All Other                        16.37    34,050         13.42    27,910
51-8012   Power Distributors & Dispatchers              30.85    64,170         33.24    69,130
51-8013   Power Plant Operators                         28.93    60,180         29.94    62,270
51-8021   Stationary Engineers & Boiler Operators       26.21    54,520         25.30    52,620
51-8031   Water/Liquid Waste Treat Plant/Sys Opers      20.56    42,770         20.45    42,530
51-8091   Chemical Plant & System Operators             27.02    56,190         26.30    54,700
51-8092   Gas Plant Operators                           27.86    57,960         27.72    57,660
51-8093   Petroleum Pump Sys Oper, Refinery Oper        21.59    44,900         28.64    59,580
51-8099   Plant & System Operators, All Other           24.76    51,500         25.00    52,010
51-9011   Chemical Equipment Operators & Tenders        22.76    47,350         22.02    45,790
51-9012   Separate/Filter/ Mach Settrs/Oprs/Tndrs       15.17    31,560         18.65    38,800
51-9021   Crush/Grind/Polish Mach Settrs/Oprs/Tndrs     17.10    35,570         16.21    33,720
51-9022   Grinding & Polishing Workers, Hand            15.42    32,060         13.80    28,710
51-9023   Mixing & Blending Mach Settrs/Oprs/Tndrs      16.30    33,900         16.40    34,120
51-9031   Cutters and Trimmers, Hand                    14.46    30,070         12.57    26,140
51-9032   Cutting & Slicing Mach Settrs/Oprs/Tndrs      15.71    32,680         14.95    31,090
51-9041   Extrude/Form/Press Mach Settrs/Oprs/Tndrs     15.40    32,030         15.74    32,740
51-9051   Furnace/Kiln/Oven/Drier/Kettle Oprs/Tndrs     17.08    35,520         17.08    35,520
51-9061   Inspectors/Tester/Sorter/Sampler/Weighers     17.72    36,860         17.09    35,550
51-9071   Jewelers & Precious Stone & Metal Workers     17.30    35,990         18.52    38,520
51-9081   Dental Laboratory Technicians                 18.40    38,270         18.26    37,980
51-9082   Medical Appliance Technicians                 22.33    46,450         18.56    38,610
51-9083   Ophthalmic Laboratory Technicians             16.70    34,740         14.24    29,610
51-9111   Packaging & Filling Machine Oprs/Tndrs        13.47    28,010         13.26    27,580
51-9121   Coat/Paint/Spray/ Mach Settrs/Oprs/Tndrs      14.19    29,520         14.93    31,050
51-9122   Painters, Transportation Equipment            22.31    46,400         20.27    42,160
51-9123   Painting, Coating, & Decorating Workers       12.59    26,190         12.83    26,680
51-9191   Cementing & Gluing Machine Oprs/Tndrs         13.90    28,910         14.68    30,520
51-9192   Cleaning/Wash/Metal Pickl Equip Oprs/Tndr     14.07    29,270         13.50    28,090
51-9193   Cooling & freezing equipment operators        14.88    30,950         14.82    30,830
51-9194   Etchers and Engravers                         16.06    33,410         14.53    30,210
51-9195   Molders, Shapers, & Casters, Ex M/P           15.64    32,520         14.56    30,270
51-9196   Paper Goods Machine Settrs/Oprs/Tndrs         17.98    37,400         16.81    34,970
51-9197   Tire Builders                                 13.11    27,280         18.19    37,840
51-9198   Helpers: Production Workers                   11.84    24,630         11.66    24,240

Notes:


Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives

Top of Page