| Detroit-Warren-Livonia MSA | Notes | |
| Average Wages by Occupation | ||
| (in $ Dollars) 2010 Annual Average |
||
Detroit-Warren-Livonia MSA Michigan
SOC ----------------- ----------------
CODE OCCUPATION Hourly Annual Hourly Annual
------- -------------------------------------- ------- ------ ------ ------
11-0000 Management Occupations 51.51 107,130 47.82 99,480
11-1011 Chief Executives 88.45 183,980 78.40 163,080
11-1021 General and Operations Managers 55.36 115,160 51.16 106,400
11-1031 Legislators 37,460 40,600
11-2021 Marketing Managers 51.17 106,430 50.69 105,440
11-2022 Sales Managers 56.43 117,370 52.12 108,410
11-2031 Public Relations Managers 39.74 82,660 45.14 93,880
11-3011 Administrative Services Managers 43.67 90,840 37.27 77,530
11-3021 Computer & Information Systems Managers 55.86 116,190 51.03 106,140
11-3031 Financial Managers 53.17 110,600 49.74 103,470
11-3051 Industrial Production Managers 52.68 109,580 49.41 102,770
11-3061 Purchasing Managers 46.01 95,690 43.69 90,870
11-3071 Transport/Storage/Distribution Managers 42.77 88,950 39.28 81,700
11-9021 Construction Managers 46.69 97,110 45.97 95,620
11-9032 Education Administrators: Elem/Sec School 98,070 87,180
11-9033 Education Administrators: Postsecondary 41.08 85,440 51.61 107,360
11-9039 Education Administrators:All Other 36.07 75,020 37.85 78,720
11-9041 Engineering Managers 56.34 117,190 54.67 113,720
11-9051 Food Service Managers 31.10 64,680 25.67 53,400
11-9081 Lodging Managers 20.14 41,890 24.42 50,780
11-9111 Medical & Health Services Managers 42.69 88,800 41.34 85,980
11-9121 Natural Sciences Managers 48.57 101,020 53.34 110,950
11-9131 Postmasters & Mail Superintendents 36.77 76,480 30.95 64,380
11-9141 Property/Real Est/Community Assoc Manager 23.23 48,310 22.64 47,100
11-9151 Social/Community Service Managers 29.40 61,140 28.45 59,180
11-9199 Managers, All Other 42.92 89,270 45.93 95,530
13-0000 Business & Financial Operations Occup 33.48 69,650 31.35 65,200
13-1021 Purchasing Agents & Buyers, Farm Products 35.88 74,630 36.39 75,690
13-1022 Wholesale/Retail Buyers, Ex Farm Products 27.17 56,520 24.63 51,220
13-1023 Purchasing Agents, Ex Wholesle/Retl/Farm 33.42 69,520 30.51 63,460
13-1031 Claims Adjusters/Examiners/Investigators 29.46 61,280 28.99 60,300
13-1032 Insurance Appraisers, Auto Damage 24.65 51,260 23.99 49,910
13-1041 Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr 32.95 68,550 30.29 63,000
13-1051 Cost Estimators 30.26 62,930 28.68 59,640
13-1081 Logisticians 38.34 79,750 36.35 75,620
13-1111 Management Analysts 40.70 84,670 38.43 79,930
13-1121 Meeting and Convention Planners 20.93 43,530 21.47 44,660
13-1199 Business Operations Specialists, AO 37.25 77,490 34.30 71,340
13-2011 Accountants and Auditors 32.00 66,570 31.95 66,450
13-2021 Appraisers/Assessors of Real Estate 26.40 54,920 24.06 50,040
13-2031 Budget Analysts 36.44 75,790 32.05 66,650
13-2041 Credit Analysts 29.38 61,110 27.92 58,060
13-2051 Financial Analysts 34.34 71,430 36.25 75,400
13-2052 Personal Financial Advisors 47.91 99,640 45.45 94,530
13-2053 Insurance Underwriters 30.80 64,060 29.39 61,120
13-2061 Financial Examiners 41.40 86,110 33.35 69,370
13-2071 Loan Counselors 20.68 43,010 21.22 44,130
13-2072 Loan Officers 29.08 60,490 24.59 51,150
13-2081 Tax Examiners/Collectors/Revenue Agents 37.09 77,150 31.69 65,920
13-2082 Tax Preparers 16.67 34,680 16.23 33,760
13-2099 Financial Specialists, All Other 33.79 70,280 31.16 64,820
15-0000 Computer & Mathematical Occupations 34.19 71,110 33.02 68,670
15-2011 Actuaries 36.95 76,850 38.74 80,580
15-2031 Operations Research Analysts 41.60 86,520 39.51 82,180
15-2041 Statisticians 36.84 76,640 37.44 77,880
17-0000 Architecture & Engineering Occupations 38.66 80,420 35.56 73,950
17-1011 Architects, Except Landscape & Naval 36.44 75,800 36.18 75,260
17-1012 Landscape Architects 29.37 61,100 30.87 64,220
17-1021 Cartographers & Photogrammetrists 24.11 50,160 24.43 50,820
17-1022 Surveyors 27.31 56,800 26.20 54,490
17-2041 Chemical Engineers 39.96 83,120 39.71 82,600
17-2051 Civil Engineers 37.38 77,760 35.94 74,760
17-2071 Electrical Engineers 41.50 86,320 38.79 80,690
17-2072 Electronics Engineers, Except Computer 40.64 84,540 39.16 81,440
17-2081 Environmental Engineers 37.40 77,800 39.15 81,440
17-2111 Health/Safety Engineers, Ex Mining 39.84 82,880 36.59 76,110
17-2112 Industrial Engineers 41.42 86,150 38.77 80,640
17-2131 Materials Engineers 39.04 81,200 38.40 79,880
17-2141 Mechanical Engineers 43.34 90,160 41.04 85,360
17-2199 Engineers, All Other 44.83 93,240 39.89 82,980
17-3011 Architectural and Civil Drafters 26.83 55,800 24.62 51,220
17-3012 Electrical & Electronics Drafters 27.29 56,770 25.28 52,580
17-3013 Mechanical Drafters 25.70 53,470 24.31 50,570
17-3019 Drafters, all other 21.04 43,770 20.60 42,850
17-3022 Civil Engineering Technicians 23.62 49,140 23.05 47,950
17-3023 Electrical/Electronic Engnr Technicians 25.72 53,500 25.29 52,600
17-3024 Electro-Mechanical Technicians 31.42 65,340 27.55 57,300
17-3025 Environmental Engineering Technicians 23.24 48,330 22.20 46,170
17-3026 Industrial Engineering Technicians 22.01 45,780 22.63 47,060
17-3027 Mechanical Engineering Technicians 27.10 56,370 25.64 53,330
17-3029 Engineering Technicians, Ex Drafters, AO 27.77 57,760 26.49 55,100
17-3031 Surveying and Mapping Technicians 20.10 41,810 18.97 39,450
19-0000 Life, Physical, & Social Science Occup 30.67 63,800 27.02 56,200
19-1021 Biochemists and Biophysicists 36.38 75,670 42.59 88,590
19-1022 Microbiologists 34.67 72,110 31.43 65,380
19-1029 Biological scientists, AO 30.52 63,480 29.96 62,310
19-1042 Medical Scientists, Ex Epidemiologists 38.74 80,580 34.86 72,500
19-1099 Life Scientists, All Other 33.27 69,200 30.65 63,760
19-2031 Chemists 31.75 66,050 28.66 59,610
19-2041 Environment Scientst/Specialst, Inc Hlth 31.82 66,180 33.96 70,640
19-2042 Geoscientists: Ex Hydrologist/Geographers 32.75 68,110 33.78 70,270
19-2043 Hydrologists 35.61 74,060 34.48 71,710
19-2099 Physical Scientists, All Other 33.51 69,710 41.29 85,870
19-3011 Economists 47.63 99,060 40.31 83,840
19-3022 Survey Researchers 22.55 46,910 19.11 39,740
19-3031 Clinical/Counseling/School Psychologists 42.41 88,200 35.88 74,640
19-3051 Urban and Regional Planners 30.14 62,680 29.53 61,420
19-3099 Social Scientists & Related Workers, AO 31.47 65,470 30.98 64,430
19-4031 Chemical Technicians 20.17 41,940 18.90 39,320
19-4041 Geological & Petroleum Technicians 18.30 38,060 24.27 50,480
19-4061 Social science research assistants 20.84 43,350 16.38 34,060
19-4091 Environment Scien/Protect Techn, Inc Hlth 24.86 51,710 21.40 44,520
19-4092 Forensic Science Technicians 27.77 57,760 30.50 63,440
19-4099 Life/Physical/Soc Science Technicians, AO 17.64 36,700 18.76 39,010
21-0000 Community & Social Services Occupations 21.73 45,200 20.76 43,170
21-1011 Substance Abuse/Behavrl Disordr Counselor 24.24 50,430 20.73 43,110
21-1012 Educational, Voc, & School Counselors 28.04 58,320 26.40 54,920
21-1013 Marriage and Family Therapists 22.95 47,730 20.56 42,760
21-1014 Mental Health Counselors 23.89 49,690 22.55 46,900
21-1015 Rehabilitation Counselors 22.47 46,740 21.69 45,120
21-1019 Counselors, AO 25.53 53,100 19.87 41,340
21-1021 Child, Family, & School Social Workers 25.04 52,090 22.70 47,210
21-1023 Mental Health/Substance Abuse Social Wrkr 20.07 41,740 19.12 39,770
21-1029 Social workers, AO 27.03 56,230 23.67 49,230
21-1091 Health Educators 27.09 56,340 24.14 50,200
21-1092 Prob Officer/Correctnl Trtmnt Specialists 26.14 54,360 26.04 54,170
21-1093 Social & Human Service Assistants 13.37 27,820 13.96 29,030
21-2011 Clergy 19.91 41,410 19.88 41,350
21-2021 Directors, Religious Activities & Ed 17.60 36,620 16.95 35,260
21-2099 Religious workers, AO 12.85 26,730 14.26 29,650
23-0000 Legal Occupations 45.40 94,430 41.97 87,290
23-1011 Lawyers 56.15 116,780 53.67 111,630
23-1021 Admin Law Judge/Adjudicator/Hearing Offcr 52.13 108,420 46.69 97,110
23-1022 Arbitrators, Mediators, & Conciliators 30.76 63,980 28.56 59,410
23-1023 Judges, Magistrate Judges, & Magistrates 63.21 131,480 42.86 89,140
23-2011 Paralegals and Legal Assistants 24.47 50,890 23.80 49,510
23-2091 Court Reporters 26.34 54,780 21.80 45,340
23-2093 Title Examiners, Abstractors, & Searchers 23.17 48,200 18.32 38,110
23-2099 Legal Support Workers, All Other 20.46 42,550 21.76 45,260
25-0000 Education/Training/Library Occupations 24.11 50,160 24.79 51,550
25-1011 Business Teachers, Postsecondary 82,760 98,460
25-1021 Computer Science Teachers-Postsecondary 93,760 85,200
25-1022 Mathematical Science Teachers-Postsecond 67,400 75,000
25-1032 Engineering Teachers-Postsecondary 79,020 91,680
25-1042 Biological Science Teachers-Postsecondary 66,810 90,610
25-1051 Atmospheric/Earth Scien Teachers, Postsec 86,960 97,290
25-1052 Chemistry Teachers, Postsecondary 76,940 87,290
25-1063 Economics Teachers, Postsecondary 100,390 106,140
25-1065 Political Science Teachers-Postsecondary 74,230 98,290
25-1066 Psychology Teachers, Postsecondary 63,380 82,410
25-1069 Social sciences teachers postsecondary 77,680 72,410
25-1071 Health Specialties Teachers-Postsecondary 67,480 134,410
25-1072 Nursing Instructors & Teachers-Postsec 73,940 69,410
25-1081 Education Teachers, Postsecondary 59,100 67,460
25-1082 Library Science Teachers, Postsecondary 59,450 67,930
25-1111 Criminl Just/Law Enforc Teachers, Postsec 74,260 70,990
25-1121 Art, Drama, & Music Teachers-Postsec 57,980 66,100
25-1122 Communications Teachers, Postsecondary 65,800 71,570
25-1123 English Language/Lit Teachers-Postsec 63,540 67,830
25-1124 Foreign Language/Lit Teachers-Postsec 71,240 64,180
25-1125 History Teachers, Postsecondary 81,350 74,530
25-1126 Philosophy & Religion Teachers-Postsec 52,730 70,320
25-1194 Vocational Ed Teachers-Postsecondary 25.72 53,500 25.67 53,380
25-1199 Postsecondary Teachers, All Other 33,650 53,650
25-2011 Preschool Teachers, Ex Special Education 15.90 33,080 14.98 31,160
25-2012 Kindergarten Teachers, Ex Special Ed 56,290 52,370
25-2021 Elementary School Teachers, Ex Special Ed 59,670 56,870
25-2022 Middle School Teachers, Ex Spec/Voc Ed 63,430 58,020
25-2023 Vocational Ed Teachers-Middle School 60,980 57,090
25-2031 Secondary School Teachers, Ex Spec/Voc Ed 61,210 55,210
25-2032 Vocational Ed Teachers, Secondary School 63,940 58,110
25-2041 Special Ed Teachers, Pre/Kinder/Elem Schl 60,540 58,640
25-3011 Adult Lit/Remedial/GED Teachers & Instruc 22.06 45,880 22.20 46,180
25-3021 Self-Enrichment Education Teachers 18.56 38,600 18.18 37,810
25-3999 Teachers: Primry/Secondry/Adult, AO -- 42,770 41,890
25-4021 Librarians 28.06 58,370 25.83 53,720
25-4031 Library Technicians 14.78 30,730 14.46 30,070
25-9031 Instructional Coordinators 32.55 67,690 28.49 59,250
25-9041 Teacher Assistants 26,870 25,930
25-9099 Education/training/library workers, AO 19.12 39,760 17.52 36,440
27-0000 Arts/Design/Entertain/Sports/Media Occup 25.38 52,780 22.40 46,580
27-1011 Art Directors 31.93 66,420 30.52 63,480
27-1012 Craft artists 16.45 34,220 13.08 27,210
27-1014 Multi-Media Artists and Animators 29.90 62,200 26.93 56,020
27-1021 Commercial & Industrial Designers 37.29 77,550 34.62 72,000
27-1023 Floral Designers 11.78 24,500 11.31 23,530
27-1024 Graphic Designers 23.54 48,970 20.30 42,220
27-1025 Interior Designers 33.73 70,150 27.05 56,270
27-1026 Merchandise Displayers & Window Trimmers 11.91 24,770 13.12 27,300
27-1027 Set and Exhibit Designers 21.72 45,170 17.97 37,390
27-1029 Designers, AO 24.42 50,790 24.03 49,980
27-2012 Producers and Directors 37.63 78,280 31.77 66,080
27-2021 Athletes and Sports Competitors 41,370 97,510
27-2022 Coaches and Scouts 32,340 31,320
27-2041 Music Directors and Composers 23.99 49,900 23.47 48,810
27-3011 Radio & television announcers 13.09 27,220 15.03 31,260
27-3012 Public address system & other announcers 16.48 34,280 16.87 35,090
27-3022 Reporters & correspondents 18.08 37,600 16.85 35,050
27-3031 Public Relations Specialists 27.51 57,230 26.58 55,290
27-3041 Editors 22.93 47,700 22.17 46,100
27-3042 Technical Writers 30.12 62,660 27.94 58,110
27-3043 Writers and Authors 26.65 55,430 24.40 50,740
27-3091 Interpreters and Translators 22.55 46,900 21.90 45,560
27-3099 Media & Communication Workers, AO 22.80 47,420 20.35 42,330
27-4011 Audio/Video Equipment Technicians 23.23 48,320 19.82 41,220
27-4012 Broadcast Technicians 17.88 37,200 16.30 33,900
27-4014 Sound Engineering Technicians 23.96 49,830 19.16 39,850
27-4021 Photographers 21.13 43,950 18.96 39,430
27-4031 Camera Operators: TV/Video/Motion Picture 19.87 41,320 21.81 45,360
27-4032 Film and Video Editors 28.54 59,360 26.02 54,130
27-4099 Media/Communication Equipment Workers, AO 23.51 48,900 19.47 40,490
29-0000 Healthcare Practitioners/Technical Occup 35.04 72,890 33.45 69,580
29-1011 Chiropractors 35.07 72,940 31.75 66,040
29-1021 Dentists, general 61.55 128,020 73.50 152,890
29-1029 Dentists, AO specialists 47.02 97,790 67.24 139,850
29-1031 Dietitians and Nutritionists 23.14 48,130 25.30 52,620
29-1041 Optometrists 50.50 105,030 48.57 101,030
29-1051 Pharmacists 49.47 102,890 53.83 111,980
29-1061 Anesthesiologists 87.00 180,960 92.46 192,320
29-1062 Family and General Practitioners 89.41 185,970 89.56 186,290
29-1063 Internists, General 62.06 129,090 63.28 131,630
29-1064 Obstetricians and Gynecologists 103.87 216,050 106.65 221,830
29-1065 Pediatricians, General 70.71 147,070 79.46 165,290
29-1066 Psychiatrists 89.98 187,150 83.45 173,580
29-1067 Surgeons 9999.99 999,999 9999.99 999,999
29-1069 Physicians & Surgeons, All Other 82.05 170,660 85.64 178,130
29-1071 Physician Assistants 45.65 94,960 42.18 87,740
29-1081 Podiatrists 96.30 200,290 85.44 177,720
29-1111 Registered Nurses 32.58 67,770 30.75 63,970
29-1122 Occupational Therapists 34.93 72,650 31.61 65,750
29-1123 Physical Therapists 35.59 74,030 35.49 73,810
29-1125 Recreational Therapists 20.26 42,140 19.42 40,380
29-1126 Respiratory Therapists 25.69 53,440 24.67 51,310
29-1127 Speech-Language Pathologists 36.42 75,740 33.82 70,340
29-1131 Veterinarians 53.38 111,040 44.42 92,400
29-1199 Health Diagnose/Treat Practitioners, AO 35.79 74,450 36.49 75,900
29-2011 Medical/Clinical Laboratory Technologists 26.16 54,410 25.76 53,570
29-2012 Medical & Clinical Laboratory Technicians 17.09 35,550 16.80 34,950
29-2021 Dental Hygienists 29.26 60,860 28.46 59,200
29-2031 Cardiovascular Technologists/Technicians 23.81 49,530 23.81 49,530
29-2032 Diagnostic Medical Sonographers 27.56 57,320 26.95 56,050
29-2033 Nuclear Medicine Technologists 31.67 65,880 29.70 61,770
29-2041 Emergency Medical Tech & Paramedics 15.16 31,530 14.63 30,430
29-2051 Dietetic Technicians 13.71 28,510 13.74 28,580
29-2052 Pharmacy Technicians 13.10 27,250 13.28 27,620
29-2053 Psychiatric Technicians 14.56 30,280 14.10 29,320
29-2054 Respiratory Therapy Technicians 23.40 48,660 21.71 45,150
29-2055 Surgical Technologists 19.86 41,300 19.45 40,460
29-2056 Veterinary Technologists & Technicians 17.31 36,010 16.46 34,230
29-2061 Licensed Practical & Licensed Voc Nurses 22.46 46,720 20.31 42,240
29-2071 Medical Records/Health Info Technicians 18.06 37,560 17.13 35,620
29-2081 Opticians, Dispensing 15.33 31,890 15.50 32,230
29-2091 Orthotists and Prosthetists 32.98 68,600 26.97 56,090
29-9011 Occupational health & safety specialists 28.12 58,500 29.76 61,890
29-9012 Occupational health & safety technicians 24.39 50,730 21.71 45,150
29-9091 Athletic Trainers 39,510 42,120
31-0000 Healthcare Support Occupations 12.75 26,510 12.65 26,310
31-1011 Home Health Aides 10.20 21,220 10.15 21,110
31-1012 Nursing Aides, Orderlies, & Attendants 12.59 26,190 12.26 25,490
31-1013 Psychiatric Aides 13.43 27,930 15.85 32,980
31-2011 Occupational Therapist Assistants 22.92 47,680 21.07 43,820
31-2012 Occupational Therapist Aides 15.66 32,570 15.95 33,180
31-2021 Physical Therapist Assistants 20.43 42,500 20.20 42,020
31-2022 Physical Therapist Aides 12.15 25,270 11.98 24,910
31-9011 Massage Therapists 15.83 32,930 17.75 36,920
31-9091 Dental Assistants 15.67 32,600 16.09 33,460
31-9092 Medical Assistants 13.75 28,600 13.62 28,330
31-9093 Medical Equipment Preparers 16.87 35,090 15.37 31,970
31-9094 Medical Transcriptionists 16.73 34,800 15.80 32,870
31-9095 Pharmacy Aides 10.07 20,940 11.21 23,310
31-9096 Veterinary Assist & Lab Animal Caretakers 11.09 23,070 11.13 23,150
33-0000 Protective Service Occupations 19.07 39,670 19.75 41,080
33-1011 First-Line Sup/Mgrs: Correctionl Officers 27.27 56,730 28.49 59,260
33-1012 First-Line Sup/Mgrs: Police & Detectives 37.66 78,330 34.49 71,740
33-1021 First-Line Sup/Mgrs: Fire Fight/Prev Wrkr 33.15 68,960 29.57 61,510
33-1099 First-Line Sup/Mgrs: Protectiv Serv Wrkrs 23.22 48,300 22.65 47,120
33-2011 Fire Fighters 23.75 49,410 20.81 43,290
33-2021 Fire Inspectors and Investigators 29.09 60,500 25.06 52,120
33-3011 Bailiffs 20.94 43,560 20.09 41,780
33-3012 Correctional Officers and Jailers 21.68 45,100 22.73 47,270
33-3021 Detectives & Criminal Investigators 36.41 75,740 37.79 78,600
33-3051 Police & Sheriff's Patrol Officers 26.72 55,570 24.93 51,840
33-9011 Animal Control Workers 18.36 38,180 17.03 35,420
33-9021 Private Detectives & Investigators 26.32 54,750 22.95 47,740
33-9032 Security Guards 12.10 25,160 12.30 25,580
33-9091 Crossing Guards 11.89 24,740 11.02 22,920
33-9092 Lifeguards/ski patrol/other rec protectiv 10.46 21,750 9.74 20,250
33-9099 Protective Service Workers, All Other 13.90 28,900 15.10 31,400
35-0000 Food Preparation & Serving Related Occup 10.31 21,440 10.00 20,790
35-1011 Chefs and Head Cooks 21.17 44,030 20.41 42,460
35-1012 First-Line Sup/Mgrs: Food Prep/Serv Wrkrs 15.74 32,740 14.78 30,730
35-2011 Cooks, Fast Food 8.82 18,340 8.91 18,540
35-2012 Cooks, Institution and Cafeteria 12.45 25,900 12.34 25,660
35-2014 Cooks, Restaurant 11.12 23,120 10.59 22,030
35-2015 Cooks, Short Order 10.05 20,910 9.94 20,680
35-2019 Cooks, AO 10.20 21,220 10.49 21,820
35-2021 Food Preparation Workers 10.43 21,690 10.16 21,130
35-3011 Bartenders 10.03 20,870 9.63 20,030
35-3021 Combined Food Prep/Serv Wrkr, Inc Fast Fd 9.05 18,830 9.04 18,800
35-3022 Counter Attendants, Cafeteria/Concession 9.85 20,500 9.39 19,540
35-3031 Waiters and Waitresses 9.58 19,930 9.33 19,410
35-3041 Food Servers, Nonrestaurant 11.00 22,880 10.67 22,200
35-9011 Dining Room/Cafeteria Attend/Bartndr Help 9.41 19,570 9.38 19,500
35-9021 Dishwashers 8.98 18,680 8.66 18,010
35-9031 Hosts/Hostesses: Restaurant/Lounge/Coffee 9.39 19,520 9.07 18,870
35-9099 Food Prep/Serving Related Workers, AO 10.59 22,020 10.48 21,800
37-0000 Building/Grounds Cleaning/Maint Occup 13.19 27,420 12.45 25,900
37-1011 First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr 22.05 45,870 19.20 39,940
37-1012 First-Line Sup/Mgrs: Landscaping Workers 23.30 48,460 20.82 43,300
37-2011 Janitor/Cleaner, Ex Maid/Housekeep Cleanr 12.86 26,760 12.26 25,500
37-2012 Maids and Housekeeping Cleaners 10.65 22,160 10.52 21,880
37-2019 Building cleaning workers, AO 15.81 32,880 13.64 28,370
37-2021 Pest Control Workers 20.01 41,620 17.08 35,520
37-3011 Landscaping & Groundskeeping Workers 13.32 27,700 12.21 25,400
37-3019 Grounds Maintenance Workers, All Other 17.29 35,970 15.16 31,520
39-0000 Personal Care & Service Occupations 11.51 23,940 11.62 24,170
39-1021 First-Line Sup/Mgrs: Personal Serv Wrkrs 16.76 34,860 17.35 36,090
39-2011 Animal Trainers 15.67 32,600 15.51 32,250
39-2021 Nonfarm Animal Caretakers 10.29 21,400 10.28 21,380
39-3021 Motion Picture Projectionists 9.47 19,700 11.78 24,510
39-3031 Ushers, Lobby Attendants, & Ticket Takers 9.52 19,790 9.27 19,280
39-3091 Amusement & Recreation Attendants 9.45 19,650 9.26 19,250
39-3093 Locker Room/Coatroom/Dressing Room Attend 10.27 21,360 9.73 20,230
39-3099 Entertainment Attend & Related Wrkrs, AO 9.03 18,780 9.31 19,370
39-4021 Funeral Attendants 13.26 27,590 11.82 24,590
39-5012 Hairdressers/Hairstylists/Cosmetologists 11.96 24,880 11.91 24,760
39-5092 Manicurists and Pedicurists 9.24 19,230 10.43 21,700
39-5093 Shampooers 8.74 18,180 8.62 17,940
39-5094 Skin Care Specialists 14.45 30,060 14.90 30,990
39-6011 Baggage Porters and Bellhops 8.72 18,130 17.30 35,980
39-6012 Concierges 10.93 22,730 10.99 22,860
39-9011 Child Care Workers 10.65 22,140 10.36 21,550
39-9021 Personal and Home Care Aides 9.93 20,640 9.77 20,330
39-9031 Fitness Trainers & Aerobics Instructors 13.63 28,340 14.30 29,750
39-9032 Recreation Workers 11.91 24,760 11.37 23,650
39-9041 Residential Advisors 13.76 28,630 14.13 29,380
39-9099 Personal Care & Service Workers, AO 10.45 21,730 10.07 20,940
41-0000 Sales and Related Occupations 19.88 41,350 17.13 35,620
41-1011 First-Line Sup/Mgrs of Retail Sales Wrkrs 21.21 44,120 19.58 40,720
41-1012 First-Line Sup/Mgrs: NonRetail Sales Wrkr 40.53 84,310 35.46 73,750
41-2011 Cashiers 10.07 20,950 9.62 20,010
41-2021 Counter and Rental Clerks 12.57 26,140 11.16 23,210
41-2022 Parts Salespersons 17.33 36,040 14.87 30,930
41-2031 Retail Salespersons 12.76 26,540 12.17 25,320
41-3011 Advertising Sales Agents 27.97 58,180 23.30 48,470
41-3021 Insurance Sales Agents 32.90 68,430 27.12 56,400
41-3031 Security/Commodity/Finance Sales Agents 34.91 72,610 33.30 69,270
41-3041 Travel Agents 15.65 32,550 14.98 31,160
41-3099 Sales Representatives, Services, AO 29.99 62,370 25.91 53,890
41-4011 Sales Reps, Whlsl/Mfg, Tech/Scie Products 45.05 93,700 40.96 85,200
41-4012 Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product 32.00 66,560 29.48 61,320
41-9011 Demonstrators & Product Promoters 13.98 29,070 12.47 25,930
41-9021 Real Estate Brokers 28.18 58,600 25.37 52,760
41-9022 Real Estate Sales Agents 19.00 39,510 18.60 38,680
41-9031 Sales Engineers 41.11 85,500 40.40 84,040
41-9041 Telemarketers 11.17 23,220 11.08 23,050
43-0000 Office & Administrative Support Occup 16.34 33,980 15.72 32,700
43-1011 First-Line Sup/Mgrs: Office/Admin Support 25.47 52,980 23.76 49,420
43-2011 Switchboard Operators, Inc Answering Serv 12.46 25,910 12.99 27,020
43-3011 Bill and Account Collectors 17.40 36,190 17.04 35,430
43-3021 Billing & Posting Clerks & Mach Operators 16.24 33,780 15.74 32,750
43-3031 Bookkeeping/Accounting/Auditing Clerks 17.65 36,710 16.83 35,000
43-3051 Payroll and Timekeeping Clerks 18.05 37,540 17.41 36,210
43-3061 Procurement Clerks 18.30 38,070 18.10 37,650
43-3071 Tellers 12.37 25,740 11.88 24,710
43-4011 Brokerage Clerks 18.77 39,050 18.77 39,030
43-4021 Correspondence Clerks 17.88 37,190 18.08 37,610
43-4031 Court, Municipal, & License Clerks 20.52 42,680 17.90 37,240
43-4041 Credit Authorizers, Checkers, & Clerks 16.62 34,560 15.83 32,930
43-4051 Customer Service Representatives 17.12 35,610 16.10 33,480
43-4061 Eligibility Interviewers, Gov Programs 20.06 41,730 20.64 42,930
43-4071 File Clerks 11.36 23,620 11.55 24,030
43-4081 Hotel, Motel, & Resort Desk Clerks 10.22 21,250 9.69 20,160
43-4111 Interviewers, Ex Eligibility & Loan 14.80 30,790 14.25 29,640
43-4121 Library Assistants, Clerical 10.41 21,660 10.77 22,390
43-4131 Loan Interviewers and Clerks 15.94 33,140 15.37 31,960
43-4141 New Accounts Clerks 14.89 30,970 14.72 30,630
43-4151 Order Clerks 15.96 33,190 15.27 31,770
43-4161 Human Resources Assist, Ex Payroll/Timekp 18.41 38,290 18.57 38,620
43-4171 Receptionists & Information Clerks 12.72 26,450 12.58 26,160
43-4181 Reservation/Transport Ticket Agents/Trvl 13.18 27,410 17.97 37,380
43-4199 Information & Record Clerks, AO 16.10 33,480 16.42 34,140
43-5011 Cargo and Freight Agents 16.06 33,400 17.24 35,850
43-5021 Couriers and Messengers 12.13 25,230 12.13 25,240
43-5031 Police, Fire, & Ambulance Dispatchers 20.06 41,720 18.99 39,490
43-5032 Dispatchers, Ex Police/Fire/Ambulance 17.00 35,370 16.69 34,710
43-5041 Meter Readers, Utilities 18.11 37,670 17.91 37,260
43-5051 Postal Service Clerks 25.71 53,470 25.53 53,100
43-5052 Postal Service Mail Carriers 24.69 51,350 24.06 50,040
43-5053 Postal Serv Mail Sort/Process/Mach Oper 24.65 51,280 23.90 49,720
43-5061 Production, Planning, & Expediting Clerks 21.02 43,730 20.55 42,750
43-5071 Shipping, Receiving, & Traffic Clerks 14.53 30,230 15.17 31,550
43-5081 Stock Clerks and Order Fillers 11.99 24,940 11.54 24,000
43-5111 Weighers/Measurr/Checkr/Samplr, Recordkpg 13.52 28,110 13.72 28,540
43-6011 Executive Secretaries & Admin Assistants 21.66 45,060 21.04 43,770
43-6012 Legal Secretaries 20.74 43,130 20.50 42,640
43-6013 Medical Secretaries 14.78 30,740 14.63 30,440
43-6014 Secretaries, Ex Legal/Medical/Executive 16.23 33,760 15.60 32,450
43-9011 Computer Operators 19.35 40,250 17.32 36,030
43-9021 Data Entry Keyers 14.59 30,360 14.04 29,200
43-9022 Word Processors and Typists 17.93 37,290 17.23 35,830
43-9031 Desktop Publishers 20.38 42,390 15.89 33,060
43-9041 Insurance Claims/Policy Processing Clerks 17.99 37,410 17.64 36,700
43-9051 Mail Clerks/Mail Mach Oper, Ex Postl Serv 12.28 25,540 12.17 25,310
43-9061 Office Clerks, General 14.07 29,270 13.56 28,210
43-9071 Office Machine Operators, Ex Computer 13.58 28,240 13.59 28,260
43-9081 Proofreaders and Copy Markers 16.34 33,980 14.08 29,290
45-0000 Farming, Fishing, & Forestry Occupations 11.65 24,240 13.56 28,200
45-2092 Farmworker/Laborer: Crop/Nursery/Greenhse 10.76 22,390 10.82 22,510
45-2093 Farmworkers, Farm & Ranch Animals 9.93 20,640 11.53 23,980
47-0000 Construction & Extraction Occupations 23.46 48,800 22.23 46,250
47-1011 First-Line Sup/Mgrs: Construction/Extract 31.74 66,020 29.71 61,790
