Flint MSA Notes
  Average   Wages   by   Occupation  
  (in $ Dollars)
2010 Annual Average
 
     

                                                             Flint MSA           Michigan    
 SOC                                                     -----------------   ----------------
 CODE        OCCUPATION                                   Hourly    Annual    Hourly   Annual
-------  --------------------------------------          -------    ------    ------   ------
11-0000   Management Occupations                          43.05    89,540     47.82    99,480
11-1011   Chief Executives                                73.33   152,530     78.40   163,080
11-1021   General and Operations Managers                 48.03    99,900     51.16   106,400
11-1031   Legislators                                              27,080              40,600
11-2021   Marketing Managers                              40.43    84,080     50.69   105,440
11-2022   Sales Managers                                  37.44    77,880     52.12   108,410
11-3011   Administrative Services Managers                29.17    60,670     37.27    77,530
11-3021   Computer & Information Systems Managers         49.28   102,500     51.03   106,140
11-3031   Financial Managers                              48.56   101,000     49.74   103,470
11-3051   Industrial Production Managers                  54.54   113,430     49.41   102,770
11-3071   Transport/Storage/Distribution Managers         43.01    89,470     39.28    81,700
11-9021   Construction Managers                           55.35   115,130     45.97    95,620
11-9032   Education Administrators: Elem/Sec School                83,680              87,180
11-9033   Education Administrators: Postsecondary         39.68    82,540     51.61   107,360
11-9039   Education Administrators:All Other              40.75    84,760     37.85    78,720
11-9041   Engineering Managers                            53.69   111,680     54.67   113,720
11-9051   Food Service Managers                           28.85    60,000     25.67    53,400
11-9111   Medical & Health Services Managers              40.93    85,140     41.34    85,980
11-9141   Property/Real Est/Community Assoc Manager       19.72    41,020     22.64    47,100
11-9151   Social/Community Service Managers               31.95    66,450     28.45    59,180
11-9199   Managers, All Other                             37.23    77,430     45.93    95,530

13-0000   Business & Financial Operations Occup           29.06    60,440     31.35    65,200
13-1023   Purchasing Agents, Ex Wholesle/Retl/Farm        26.10    54,290     30.51    63,460
13-1031   Claims Adjusters/Examiners/Investigators        27.36    56,900     28.99    60,300
13-1041   Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr       25.76    53,580     30.29    63,000
13-1051   Cost Estimators                                 29.16    60,650     28.68    59,640
13-1081   Logisticians                                    34.55    71,860     36.35    75,620
13-1111   Management Analysts                             40.31    83,850     38.43    79,930
13-1121   Meeting and Convention Planners                 17.25    35,880     21.47    44,660
13-1199   Business Operations Specialists, AO             30.28    62,980     34.30    71,340
13-2011   Accountants and Auditors                        28.82    59,940     31.95    66,450
13-2021   Appraisers/Assessors of Real Estate             27.01    56,180     24.06    50,040
13-2031   Budget Analysts                                 32.86    68,340     32.05    66,650
13-2051   Financial Analysts                              26.58    55,290     36.25    75,400
13-2052   Personal Financial Advisors                     47.80    99,410     45.45    94,530
13-2053   Insurance Underwriters                          20.46    42,550     29.39    61,120
13-2072   Loan Officers                                   25.93    53,940     24.59    51,150
13-2081   Tax Examiners/Collectors/Revenue Agents         33.82    70,350     31.69    65,920
13-2082   Tax Preparers                                   18.77    39,040     16.23    33,760
13-2099   Financial Specialists, All Other                25.52    53,090     31.16    64,820

15-0000   Computer & Mathematical Occupations             29.67    61,710     33.02    68,670
15-2031   Operations Research Analysts                    41.82    86,990     39.51    82,180

17-0000   Architecture & Engineering Occupations          30.80    64,070     35.56    73,950
17-1011   Architects, Except Landscape & Naval            39.46    82,080     36.18    75,260
17-1022   Surveyors                                       25.12    52,250     26.20    54,490
17-2051   Civil Engineers                                 31.67    65,880     35.94    74,760
17-2071   Electrical Engineers                            35.45    73,730     38.79    80,690
17-2112   Industrial Engineers                            42.73    88,870     38.77    80,640
17-2141   Mechanical Engineers                            30.08    62,570     41.04    85,360
17-2199   Engineers, All Other                            41.59    86,500     39.89    82,980
17-3011   Architectural and Civil Drafters                26.95    56,060     24.62    51,220
17-3013   Mechanical Drafters                             17.95    37,340     24.31    50,570
17-3022   Civil Engineering Technicians                   23.09    48,030     23.05    47,950
17-3023   Electrical/Electronic Engnr Technicians         26.74    55,620     25.29    52,600
17-3027   Mechanical Engineering Technicians              20.70    43,050     25.64    53,330
17-3029   Engineering Technicians, Ex Drafters, AO        29.66    61,700     26.49    55,100
17-3031   Surveying and Mapping Technicians               18.44    38,350     18.97    39,450

19-0000   Life, Physical, & Social Science Occup          32.07    66,700     27.02    56,200
19-3031   Clinical/Counseling/School Psychologists        39.66    82,500     35.88    74,640

21-0000   Community & Social Services Occupations         21.53    44,790     20.76    43,170
21-1012   Educational, Voc, & School Counselors           26.86    55,870     26.40    54,920
21-1014   Mental Health Counselors                        18.41    38,280     22.55    46,900
21-1015   Rehabilitation Counselors                       25.69    53,430     21.69    45,120
21-1021   Child, Family, & School Social Workers          24.57    51,100     22.70    47,210
21-1022   Medical & Public Health Social Workers          25.48    53,000     23.75    49,400
21-1023   Mental Health/Substance Abuse Social Wrkr       19.77    41,130     19.12    39,770
21-1029   Social workers, AO                              16.72    34,790     23.67    49,230
21-1091   Health Educators                                25.82    53,700     24.14    50,200
21-1092   Prob Officer/Correctnl Trtmnt Specialists       28.69    59,680     26.04    54,170
21-1093   Social & Human Service Assistants               14.20    29,530     13.96    29,030
21-2011   Clergy                                          18.37    38,220     19.88    41,350

23-0000   Legal Occupations                               37.58    78,170     41.97    87,290
23-1011   Lawyers                                         48.52   100,910     53.67   111,630
23-2011   Paralegals and Legal Assistants                 28.31    58,880     23.80    49,510
23-2093   Title Examiners, Abstractors, & Searchers       18.66    38,800     18.32    38,110

25-0000   Education/Training/Library Occupations          21.54    44,800     24.79    51,550
25-1011   Business Teachers, Postsecondary                         54,450              98,460
25-1021   Computer Science Teachers-Postsecondary                  82,990              85,200
25-1022   Mathematical Science Teachers-Postsecond                 86,870              75,000
25-1194   Vocational Ed Teachers-Postsecondary            19.69    40,950     25.67    53,380
25-1199   Postsecondary Teachers, All Other                        45,060              53,650
25-2012   Kindergarten Teachers, Ex Special Ed                     40,610              52,370
25-2021   Elementary School Teachers, Ex Special Ed                54,760              56,870
25-2022   Middle School Teachers, Ex Spec/Voc Ed                   52,020              58,020
25-2031   Secondary School Teachers, Ex Spec/Voc Ed                53,510              55,210
25-2032   Vocational Ed Teachers, Secondary School                 54,070              58,110
25-2041   Special Ed Teachers, Pre/Kinder/Elem Schl                62,140              58,640
25-3021   Self-Enrichment Education Teachers              16.09    33,470     18.18    37,810
25-3999   Teachers: Primry/Secondry/Adult, AO --                   30,080              41,890
25-4021   Librarians                                      26.45    55,010     25.83    53,720
25-4031   Library Technicians                             18.91    39,330     14.46    30,070
25-9031   Instructional Coordinators                      26.27    54,640     28.49    59,250
25-9041   Teacher Assistants                                       26,600              25,930
25-9099   Education/training/library workers, AO          16.37    34,050     17.52    36,440

27-0000   Arts/Design/Entertain/Sports/Media Occup        21.68    45,100     22.40    46,580
27-1024   Graphic Designers                               18.72    38,950     20.30    42,220
27-2022   Coaches and Scouts                                       31,940              31,320
27-3031   Public Relations Specialists                    26.81    55,760     26.58    55,290
27-3091   Interpreters and Translators                    15.10    31,410     21.90    45,560

29-0000   Healthcare Practitioners/Technical Occup        36.65    76,230     33.45    69,580
29-1021   Dentists, general                               84.30   175,330     73.50   152,890
29-1031   Dietitians and Nutritionists                    25.57    53,190     25.30    52,620
29-1041   Optometrists                                    51.33   106,760     48.57   101,030
29-1051   Pharmacists                                     52.41   109,010     53.83   111,980
29-1062   Family and General Practitioners                86.67   180,280     89.56   186,290
29-1063   Internists, General                             28.53    59,330     63.28   131,630
29-1069   Physicians & Surgeons, All Other               108.02   224,680     85.64   178,130
29-1071   Physician Assistants                            45.10    93,800     42.18    87,740
29-1111   Registered Nurses                               31.15    64,780     30.75    63,970
29-1122   Occupational Therapists                         29.95    62,300     31.61    65,750
29-1123   Physical Therapists                             36.45    75,810     35.49    73,810
29-1125   Recreational Therapists                         14.04    29,210     19.42    40,380
29-1126   Respiratory Therapists                          24.57    51,100     24.67    51,310
29-1127   Speech-Language Pathologists                    32.47    67,550     33.82    70,340
29-1131   Veterinarians                                   39.07    81,260     44.42    92,400
29-1199   Health Diagnose/Treat Practitioners, AO         36.86    76,660     36.49    75,900
29-2011   Medical/Clinical Laboratory Technologists       28.58    59,440     25.76    53,570
29-2012   Medical & Clinical Laboratory Technicians       17.49    36,380     16.80    34,950
29-2021   Dental Hygienists                               25.86    53,790     28.46    59,200
29-2032   Diagnostic Medical Sonographers                 26.86    55,870     26.95    56,050
29-2033   Nuclear Medicine Technologists                  29.22    60,770     29.70    61,770
29-2041   Emergency Medical Tech & Paramedics             12.42    25,830     14.63    30,430
29-2051   Dietetic Technicians                            13.28    27,630     13.74    28,580
29-2052   Pharmacy Technicians                            13.07    27,190     13.28    27,620
29-2055   Surgical Technologists                          18.83    39,170     19.45    40,460
29-2056   Veterinary Technologists & Technicians          15.14    31,500     16.46    34,230
29-2061   Licensed Practical & Licensed Voc Nurses        20.01    41,620     20.31    42,240
29-2071   Medical Records/Health Info Technicians         17.57    36,550     17.13    35,620
29-2081   Opticians, Dispensing                           16.88    35,110     15.50    32,230

31-0000   Healthcare Support Occupations                  12.88    26,790     12.65    26,310
31-1011   Home Health Aides                                9.77    20,310     10.15    21,110
31-1012   Nursing Aides, Orderlies, & Attendants          12.22    25,420     12.26    25,490
31-2021   Physical Therapist Assistants                   21.27    44,240     20.20    42,020
31-2022   Physical Therapist Aides                        10.34    21,510     11.98    24,910
31-9011   Massage Therapists                              10.49    21,820     17.75    36,920
31-9091   Dental Assistants                               15.49    32,220     16.09    33,460
31-9092   Medical Assistants                              13.16    27,370     13.62    28,330
31-9094   Medical Transcriptionists                       15.78    32,830     15.80    32,870
31-9095   Pharmacy Aides                                   9.51    19,780     11.21    23,310
31-9096   Veterinary Assist & Lab Animal Caretakers        9.55    19,870     11.13    23,150

33-0000   Protective Service Occupations                  16.50    34,310     19.75    41,080
33-1012   First-Line Sup/Mgrs: Police & Detectives        32.27    67,120     34.49    71,740
33-1021   First-Line Sup/Mgrs: Fire Fight/Prev Wrkr       21.62    44,980     29.57    61,510
33-1099   First-Line Sup/Mgrs: Protectiv Serv Wrkrs       21.37    44,440     22.65    47,120
33-2011   Fire Fighters                                   16.81    34,970     20.81    43,290
33-3021   Detectives & Criminal Investigators             40.85    84,960     37.79    78,600
33-3051   Police & Sheriff's Patrol Officers              24.57    51,100     24.93    51,840
33-9032   Security Guards                                 10.98    22,840     12.30    25,580
33-9092   Lifeguards/ski patrol/other rec protectiv       11.44    23,790      9.74    20,250

35-0000   Food Preparation & Serving Related Occup         9.77    20,330     10.00    20,790
35-1011   Chefs and Head Cooks                            15.74    32,740     20.41    42,460
35-1012   First-Line Sup/Mgrs: Food Prep/Serv Wrkrs       15.01    31,220     14.78    30,730
35-2011   Cooks, Fast Food                                 9.75    20,280      8.91    18,540
35-2012   Cooks, Institution and Cafeteria                11.09    23,060     12.34    25,660
35-2014   Cooks, Restaurant                               10.80    22,470     10.59    22,030
35-2015   Cooks, Short Order                              11.01    22,900      9.94    20,680
35-2019   Cooks, AO                                       13.46    28,010     10.49    21,820
35-2021   Food Preparation Workers                        10.04    20,870     10.16    21,130
35-3011   Bartenders                                       9.45    19,660      9.63    20,030
35-3021   Combined Food Prep/Serv Wrkr, Inc Fast Fd        8.46    17,600      9.04    18,800
35-3022   Counter Attendants, Cafeteria/Concession         8.41    17,480      9.39    19,540
35-3031   Waiters and Waitresses                           9.11    18,950      9.33    19,410
35-3041   Food Servers, Nonrestaurant                      9.72    20,210     10.67    22,200
35-9011   Dining Room/Cafeteria Attend/Bartndr Help        9.50    19,760      9.38    19,500
35-9021   Dishwashers                                      8.32    17,310      8.66    18,010
35-9031   Hosts/Hostesses: Restaurant/Lounge/Coffee        9.16    19,060      9.07    18,870

37-0000   Building/Grounds Cleaning/Maint Occup           12.49    25,980     12.45    25,900
37-1011   First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr       18.00    37,440     19.20    39,940
37-1012   First-Line Sup/Mgrs: Landscaping Workers        20.76    43,180     20.82    43,300
37-2011   Janitor/Cleaner, Ex Maid/Housekeep Cleanr       12.91    26,850     12.26    25,500
37-2012   Maids and Housekeeping Cleaners                 10.23    21,290     10.52    21,880
37-3011   Landscaping & Groundskeeping Workers            11.51    23,950     12.21    25,400

39-0000   Personal Care & Service Occupations             11.08    23,040     11.62    24,170
39-1021   First-Line Sup/Mgrs: Personal Serv Wrkrs        15.82    32,900     17.35    36,090
39-2021   Nonfarm Animal Caretakers                        9.75    20,280     10.28    21,380
39-3031   Ushers, Lobby Attendants, & Ticket Takers        8.19    17,040      9.27    19,280
39-3091   Amusement & Recreation Attendants                9.42    19,600      9.26    19,250
39-3099   Entertainment Attend & Related Wrkrs, AO         9.30    19,340      9.31    19,370
39-4021   Funeral Attendants                              10.25    21,320     11.82    24,590
39-5012   Hairdressers/Hairstylists/Cosmetologists        11.99    24,930     11.91    24,760
39-9011   Child Care Workers                              11.20    23,300     10.36    21,550
39-9021   Personal and Home Care Aides                     9.26    19,260      9.77    20,330
39-9031   Fitness Trainers & Aerobics Instructors         10.54    21,930     14.30    29,750
39-9032   Recreation Workers                              10.81    22,490     11.37    23,650
39-9041   Residential Advisors                             9.76    20,310     14.13    29,380

41-0000   Sales and Related Occupations                   14.16    29,450     17.13    35,620
41-1011   First-Line Sup/Mgrs of Retail Sales Wrkrs       18.72    38,930     19.58    40,720
41-1012   First-Line Sup/Mgrs: NonRetail Sales Wrkr       28.73    59,760     35.46    73,750
41-2011   Cashiers                                         9.11    18,960      9.62    20,010
41-2021   Counter and Rental Clerks                       11.08    23,050     11.16    23,210
41-2022   Parts Salespersons                              12.90    26,830     14.87    30,930
41-2031   Retail Salespersons                             11.55    24,030     12.17    25,320
41-3021   Insurance Sales Agents                          28.06    58,360     27.12    56,400
41-3031   Security/Commodity/Finance Sales Agents         28.61    59,520     33.30    69,270
41-3041   Travel Agents                                   13.59    28,280     14.98    31,160
41-3099   Sales Representatives, Services, AO             16.90    35,160     25.91    53,890
41-4011   Sales Reps, Whlsl/Mfg, Tech/Scie Products       49.56   103,090     40.96    85,200
41-4012   Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product       23.48    48,830     29.48    61,320
41-9022   Real Estate Sales Agents                        14.45    30,050     18.60    38,680
41-9041   Telemarketers                                   12.56    26,130     11.08    23,050

43-0000   Office & Administrative Support Occup           14.99    31,170     15.72    32,700
43-1011   First-Line Sup/Mgrs: Office/Admin Support       23.08    48,000     23.76    49,420
43-2011   Switchboard Operators, Inc Answering Serv       14.39    29,930     12.99    27,020
43-3011   Bill and Account Collectors                     14.07    29,260     17.04    35,430
43-3021   Billing & Posting Clerks & Mach Operators       15.14    31,500     15.74    32,750
43-3031   Bookkeeping/Accounting/Auditing Clerks          16.96    35,280     16.83    35,000
43-3051   Payroll and Timekeeping Clerks                  17.72    36,850     17.41    36,210
43-3061   Procurement Clerks                              15.67    32,580     18.10    37,650
43-3071   Tellers                                         11.61    24,150     11.88    24,710
43-4051   Customer Service Representatives                15.14    31,480     16.10    33,480
43-4071   File Clerks                                     11.64    24,220     11.55    24,030
43-4081   Hotel, Motel, & Resort Desk Clerks               8.63    17,960      9.69    20,160
43-4111   Interviewers, Ex Eligibility & Loan             17.07    35,510     14.25    29,640
43-4121   Library Assistants, Clerical                     8.92    18,560     10.77    22,390
43-4131   Loan Interviewers and Clerks                    17.10    35,570     15.37    31,960
43-4151   Order Clerks                                    11.68    24,300     15.27    31,770
43-4161   Human Resources Assist, Ex Payroll/Timekp       16.94    35,240     18.57    38,620
43-4171   Receptionists & Information Clerks              12.55    26,100     12.58    26,160
43-4199   Information & Record Clerks, AO                 14.40    29,940     16.42    34,140
43-5021   Couriers and Messengers                         12.57    26,150     12.13    25,240
43-5031   Police, Fire, & Ambulance Dispatchers           13.07    27,190     18.99    39,490
43-5032   Dispatchers, Ex Police/Fire/Ambulance           15.36    31,950     16.69    34,710
43-5041   Meter Readers, Utilities                        18.33    38,120     17.91    37,260
43-5051   Postal Service Clerks                           25.56    53,170     25.53    53,100
43-5052   Postal Service Mail Carriers                    24.05    50,020     24.06    50,040
43-5053   Postal Serv Mail Sort/Process/Mach Oper         24.61    51,190     23.90    49,720
43-5061   Production, Planning, & Expediting Clerks       19.93    41,460     20.55    42,750
43-5071   Shipping, Receiving, & Traffic Clerks           15.18    31,570     15.17    31,550
43-5081   Stock Clerks and Order Fillers                  10.46    21,750     11.54    24,000
43-5111   Weighers/Measurr/Checkr/Samplr, Recordkpg       13.61    28,300     13.72    28,540
43-6011   Executive Secretaries & Admin Assistants        20.67    43,000     21.04    43,770
43-6012   Legal Secretaries                               18.76    39,030     20.50    42,640
43-6013   Medical Secretaries                             13.62    28,330     14.63    30,440
43-6014   Secretaries, Ex Legal/Medical/Executive         14.57    30,300     15.60    32,450
43-9011   Computer Operators                              21.07    43,820     17.32    36,030
43-9021   Data Entry Keyers                               13.34    27,740     14.04    29,200
43-9022   Word Processors and Typists                     18.81    39,120     17.23    35,830
43-9051   Mail Clerks/Mail Mach Oper, Ex Postl Serv       10.32    21,460     12.17    25,310
43-9061   Office Clerks, General                          12.49    25,990     13.56    28,210

47-0000   Construction & Extraction Occupations           24.35    50,650     22.23    46,250
47-1011   First-Line Sup/Mgrs: Construction/Extract       28.90    60,120     29.71    61,790
47-2031   Carpenters                                      19.34    40,220     20.52    42,690
47-2044   Tile and Marble Setters                         22.59    46,980     22.58    46,970
47-2051   Cement Masons & Concrete Finishers              23.93    49,770     19.05    39,630
47-2061   Construction Laborers                           17.04    35,450     16.53    34,380
47-2071   Paving/Surfacing/Tamping Equip Operators        17.77    36,960     19.58    40,720
47-2073   Operating Engineer/Othr Constr Equip Oper       25.48    52,990     21.97    45,700
47-2081   Drywall & Ceiling Tile Installers               16.00    33,280     17.03    35,420
47-2111   Electricians                                    31.70    65,930     26.21    54,510
47-2121   Glaziers                                        22.50    46,790     22.37    46,520
47-2141   Painters, Construction & Maintenance            21.47    44,660     19.22    39,970
47-2152   Plumbers, Pipefitters, & Steamfitters           28.67    59,630     26.44    55,000
47-2181   Roofers                                         17.48    36,360     17.60    36,610
47-2211   Sheet Metal Workers                             31.64    65,820     27.16    56,500
47-2221   Structural Iron and Steel Workers               23.91    49,740     25.36    52,750
47-4011   Construction & Building Inspectors              21.53    44,790     23.19    48,230

49-0000   Installation, Maintenance, & Repair Occup       22.28    46,340     20.56    42,760
49-1011   First-Line Sup/Mgrs: Mechanic/Instll/Repr       31.79    66,120     29.00    60,330
49-2011   Computer/ATM/Office Machine Repairers           25.07    52,150     19.26    40,060
49-2022   Telecomm Equip Install/Repairers, Ex Line       28.16    58,580     24.82    51,640
49-3021   Automotive Body & Related Repairers             14.42    29,990     20.67    43,000
49-3023   Automotive Service Technicians/Mechanics        19.17    39,880     18.89    39,290
49-3031   Bus/Truck Mechanics/Diesel Eng Specialist       21.58    44,880     21.37    44,460
49-3093   Tire Repairers and Changers                     11.60    24,120     11.44    23,790
49-9021   Heating/Air Cond/Refrig Mechanics/Instllr       24.90    51,790     22.36    46,520
49-9041   Industrial Machinery Mechanics                  28.16    58,570     23.74    49,370
49-9062   Medical Equipment Repairers                     23.34    48,550     21.22    44,140
49-9098   Helpers: Install/Maint/Repair Workers           10.24    21,290     12.61    26,230

51-0000   Production Occupations                          20.85    43,360     17.84    37,110
51-1011   First-Line Sup/Mgrs: Productn/Oper Wrkrs        36.30    75,510     29.48    61,320
51-2092   Team Assemblers                                 15.47    32,170     15.91    33,100
51-3011   Bakers                                          10.92    22,710     11.68    24,290
51-3021   Butchers and Meat Cutters                       14.04    29,200     13.37    27,800
51-3022   Meat, Poultry, & Fish Cutters & Trimmers         9.48    19,720     11.50    23,920
51-3093   Food Cooking Machine Operators & Tenders         8.32    17,310     13.53    28,140
51-4011   Computer-Controlled Mach Tool Opers, M/P        15.12    31,450     17.18    35,740
51-4021   Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P       11.82    24,590     15.09    31,390
51-4041   Machinists                                      17.38    36,150     20.18    41,970
51-4072   Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P        10.32    21,460     14.45    30,050
51-4121   Welders, Cutters, Solderers, & Brazers          17.64    36,690     17.87    37,180
51-4199   Metal Workers & Plastic Workers, AO             12.80    26,620     16.10    33,500
51-6011   Laundry and Dry-Cleaning Workers                10.53    21,890     10.70    22,250
51-6021   Pressers: Textile/Garment/Related Matrl          9.49    19,730      8.74    18,190
51-6031   Sewing Machine Operators                        10.48    21,800     10.54    21,920
51-8031   Water/Liquid Waste Treat Plant/Sys Opers        21.58    44,880     20.56    42,770
51-9061   Inspectors/Tester/Sorter/Sampler/Weighers       22.09    45,950     17.72    36,860
51-9081   Dental Laboratory Technicians                   18.06    37,560     18.40    38,270
51-9198   Helpers: Production Workers                     10.30    21,420     11.84    24,630

53-0000   Transportation & Material Moving Occup          14.23    29,600     15.94    33,150
53-1021   First-Line Sup/Mgrs: Helpers/Labor, Hand        20.92    43,500     22.35    46,480
53-1031   First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op       20.99    43,670     26.08    54,240
53-3022   Bus Drivers, School                             13.82    28,740     15.17    31,550
53-3031   Driver/Sales Workers                            11.43    23,770     11.33    23,570
53-3032   Truck Drivers, Heavy & Tractor-Trailer          16.83    35,010     19.14    39,810
53-3033   Truck Drivers, Light or Delivery Services       15.51    32,260     14.98    31,150
53-3041   Taxi Drivers and Chauffeurs                      9.84    20,460     10.08    20,960
53-3099   Motor Vehicle Operators, All Other               9.60    19,960     17.16    35,690
53-6031   Service Station Attendants                       9.50    19,760      9.51    19,780
53-6099   Transportation Workers, All Other                8.37    17,410     14.65    30,480
53-7061   Cleaners of Vehicles & Equipment                 8.90    18,510     11.38    23,670
53-7062   Laborers Freight/Stock/Materl Movers-Hand       12.22    25,420     12.91    26,850
53-7064   Packers and Packagers, Hand                      8.92    18,560     10.38    21,580
Area Composition:  
Genessee county.


Notes: 



Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives


Top of Page