Jackson MSA Notes
  Average   Wages   by   Occupation  
  (in $ Dollars)
2010 Annual Average
 
     

                                                           Jackson MSA           Michigan    
 SOC                                                     -----------------    ----------------
 CODE        OCCUPATION                                   Hourly    Annual    Hourly   Annual
-------  --------------------------------------          -------    ------    ------   ------
11-0000   Management Occupations                          42.86    89,150     47.82    99,480
11-1011   Chief Executives                                72.59   150,980     78.40   163,080
11-1021   General and Operations Managers                 49.58   103,130     51.16   106,400
11-1031   Legislators                                              38,900              40,600
11-2022   Sales Managers                                  47.67    99,150     52.12   108,410
11-3011   Administrative Services Managers                33.59    69,880     37.27    77,530
11-3021   Computer & Information Systems Managers         46.41    96,530     51.03   106,140
11-3031   Financial Managers                              43.42    90,310     49.74   103,470
11-3051   Industrial Production Managers                  45.75    95,160     49.41   102,770
11-9021   Construction Managers                           45.11    93,830     45.97    95,620
11-9032   Education Administrators: Elem/Sec School                76,300              87,180
11-9041   Engineering Managers                            55.00   114,400     54.67   113,720
11-9051   Food Service Managers                           17.49    36,380     25.67    53,400
11-9111   Medical & Health Services Managers              32.06    66,690     41.34    85,980
11-9141   Property/Real Est/Community Assoc Manager       18.88    39,260     22.64    47,100
11-9151   Social/Community Service Managers               24.22    50,370     28.45    59,180
11-9199   Managers, All Other                             47.19    98,160     45.93    95,530

13-0000   Business & Financial Operations Occup           29.01    60,340     31.35    65,200
13-1023   Purchasing Agents, Ex Wholesle/Retl/Farm        33.29    69,250     30.51    63,460
13-1041   Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr       20.69    43,030     30.29    63,000
13-1051   Cost Estimators                                 25.25    52,510     28.68    59,640
13-1111   Management Analysts                             40.19    83,600     38.43    79,930
13-1199   Business Operations Specialists, AO             30.85    64,160     34.30    71,340
13-2011   Accountants and Auditors                        31.13    64,760     31.95    66,450
13-2021   Appraisers/Assessors of Real Estate             16.48    34,290     24.06    50,040
13-2082   Tax Preparers                                   12.86    26,760     16.23    33,760
13-2099   Financial Specialists, All Other                25.18    52,370     31.16    64,820

15-0000   Computer & Mathematical Occupations             25.99    54,070     33.02    68,670

17-0000   Architecture & Engineering Occupations          30.27    62,950     35.56    73,950
17-2051   Civil Engineers                                 40.75    84,750     35.94    74,760
17-2071   Electrical Engineers                            34.40    71,550     38.79    80,690
17-2112   Industrial Engineers                            28.48    59,240     38.77    80,640
17-2141   Mechanical Engineers                            29.57    61,510     41.04    85,360
17-3013   Mechanical Drafters                             18.32    38,110     24.31    50,570
17-3023   Electrical/Electronic Engnr Technicians         27.28    56,740     25.29    52,600

19-0000   Life, Physical, & Social Science Occup          34.92    72,640     27.02    56,200

21-0000   Community & Social Services Occupations         22.24    46,270     20.76    43,170
21-1012   Educational, Voc, & School Counselors           26.48    55,080     26.40    54,920
21-1021   Child, Family, & School Social Workers          24.74    51,450     22.70    47,210
21-1022   Medical & Public Health Social Workers          25.55    53,150     23.75    49,400
21-1023   Mental Health/Substance Abuse Social Wrkr       17.59    36,580     19.12    39,770
21-1091   Health Educators                                23.51    48,890     24.14    50,200
21-1093   Social & Human Service Assistants               15.63    32,500     13.96    29,030

23-0000   Legal Occupations                               37.32    77,630     41.97    87,290
23-1011   Lawyers                                         40.26    83,750     53.67   111,630

25-0000   Education/Training/Library Occupations          25.13    52,260     24.79    51,550
25-2011   Preschool Teachers, Ex Special Education        15.54    32,330     14.98    31,160
25-2012   Kindergarten Teachers, Ex Special Ed                     49,860              52,370
25-2021   Elementary School Teachers, Ex Special Ed                54,620              56,870
25-2022   Middle School Teachers, Ex Spec/Voc Ed                   50,900              58,020
25-2031   Secondary School Teachers, Ex Spec/Voc Ed                51,360              55,210
25-2041   Special Ed Teachers, Pre/Kinder/Elem Schl                65,590              58,640
25-3021   Self-Enrichment Education Teachers              15.43    32,090     18.18    37,810
25-3999   Teachers: Primry/Secondry/Adult, AO --                   35,970              41,890
25-4021   Librarians                                      21.54    44,810     25.83    53,720
25-4031   Library Technicians                             12.52    26,040     14.46    30,070
25-9041   Teacher Assistants                                       24,810              25,930
25-9099   Education/training/library workers, AO          20.68    43,010     17.52    36,440

27-0000   Arts/Design/Entertain/Sports/Media Occup        17.17    35,710     22.40    46,580

29-0000   Healthcare Practitioners/Technical Occup        29.76    61,890     33.45    69,580
29-1021   Dentists, general                               82.22   171,020     73.50   152,890
29-1031   Dietitians and Nutritionists                    26.36    54,840     25.30    52,620
29-1051   Pharmacists                                     54.56   113,470     53.83   111,980
29-1069   Physicians & Surgeons, All Other                88.54   184,160     85.64   178,130
29-1071   Physician Assistants                            49.69   103,350     42.18    87,740
29-1111   Registered Nurses                               26.29    54,680     30.75    63,970
29-1122   Occupational Therapists                         27.52    57,240     31.61    65,750
29-1123   Physical Therapists                             36.22    75,330     35.49    73,810
29-1126   Respiratory Therapists                          25.04    52,070     24.67    51,310
29-1127   Speech-Language Pathologists                    37.82    78,660     33.82    70,340
29-2011   Medical/Clinical Laboratory Technologists       25.94    53,960     25.76    53,570
29-2012   Medical & Clinical Laboratory Technicians       17.77    36,970     16.80    34,950
29-2021   Dental Hygienists                               26.68    55,500     28.46    59,200
29-2052   Pharmacy Technicians                            13.49    28,060     13.28    27,620
29-2061   Licensed Practical & Licensed Voc Nurses        21.67    45,080     20.31    42,240
29-2071   Medical Records/Health Info Technicians         18.65    38,790     17.13    35,620
29-2081   Opticians, Dispensing                           13.98    29,080     15.50    32,230

31-0000   Healthcare Support Occupations                  12.15    25,270     12.65    26,310
31-1011   Home Health Aides                                9.11    18,950     10.15    21,110
31-1012   Nursing Aides, Orderlies, & Attendants          12.47    25,930     12.26    25,490
31-2022   Physical Therapist Aides                         9.35    19,450     11.98    24,910
31-9091   Dental Assistants                               16.09    33,460     16.09    33,460
31-9092   Medical Assistants                              15.17    31,550     13.62    28,330
31-9096   Veterinary Assist & Lab Animal Caretakers        9.21    19,150     11.13    23,150

33-0000   Protective Service Occupations                  22.16    46,100     19.75    41,080
33-1012   First-Line Sup/Mgrs: Police & Detectives        31.63    65,780     34.49    71,740
33-2011   Fire Fighters                                   17.77    36,960     20.81    43,290
33-3051   Police & Sheriff's Patrol Officers              23.05    47,950     24.93    51,840
33-9032   Security Guards                                 11.12    23,130     12.30    25,580
33-9092   Lifeguards/ski patrol/other rec protectiv       10.13    21,080      9.74    20,250

35-0000   Food Preparation & Serving Related Occup         9.69    20,150     10.00    20,790
35-1012   First-Line Sup/Mgrs: Food Prep/Serv Wrkrs       15.31    31,840     14.78    30,730
35-2011   Cooks, Fast Food                                 8.59    17,860      8.91    18,540
35-2012   Cooks, Institution and Cafeteria                12.28    25,540     12.34    25,660
35-2014   Cooks, Restaurant                               10.38    21,600     10.59    22,030
35-2015   Cooks, Short Order                               9.17    19,070      9.94    20,680
35-2021   Food Preparation Workers                         9.51    19,780     10.16    21,130
35-3011   Bartenders                                       8.73    18,150      9.63    20,030
35-3021   Combined Food Prep/Serv Wrkr, Inc Fast Fd        8.79    18,270      9.04    18,800
35-3022   Counter Attendants, Cafeteria/Concession        10.00    20,800      9.39    19,540
35-3031   Waiters and Waitresses                           8.74    18,170      9.33    19,410
35-3041   Food Servers, Nonrestaurant                     11.54    24,000     10.67    22,200
35-9011   Dining Room/Cafeteria Attend/Bartndr Help        9.21    19,150      9.38    19,500
35-9021   Dishwashers                                      8.93    18,570      8.66    18,010
35-9031   Hosts/Hostesses: Restaurant/Lounge/Coffee        8.66    18,020      9.07    18,870

37-0000   Building/Grounds Cleaning/Maint Occup           12.18    25,330     12.45    25,900
37-1011   First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr       15.54    32,310     19.20    39,940
37-1012   First-Line Sup/Mgrs: Landscaping Workers        15.29    31,800     20.82    43,300
37-2011   Janitor/Cleaner, Ex Maid/Housekeep Cleanr       12.65    26,310     12.26    25,500
37-2012   Maids and Housekeeping Cleaners                  9.66    20,100     10.52    21,880
37-3011   Landscaping & Groundskeeping Workers            10.65    22,140     12.21    25,400

39-0000   Personal Care & Service Occupations             11.41    23,740     11.62    24,170
39-1021   First-Line Sup/Mgrs: Personal Serv Wrkrs        14.58    30,320     17.35    36,090
39-2021   Nonfarm Animal Caretakers                        8.92    18,560     10.28    21,380
39-3091   Amusement & Recreation Attendants                9.59    19,950      9.26    19,250
39-5012   Hairdressers/Hairstylists/Cosmetologists        11.11    23,100     11.91    24,760
39-9011   Child Care Workers                               9.84    20,470     10.36    21,550
39-9021   Personal and Home Care Aides                     8.77    18,230      9.77    20,330
39-9031   Fitness Trainers & Aerobics Instructors         13.43    27,920     14.30    29,750
39-9032   Recreation Workers                              12.44    25,880     11.37    23,650

41-0000   Sales and Related Occupations                   14.34    29,820     17.13    35,620
41-1011   First-Line Sup/Mgrs of Retail Sales Wrkrs       17.92    37,270     19.58    40,720
41-1012   First-Line Sup/Mgrs: NonRetail Sales Wrkr       37.90    78,830     35.46    73,750
41-2011   Cashiers                                         9.35    19,440      9.62    20,010
41-2021   Counter and Rental Clerks                       10.80    22,460     11.16    23,210
41-2022   Parts Salespersons                              13.68    28,460     14.87    30,930
41-2031   Retail Salespersons                             10.86    22,590     12.17    25,320
41-3011   Advertising Sales Agents                        11.91    24,760     23.30    48,470
41-3021   Insurance Sales Agents                          26.59    55,300     27.12    56,400
41-3099   Sales Representatives, Services, AO             24.13    50,200     25.91    53,890
41-4011   Sales Reps, Whlsl/Mfg, Tech/Scie Products       32.83    68,290     40.96    85,200
41-4012   Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product       28.89    60,100     29.48    61,320

43-0000   Office & Administrative Support Occup           15.25    31,710     15.72    32,700
43-1011   First-Line Sup/Mgrs: Office/Admin Support       22.14    46,060     23.76    49,420
43-3011   Bill and Account Collectors                     16.56    34,430     17.04    35,430
43-3021   Billing & Posting Clerks & Mach Operators       14.41    29,970     15.74    32,750
43-3031   Bookkeeping/Accounting/Auditing Clerks          15.52    32,280     16.83    35,000
43-3051   Payroll and Timekeeping Clerks                  16.78    34,900     17.41    36,210
43-3061   Procurement Clerks                              16.81    34,970     18.10    37,650
43-3071   Tellers                                         11.20    23,310     11.88    24,710
43-4031   Court, Municipal, & License Clerks              15.61    32,480     17.90    37,240
43-4051   Customer Service Representatives                15.72    32,690     16.10    33,480
43-4061   Eligibility Interviewers, Gov Programs          21.09    43,870     20.64    42,930
43-4071   File Clerks                                     10.60    22,050     11.55    24,030
43-4111   Interviewers, Ex Eligibility & Loan             14.19    29,510     14.25    29,640
43-4151   Order Clerks                                    16.09    33,460     15.27    31,770
43-4161   Human Resources Assist, Ex Payroll/Timekp       18.92    39,350     18.57    38,620
43-4171   Receptionists & Information Clerks              11.60    24,140     12.58    26,160
43-5032   Dispatchers, Ex Police/Fire/Ambulance           18.97    39,460     16.69    34,710
43-5052   Postal Service Mail Carriers                    23.38    48,640     24.06    50,040
43-5053   Postal Serv Mail Sort/Process/Mach Oper         23.57    49,030     23.90    49,720
43-5061   Production, Planning, & Expediting Clerks       19.97    41,530     20.55    42,750
43-5071   Shipping, Receiving, & Traffic Clerks           13.72    28,540     15.17    31,550
43-5081   Stock Clerks and Order Fillers                  12.63    26,280     11.54    24,000
43-5111   Weighers/Measurr/Checkr/Samplr, Recordkpg       13.85    28,800     13.72    28,540
43-6011   Executive Secretaries & Admin Assistants        20.36    42,360     21.04    43,770
43-6012   Legal Secretaries                               17.99    37,410     20.50    42,640
43-6014   Secretaries, Ex Legal/Medical/Executive         15.50    32,230     15.60    32,450
43-9021   Data Entry Keyers                               12.85    26,740     14.04    29,200
43-9061   Office Clerks, General                          13.08    27,210     13.56    28,210

45-0000   Farming, Fishing, & Forestry Occupations        12.55    26,100     13.56    28,200

47-0000   Construction & Extraction Occupations           21.63    44,990     22.23    46,250
47-1011   First-Line Sup/Mgrs: Construction/Extract       31.67    65,880     29.71    61,790
47-2031   Carpenters                                      21.73    45,200     20.52    42,690
47-2051   Cement Masons & Concrete Finishers              14.45    30,060     19.05    39,630
47-2061   Construction Laborers                           16.82    34,980     16.53    34,380
47-2071   Paving/Surfacing/Tamping Equip Operators        17.30    35,980     19.58    40,720
47-2073   Operating Engineer/Othr Constr Equip Oper       19.99    41,580     21.97    45,700
47-2111   Electricians                                    22.93    47,690     26.21    54,510
47-2152   Plumbers, Pipefitters, & Steamfitters           28.89    60,090     26.44    55,000

49-0000   Installation, Maintenance, & Repair Occup       21.67    45,080     20.56    42,760
49-1011   First-Line Sup/Mgrs: Mechanic/Instll/Repr       26.47    55,050     29.00    60,330
49-2011   Computer/ATM/Office Machine Repairers           16.84    35,030     19.26    40,060
49-3021   Automotive Body & Related Repairers             23.64    49,180     20.67    43,000
49-3023   Automotive Service Technicians/Mechanics        20.41    42,440     18.89    39,290
49-3031   Bus/Truck Mechanics/Diesel Eng Specialist       16.34    33,990     21.37    44,460
49-9021   Heating/Air Cond/Refrig Mechanics/Instllr       22.61    47,020     22.36    46,520
49-9041   Industrial Machinery Mechanics                  21.46    44,640     23.74    49,370
49-9043   Maintenance Workers, Machinery                  19.91    41,410     19.80    41,190
49-9098   Helpers: Install/Maint/Repair Workers           17.02    35,390     12.61    26,230

51-0000   Production Occupations                          16.65    34,630     17.84    37,110
51-1011   First-Line Sup/Mgrs: Productn/Oper Wrkrs        26.43    54,970     29.48    61,320
51-2022   Electrical & Electronic Equip Assemblers        15.46    32,150     14.78    30,740
51-2031   Engine & Other Machine Assemblers               17.42    36,230     22.67    47,160
51-2041   Structural Metal Fabricators & Fitters          17.43    36,250     15.95    33,180
51-2092   Team Assemblers                                 15.47    32,170     15.91    33,100
51-2099   Assemblers/Fabricators, All Other               13.00    27,030     19.13    39,790
51-3011   Bakers                                          12.07    25,100     11.68    24,290
51-3021   Butchers and Meat Cutters                       11.89    24,740     13.37    27,800
51-4011   Computer-Controlled Mach Tool Opers, M/P        17.04    35,450     17.18    35,740
51-4021   Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P       16.22    33,740     15.09    31,390
51-4031   Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P       13.23    27,530     16.33    33,960
51-4033   Grind/Polish Mach Settrs/Oprs/Tndrs, M/P        14.32    29,790     19.46    40,480
51-4034   Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/P       16.72    34,770     17.78    36,990
51-4041   Machinists                                      16.58    34,480     20.18    41,970
51-4081   Multiple Mach Tool Settrs/Oprs/Tndrs, M/P       14.37    29,880     20.07    41,740
51-4111   Tool and Die Makers                             21.43    44,580     25.97    54,020
51-4121   Welders, Cutters, Solderers, & Brazers          17.01    35,390     17.87    37,180
51-4191   Heat Treat Equip Settrs/Oprs/Tndrs, M/P         16.33    33,960     15.46    32,150
51-4193   Plate/Coat Mach Settrs/Oprs/Tndrs, M/P          13.22    27,490     15.21    31,640
51-4194   Tool Grinders/Filers/Sharpeners                 15.04    31,280     18.84    39,200
51-6011   Laundry and Dry-Cleaning Workers                 9.56    19,890     10.70    22,250
51-7011   Cabinetmakers & Bench Carpenters                13.25    27,550     15.32    31,860
51-9061   Inspectors/Tester/Sorter/Sampler/Weighers       16.87    35,080     17.72    36,860
51-9081   Dental Laboratory Technicians                   24.57    51,110     18.40    38,270
51-9198   Helpers: Production Workers                     11.39    23,690     11.84    24,630

53-0000   Transportation & Material Moving Occup          14.80    30,780     15.94    33,150
53-1021   First-Line Sup/Mgrs: Helpers/Labor, Hand        21.55    44,830     22.35    46,480
53-1031   First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op       25.02    52,050     26.08    54,240
53-3022   Bus Drivers, School                             17.50    36,390     15.17    31,550
53-3031   Driver/Sales Workers                            18.49    38,450     11.33    23,570
53-3032   Truck Drivers, Heavy & Tractor-Trailer          19.40    40,360     19.14    39,810
53-3033   Truck Drivers, Light or Delivery Services       15.32    31,860     14.98    31,150
53-7032   Excavating/Loading Mach & Dragline Oper         18.37    38,220     23.40    48,670
53-7051   Industrial Truck & Tractor Operators            14.31    29,760     16.16    33,600
53-7061   Cleaners of Vehicles & Equipment                10.45    21,740     11.38    23,670
53-7062   Laborers Freight/Stock/Materl Movers-Hand       10.98    22,830     12.91    26,850
53-7064   Packers and Packagers, Hand                      9.02    18,760     10.38    21,580
53-7081   Refuse & Recyclable Material Collectors         13.15    27,360     15.91    33,080
Area Composition:  
Jackson county.


Notes: 



Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives


Top of Page