Kalamazoo-Portage MSA Notes
  Average   Wages   by   Occupation  
  (in $ Dollars)
2010 Annual Average
 
     

                                                      Kalamazoo-Portage MSA      Michigan    
 SOC                                                    -----------------    ----------------
 CODE        OCCUPATION                                  Hourly    Annual    Hourly    Annual
-------  --------------------------------------         -------    ------    ------    ------
11-0000   Management Occupations                          45.03    93,670     47.82    99,480
11-1011   Chief Executives                                71.66   149,050     78.40   163,080
11-1021   General and Operations Managers                 46.53    96,780     51.16   106,400
11-1031   Legislators                                              41,750              40,600
11-2021   Marketing Managers                              45.39    94,420     50.69   105,440
11-2022   Sales Managers                                  48.76   101,430     52.12   108,410
11-2031   Public Relations Managers                       44.43    92,410     45.14    93,880
11-3011   Administrative Services Managers                37.18    77,340     37.27    77,530
11-3021   Computer & Information Systems Managers         49.63   103,220     51.03   106,140
11-3031   Financial Managers                              46.11    95,910     49.74   103,470
11-3051   Industrial Production Managers                  48.17   100,190     49.41   102,770
11-3061   Purchasing Managers                             41.22    85,730     43.69    90,870
11-3071   Transport/Storage/Distribution Managers         34.22    71,170     39.28    81,700
11-9021   Construction Managers                           33.97    70,650     45.97    95,620
11-9032   Education Administrators: Elem/Sec School                82,670              87,180
11-9033   Education Administrators: Postsecondary         51.67   107,470     51.61   107,360
11-9041   Engineering Managers                            61.34   127,600     54.67   113,720
11-9051   Food Service Managers                           19.14    39,820     25.67    53,400
11-9111   Medical & Health Services Managers              39.78    82,740     41.34    85,980
11-9141   Property/Real Est/Community Assoc Manager       19.35    40,240     22.64    47,100
11-9151   Social/Community Service Managers               28.26    58,780     28.45    59,180
11-9199   Managers, All Other                             36.88    76,710     45.93    95,530

13-0000   Business & Financial Operations Occup           27.47    57,140     31.35    65,200
13-1022   Wholesale/Retail Buyers, Ex Farm Products       25.36    52,750     24.63    51,220
13-1023   Purchasing Agents, Ex Wholesle/Retl/Farm        25.67    53,400     30.51    63,460
13-1031   Claims Adjusters/Examiners/Investigators        30.73    63,910     28.99    60,300
13-1041   Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr       25.84    53,750     30.29    63,000
13-1051   Cost Estimators                                 26.96    56,070     28.68    59,640
13-1081   Logisticians                                    37.88    78,780     36.35    75,620
13-1111   Management Analysts                             26.78    55,700     38.43    79,930
13-1199   Business Operations Specialists, AO             32.00    66,550     34.30    71,340
13-2011   Accountants and Auditors                        31.20    64,890     31.95    66,450
13-2021   Appraisers/Assessors of Real Estate             28.13    58,510     24.06    50,040
13-2041   Credit Analysts                                 27.88    57,980     27.92    58,060
13-2051   Financial Analysts                              34.49    71,740     36.25    75,400
13-2052   Personal Financial Advisors                     42.14    87,640     45.45    94,530
13-2072   Loan Officers                                   22.10    45,970     24.59    51,150
13-2082   Tax Preparers                                   14.59    30,340     16.23    33,760
13-2099   Financial Specialists, All Other                26.43    54,980     31.16    64,820

15-0000   Computer & Mathematical Occupations             30.13    62,670     33.02    68,670
15-2011   Actuaries                                       42.21    87,800     38.74    80,580
15-2031   Operations Research Analysts                    39.89    82,960     39.51    82,180
15-2041   Statisticians                                   46.09    95,870     37.44    77,880

17-0000   Architecture & Engineering Occupations          34.86    72,510     35.56    73,950
17-1011   Architects, Except Landscape & Naval            35.71    74,280     36.18    75,260
17-1012   Landscape Architects                            31.19    64,880     30.87    64,220
17-2051   Civil Engineers                                 38.54    80,160     35.94    74,760
17-2071   Electrical Engineers                            38.36    79,780     38.79    80,690
17-2072   Electronics Engineers, Except Computer          34.63    72,030     39.16    81,440
17-2112   Industrial Engineers                            41.81    86,960     38.77    80,640
17-2141   Mechanical Engineers                            36.41    75,730     41.04    85,360
17-2199   Engineers, All Other                            33.07    68,790     39.89    82,980
17-3011   Architectural and Civil Drafters                23.71    49,320     24.62    51,220
17-3013   Mechanical Drafters                             22.97    47,790     24.31    50,570
17-3023   Electrical/Electronic Engnr Technicians         25.25    52,520     25.29    52,600
17-3026   Industrial Engineering Technicians              27.73    57,680     22.63    47,060
17-3027   Mechanical Engineering Technicians              24.47    50,900     25.64    53,330
17-3029   Engineering Technicians, Ex Drafters, AO        25.02    52,050     26.49    55,100

19-0000   Life, Physical, & Social Science Occup          29.80    61,990     27.02    56,200
19-1042   Medical Scientists, Ex Epidemiologists          46.46    96,630     34.86    72,500
19-2031   Chemists                                        26.36    54,820     28.66    59,610
19-2041   Environment Scientst/Specialst, Inc Hlth        32.45    67,500     33.96    70,640
19-3031   Clinical/Counseling/School Psychologists        43.39    90,250     35.88    74,640
19-4031   Chemical Technicians                            19.12    39,770     18.90    39,320
19-4061   Social science research assistants              12.83    26,690     16.38    34,060

21-0000   Community & Social Services Occupations         20.22    42,050     20.76    43,170
21-1012   Educational, Voc, & School Counselors           23.87    49,650     26.40    54,920
21-1014   Mental Health Counselors                        23.24    48,340     22.55    46,900
21-1015   Rehabilitation Counselors                       26.61    55,350     21.69    45,120
21-1021   Child, Family, & School Social Workers          23.51    48,900     22.70    47,210
21-1022   Medical & Public Health Social Workers          21.21    44,120     23.75    49,400
21-1023   Mental Health/Substance Abuse Social Wrkr       18.37    38,210     19.12    39,770
21-1093   Social & Human Service Assistants               13.50    28,080     13.96    29,030
21-2011   Clergy                                          18.94    39,400     19.88    41,350
21-2021   Directors, Religious Activities & Ed            15.62    32,490     16.95    35,260

23-0000   Legal Occupations                               32.38    67,340     41.97    87,290
23-1011   Lawyers                                         48.51   100,900     53.67   111,630
23-2011   Paralegals and Legal Assistants                 23.35    48,580     23.80    49,510
23-2093   Title Examiners, Abstractors, & Searchers       16.69    34,720     18.32    38,110

25-0000   Education/Training/Library Occupations          20.80    43,260     24.79    51,550
25-1011   Business Teachers, Postsecondary                         84,570              98,460
25-1022   Mathematical Science Teachers-Postsecond                 58,020              75,000
25-1042   Biological Science Teachers-Postsecondary               125,130              90,610
25-1071   Health Specialties Teachers-Postsecondary               109,290             134,410
25-1072   Nursing Instructors & Teachers-Postsec                   67,650              69,410
25-1199   Postsecondary Teachers, All Other                        40,670              53,650
25-2011   Preschool Teachers, Ex Special Education        12.83    26,680     14.98    31,160
25-2012   Kindergarten Teachers, Ex Special Ed                     54,360              52,370
25-2021   Elementary School Teachers, Ex Special Ed                49,820              56,870
25-2022   Middle School Teachers, Ex Spec/Voc Ed                   54,500              58,020
25-2031   Secondary School Teachers, Ex Spec/Voc Ed                48,810              55,210
25-2032   Vocational Ed Teachers, Secondary School                 55,210              58,110
25-2041   Special Ed Teachers, Pre/Kinder/Elem Schl                52,030              58,640
25-3011   Adult Lit/Remedial/GED Teachers & Instruc       25.63    53,320     22.20    46,180
25-3021   Self-Enrichment Education Teachers              18.80    39,100     18.18    37,810
25-3999   Teachers: Primry/Secondry/Adult, AO --                   37,820              41,890
25-4021   Librarians                                      24.08    50,080     25.83    53,720
25-4031   Library Technicians                             12.00    24,970     14.46    30,070
25-9031   Instructional Coordinators                      26.23    54,550     28.49    59,250
25-9041   Teacher Assistants                                       22,220              25,930
25-9099   Education/training/library workers, AO          11.50    23,920     17.52    36,440

27-0000   Arts/Design/Entertain/Sports/Media Occup        17.33    36,040     22.40    46,580
27-1021   Commercial & Industrial Designers               15.28    31,780     34.62    72,000
27-1023   Floral Designers                                11.95    24,860     11.31    23,530
27-1024   Graphic Designers                               17.25    35,890     20.30    42,220
27-1025   Interior Designers                              15.61    32,470     27.05    56,270
27-2012   Producers and Directors                         26.58    55,280     31.77    66,080
27-2022   Coaches and Scouts                                       26,250              31,320
27-3031   Public Relations Specialists                    23.68    49,260     26.58    55,290
27-3042   Technical Writers                               26.42    54,940     27.94    58,110
27-3043   Writers and Authors                             21.90    45,560     24.40    50,740
27-4021   Photographers                                   17.51    36,420     18.96    39,430

29-0000   Healthcare Practitioners/Technical Occup        31.60    65,730     33.45    69,580
29-1011   Chiropractors                                   26.68    55,490     31.75    66,040
29-1021   Dentists, general                               69.70   144,980     73.50   152,890
29-1031   Dietitians and Nutritionists                    25.94    53,950     25.30    52,620
29-1041   Optometrists                                    69.66   144,890     48.57   101,030
29-1051   Pharmacists                                     49.67   103,320     53.83   111,980
29-1062   Family and General Practitioners                90.82   188,910     89.56   186,290
29-1063   Internists, General                             27.80    57,830     63.28   131,630
29-1069   Physicians & Surgeons, All Other                98.30   204,470     85.64   178,130
29-1071   Physician Assistants                            40.41    84,050     42.18    87,740
29-1111   Registered Nurses                               30.22    62,850     30.75    63,970
29-1122   Occupational Therapists                         30.17    62,750     31.61    65,750
29-1123   Physical Therapists                             34.80    72,380     35.49    73,810
29-1125   Recreational Therapists                         17.18    35,740     19.42    40,380
29-1126   Respiratory Therapists                          25.45    52,940     24.67    51,310
29-1127   Speech-Language Pathologists                    30.20    62,820     33.82    70,340
29-1131   Veterinarians                                   43.08    89,600     44.42    92,400
29-1199   Health Diagnose/Treat Practitioners, AO         33.38    69,420     36.49    75,900
29-2011   Medical/Clinical Laboratory Technologists       26.02    54,110     25.76    53,570
29-2012   Medical & Clinical Laboratory Technicians       15.89    33,060     16.80    34,950
29-2021   Dental Hygienists                               28.53    59,350     28.46    59,200
29-2031   Cardiovascular Technologists/Technicians        27.32    56,820     23.81    49,530
29-2032   Diagnostic Medical Sonographers                 26.49    55,110     26.95    56,050
29-2041   Emergency Medical Tech & Paramedics             15.34    31,910     14.63    30,430
29-2052   Pharmacy Technicians                            12.23    25,430     13.28    27,620
29-2055   Surgical Technologists                          19.63    40,830     19.45    40,460
29-2056   Veterinary Technologists & Technicians          16.69    34,720     16.46    34,230
29-2061   Licensed Practical & Licensed Voc Nurses        19.54    40,640     20.31    42,240
29-2071   Medical Records/Health Info Technicians         15.15    31,510     17.13    35,620
29-2081   Opticians, Dispensing                           14.89    30,970     15.50    32,230

31-0000   Healthcare Support Occupations                  12.99    27,020     12.65    26,310
31-1011   Home Health Aides                               10.86    22,600     10.15    21,110
31-1012   Nursing Aides, Orderlies, & Attendants          11.59    24,110     12.26    25,490
31-1013   Psychiatric Aides                               15.78    32,820     15.85    32,980
31-2021   Physical Therapist Assistants                   23.46    48,790     20.20    42,020
31-9011   Massage Therapists                              21.08    43,840     17.75    36,920
31-9091   Dental Assistants                               17.25    35,870     16.09    33,460
31-9092   Medical Assistants                              13.76    28,620     13.62    28,330
31-9094   Medical Transcriptionists                       15.32    31,860     15.80    32,870
31-9096   Veterinary Assist & Lab Animal Caretakers       10.77    22,390     11.13    23,150

33-0000   Protective Service Occupations                  18.09    37,620     19.75    41,080
33-1012   First-Line Sup/Mgrs: Police & Detectives        32.16    66,890     34.49    71,740
33-1021   First-Line Sup/Mgrs: Fire Fight/Prev Wrkr       29.61    61,600     29.57    61,510
33-2011   Fire Fighters                                   17.65    36,700     20.81    43,290
33-3012   Correctional Officers and Jailers               20.93    43,530     22.73    47,270
33-3051   Police & Sheriff's Patrol Officers              23.69    49,280     24.93    51,840
33-9032   Security Guards                                 11.66    24,250     12.30    25,580
33-9091   Crossing Guards                                  9.79    20,360     11.02    22,920
33-9092   Lifeguards/ski patrol/other rec protectiv        9.41    19,580      9.74    20,250
33-9099   Protective Service Workers, All Other           12.75    26,510     15.10    31,400

35-0000   Food Preparation & Serving Related Occup         9.69    20,150     10.00    20,790
35-1011   Chefs and Head Cooks                            17.06    35,490     20.41    42,460
35-1012   First-Line Sup/Mgrs: Food Prep/Serv Wrkrs       14.69    30,550     14.78    30,730
35-2011   Cooks, Fast Food                                 8.74    18,190      8.91    18,540
35-2012   Cooks, Institution and Cafeteria                12.10    25,160     12.34    25,660
35-2014   Cooks, Restaurant                               10.07    20,940     10.59    22,030
35-2015   Cooks, Short Order                               9.11    18,950      9.94    20,680
35-2019   Cooks, AO                                        9.99    20,780     10.49    21,820
35-2021   Food Preparation Workers                         9.81    20,410     10.16    21,130
35-3011   Bartenders                                       8.59    17,860      9.63    20,030
35-3021   Combined Food Prep/Serv Wrkr, Inc Fast Fd        8.91    18,530      9.04    18,800
35-3022   Counter Attendants, Cafeteria/Concession         8.98    18,670      9.39    19,540
35-3031   Waiters and Waitresses                           9.52    19,800      9.33    19,410
35-3041   Food Servers, Nonrestaurant                     11.02    22,930     10.67    22,200
35-9011   Dining Room/Cafeteria Attend/Bartndr Help        9.19    19,100      9.38    19,500
35-9021   Dishwashers                                      8.23    17,120      8.66    18,010
35-9031   Hosts/Hostesses: Restaurant/Lounge/Coffee        8.56    17,800      9.07    18,870

37-0000   Building/Grounds Cleaning/Maint Occup           12.13    25,220     12.45    25,900
37-1011   First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr       18.19    37,830     19.20    39,940
37-1012   First-Line Sup/Mgrs: Landscaping Workers        19.77    41,110     20.82    43,300
37-2011   Janitor/Cleaner, Ex Maid/Housekeep Cleanr       11.38    23,660     12.26    25,500
37-2012   Maids and Housekeeping Cleaners                 10.73    22,330     10.52    21,880
37-2021   Pest Control Workers                            14.84    30,870     17.08    35,520
37-3011   Landscaping & Groundskeeping Workers            11.46    23,840     12.21    25,400

39-0000   Personal Care & Service Occupations             10.23    21,270     11.62    24,170
39-1021   First-Line Sup/Mgrs: Personal Serv Wrkrs        15.14    31,490     17.35    36,090
39-2021   Nonfarm Animal Caretakers                       10.01    20,820     10.28    21,380
39-3031   Ushers, Lobby Attendants, & Ticket Takers        8.91    18,540      9.27    19,280
39-3091   Amusement & Recreation Attendants                8.73    18,150      9.26    19,250
39-4021   Funeral Attendants                              12.87    26,780     11.82    24,590
39-5012   Hairdressers/Hairstylists/Cosmetologists        11.62    24,170     11.91    24,760
39-9011   Child Care Workers                               8.97    18,660     10.36    21,550
39-9021   Personal and Home Care Aides                     9.06    18,840      9.77    20,330
39-9031   Fitness Trainers & Aerobics Instructors         14.70    30,580     14.30    29,750
39-9032   Recreation Workers                               9.98    20,750     11.37    23,650
39-9041   Residential Advisors                            12.39    25,780     14.13    29,380
39-9099   Personal Care & Service Workers, AO             10.09    20,990     10.07    20,940

41-0000   Sales and Related Occupations                   16.21    33,730     17.13    35,620
41-1011   First-Line Sup/Mgrs of Retail Sales Wrkrs       18.32    38,110     19.58    40,720
41-1012   First-Line Sup/Mgrs: NonRetail Sales Wrkr       32.69    68,000     35.46    73,750
41-2011   Cashiers                                         9.46    19,670      9.62    20,010
41-2021   Counter and Rental Clerks                       11.27    23,440     11.16    23,210
41-2022   Parts Salespersons                              17.08    35,540     14.87    30,930
41-2031   Retail Salespersons                             12.24    25,470     12.17    25,320
41-3011   Advertising Sales Agents                        23.23    48,320     23.30    48,470
41-3021   Insurance Sales Agents                          21.74    45,230     27.12    56,400
41-3041   Travel Agents                                   14.79    30,770     14.98    31,160
41-3099   Sales Representatives, Services, AO             18.80    39,110     25.91    53,890
41-4011   Sales Reps, Whlsl/Mfg, Tech/Scie Products       39.77    82,710     40.96    85,200
41-4012   Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product       26.00    54,090     29.48    61,320
41-9011   Demonstrators & Product Promoters                8.53    17,740     12.47    25,930
41-9022   Real Estate Sales Agents                        15.36    31,950     18.60    38,680
41-9031   Sales Engineers                                 54.87   114,130     40.40    84,040
41-9041   Telemarketers                                    9.39    19,540     11.08    23,050

43-0000   Office & Administrative Support Occup           14.83    30,840     15.72    32,700
43-1011   First-Line Sup/Mgrs: Office/Admin Support       23.10    48,050     23.76    49,420
43-2011   Switchboard Operators, Inc Answering Serv       13.31    27,670     12.99    27,020
43-3011   Bill and Account Collectors                     13.65    28,390     17.04    35,430
43-3021   Billing & Posting Clerks & Mach Operators       14.29    29,720     15.74    32,750
43-3031   Bookkeeping/Accounting/Auditing Clerks          15.97    33,220     16.83    35,000
43-3051   Payroll and Timekeeping Clerks                  17.29    35,960     17.41    36,210
43-3061   Procurement Clerks                              18.59    38,670     18.10    37,650
43-3071   Tellers                                         11.71    24,350     11.88    24,710
43-4021   Correspondence Clerks                           19.03    39,580     18.08    37,610
43-4031   Court, Municipal, & License Clerks              17.44    36,280     17.90    37,240
43-4041   Credit Authorizers, Checkers, & Clerks          14.25    29,650     15.83    32,930
43-4051   Customer Service Representatives                15.50    32,240     16.10    33,480
43-4071   File Clerks                                     11.79    24,530     11.55    24,030
43-4081   Hotel, Motel, & Resort Desk Clerks               9.85    20,490      9.69    20,160
43-4111   Interviewers, Ex Eligibility & Loan             14.14    29,410     14.25    29,640
43-4121   Library Assistants, Clerical                    11.40    23,700     10.77    22,390
43-4131   Loan Interviewers and Clerks                    14.93    31,050     15.37    31,960
43-4141   New Accounts Clerks                             12.89    26,810     14.72    30,630
43-4151   Order Clerks                                    14.74    30,660     15.27    31,770
43-4161   Human Resources Assist, Ex Payroll/Timekp       18.13    37,710     18.57    38,620
43-4171   Receptionists & Information Clerks              12.15    25,280     12.58    26,160
43-4199   Information & Record Clerks, AO                 17.25    35,880     16.42    34,140
43-5021   Couriers and Messengers                          9.66    20,100     12.13    25,240
43-5032   Dispatchers, Ex Police/Fire/Ambulance           15.55    32,350     16.69    34,710
43-5041   Meter Readers, Utilities                        17.35    36,090     17.91    37,260
43-5051   Postal Service Clerks                           25.72    53,500     25.53    53,100
43-5052   Postal Service Mail Carriers                    23.49    48,870     24.06    50,040
43-5053   Postal Serv Mail Sort/Process/Mach Oper         24.20    50,330     23.90    49,720
43-5061   Production, Planning, & Expediting Clerks       18.11    37,680     20.55    42,750
43-5071   Shipping, Receiving, & Traffic Clerks           13.87    28,840     15.17    31,550
43-5081   Stock Clerks and Order Fillers                  10.76    22,380     11.54    24,000
43-5111   Weighers/Measurr/Checkr/Samplr, Recordkpg       13.90    28,920     13.72    28,540
43-6011   Executive Secretaries & Admin Assistants        20.00    41,610     21.04    43,770
43-6012   Legal Secretaries                               17.83    37,080     20.50    42,640
43-6013   Medical Secretaries                             14.66    30,490     14.63    30,440
43-6014   Secretaries, Ex Legal/Medical/Executive         14.38    29,920     15.60    32,450
43-9021   Data Entry Keyers                               14.19    29,520     14.04    29,200
43-9022   Word Processors and Typists                     19.03    39,570     17.23    35,830
43-9041   Insurance Claims/Policy Processing Clerks       18.14    37,730     17.64    36,700
43-9051   Mail Clerks/Mail Mach Oper, Ex Postl Serv       10.18    21,180     12.17    25,310
43-9061   Office Clerks, General                          13.07    27,180     13.56    28,210

45-0000   Farming, Fishing, & Forestry Occupations        14.67    30,500     13.56    28,200
45-2092   Farmworker/Laborer: Crop/Nursery/Greenhse       10.94    22,760     10.82    22,510
45-2093   Farmworkers, Farm & Ranch Animals               13.72    28,540     11.53    23,980

47-0000   Construction & Extraction Occupations           20.36    42,350     22.23    46,250
47-1011   First-Line Sup/Mgrs: Construction/Extract       26.52    55,160     29.71    61,790
47-2031   Carpenters                                      18.54    38,550     20.52    42,690
47-2051   Cement Masons & Concrete Finishers              15.29    31,800     19.05    39,630
47-2061   Construction Laborers                           16.12    33,540     16.53    34,380
47-2071   Paving/Surfacing/Tamping Equip Operators        15.30    31,830     19.58    40,720
47-2073   Operating Engineer/Othr Constr Equip Oper       19.32    40,190     21.97    45,700
47-2111   Electricians                                    21.01    43,700     26.21    54,510
47-2131   Insulation workers/floor, ceiling, & wall       13.84    28,790     19.58    40,720
47-2141   Painters, Construction & Maintenance            15.82    32,900     19.22    39,970
47-2152   Plumbers, Pipefitters, & Steamfitters           26.76    55,650     26.44    55,000
47-2181   Roofers                                         15.23    31,690     17.60    36,610
47-2211   Sheet Metal Workers                             23.73    49,360     27.16    56,500
47-2221   Structural Iron and Steel Workers               24.96    51,920     25.36    52,750
47-3019   Helpers, Construction Trades, AO                13.08    27,200     16.13    33,550
47-4011   Construction & Building Inspectors              20.05    41,700     23.19    48,230

49-0000   Installation, Maintenance, & Repair Occup       20.15    41,920     20.56    42,760
49-1011   First-Line Sup/Mgrs: Mechanic/Instll/Repr       29.02    60,360     29.00    60,330
49-2011   Computer/ATM/Office Machine Repairers           18.47    38,410     19.26    40,060
49-2022   Telecomm Equip Install/Repairers, Ex Line       24.96    51,910     24.82    51,640
49-2094   Electrical/Elect Repair, Comm/Ind Equip         21.86    45,470     26.08    54,250
49-3021   Automotive Body & Related Repairers             21.30    44,290     20.67    43,000
49-3023   Automotive Service Technicians/Mechanics        17.95    37,340     18.89    39,290
49-3031   Bus/Truck Mechanics/Diesel Eng Specialist       18.34    38,140     21.37    44,460
49-3042   Mobile Heavy Equip Mechanics, Ex Engines        20.05    41,700     20.49    42,630
49-3093   Tire Repairers and Changers                     10.66    22,170     11.44    23,790
49-9021   Heating/Air Cond/Refrig Mechanics/Instllr       22.25    46,280     22.36    46,520
49-9041   Industrial Machinery Mechanics                  21.11    43,910     23.74    49,370
49-9043   Maintenance Workers, Machinery                  25.10    52,210     19.80    41,190
49-9098   Helpers: Install/Maint/Repair Workers           13.81    28,720     12.61    26,230

51-0000   Production Occupations                          15.90    33,060     17.84    37,110
51-1011   First-Line Sup/Mgrs: Productn/Oper Wrkrs        26.49    55,110     29.48    61,320
51-2092   Team Assemblers                                 14.78    30,730     15.91    33,100
51-2099   Assemblers/Fabricators, All Other               13.37    27,800     19.13    39,790
51-3011   Bakers                                          11.63    24,190     11.68    24,290
51-3021   Butchers and Meat Cutters                       14.63    30,430     13.37    27,800
51-3092   Food Batchmakers                                17.12    35,610     13.25    27,570
51-4011   Computer-Controlled Mach Tool Opers, M/P        14.59    30,360     17.18    35,740
51-4021   Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P       16.31    33,920     15.09    31,390
51-4031   Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P       15.13    31,470     16.33    33,960
51-4033   Grind/Polish Mach Settrs/Oprs/Tndrs, M/P        15.91    33,090     19.46    40,480
51-4041   Machinists                                      20.11    41,840     20.18    41,970
51-4072   Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P        15.41    32,050     14.45    30,050
51-4111   Tool and Die Makers                             25.62    53,290     25.97    54,020
51-4121   Welders, Cutters, Solderers, & Brazers          15.69    32,630     17.87    37,180
51-4191   Heat Treat Equip Settrs/Oprs/Tndrs, M/P         14.53    30,230     15.46    32,150
51-4199   Metal Workers & Plastic Workers, AO             14.99    31,180     16.10    33,500
51-6011   Laundry and Dry-Cleaning Workers                10.40    21,640     10.70    22,250
51-6021   Pressers: Textile/Garment/Related Matrl          9.54    19,840      8.74    18,190
51-6052   Tailors, Dressmakers, & Custom Sewers           12.01    24,980     13.53    28,130
51-7011   Cabinetmakers & Bench Carpenters                13.12    27,280     15.32    31,860
51-8013   Power Plant Operators                           26.58    55,280     28.93    60,180
51-8031   Water/Liquid Waste Treat Plant/Sys Opers        21.26    44,230     20.56    42,770
51-9012   Separate/Filter/ Mach Settrs/Oprs/Tndrs         15.07    31,350     15.17    31,560
51-9023   Mixing & Blending Mach Settrs/Oprs/Tndrs        15.72    32,700     16.30    33,900
51-9032   Cutting & Slicing Mach Settrs/Oprs/Tndrs        13.74    28,570     15.71    32,680
51-9041   Extrude/Form/Press Mach Settrs/Oprs/Tndrs       16.57    34,470     15.40    32,030
51-9061   Inspectors/Tester/Sorter/Sampler/Weighers       15.75    32,770     17.72    36,860
51-9081   Dental Laboratory Technicians                   17.04    35,440     18.40    38,270
51-9111   Packaging & Filling Machine Oprs/Tndrs          13.87    28,850     13.47    28,010
51-9121   Coat/Paint/Spray/ Mach Settrs/Oprs/Tndrs        12.85    26,730     14.19    29,520
51-9196   Paper Goods Machine Settrs/Oprs/Tndrs           17.08    35,530     17.98    37,400
51-9198   Helpers: Production Workers                     11.85    24,650     11.84    24,630

53-0000   Transportation & Material Moving Occup          14.55    30,270     15.94    33,150
53-1021   First-Line Sup/Mgrs: Helpers/Labor, Hand        19.61    40,800     22.35    46,480
53-1031   First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op       26.41    54,930     26.08    54,240
53-3022   Bus Drivers, School                             14.78    30,730     15.17    31,550
53-3031   Driver/Sales Workers                            11.25    23,400     11.33    23,570
53-3032   Truck Drivers, Heavy & Tractor-Trailer          18.07    37,590     19.14    39,810
53-3033   Truck Drivers, Light or Delivery Services       15.58    32,410     14.98    31,150
53-3041   Taxi Drivers and Chauffeurs                      9.52    19,800     10.08    20,960
53-6031   Service Station Attendants                       9.27    19,290      9.51    19,780
53-7051   Industrial Truck & Tractor Operators            15.00    31,200     16.16    33,600
53-7061   Cleaners of Vehicles & Equipment                11.47    23,850     11.38    23,670
53-7062   Laborers Freight/Stock/Materl Movers-Hand       13.36    27,790     12.91    26,850
53-7064   Packers and Packagers, Hand                      9.50    19,760     10.38    21,580
Area Composition:  
Kalamazoo and VanBuren Counties.


Notes: 



Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives


Top of Page