Lansing-East Lansing MSA Notes
  Average   Wages   by   Occupation  
  (in $ Dollars)
2010 Annual Average
 
     

                                                    Lansing-East Lansing MSA     Michigan    
 SOC                                                    -----------------     ----------------
 CODE        OCCUPATION                                  Hourly    Annual     Hourly    Annual
-------  --------------------------------------         -------    ------     ------    ------
11-0000   Management Occupations                          43.97    91,460     47.82    99,480
11-1011   Chief Executives                                71.65   149,040     78.40   163,080
11-1021   General and Operations Managers                 46.93    97,610     51.16   106,400
11-2021   Marketing Managers                              39.94    83,080     50.69   105,440
11-2022   Sales Managers                                  48.30   100,470     52.12   108,410
11-2031   Public Relations Managers                       45.14    93,900     45.14    93,880
11-3011   Administrative Services Managers                31.80    66,130     37.27    77,530
11-3021   Computer & Information Systems Managers         45.04    93,690     51.03   106,140
11-3031   Financial Managers                              44.42    92,380     49.74   103,470
11-3051   Industrial Production Managers                  42.58    88,560     49.41   102,770
11-3061   Purchasing Managers                             35.23    73,270     43.69    90,870
11-3071   Transport/Storage/Distribution Managers         41.09    85,470     39.28    81,700
11-9021   Construction Managers                           48.31   100,480     45.97    95,620
11-9032   Education Administrators: Elem/Sec School                85,550              87,180
11-9039   Education Administrators:All Other              37.69    78,400     37.85    78,720
11-9041   Engineering Managers                            44.00    91,530     54.67   113,720
11-9051   Food Service Managers                           25.79    53,640     25.67    53,400
11-9111   Medical & Health Services Managers              40.48    84,190     41.34    85,980
11-9121   Natural Sciences Managers                       47.80    99,420     53.34   110,950
11-9141   Property/Real Est/Community Assoc Manager       20.07    41,740     22.64    47,100
11-9151   Social/Community Service Managers               30.97    64,430     28.45    59,180
11-9199   Managers, All Other                             45.49    94,620     45.93    95,530

13-0000   Business & Financial Operations Occup           30.87    64,220     31.35    65,200
13-1022   Wholesale/Retail Buyers, Ex Farm Products       20.09    41,790     24.63    51,220
13-1023   Purchasing Agents, Ex Wholesle/Retl/Farm        27.68    57,570     30.51    63,460
13-1031   Claims Adjusters/Examiners/Investigators        29.90    62,190     28.99    60,300
13-1041   Compliance Officer, Ex Ag/Con/Hlth/Sft/Tr       26.81    55,760     30.29    63,000
13-1051   Cost Estimators                                 32.87    68,360     28.68    59,640
13-1081   Logisticians                                    32.28    67,140     36.35    75,620
13-1111   Management Analysts                             30.24    62,900     38.43    79,930
13-1121   Meeting and Convention Planners                 22.67    47,160     21.47    44,660
13-1199   Business Operations Specialists, AO             32.48    67,550     34.30    71,340
13-2011   Accountants and Auditors                        30.38    63,190     31.95    66,450
13-2021   Appraisers/Assessors of Real Estate             25.81    53,690     24.06    50,040
13-2031   Budget Analysts                                 31.25    65,010     32.05    66,650
13-2041   Credit Analysts                                 26.07    54,230     27.92    58,060
13-2051   Financial Analysts                              36.15    75,190     36.25    75,400
13-2052   Personal Financial Advisors                     42.64    88,680     45.45    94,530
13-2053   Insurance Underwriters                          30.83    64,120     29.39    61,120
13-2061   Financial Examiners                             34.52    71,790     33.35    69,370
13-2071   Loan Counselors                                 17.54    36,490     21.22    44,130
13-2072   Loan Officers                                   29.71    61,800     24.59    51,150
13-2099   Financial Specialists, All Other                33.27    69,200     31.16    64,820

15-0000   Computer & Mathematical Occupations             30.29    63,000     33.02    68,670
15-2011   Actuaries                                       40.56    84,360     38.74    80,580
15-2041   Statisticians                                   31.99    66,550     37.44    77,880

17-0000   Architecture & Engineering Occupations          30.84    64,150     35.56    73,950
17-1011   Architects, Except Landscape & Naval            32.56    67,710     36.18    75,260
17-1012   Landscape Architects                            29.11    60,550     30.87    64,220
17-1022   Surveyors                                       33.37    69,410     26.20    54,490
17-2051   Civil Engineers                                 35.41    73,650     35.94    74,760
17-2071   Electrical Engineers                            31.78    66,100     38.79    80,690
17-2072   Electronics Engineers, Except Computer          35.94    74,750     39.16    81,440
17-2081   Environmental Engineers                         40.20    83,620     39.15    81,440
17-2112   Industrial Engineers                            36.53    75,990     38.77    80,640
17-2141   Mechanical Engineers                            32.45    67,500     41.04    85,360
17-2199   Engineers, All Other                            32.28    67,140     39.89    82,980
17-3011   Architectural and Civil Drafters                19.41    40,360     24.62    51,220
17-3013   Mechanical Drafters                             24.53    51,030     24.31    50,570
17-3022   Civil Engineering Technicians                   23.26    48,390     23.05    47,950
17-3023   Electrical/Electronic Engnr Technicians         25.36    52,750     25.29    52,600
17-3025   Environmental Engineering Technicians           21.94    45,640     22.20    46,170
17-3026   Industrial Engineering Technicians              18.28    38,030     22.63    47,060
17-3029   Engineering Technicians, Ex Drafters, AO        25.16    52,340     26.49    55,100
17-3031   Surveying and Mapping Technicians               19.53    40,620     18.97    39,450

19-0000   Life, Physical, & Social Science Occup          29.95    62,290     27.02    56,200
19-1023   Zoologists & Wildlife Biologists                31.80    66,150     32.63    67,870
19-1029   Biological scientists, AO                       32.86    68,360     29.96    62,310
19-1031   Conservation Scientists                         29.18    60,700     30.38    63,190
19-2012   Physicists                                      41.29    85,890     49.21   102,360
19-2031   Chemists                                        26.71    55,570     28.66    59,610
19-2041   Environment Scientst/Specialst, Inc Hlth        32.66    67,940     33.96    70,640
19-2042   Geoscientists: Ex Hydrologist/Geographers       33.68    70,060     33.78    70,270
19-2043   Hydrologists                                    33.37    69,410     34.48    71,710
19-3011   Economists                                      37.35    77,690     40.31    83,840
19-3022   Survey Researchers                              18.49    38,450     19.11    39,740
19-3031   Clinical/Counseling/School Psychologists        27.14    56,460     35.88    74,640
19-3051   Urban and Regional Planners                     32.90    68,440     29.53    61,420
19-4061   Social science research assistants              19.69    40,940     16.38    34,060
19-4091   Environment Scien/Protect Techn, Inc Hlth       20.89    43,460     21.40    44,520
19-4092   Forensic Science Technicians                    27.89    58,020     30.50    63,440
19-4099   Life/Physical/Soc Science Technicians, AO       20.66    42,970     18.76    39,010

21-0000   Community & Social Services Occupations         21.08    43,840     20.76    43,170
21-1012   Educational, Voc, & School Counselors           23.41    48,700     26.40    54,920
21-1014   Mental Health Counselors                        23.30    48,450     22.55    46,900
21-1015   Rehabilitation Counselors                       23.13    48,120     21.69    45,120
21-1019   Counselors, AO                                  21.15    43,990     19.87    41,340
21-1021   Child, Family, & School Social Workers          21.45    44,610     22.70    47,210
21-1022   Medical & Public Health Social Workers          28.45    59,180     23.75    49,400
21-1023   Mental Health/Substance Abuse Social Wrkr       22.83    47,480     19.12    39,770
21-1029   Social workers, AO                              23.21    48,280     23.67    49,230
21-1092   Prob Officer/Correctnl Trtmnt Specialists       26.59    55,310     26.04    54,170
21-1093   Social & Human Service Assistants               14.94    31,080     13.96    29,030
21-2011   Clergy                                          16.09    33,460     19.88    41,350
21-2021   Directors, Religious Activities & Ed            17.67    36,760     16.95    35,260
21-2099   Religious workers, AO                           12.63    26,270     14.26    29,650

23-0000   Legal Occupations                               44.88    93,350     41.97    87,290
23-1011   Lawyers                                         50.91   105,890     53.67   111,630
23-2011   Paralegals and Legal Assistants                 21.72    45,180     23.80    49,510
23-2099   Legal Support Workers, All Other                22.57    46,950     21.76    45,260

25-0000   Education/Training/Library Occupations          28.01    58,260     24.79    51,550
25-1112   Law Teachers, Postsecondary                             110,380             121,960
25-2011   Preschool Teachers, Ex Special Education        17.90    37,220     14.98    31,160
25-2012   Kindergarten Teachers, Ex Special Ed                     37,230              52,370
25-2021   Elementary School Teachers, Ex Special Ed                56,570              56,870
25-2022   Middle School Teachers, Ex Spec/Voc Ed                   56,050              58,020
25-2031   Secondary School Teachers, Ex Spec/Voc Ed                59,170              55,210
25-2032   Vocational Ed Teachers, Secondary School                 64,720              58,110
25-2041   Special Ed Teachers, Pre/Kinder/Elem Schl                52,030              58,640
25-3011   Adult Lit/Remedial/GED Teachers & Instruc       28.24    58,750     22.20    46,180
25-3021   Self-Enrichment Education Teachers              18.42    38,320     18.18    37,810
25-3999   Teachers: Primry/Secondry/Adult, AO --                   44,440              41,890
25-4021   Librarians                                      27.49    57,170     25.83    53,720
25-4031   Library Technicians                             15.81    32,890     14.46    30,070
25-9031   Instructional Coordinators                      30.65    63,760     28.49    59,250
25-9041   Teacher Assistants                                       24,410              25,930
25-9099   Education/training/library workers, AO          21.15    43,990     17.52    36,440

27-0000   Arts/Design/Entertain/Sports/Media Occup        22.73    47,280     22.40    46,580
27-1011   Art Directors                                   20.44    42,510     30.52    63,480
27-1021   Commercial & Industrial Designers               27.74    57,690     34.62    72,000
27-1024   Graphic Designers                               21.15    44,000     20.30    42,220
27-1026   Merchandise Displayers & Window Trimmers        13.37    27,820     13.12    27,300
27-2012   Producers and Directors                         29.12    60,560     31.77    66,080
27-2022   Coaches and Scouts                                       31,700              31,320
27-3011   Radio & television announcers                   14.45    30,050     15.03    31,260
27-3022   Reporters & correspondents                      26.18    54,450     16.85    35,050
27-3031   Public Relations Specialists                    30.52    63,490     26.58    55,290
27-3041   Editors                                         27.38    56,950     22.17    46,100
27-3042   Technical Writers                               25.41    52,860     27.94    58,110
27-3099   Media & Communication Workers, AO               21.99    45,750     20.35    42,330
27-4011   Audio/Video Equipment Technicians               17.72    36,850     19.82    41,220
27-4012   Broadcast Technicians                           22.09    45,940     16.30    33,900
27-4021   Photographers                                   17.28    35,930     18.96    39,430

29-0000   Healthcare Practitioners/Technical Occup        34.10    70,940     33.45    69,580
29-1011   Chiropractors                                   21.08    43,840     31.75    66,040
29-1021   Dentists, general                              103.35   214,960     73.50   152,890
29-1031   Dietitians and Nutritionists                    27.19    56,550     25.30    52,620
29-1041   Optometrists                                    50.79   105,650     48.57   101,030
29-1051   Pharmacists                                     51.47   107,060     53.83   111,980
29-1061   Anesthesiologists                             9999.99   999,999     92.46   192,320
29-1062   Family and General Practitioners                79.59   165,550     89.56   186,290
29-1063   Internists, General                             73.96   153,840     63.28   131,630
29-1069   Physicians & Surgeons, All Other                84.34   175,420     85.64   178,130
29-1071   Physician Assistants                            41.54    86,400     42.18    87,740
29-1111   Registered Nurses                               31.91    66,370     30.75    63,970
29-1122   Occupational Therapists                         31.42    65,360     31.61    65,750
29-1123   Physical Therapists                             34.56    71,890     35.49    73,810
29-1127   Speech-Language Pathologists                    31.44    65,400     33.82    70,340
29-1131   Veterinarians                                   43.38    90,230     44.42    92,400
29-1199   Health Diagnose/Treat Practitioners, AO         27.11    56,390     36.49    75,900
29-2011   Medical/Clinical Laboratory Technologists       27.06    56,290     25.76    53,570
29-2012   Medical & Clinical Laboratory Technicians       15.53    32,310     16.80    34,950
29-2021   Dental Hygienists                               27.62    57,460     28.46    59,200
29-2031   Cardiovascular Technologists/Technicians        25.31    52,650     23.81    49,530
29-2032   Diagnostic Medical Sonographers                 27.19    56,550     26.95    56,050
29-2041   Emergency Medical Tech & Paramedics             14.53    30,220     14.63    30,430
29-2051   Dietetic Technicians                            12.83    26,680     13.74    28,580
29-2052   Pharmacy Technicians                            13.13    27,300     13.28    27,620
29-2056   Veterinary Technologists & Technicians          18.15    37,750     16.46    34,230
29-2061   Licensed Practical & Licensed Voc Nurses        20.14    41,880     20.31    42,240
29-2071   Medical Records/Health Info Technicians         17.16    35,680     17.13    35,620
29-2081   Opticians, Dispensing                           15.08    31,370     15.50    32,230
29-9011   Occupational health & safety specialists        32.51    67,630     29.76    61,890

31-0000   Healthcare Support Occupations                  12.84    26,700     12.65    26,310
31-1011   Home Health Aides                               10.38    21,580     10.15    21,110
31-1012   Nursing Aides, Orderlies, & Attendants          12.35    25,680     12.26    25,490
31-2021   Physical Therapist Assistants                   20.65    42,960     20.20    42,020
31-9011   Massage Therapists                              22.79    47,410     17.75    36,920
31-9091   Dental Assistants                               16.57    34,460     16.09    33,460
31-9092   Medical Assistants                              13.55    28,190     13.62    28,330
31-9094   Medical Transcriptionists                       15.84    32,940     15.80    32,870
31-9096   Veterinary Assist & Lab Animal Caretakers        8.97    18,660     11.13    23,150

33-0000   Protective Service Occupations                  20.74    43,140     19.75    41,080
33-1012   First-Line Sup/Mgrs: Police & Detectives        36.51    75,930     34.49    71,740
33-1021   First-Line Sup/Mgrs: Fire Fight/Prev Wrkr       27.53    57,270     29.57    61,510
33-1099   First-Line Sup/Mgrs: Protectiv Serv Wrkrs       30.35    63,120     22.65    47,120
33-2011   Fire Fighters                                   19.86    41,300     20.81    43,290
33-3051   Police & Sheriff's Patrol Officers              25.92    53,910     24.93    51,840
33-9032   Security Guards                                 13.03    27,110     12.30    25,580
33-9091   Crossing Guards                                  9.75    20,270     11.02    22,920
33-9092   Lifeguards/ski patrol/other rec protectiv        9.22    19,180      9.74    20,250
33-9099   Protective Service Workers, All Other           18.73    38,960     15.10    31,400

35-0000   Food Preparation & Serving Related Occup         9.93    20,650     10.00    20,790
35-1011   Chefs and Head Cooks                            17.08    35,520     20.41    42,460
35-1012   First-Line Sup/Mgrs: Food Prep/Serv Wrkrs       13.35    27,760     14.78    30,730
35-2011   Cooks, Fast Food                                 8.77    18,250      8.91    18,540
35-2012   Cooks, Institution and Cafeteria                13.52    28,110     12.34    25,660
35-2014   Cooks, Restaurant                               10.21    21,230     10.59    22,030
35-2015   Cooks, Short Order                               9.44    19,630      9.94    20,680
35-2021   Food Preparation Workers                        10.66    22,180     10.16    21,130
35-3011   Bartenders                                       8.69    18,070      9.63    20,030
35-3021   Combined Food Prep/Serv Wrkr, Inc Fast Fd        8.69    18,080      9.04    18,800
35-3022   Counter Attendants, Cafeteria/Concession         9.81    20,410      9.39    19,540
35-3031   Waiters and Waitresses                           9.34    19,420      9.33    19,410
35-3041   Food Servers, Nonrestaurant                     11.47    23,860     10.67    22,200
35-9011   Dining Room/Cafeteria Attend/Bartndr Help       11.07    23,020      9.38    19,500
35-9021   Dishwashers                                      8.82    18,340      8.66    18,010
35-9031   Hosts/Hostesses: Restaurant/Lounge/Coffee        8.76    18,220      9.07    18,870
35-9099   Food Prep/Serving Related Workers, AO           11.02    22,920     10.48    21,800

37-0000   Building/Grounds Cleaning/Maint Occup           12.10    25,160     12.45    25,900
37-1011   First-Line Sup/Mgrs: Housekeep/Jntrl Wrkr       14.73    30,630     19.20    39,940
37-1012   First-Line Sup/Mgrs: Landscaping Workers        21.72    45,170     20.82    43,300
37-2011   Janitor/Cleaner, Ex Maid/Housekeep Cleanr       11.51    23,940     12.26    25,500
37-2012   Maids and Housekeeping Cleaners                  9.40    19,550     10.52    21,880
37-2021   Pest Control Workers                            18.67    38,840     17.08    35,520
37-3011   Landscaping & Groundskeeping Workers            12.32    25,630     12.21    25,400
37-3019   Grounds Maintenance Workers, All Other          15.51    32,260     15.16    31,520

39-0000   Personal Care & Service Occupations             11.23    23,360     11.62    24,170
39-1021   First-Line Sup/Mgrs: Personal Serv Wrkrs        20.17    41,950     17.35    36,090
39-2021   Nonfarm Animal Caretakers                       11.80    24,540     10.28    21,380
39-3031   Ushers, Lobby Attendants, & Ticket Takers        9.52    19,800      9.27    19,280
39-3091   Amusement & Recreation Attendants                8.90    18,510      9.26    19,250
39-3099   Entertainment Attend & Related Wrkrs, AO         9.39    19,530      9.31    19,370
39-4021   Funeral Attendants                              10.29    21,390     11.82    24,590
39-5012   Hairdressers/Hairstylists/Cosmetologists        11.39    23,700     11.91    24,760
39-5092   Manicurists and Pedicurists                     10.16    21,140     10.43    21,700
39-5094   Skin Care Specialists                           14.43    30,020     14.90    30,990
39-9011   Child Care Workers                               9.18    19,100     10.36    21,550
39-9021   Personal and Home Care Aides                    10.36    21,550      9.77    20,330
39-9031   Fitness Trainers & Aerobics Instructors         15.65    32,550     14.30    29,750
39-9032   Recreation Workers                              10.44    21,710     11.37    23,650
39-9041   Residential Advisors                            17.21    35,800     14.13    29,380
39-9099   Personal Care & Service Workers, AO              9.25    19,230     10.07    20,940

41-0000   Sales and Related Occupations                   15.76    32,770     17.13    35,620
41-1011   First-Line Sup/Mgrs of Retail Sales Wrkrs       19.28    40,100     19.58    40,720
41-1012   First-Line Sup/Mgrs: NonRetail Sales Wrkr       36.80    76,550     35.46    73,750
41-2011   Cashiers                                         9.98    20,770      9.62    20,010
41-2021   Counter and Rental Clerks                       13.04    27,130     11.16    23,210
41-2022   Parts Salespersons                              15.29    31,800     14.87    30,930
41-2031   Retail Salespersons                             11.89    24,740     12.17    25,320
41-3011   Advertising Sales Agents                        31.74    66,020     23.30    48,470
41-3021   Insurance Sales Agents                          21.70    45,130     27.12    56,400
41-3031   Security/Commodity/Finance Sales Agents         29.38    61,110     33.30    69,270
41-3041   Travel Agents                                   16.55    34,420     14.98    31,160
41-3099   Sales Representatives, Services, AO             21.08    43,840     25.91    53,890
41-4011   Sales Reps, Whlsl/Mfg, Tech/Scie Products       33.46    69,600     40.96    85,200
41-4012   Sales Reps, Whlsl/Mfg, Ex Tech/Sc Product       25.52    53,090     29.48    61,320
41-9011   Demonstrators & Product Promoters               10.65    22,150     12.47    25,930
41-9022   Real Estate Sales Agents                        19.36    40,280     18.60    38,680
41-9031   Sales Engineers                                 43.51    90,500     40.40    84,040

43-0000   Office & Administrative Support Occup           16.32    33,950     15.72    32,700
43-1011   First-Line Sup/Mgrs: Office/Admin Support       22.47    46,740     23.76    49,420
43-2011   Switchboard Operators, Inc Answering Serv       12.81    26,640     12.99    27,020
43-3011   Bill and Account Collectors                     18.60    38,690     17.04    35,430
43-3021   Billing & Posting Clerks & Mach Operators       15.97    33,230     15.74    32,750
43-3031   Bookkeeping/Accounting/Auditing Clerks          17.81    37,050     16.83    35,000
43-3051   Payroll and Timekeeping Clerks                  17.15    35,670     17.41    36,210
43-3061   Procurement Clerks                              16.95    35,250     18.10    37,650
43-3071   Tellers                                         11.97    24,890     11.88    24,710
43-4031   Court, Municipal, & License Clerks              19.27    40,080     17.90    37,240
43-4051   Customer Service Representatives                15.80    32,860     16.10    33,480
43-4061   Eligibility Interviewers, Gov Programs          18.86    39,230     20.64    42,930
43-4071   File Clerks                                     10.76    22,390     11.55    24,030
43-4081   Hotel, Motel, & Resort Desk Clerks               8.98    18,680      9.69    20,160
43-4111   Interviewers, Ex Eligibility & Loan             14.26    29,660     14.25    29,640
43-4121   Library Assistants, Clerical                    11.57    24,060     10.77    22,390
43-4131   Loan Interviewers and Clerks                    16.61    34,540     15.37    31,960
43-4151   Order Clerks                                    14.35    29,840     15.27    31,770
43-4161   Human Resources Assist, Ex Payroll/Timekp       19.21    39,960     18.57    38,620
43-4171   Receptionists & Information Clerks              13.33    27,720     12.58    26,160
43-4199   Information & Record Clerks, AO                 15.36    31,940     16.42    34,140
43-5021   Couriers and Messengers                         10.54    21,910     12.13    25,240
43-5032   Dispatchers, Ex Police/Fire/Ambulance           17.41    36,210     16.69    34,710
43-5051   Postal Service Clerks                           25.38    52,790     25.53    53,100
43-5052   Postal Service Mail Carriers                    23.65    49,200     24.06    50,040
43-5053   Postal Serv Mail Sort/Process/Mach Oper         23.62    49,130     23.90    49,720
43-5061   Production, Planning, & Expediting Clerks       20.17    41,960     20.55    42,750
43-5071   Shipping, Receiving, & Traffic Clerks           13.95    29,010     15.17    31,550
43-5081   Stock Clerks and Order Fillers                  11.75    24,440     11.54    24,000
43-5111   Weighers/Measurr/Checkr/Samplr, Recordkpg       10.90    22,660     13.72    28,540
43-6011   Executive Secretaries & Admin Assistants        22.19    46,150     21.04    43,770
43-6012   Legal Secretaries                               20.60    42,850     20.50    42,640
43-6013   Medical Secretaries                             15.29    31,800     14.63    30,440
43-6014   Secretaries, Ex Legal/Medical/Executive         16.83    35,010     15.60    32,450
43-9011   Computer Operators                              18.30    38,070     17.32    36,030
43-9021   Data Entry Keyers                               14.79    30,750     14.04    29,200
43-9022   Word Processors and Typists                     18.11    37,670     17.23    35,830
43-9031   Desktop Publishers                              16.04    33,360     15.89    33,060
43-9041   Insurance Claims/Policy Processing Clerks       17.74    36,900     17.64    36,700
43-9051   Mail Clerks/Mail Mach Oper, Ex Postl Serv       14.28    29,710     12.17    25,310
43-9061   Office Clerks, General                          13.44    27,960     13.56    28,210
43-9071   Office Machine Operators, Ex Computer           15.66    32,560     13.59    28,260

45-0000   Farming, Fishing, & Forestry Occupations        15.49    32,220     13.56    28,200
45-2091   Agricultural Equipment Operators                11.07    23,020     12.35    25,690
45-2092   Farmworker/Laborer: Crop/Nursery/Greenhse       14.88    30,950     10.82    22,510
45-2093   Farmworkers, Farm & Ranch Animals               11.47    23,860     11.53    23,980

47-0000   Construction & Extraction Occupations           22.47    46,730     22.23    46,250
47-1011   First-Line Sup/Mgrs: Construction/Extract       29.67    61,700     29.71    61,790
47-2021   Brickmasons and Blockmasons                     26.05    54,180     26.61    55,340
47-2031   Carpenters                                      23.71    49,310     20.52    42,690
47-2051   Cement Masons & Concrete Finishers              20.12    41,850     19.05    39,630
47-2061   Construction Laborers                           13.80    28,700     16.53    34,380
47-2071   Paving/Surfacing/Tamping Equip Operators        18.99    39,500     19.58    40,720
47-2073   Operating Engineer/Othr Constr Equip Oper       18.67    38,830     21.97    45,700
47-2081   Drywall & Ceiling Tile Installers               14.83    30,840     17.03    35,420
47-2111   Electricians                                    30.13    62,670     26.21    54,510
47-2141   Painters, Construction & Maintenance            19.36    40,260     19.22    39,970
47-2152   Plumbers, Pipefitters, & Steamfitters           27.72    57,670     26.44    55,000
47-2181   Roofers                                         15.35    31,930     17.60    36,610
47-4011   Construction & Building Inspectors              23.33    48,530     23.19    48,230
47-4041   Hazardous Materials Removal Workers             17.39    36,170     19.29    40,130
47-4051   Highway Maintenance Workers                     20.01    41,620     18.96    39,440

49-0000   Installation, Maintenance, & Repair Occup       20.53    42,710     20.56    42,760
49-1011   First-Line Sup/Mgrs: Mechanic/Instll/Repr       26.29    54,680     29.00    60,330
49-2011   Computer/ATM/Office Machine Repairers           15.82    32,900     19.26    40,060
49-2022   Telecomm Equip Install/Repairers, Ex Line       21.34    44,380     24.82    51,640
49-2094   Electrical/Elect Repair, Comm/Ind Equip         29.54    61,450     26.08    54,250
49-2096   Electronic Equip Instll/Repair, Motor Veh       12.46    25,920     14.23    29,600
49-2097   Electronic Hm Entertain Equip Inst/Repair       16.43    34,170     20.22    42,060
49-2098   Security & Fire Alarm Systems Installers        20.27    42,160     16.98    35,310
49-3011   Aircraft Mechanics & Service Technicians        27.47    57,140     25.01    52,020
49-3021   Automotive Body & Related Repairers             23.88    49,660     20.67    43,000
49-3023   Automotive Service Technicians/Mechanics        18.23    37,910     18.89    39,290
49-3031   Bus/Truck Mechanics/Diesel Eng Specialist       18.97    39,450     21.37    44,460
49-3042   Mobile Heavy Equip Mechanics, Ex Engines        21.27    44,240     20.49    42,630
49-3093   Tire Repairers and Changers                      9.55    19,870     11.44    23,790
49-9021   Heating/Air Cond/Refrig Mechanics/Instllr       26.56    55,250     22.36    46,520
49-9031   Home Appliance Repairers                        16.86    35,060     18.16    37,770
49-9041   Industrial Machinery Mechanics                  24.66    51,280     23.74    49,370
49-9043   Maintenance Workers, Machinery                  15.29    31,800     19.80    41,190
49-9051   Electrical Power-Line Installr/Repairers        30.51    63,470     30.60    63,660
49-9052   Telecommunications Line Install/Repairers       22.58    46,970     19.16    39,860
49-9063   Musical Instrument Repairers & Tuners           27.36    56,900     19.03    39,580
49-9094   Locksmiths and Safe Repairers                   19.06    39,650     14.83    30,840
49-9098   Helpers: Install/Maint/Repair Workers           12.26    25,500     12.61    26,230

51-0000   Production Occupations                          18.01    37,470     17.84    37,110
51-1011   First-Line Sup/Mgrs: Productn/Oper Wrkrs        29.19    60,720     29.48    61,320
51-2031   Engine & Other Machine Assemblers               17.40    36,200     22.67    47,160
51-2041   Structural Metal Fabricators & Fitters          17.93    37,300     15.95    33,180
51-2092   Team Assemblers                                 15.92    33,120     15.91    33,100
51-2099   Assemblers/Fabricators, All Other               25.59    53,240     19.13    39,790
51-3011   Bakers                                          14.38    29,910     11.68    24,290
51-3021   Butchers and Meat Cutters                       14.06    29,240     13.37    27,800
51-3092   Food Batchmakers                                13.55    28,190     13.25    27,570
51-4011   Computer-Controlled Mach Tool Opers, M/P        15.12    31,460     17.18    35,740
51-4012   Numerical Tool/Process Control Programmer       17.40    36,180     23.11    48,070
51-4021   Extrude/Drawg Mach Settrs/Oprs/Tndrs, M/P       14.02    29,160     15.09    31,390
51-4022   Forging Machine Settrs/Oprs/Tndrs, M/P          12.95    26,930     15.13    31,470
51-4023   Rolling Machine Settrs/Oprs/Tndrs, M/P          15.28    31,790     16.79    34,920
51-4031   Cut/Punch/Press Mach Settrs/Opr/Tndr, M/P       14.82    30,830     16.33    33,960
51-4033   Grind/Polish Mach Settrs/Oprs/Tndrs, M/P        14.90    30,990     19.46    40,480
51-4034   Lathe/Turn Mach Tool Settrs/Opr/Tndr, M/P       16.05    33,390     17.78    36,990
51-4035   Mill/Plane Mach Settrs/Oprs/Tndrs, M/P          20.90    43,470     17.59    36,590
51-4041   Machinists                                      21.75    45,240     20.18    41,970
51-4072   Mold/Core/Cast Mach Settrs/Opr/Tndr, M/P        11.35    23,610     14.45    30,050
51-4121   Welders, Cutters, Solderers, & Brazers          16.71    34,750     17.87    37,180
51-4122   Weld/Solder/Braze Mach Settrs/Oprs/Tndrs        17.64    36,690     20.58    42,820
51-4191   Heat Treat Equip Settrs/Oprs/Tndrs, M/P         14.96    31,120     15.46    32,150
51-4193   Plate/Coat Mach Settrs/Oprs/Tndrs, M/P          12.69    26,400     15.21    31,640
51-6011   Laundry and Dry-Cleaning Workers                10.72    22,310     10.70    22,250
51-6031   Sewing Machine Operators                         8.24    17,130     10.54    21,920
51-6099   Textile/Apparel/Furnishings Workers, AO         10.33    21,490     11.95    24,860
51-8013   Power Plant Operators                           27.53    57,250     28.93    60,180
51-8031   Water/Liquid Waste Treat Plant/Sys Opers        21.84    45,420     20.56    42,770
51-9023   Mixing & Blending Mach Settrs/Oprs/Tndrs        16.17    33,630     16.30    33,900
51-9061   Inspectors/Tester/Sorter/Sampler/Weighers       16.47    34,260     17.72    36,860
51-9081   Dental Laboratory Technicians                   18.30    38,060     18.40    38,270
51-9111   Packaging & Filling Machine Oprs/Tndrs          11.39    23,680     13.47    28,010
51-9121   Coat/Paint/Spray/ Mach Settrs/Oprs/Tndrs        14.30    29,740     14.19    29,520
51-9195   Molders, Shapers, & Casters, Ex M/P             15.40    32,030     15.64    32,520
51-9198   Helpers: Production Workers                      9.55    19,860     11.84    24,630

53-0000   Transportation & Material Moving Occup          15.43    32,090     15.94    33,150
53-1021   First-Line Sup/Mgrs: Helpers/Labor, Hand        21.36    44,440     22.35    46,480
53-1031   First-Line Sup/Mgrs: Trns/M-M Mach/Veh Op       26.48    55,070     26.08    54,240
53-3022   Bus Drivers, School                             14.52    30,200     15.17    31,550
53-3031   Driver/Sales Workers                            10.83    22,520     11.33    23,570
53-3032   Truck Drivers, Heavy & Tractor-Trailer          18.96    39,450     19.14    39,810
53-3033   Truck Drivers, Light or Delivery Services       15.44    32,120     14.98    31,150
53-3041   Taxi Drivers and Chauffeurs                      9.08    18,880     10.08    20,960
53-3099   Motor Vehicle Operators, All Other              14.37    29,880     17.16    35,690
53-6021   Parking Lot Attendants                           8.91    18,530      9.52    19,800
53-7051   Industrial Truck & Tractor Operators            13.18    27,410     16.16    33,600
53-7061   Cleaners of Vehicles & Equipment                11.51    23,930     11.38    23,670
53-7062   Laborers Freight/Stock/Materl Movers-Hand       14.54    30,250     12.91    26,850
53-7063   Machine Feeders and Offbearers                  14.10    29,330     15.33    31,890
53-7064   Packers and Packagers, Hand                      9.40    19,560     10.38    21,580
53-7081   Refuse & Recyclable Material Collectors         16.43    34,180     15.91    33,080
Area Composition:  
Clinton, Eaton and Ingham counties.


Notes: 



Source:   Michigan Department of Technology, Management and Budget
Bureau of Labor Market Information and Strategic Initiatives


Top of Page