Battle Creek MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               55,200    56,500    54,800    -1,300  -2.30%       400   0.73%  
 05000000 Total Private                               45,000    45,600    45,200      -600  -1.32%      -200  -0.44%  
 06000000 Goods Producing                             11,900    12,000    12,300      -100  -0.83%      -400  -3.25%  
 07000000 Service-Providing                           43,300    44,500    42,500    -1,200  -2.70%       800   1.88%  
 08000000 Private Service-Providing                   33,100    33,600    32,900      -500  -1.49%       200   0.61%  
 15000000  Natural Resources, Mining & Construct       2,000     2,000     2,100         0   0.00%      -100  -4.76%  
 30000000  Manufacturing                               9,900    10,000    10,200      -100  -1.00%      -300  -2.94%  
 31000000   Durable Goods                              6,400     6,500     6,600      -100  -1.54%      -200  -3.03%  
 31336000    Transportation Equipment Manufactur       3,600     3,700     3,700      -100  -2.70%      -100  -2.70%  
 32000000   Non-Durable Goods                          3,500     3,500     3,600         0   0.00%      -100  -2.78%  
 40000000  Trade Transportation and Utilities          9,100     9,200     9,000      -100  -1.09%       100   1.11%  
 42000000   Retail Trade                               5,700     5,800     5,900      -100  -1.72%      -200  -3.39%  
 55000000  Financial Activities                        1,400     1,400     1,400         0   0.00%         0   0.00%  
 60000000  Professional and Business Services          5,600     5,700     5,400      -100  -1.75%       200   3.70%  
 65000000  Educational and Health Services             9,200     9,400     9,300      -200  -2.13%      -100  -1.08%  
 70000000  Leisure and Hospitality                     4,800     5,000     5,100      -200  -4.00%      -300  -5.88%  
 80000000  Other Services                              2,400     2,400     2,400         0   0.00%         0   0.00%  
 90000000  Government                                 10,200    10,900     9,600      -700  -6.42%       600   6.25%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732