Flint MSA  
  Current Employment Statistics
Unadjusted Data
 
December   2011  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                            December   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2011     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              134,100   134,600   133,500      -500  -0.37%       600   0.45%  
 05000000 Total Private                              111,500   112,100   110,200      -600  -0.54%     1,300   1.18%  
 06000000 Goods Producing                             13,300    13,400    12,900      -100  -0.75%       400   3.10%  
 07000000 Service-Providing                          120,800   121,200   120,600      -400  -0.33%       200   0.17%  
 08000000 Private Service-Providing                   98,200    98,700    97,300      -500  -0.51%       900   0.92%  
 15000000  Natural Resources, Mining & Construct       3,200     3,400     3,500      -200  -5.88%      -300  -8.57%  
 30000000  Manufacturing                              10,100    10,000     9,400       100   1.00%       700   7.45%  
 31000000   Durable Goods                              8,200     8,000     7,500       200   2.50%       700   9.33%  
 31336000    Transportation Equipment Manufactur       5,400     5,400     4,900         0   0.00%       500  10.20%  
 31336300     Motor Vehicle Parts Manufacturing        2,200     2,200     2,400         0   0.00%      -200  -8.33%  
 40000000  Trade Transportation and Utilities         28,300    28,300    28,400         0   0.00%      -100  -0.35%  
 41000000   Wholesale Trade                            5,200     5,200     5,100         0   0.00%       100   1.96%  
 42000000   Retail Trade                              19,900    19,900    20,100         0   0.00%      -200  -1.00%  
 42452000    General Merchandise Stores                5,100     5,100     5,400         0   0.00%      -300  -5.56%  
 43000000   Transportation Warehousing and Utili       3,200     3,200     3,200         0   0.00%         0   0.00%  
 50000000  Information                                 3,200     3,200     3,200         0   0.00%         0   0.00%  
 55000000  Financial Activities                        6,300     6,300     6,300         0   0.00%         0   0.00%  
 60000000  Professional and Business Services         13,800    14,000    12,700      -200  -1.43%     1,100   8.66%  
 65000000  Educational and Health Services            27,800    27,900    27,100      -100  -0.36%       700   2.58%  
 70000000  Leisure and Hospitality                    12,800    13,000    13,600      -200  -1.54%      -800  -5.88%  
 80000000  Other Services                              6,000     6,000     6,000         0   0.00%         0   0.00%  
 90000000  Government                                 22,600    22,500    23,300       100   0.44%      -700  -3.00%  
 90910000   Federal Government                         1,200     1,200     1,300         0   0.00%      -100  -7.69%  
 90920000   State Government                           3,000     2,900     2,800       100   3.45%       200   7.14%  
 90930000   Local Government                          18,400    18,400    19,200         0   0.00%      -800  -4.17%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section