Grand Rapids - Wyoming MSA  
  Current Employment Statistics
Unadjusted Data
 
MARCH   2008  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               MARCH   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2008     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              389,300   387,600   389,400     1,700    0.4%      -100    0.0%  
 05000000 Total Private                              351,600   350,000   352,100     1,600    0.5%      -500   -0.1%  
 06000000 Goods Producing                             84,600    84,700    86,500      -100   -0.1%    -1,900   -2.2%  
 07000000 Service-Providing                          304,700   302,900   302,900     1,800    0.6%     1,800    0.6%  
 08000000 Private Service-Providing                  267,000   265,300   265,600     1,700    0.6%     1,400    0.5%  
 15000000  Natural Resources, Mining & Construct      14,700    14,500    15,700       200    1.4%    -1,000   -6.4%  
 30000000  Manufacturing                              69,900    70,200    70,800      -300   -0.4%      -900   -1.3%  
 31000000   Durable Goods                             48,300    48,500    49,100      -200   -0.4%      -800   -1.6%  
 31336000    Transportation Equipment Manufactur      14,000    14,000    14,800         0    0.0%      -800   -5.4%  
 31337000    Furniture and Related Product Manuf       6,600     6,600     6,700         0    0.0%      -100   -1.5%  
 32000000   Non-Durable Goods                         21,600    21,700    21,700      -100   -0.5%      -100   -0.5%  
 40000000  Trade Transportation and Utilities         72,700    72,400    73,600       300    0.4%      -900   -1.2%  
 41000000   Wholesale Trade                           22,200    22,200    22,200         0    0.0%         0    0.0%  
 42000000   Retail Trade                              40,000    39,800    40,800       200    0.5%      -800   -2.0%  
 42452000    General Merchandise Stores                9,100     9,000     9,300       100    1.1%      -200   -2.2%  
 43000000   Transportation Warehousing and Utili      10,500    10,400    10,600       100    1.0%      -100   -0.9%  
 50000000  Information                                 5,400     5,400     5,200         0    0.0%       200    3.8%  
 55000000  Financial Activities                       22,000    22,000    21,700         0    0.0%       300    1.4%  
 55520000   Finance and Insurance                     17,900    18,100    17,700      -200   -1.1%       200    1.1%  
 60000000  Professional and Business Services         58,100    57,700    57,200       400    0.7%       900    1.6%  
 60540000   Professional Scientific and Technica      14,900    15,000    15,100      -100   -0.7%      -200   -1.3%  
 60550000   Management of Companies and Enterpri       4,700     4,800     4,900      -100   -2.1%      -200   -4.1%  
 60560000   Administrative and Support and Waste      38,500    37,900    37,200       600    1.6%     1,300    3.5%  
 60561300     Employment Services                     27,900    27,300    26,400       600    2.2%     1,500    5.7%  
 65000000  Educational and Health Services            61,200    60,800    60,000       400    0.7%     1,200    2.0%  
 65610000   Educational Services                      13,800    13,600    13,400       200    1.5%       400    3.0%  
 65620000   Health Care and Social Assistance         47,400    47,200    46,600       200    0.4%       800    1.7%  
 65621000    Ambulatory Health Care Services          14,000    13,900    13,900       100    0.7%       100    0.7%  
 65622000    Hospitals                                19,500    19,500    18,800         0    0.0%       700    3.7%  
 65623000    Nursing and Residential Care Facili       9,800     9,800     9,700         0    0.0%       100    1.0%  
 70000000  Leisure and Hospitality                    31,300    30,900    31,600       400    1.3%      -300   -0.9%  
 70720000   Accommodation and Food Services           27,100    26,800    28,000       300    1.1%      -900   -3.2%  
 70722000    Food Services and Drinking Places        25,100    24,800    25,800       300    1.2%      -700   -2.7%  
 80000000  Other Services                             16,300    16,100    16,300       200    1.2%         0    0.0%  
 90000000  Government                                 37,700    37,600    37,300       100    0.3%       400    1.1%  
 90910000   Federal Government                         3,300     3,400     3,300      -100   -2.9%         0    0.0%  
 90920000   State Government                           3,800     3,800     4,000         0    0.0%      -200   -5.0%  
 90930000   Local Government                          30,600    30,400    30,000       200    0.7%       600    2.0%  
 90931611    Local Government Educational Servic      20,300    20,200    20,100       100    0.5%       200    1.0%  



Notes:
Source: DLEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732