Grand Rapids - Wyoming MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              355,700   364,500   351,300    -8,800  -2.41%     4,400   1.25%  
 05000000 Total Private                              323,600   328,800   319,100    -5,200  -1.58%     4,500   1.41%  
 06000000 Goods Producing                             69,300    70,300    69,600    -1,000  -1.42%      -300  -0.43%  
 07000000 Service-Providing                          286,400   294,200   281,700    -7,800  -2.65%     4,700   1.67%  
 08000000 Private Service-Providing                  254,300   258,500   249,500    -4,200  -1.62%     4,800   1.92%  
 15000000  Natural Resources, Mining & Construct      13,900    13,700    14,600       200   1.46%      -700  -4.79%  
 30000000  Manufacturing                              55,400    56,600    55,000    -1,200  -2.12%       400   0.73%  
 31000000   Durable Goods                             36,000    36,800    35,600      -800  -2.17%       400   1.12%  
 31336000    Transportation Equipment Manufactur       8,100     8,600     7,400      -500  -5.81%       700   9.46%  
 31337000    Furniture and Related Product Manuf       5,800     5,800     5,900         0   0.00%      -100  -1.69%  
 32000000   Non-Durable Goods                         19,400    19,800    19,400      -400  -2.02%         0   0.00%  
 40000000  Trade Transportation and Utilities         66,700    67,000    67,600      -300  -0.45%      -900  -1.33%  
 41000000   Wholesale Trade                           20,200    20,200    20,500         0   0.00%      -300  -1.46%  
 42000000   Retail Trade                              37,000    37,200    37,400      -200  -0.54%      -400  -1.07%  
 42452000    General Merchandise Stores                9,200     9,200     9,500         0   0.00%      -300  -3.16%  
 43000000   Transportation Warehousing and Utili       9,500     9,600     9,700      -100  -1.04%      -200  -2.06%  
 50000000  Information                                 4,200     4,300     4,600      -100  -2.33%      -400  -8.70%  
 55000000  Financial Activities                       18,700    18,800    19,300      -100  -0.53%      -600  -3.11%  
 55520000   Finance and Insurance                     14,800    14,800    15,500         0   0.00%      -700  -4.52%  
 60000000  Professional and Business Services         53,600    55,700    48,600    -2,100  -3.77%     5,000  10.29%  
 60540000   Professional Scientific and Technica      14,400    14,400    14,700         0   0.00%      -300  -2.04%  
 60550000   Management of Companies and Enterpri       4,200     4,200     4,300         0   0.00%      -100  -2.33%  
 60560000   Administrative and Support and Waste      35,000    37,100    29,600    -2,100  -5.66%     5,400  18.24%  
 60561300     Employment Services                     22,800    25,200    18,000    -2,400  -9.52%     4,800  26.67%  
 65000000  Educational and Health Services            60,900    61,900    59,600    -1,000  -1.62%     1,300   2.18%  
 65610000   Educational Services                      10,400    11,400    10,400    -1,000  -8.77%         0   0.00%  
 65620000   Health Care and Social Assistance         50,500    50,500    49,200         0   0.00%     1,300   2.64%  
 65621000    Ambulatory Health Care Services          14,500    14,500    14,400         0   0.00%       100   0.69%  
 65622000    Hospitals                                20,500    20,600    20,100      -100  -0.49%       400   1.99%  
 65623000    Nursing and Residential Care Facili      10,300    10,200    10,200       100   0.98%       100   0.98%  
 70000000  Leisure and Hospitality                    32,300    32,600    32,200      -300  -0.92%       100   0.31%  
 70720000   Accommodation and Food Services           27,700    27,800    27,600      -100  -0.36%       100   0.36%  
 70722000    Food Services and Drinking Places        25,700    25,900    25,300      -200  -0.77%       400   1.58%  
 80000000  Other Services                             17,900    18,200    17,600      -300  -1.65%       300   1.70%  
 90000000  Government                                 32,100    35,700    32,200    -3,600 -10.08%      -100  -0.31%  
 90910000   Federal Government                         3,500     3,600     3,400      -100  -2.78%       100   2.94%  
 90920000   State Government                           4,000     4,100     4,000      -100  -2.44%         0   0.00%  
 90930000   Local Government                          24,600    28,000    24,800    -3,400 -12.14%      -200  -0.81%  
 90931611    Local Government Educational Servic      13,400    17,900    14,400    -4,500 -25.14%    -1,000  -6.94%  
 90940000   Total State and Local Government          28,600    32,100    28,800    -3,500 -10.90%      -200  -0.69%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732