Holland - Grand Haven MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               97,800   100,100    99,700    -2,300  -2.30%    -1,900  -1.91%  
 05000000 Total Private                               87,300    87,900    86,900      -600  -0.68%       400   0.46%  
 06000000 Goods Producing                             30,800    31,100    32,000      -300  -0.96%    -1,200  -3.75%  
 07000000 Service-Providing                           67,000    69,000    67,700    -2,000  -2.90%      -700  -1.03%  
 08000000 Private Service-Providing                   56,500    56,800    54,900      -300  -0.53%     1,600   2.91%  
 15000000  Natural Resources, Mining & Construct       4,100     4,100     4,600         0   0.00%      -500 -10.87%  
 30000000  Manufacturing                              26,700    27,000    27,400      -300  -1.11%      -700  -2.55%  
 31000000   Durable Goods                             19,600    19,900    20,400      -300  -1.51%      -800  -3.92%  
 31336000    Transportation Equipment Manufactur       3,700     3,800     3,800      -100  -2.63%      -100  -2.63%  
 40000000  Trade Transportation and Utilities         16,800    16,800    16,600         0   0.00%       200   1.20%  
 42000000   Retail Trade                               9,600     9,600     9,500         0   0.00%       100   1.05%  
 50000000  Information                                   700     7,00        700         0   0.00%         0   0.00%  
 55000000  Financial Activities                        2,900     2,900     3,000         0   0.00%      -100  -3.33%  
 60000000  Professional and Business Services         11,400    11,600    10,300      -200  -1.72%     1,100  10.68%  
 65000000  Educational and Health Services            11,000    11,000    10,900         0   0.00%       100   0.92%  
 70000000  Leisure and Hospitality                     8,700     8,800     8,500      -100  -1.14%       200   2.35%  
 70720000   Accommodation and Food Services            7,700     7,800     7,400      -100  -1.28%       300   4.05%  
 70722000    Food Services and Drinking Places         6,800     7,000     6,800      -200  -2.86%         0   0.00%  
 80000000  Other Services                              5,000     5,000     4,900         0   0.00%       100   2.04%  
 90000000  Government                                 10,500    12,200    12,800    -1,700 -13.93%    -2,300 -17.97%  
 90920000   State Government                           3,300     3,300     3,600         0   0.00%      -300  -8.33%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732