Holland - Grand Haven MSA  
  Current Employment Statistics
Unadjusted Data
 
December   2011  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                            December   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2011     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              110,300   110,400   105,200      -100  -0.09%     5,100   4.85%  
 05000000 Total Private                               92,600    92,600    88,800         0   0.00%     3,800   4.28%  
 06000000 Goods Producing                             35,400    35,300    32,600       100   0.28%     2,800   8.59%  
 07000000 Service-Providing                           74,900    75,100    72,600      -200  -0.27%     2,300   3.17%  
 08000000 Private Service-Providing                   57,200    57,300    56,200      -100  -0.17%     1,000   1.78%  
 15000000  Natural Resources, Mining & Construct       3,700     4,000     3,800      -300  -7.50%      -100  -2.63%  
 30000000  Manufacturing                              31,700    31,300    28,800       400   1.28%     2,900  10.07%  
 31000000   Durable Goods                             23,900    23,700    21,700       200   0.84%     2,200  10.14%  
 31336000    Transportation Equipment Manufactur       4,300     4,300     4,200         0   0.00%       100   2.38%  
 40000000  Trade Transportation and Utilities         16,100    16,000    16,000       100   0.63%       100   0.63%  
 42000000   Retail Trade                               9,400     9,300     9,100       100   1.08%       300   3.30%  
 50000000  Information                                   800     8,00        700         0   0.00%       100  14.29%  
 55000000  Financial Activities                        3,200     3,200     3,100         0   0.00%       100   3.23%  
 60000000  Professional and Business Services         12,000    12,100    12,000      -100  -0.83%         0   0.00%  
 65000000  Educational and Health Services            12,300    12,300    11,700         0   0.00%       600   5.13%  
 70000000  Leisure and Hospitality                     7,900     8,000     7,900      -100  -1.25%         0   0.00%  
 70720000   Accommodation and Food Services            7,400     7,400     7,300         0   0.00%       100   1.37%  
 70722000    Food Services and Drinking Places         6,900     6,900     6,800         0   0.00%       100   1.47%  
 80000000  Other Services                              4,900     4,900     4,800         0   0.00%       100   2.08%  
 90000000  Government                                 17,700    17,800    16,400      -100  -0.56%     1,300   7.93%  
 90920000   State Government                           6,400     6,400     5,400         0   0.00%     1,000  18.52%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section