Jackson MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               52,700    54,100    53,000    -1,400  -2.59%      -300  -0.57%  
 05000000 Total Private                               44,100    44,900    44,500      -800  -1.78%      -400  -0.90%  
 06000000 Goods Producing                              8,600     8,700     9,000      -100  -1.15%      -400  -4.44%  
 07000000 Service-Providing                           44,100    45,400    44,000    -1,300  -2.86%       100   0.23%  
 08000000 Private Service-Providing                   35,500    36,200    35,500      -700  -1.93%         0   0.00%  
 15000000  Natural Resources, Mining & Construct       1,700     1,700     1,800         0   0.00%      -100  -5.56%  
 30000000  Manufacturing                               6,900     7,000     7,200      -100  -1.43%      -300  -4.17%  
 40000000  Trade Transportation and Utilities         11,700    11,800    11,800      -100  -0.85%      -100  -0.85%  
 42000000   Retail Trade                               6,900     6,900     6,900         0   0.00%         0   0.00%  
 50000000  Information                                   400     4,00        400         0   0.00%         0   0.00%  
 55000000  Financial Activities                        1,900     1,900     1,900         0   0.00%         0   0.00%  
 60000000  Professional and Business Services          4,200     4,400     4,000      -200  -4.55%       200   5.00%  
 65000000  Educational and Health Services             9,500     9,600     9,400      -100  -1.04%       100   1.06%  
 70000000  Leisure and Hospitality                     4,800     5,100     5,000      -300  -5.88%      -200  -4.00%  
 80000000  Other Services                              3,000     3,000     3,000         0   0.00%         0   0.00%  
 90000000  Government                                  8,600     9,200     8,500      -600  -6.52%       100   1.18%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732