Jackson MSA  
  Current Employment Statistics
Unadjusted Data
 
December   2011  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                            December   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2011     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               54,700    54,500    53,300       200   0.37%     1,400   2.63%  
 05000000 Total Private                               46,100    46,000    44,600       100   0.22%     1,500   3.36%  
 06000000 Goods Producing                              9,300     9,300     9,000         0   0.00%       300   3.33%  
 07000000 Service-Providing                           45,400    45,200    44,300       200   0.44%     1,100   2.48%  
 08000000 Private Service-Providing                   36,800    36,700    35,600       100   0.27%     1,200   3.37%  
 15000000  Natural Resources, Mining & Construct       1,400     1,500     1,400      -100  -6.67%         0   0.00%  
 30000000  Manufacturing                               7,900     7,800     7,600       100   1.28%       300   3.95%  
 40000000  Trade Transportation and Utilities         12,200    12,100    11,800       100   0.83%       400   3.39%  
 42000000   Retail Trade                               7,100     7,000     6,900       100   1.43%       200   2.90%  
 50000000  Information                                   400     4,00        400         0   0.00%         0   0.00%  
 55000000  Financial Activities                        1,900     1,800     1,800       100   5.56%       100   5.56%  
 60000000  Professional and Business Services          3,900     3,900     3,800         0   0.00%       100   2.63%  
 65000000  Educational and Health Services            10,800    10,800    10,300         0   0.00%       500   4.85%  
 70000000  Leisure and Hospitality                     4,500     4,600     4,500      -100  -2.17%         0   0.00%  
 80000000  Other Services                              3,100     3,100     3,000         0   0.00%       100   3.33%  
 90000000  Government                                  8,600     8,500     8,700       100   1.18%      -100  -1.15%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section