Kalamazoo - Portage MSA  
  Current Employment Statistics
Unadjusted Data
 
December   2011  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                            December   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2011     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              138,800   140,400   138,200    -1,600  -1.14%       600   0.43%  
 05000000 Total Private                              117,100   117,000   114,300       100   0.09%     2,800   2.45%  
 06000000 Goods Producing                             21,800    22,300    22,700      -500  -2.24%      -900  -3.96%  
 07000000 Service-Providing                          117,000   118,100   115,500    -1,100  -0.93%     1,500   1.30%  
 08000000 Private Service-Providing                   95,300    94,700    91,600       600   0.63%     3,700   4.04%  
 15000000  Natural Resources, Mining & Construct       4,600     5,000     4,700      -400  -8.00%      -100  -2.13%  
 30000000  Manufacturing                              17,200    17,300    18,000      -100  -0.58%      -800  -4.44%  
 31000000   Durable Goods                              9,700     9,700     9,800         0   0.00%      -100  -1.02%  
 32000000   Non-Durable Goods                          7,500     7,600     8,200      -100  -1.32%      -700  -8.54%  
 40000000  Trade Transportation and Utilities         24,500    24,200    23,700       300   1.24%       800   3.38%  
 41000000   Wholesale Trade                            5,400     5,400     5,200         0   0.00%       200   3.85%  
 42000000   Retail Trade                              15,300    15,100    14,900       200   1.32%       400   2.68%  
 43000000   Transportation Warehousing and Utili       3,800     3,700     3,600       100   2.70%       200   5.56%  
 50000000  Information                                 1,500     1,400     1,400       100   7.14%       100   7.14%  
 55000000  Financial Activities                        7,800     7,700     7,600       100   1.30%       200   2.63%  
 60000000  Professional and Business Services         15,700    15,700    14,900         0   0.00%       800   5.37%  
 65000000  Educational and Health Services            23,500    23,400    22,700       100   0.43%       800   3.52%  
 70000000  Leisure and Hospitality                    15,400    15,400    14,600         0   0.00%       800   5.48%  
 70720000   Accommodation and Food Services           13,700    13,600    13,000       100   0.74%       700   5.38%  
 80000000  Other Services                              6,900     6,900     6,700         0   0.00%       200   2.99%  
 90000000  Government                                 21,700    23,400    23,900    -1,700  -7.26%    -2,200  -9.21%  
 90910000   Federal Government                         1,000     1,000     1,100         0   0.00%      -100  -9.09%  
 90920000   State Government                           7,200     8,700     8,800    -1,500 -17.24%    -1,600 -18.18%  
 90930000   Local Government                          13,500    13,700    14,000      -200  -1.46%      -500  -3.57%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section