Kalamazoo - Portage MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              133,300   136,400   135,800    -3,100  -2.27%    -2,500  -1.84%  
 05000000 Total Private                              114,000   115,200   115,900    -1,200  -1.04%    -1,900  -1.64%  
 06000000 Goods Producing                             22,200    22,300    23,700      -100  -0.45%    -1,500  -6.33%  
 07000000 Service-Providing                          111,100   114,100   112,100    -3,000  -2.63%    -1,000  -0.89%  
 08000000 Private Service-Providing                   91,800    92,900    92,200    -1,100  -1.18%      -400  -0.43%  
 15000000  Natural Resources, Mining & Construct       4,600     4,500     5,000       100   2.22%      -400  -8.00%  
 30000000  Manufacturing                              17,600    17,800    18,700      -200  -1.12%    -1,100  -5.88%  
 31000000   Durable Goods                              9,400     9,700     9,800      -300  -3.09%      -400  -4.08%  
 32000000   Non-Durable Goods                          8,200     8,100     8,900       100   1.23%      -700  -7.87%  
 40000000  Trade Transportation and Utilities         23,100    23,400    23,300      -300  -1.28%      -200  -0.86%  
 41000000   Wholesale Trade                            5,100     5,100     5,100         0   0.00%         0   0.00%  
 42000000   Retail Trade                              14,500    14,800    14,700      -300  -2.03%      -200  -1.36%  
 43000000   Transportation Warehousing and Utili       3,500     3,500     3,500         0   0.00%         0   0.00%  
 50000000  Information                                 1,400     1,400     1,500         0   0.00%      -100  -6.67%  
 55000000  Financial Activities                        8,000     8,000     8,000         0   0.00%         0   0.00%  
 60000000  Professional and Business Services         14,500    15,000    14,600      -500  -3.33%      -100  -0.68%  
 65000000  Educational and Health Services            22,000    22,200    21,900      -200  -0.90%       100   0.46%  
 70000000  Leisure and Hospitality                    15,900    16,000    16,100      -100  -0.63%      -200  -1.24%  
 70720000   Accommodation and Food Services           13,800    14,000    14,100      -200  -1.43%      -300  -2.13%  
 80000000  Other Services                              6,900     6,900     6,800         0   0.00%       100   1.47%  
 90000000  Government                                 19,300    21,200    19,900    -1,900  -8.96%      -600  -3.02%  
 90910000   Federal Government                         1,300     1,400     1,200      -100  -7.14%       100   8.33%  
 90920000   State Government                           6,000     6,200     6,300      -200  -3.23%      -300  -4.76%  
 90930000   Local Government                          12,000    13,600    12,400    -1,600 -11.76%      -400  -3.23%  
 90940000   Total State and Local Government          18,000    19,800    18,700    -1,800  -9.09%      -700  -3.74%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732