Kalamazoo - Portage MSA  
  Current Employment Statistics
Unadjusted Data
 
MARCH   2008  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               MARCH   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2008     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              146,400   145,200   146,800     1,200    0.8%      -400   -0.3%  
 05000000 Total Private                              121,900   120,800   122,000     1,100    0.9%      -100   -0.1%  
 06000000 Goods Producing                             27,100    27,100    28,100         0    0.0%    -1,000   -3.6%  
 07000000 Service-Providing                          119,300   118,100   118,700     1,200    1.0%       600    0.5%  
 08000000 Private Service-Providing                   94,800    93,700    93,900     1,100    1.2%       900    1.0%  
 15000000  Natural Resources, Mining & Construct       5,300     5,200     5,500       100    1.9%      -200   -3.6%  
 30000000  Manufacturing                              21,800    21,900    22,600      -100   -0.5%      -800   -3.5%  
 31000000   Durable Goods                             12,700    12,700    12,900         0    0.0%      -200   -1.6%  
 32000000   Non-Durable Goods                          9,100     9,200     9,700      -100   -1.1%      -600   -6.2%  
 40000000  Trade Transportation and Utilities         24,700    24,400    24,700       300    1.2%         0    0.0%  
 41000000   Wholesale Trade                            5,200     5,100     5,100       100    2.0%       100    2.0%  
 42000000   Retail Trade                              15,600    15,400    15,600       200    1.3%         0    0.0%  
 43000000   Transportation Warehousing and Utili       3,900     3,900     4,000         0    0.0%      -100   -2.5%  
 50000000  Information                                 1,500     1,500     1,400         0    0.0%       100    7.1%  
 55000000  Financial Activities                        7,900     7,900     7,800         0    0.0%       100    1.3%  
 60000000  Professional and Business Services         16,000    15,600    16,100       400    2.6%      -100   -0.6%  
 65000000  Educational and Health Services            22,000    21,900    21,900       100    0.5%       100    0.5%  
 70000000  Leisure and Hospitality                    15,700    15,500    15,300       200    1.3%       400    2.6%  
 70720000   Accommodation and Food Services           14,300    14,100    13,500       200    1.4%       800    5.9%  
 80000000  Other Services                              7,000     6,900     6,700       100    1.4%       300    4.5%  
 90000000  Government                                 24,500    24,400    24,800       100    0.4%      -300   -1.2%  
 90910000   Federal Government                         1,200     1,200     1,200         0    0.0%         0    0.0%  
 90920000   State Government                           8,300     8,300     8,600         0    0.0%      -300   -3.5%  
 90930000   Local Government                          15,000    14,900    15,000       100    0.7%         0    0.0%  



Notes:
Source: DLEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732