Lansing - East Lansing MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              209,600   212,700   207,200    -3,100  -1.46%     2,400   1.16%  
 05000000 Total Private                              151,500   152,600   148,500    -1,100  -0.72%     3,000   2.02%  
 06000000 Goods Producing                             24,100    23,800    21,400       300   1.26%     2,700  12.62%  
 07000000 Service-Providing                          185,500   188,900   185,800    -3,400  -1.80%      -300  -0.16%  
 08000000 Private Service-Providing                  127,400   128,800   127,100    -1,400  -1.09%       300   0.24%  
 15000000  Natural Resources, Mining & Construct       6,100     6,000     6,700       100   1.67%      -600  -8.96%  
 30000000  Manufacturing                              18,000    17,800    14,700       200   1.12%     3,300  22.45%  
 31000000   Durable Goods                             13,900    13,800    10,500       100   0.72%     3,400  32.38%  
 31336000    Transportation Equipment Manufactur       7,900     7,900     5,000         0   0.00%     2,900  58.00%  
 32000000   Non-Durable Goods                          4,100     4,000     4,200       100   2.50%      -100  -2.38%  
 40000000  Trade Transportation and Utilities         31,700    31,600    32,000       100   0.32%      -300  -0.94%  
 41000000   Wholesale Trade                            5,100     5,100     5,100         0   0.00%         0   0.00%  
 42000000   Retail Trade                              20,500    20,400    21,000       100   0.49%      -500  -2.38%  
 42452000    General Merchandise Stores                5,600     5,600     5,600         0   0.00%         0   0.00%  
 43000000   Transportation Warehousing and Utili       6,100     6,100     5,900         0   0.00%       200   3.39%  
 50000000  Information                                 2,300     2,300     2,500         0   0.00%      -200  -8.00%  
 55000000  Financial Activities                       13,100    13,200    13,600      -100  -0.76%      -500  -3.68%  
 60000000  Professional and Business Services         19,700    20,200    19,200      -500  -2.48%       500   2.60%  
 60540000   Professional Scientific and Technica       7,900     8,000     8,200      -100  -1.25%      -300  -3.66%  
 60560000   Administrative and Support and Waste       9,700    10,200     8,800      -500  -4.90%       900  10.23%  
 65000000  Educational and Health Services            30,900    31,200    30,000      -300  -0.96%       900   3.00%  
 65620000   Health Care and Social Assistance         26,200    26,300    25,500      -100  -0.38%       700   2.75%  
 70000000  Leisure and Hospitality                    18,500    18,900    18,400      -400  -2.12%       100   0.54%  
 80000000  Other Services                             11,200    11,400    11,400      -200  -1.75%      -200  -1.75%  
 90000000  Government                                 58,100    60,100    58,700    -2,000  -3.33%      -600  -1.02%  
 90910000   Federal Government                         2,600     2,700     2,500      -100  -3.70%       100   4.00%  
 90920000   State Government                          36,000    35,800    37,000       200   0.56%    -1,000  -2.70%  
 90921611    State Government Educational Servic      19,800    19,600    20,600       200   1.02%      -800  -3.88%  
 90930000   Local Government                          19,500    21,600    19,200    -2,100  -9.72%       300   1.56%  
 90940000   Total State and Local Government          55,500    57,400    56,200    -1,900  -3.31%      -700  -1.25%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732