Michigan - Statewide  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                            3,831,500 3,903,700 3,801,900   -72,200  -1.85%    29,600   0.78%  
 05000000 Total Private                            3,251,000 3,273,800 3,210,300   -22,800  -0.70%    40,700   1.27%  
 06000000 Goods Producing                            602,300   604,800   584,000    -2,500  -0.41%    18,300   3.13%  
 07000000 Service-Providing                        3,229,200 3,298,900 3,217,900   -69,700  -2.11%    11,300   0.35%  
 08000000 Private Service-Providing                2,648,700 2,669,000 2,626,300   -20,300  -0.76%    22,400   0.85%  
 10000000  Natural Resources and Mining                7,600     7,600     7,200         0   0.00%       400   5.56%  
 20000000  Construction                              129,300   127,300   136,700     2,000   1.57%    -7,400  -5.41%  
 20236000    Construction of Buildings                26,700    26,400    29,000       300   1.14%    -2,300  -7.93%  
 20237000    Heavy and Civil Engineering Constru      16,600    17,100    17,100      -500  -2.92%      -500  -2.92%  
 20238000    Specialty Trade Contractors              86,000    83,800    90,600     2,200   2.63%    -4,600  -5.08%  
 20238100     Foundation Structure and Building       15,700    15,000    17,900       700   4.67%    -2,200 -12.29%  
 20238200     Building Equipment Contractors          42,800    41,900    42,300       900   2.15%       500   1.18%  
 20238300     Building Finishing Contractors          12,900    12,600    15,200       300   2.38%    -2,300 -15.13%  
 20238900     Other Specialty Trade Contractors       14,600    14,300    15,200       300   2.10%      -600  -3.95%  
 30000000  Manufacturing                             465,400   469,900   440,100    -4,500  -0.96%    25,300   5.75%  
 31000000   Durable Goods                            341,200   347,200   319,300    -6,000  -1.73%    21,900   6.86%  
 31327000    Nonmetallic Mineral Product Manufac      10,800    11,200    11,500      -400  -3.57%      -700  -6.09%  
 31331000    Primary Metal Manufacturing              16,300    16,200    15,500       100   0.62%       800   5.16%  
 31331500     Foundries                                7,800     7,800     7,300         0   0.00%       500   6.85%  
 31332000    Fabricated Metal Product Manufactur      62,300    62,200    55,400       100   0.16%     6,900  12.45%  
 31332700     Machine Shops; Turned Product; and      18,500    18,700    18,600      -200  -1.07%      -100  -0.54%  
 31332900     Other Fabricated Metal Product Man       7,500     7,500     7,700         0   0.00%      -200  -2.60%  
 31333000    Machinery Manufacturing                  55,000    54,600    52,800       400   0.73%     2,200   4.17%  
 31333500     Metalworking Machinery Manufacturi      26,600    26,400    25,900       200   0.76%       700   2.70%  
 31334000    Computer and Electronic Product Man      16,800    17,000    17,700      -200  -1.18%      -900  -5.08%  
 31336000    Transportation Equipment Manufactur     127,400   132,000   113,200    -4,600  -3.48%    14,200  12.54%  
 31336100     Motor Vehicle Manufacturing             38,400    39,600    30,700    -1,200  -3.03%     7,700  25.08%  
 31336300     Motor Vehicle Parts Manufacturing       83,700    87,700    72,500    -4,000  -4.56%    11,200  15.45%  
 31337000    Furniture and Related Product Manuf      18,200    18,400    20,000      -200  -1.09%    -1,800  -9.00%  
 32000000   Non-Durable Goods                        124,200   122,700   120,800     1,500   1.22%     3,400   2.81%  
 32311000    Food Manufacturing                       36,000    34,700    34,300     1,300   3.75%     1,700   4.96%  
 32323000    Printing and Related Support Activi      13,900    13,900    14,600         0   0.00%      -700  -4.79%  
 32325000    Chemical Manufacturing                   24,100    24,600    25,000      -500  -2.03%      -900  -3.60%  
 32326000    Plastics and Rubber Products Manufa      25,600    26,500    25,200      -900  -3.40%       400   1.59%  
 32326100     Plastics Product Manufacturing          21,500    22,400    21,800      -900  -4.02%      -300  -1.38%  
 40000000  Trade Transportation and Utilities        714,000   715,200   714,100    -1,200  -0.17%      -100  -0.01%  
 41000000   Wholesale Trade                          154,300   153,600   151,000       700   0.46%     3,300   2.19%  
 41423000    Merchant Wholesalers Durable Goods       84,400    83,600    81,900       800   0.96%     2,500   3.05%  
 41423100     Motor Vehicle and Motor Vehicle Pa      15,400    15,400    15,500         0   0.00%      -100  -0.65%  
 41423400     Professional and Commercial Equipm      13,700    13,800    14,200      -100  -0.72%      -500  -3.52%  
 41424000    Merchant Wholesalers Nondurable Goo      46,700    46,900    46,600      -200  -0.43%       100   0.21%  
 41424400     Grocery and Related Product Mercha      16,400    16,400    16,200         0   0.00%       200   1.23%  
 41425000    Wholesale Electronic Markets and Ag      23,200    23,100    22,500       100   0.43%       700   3.11%  
 42000000   Retail Trade                             450,400   451,400   451,700    -1,000  -0.22%    -1,300  -0.29%  
 42441000    Motor Vehicle and Parts Dealers          49,000    49,100    50,700      -100  -0.20%    -1,700  -3.35%  
 42444000    Building Material and Garden Equipm      40,400    41,400    41,100    -1,000  -2.42%      -700  -1.70%  
 42445000    Food and Beverage Stores                 77,700    77,900    78,800      -200  -0.26%    -1,100  -1.40%  
 42445100     Grocery Stores                          63,000    63,600    64,300      -600  -0.94%    -1,300  -2.02%  
 42446000    Health and Personal Care Stores          30,200    30,600    31,200      -400  -1.31%    -1,000  -3.21%  
 42447000    Gasoline Stations                        22,400    22,700    23,600      -300  -1.32%    -1,200  -5.08%  
 42448000    Clothing and Clothing Accessories S      38,200    37,900    35,800       300   0.79%     2,400   6.70%  
 42451000    Sporting Goods Hobby Book and Music      19,000    19,300    19,900      -300  -1.55%      -900  -4.52%  
 42452000    General Merchandise Stores              107,300   107,200   109,500       100   0.09%    -2,200  -2.01%  
 42453000    Miscellaneous Store Retailers            22,800    23,000    23,200      -200  -0.87%      -400  -1.72%  
 43000000   Transportation Warehousing and Utili     109,300   110,200   111,400      -900  -0.82%    -2,100  -1.89%  
 43220000   Utilities                                 20,100    20,200    20,000      -100  -0.50%       100   0.50%  
 43400089    Transportation and Warehousing†          89,200    90,000    91,400      -800  -0.89%    -2,200  -2.41%  
 43481000    Air Transportation                       12,100    12,100    12,700         0   0.00%      -600  -4.72%  
 43482000    Rail Transportation                       4,300     4,400     4,300      -100  -2.27%         0   0.00%  
 43484000    Truck Transportation                     33,800    34,400    32,900      -600  -1.74%       900   2.74%  
 43484100     General Freight Trucking                23,500    23,800    23,600      -300  -1.26%      -100  -0.42%  
 43484200     Specialized Freight Trucking            10,300    10,600     9,300      -300  -2.83%     1,000  10.75%  
 43493000    Warehousing and Storage                  10,900    11,400    11,800      -500  -4.39%      -900  -7.63%  
 50000000  Information                                51,400    52,100    55,900      -700  -1.34%    -4,500  -8.05%  
 50511000    Publishing Industries (except Inter      15,300    15,400    16,900      -100  -0.65%    -1,600  -9.47%  
 50517000    Telecommunications                       18,700    19,300    21,900      -600  -3.11%    -3,200 -14.61%  
 50517100     Wired Telecommunications Carriers       13,800    14,100    15,300      -300  -2.13%    -1,500  -9.80%  
 55000000  Financial Activities                      184,400   185,500   192,500    -1,100  -0.59%    -8,100  -4.21%  
 55520000   Finance and Insurance                    136,600   137,100   141,800      -500  -0.36%    -5,200  -3.67%  
 55522000     Credit Intermediation and Related       68,100    68,100    70,500         0   0.00%    -2,400  -3.40%  
 55524000    Insurance Carriers and Related Acti      55,700    56,200    57,300      -500  -0.89%    -1,600  -2.79%  
 55530000   Real Estate and Rental and Leasing        47,800    48,400    50,700      -600  -1.24%    -2,900  -5.72%  
 55531000    Real Estate                              32,400    32,900    35,500      -500  -1.52%    -3,100  -8.73%  
 60000000  Professional and Business Services        519,600   531,700   490,000   -12,100  -2.28%    29,600   6.04%  
 60540000   Professional Scientific and Technica     217,500   215,500   215,700     2,000   0.93%     1,800   0.83%  
 60541100     Legal Services                          26,900    27,100    27,600      -200  -0.74%      -700  -2.54%  
 60541200     Accounting Tax Preparation Bookkee      25,800    25,800    26,600         0   0.00%      -800  -3.01%  
 60541300     Architectural Engineering and Rela      56,800    55,700    54,600     1,100   1.97%     2,200   4.03%  
 60541500     Computer Systems Design and Relate      36,300    36,300    36,400         0   0.00%      -100  -0.27%  
 60541600     Management Scientific and Technica      18,500    18,200    18,900       300   1.65%      -400  -2.12%  
 60541700     Scientific Research and Developmen      18,000    17,600    18,400       400   2.27%      -400  -2.17%  
 60541800     Advertising and Related Services        12,600    12,600    12,800         0   0.00%      -200  -1.56%  
 60541900     Other Professional Scientific and       16,000    15,700    15,500       300   1.91%       500   3.23%  
 60550000   Management of Companies and Enterpri      51,100    50,900    50,700       200   0.39%       400   0.79%  
 60560000   Administrative and Support and Waste     251,000   265,300   223,600   -14,300  -5.39%    27,400  12.25%  
 60561300     Employment Services                    134,400   148,000   108,100   -13,600  -9.19%    26,300  24.33%  
 60561320     Temporary Help Services                 79,600    94,300    64,300   -14,700 -15.59%    15,300  23.79%  
 60561400     Business Support Services               14,900    15,100    14,600      -200  -1.32%       300   2.05%  
 60561700     Services to Buildings and Dwelling      51,100    51,800    52,000      -700  -1.35%      -900  -1.73%  
 65000000  Educational and Health Services           612,800   617,400   602,400    -4,600  -0.75%    10,400   1.73%  
 65610000   Educational Services                      78,800    82,800    73,400    -4,000  -4.83%     5,400   7.36%  
 65611100     Elementary and Secondary Schools        26,600    28,400    25,100    -1,800  -6.34%     1,500   5.98%  
 65611300     Colleges Universities and Professi      31,000    32,500    31,000    -1,500  -4.62%         0   0.00%  
 65620000   Health Care and Social Assistance        534,000   534,600   529,000      -600  -0.11%     5,000   0.95%  
 65621000    Ambulatory Health Care Services         183,200   183,400   180,500      -200  -0.11%     2,700   1.50%  
 65621100     Offices of Physicians                   70,000    70,200    69,000      -200  -0.28%     1,000   1.45%  
 65621400     Outpatient Care Centers                 16,100    16,100    16,100         0   0.00%         0   0.00%  
 65621600     Home Health Care Services               33,500    33,700    32,200      -200  -0.59%     1,300   4.04%  
 65622000    Hospitals                               190,000   190,300   191,000      -300  -0.16%    -1,000  -0.52%  
 65622100     General Medical and Surgical Hospi     184,400   184,900   185,600      -500  -0.27%    -1,200  -0.65%  
 65623000    Nursing and Residential Care Facili      97,900    97,400    98,000       500   0.51%      -100  -0.10%  
 65623100     Nursing Care Facilities                 43,800    43,300    42,900       500   1.15%       900   2.10%  
 65624000    Social Assistance                        62,900    63,500    59,500      -600  -0.94%     3,400   5.71%  
 65624100     Individual and Family Services          26,800    27,600    27,000      -800  -2.90%      -200  -0.74%  
 70000000  Leisure and Hospitality                   399,400   397,900   401,600     1,500   0.38%    -2,200  -0.55%  
 70710000   Arts Entertainment and Recreation         64,500    65,400    68,600      -900  -1.38%    -4,100  -5.98%  
 70711000    Performing Arts Spectator Sports an       8,500     8,800     9,200      -300  -3.41%      -700  -7.61%  
 70713000    Amusement Gambling and Recreation I      51,800    52,600    54,900      -800  -1.52%    -3,100  -5.65%  
 70713200     Gambling Industries                      8,100     8,100     7,900         0   0.00%       200   2.53%  
 70713900     Other Amusement and Recreation Ind      41,400    42,100    45,100      -700  -1.66%    -3,700  -8.20%  
 70713940     Fitness and Recreational Sports Ce      12,000    12,400    13,100      -400  -3.23%    -1,100  -8.40%  
 70720000   Accommodation and Food Services          334,900   332,500   333,000     2,400   0.72%     1,900   0.57%  
 70721000    Accommodation                            38,900    36,000    36,100     2,900   8.06%     2,800   7.76%  
 70722000    Food Services and Drinking Places       296,000   296,500   296,900      -500  -0.17%      -900  -0.30%  
 70722100     Full-Service Restaurants               132,000   132,500   133,300      -500  -0.38%    -1,300  -0.98%  
 70722200     Limited-Service Eating Places          124,900   123,900   126,300     1,000   0.81%    -1,400  -1.11%  
 80000000  Other Services                            167,100   169,200   169,800    -2,100  -1.24%    -2,700  -1.59%  
 80811000    Repair and Maintenance                   34,200    34,600    34,500      -400  -1.16%      -300  -0.87%  
 80812000    Personal and Laundry Services            35,300    36,500    37,100    -1,200  -3.29%    -1,800  -4.85%  
 80813000    Religious Grantmaking Civic Profess      97,600    98,100    98,200      -500  -0.51%      -600  -0.61%  
 90000000  Government                                580,500   629,900   591,600   -49,400  -7.84%   -11,100  -1.88%  
 90910000   Federal Government                        58,800    60,000    54,000    -1,200  -2.00%     4,800   8.89%  
 90919120     U.S. Postal Service                     22,900    22,800    24,900       100   0.44%    -2,000  -8.03%  
 90920000   State Government                         162,500   162,300   164,700       200   0.12%    -2,200  -1.34%  
 90921611    State Government Educational Servic      91,800    91,500    92,000       300   0.33%      -200  -0.22%  
 90922622    State Government Hospitals               17,200    17,200    16,900         0   0.00%       300   1.78%  
 90930000   Local Government                         359,200   407,600   372,900   -48,400 -11.87%   -13,700  -3.67%  
 90931611    Local Government Educational Servic     179,700   226,600   183,700   -46,900 -20.70%    -4,000  -2.18%  
 90932622    Local Government Hospitals               13,300    13,600    13,300      -300  -2.21%         0   0.00%  
 90936111    Local Government Elementary and Sec     156,000   203,600   162,600   -47,600 -23.38%    -6,600  -4.06%  
 90936112    Local Government Junior Colleges         23,100    22,500    20,300       600   2.67%     2,800  13.79%  
 90940000   Total State and Local Government         521,700   569,900   537,600   -48,200  -8.46%   -15,900  -2.96%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732