Michigan - Statewide  
  Current Employment Statistics
Unadjusted Data
 
MARCH   2008  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               MARCH   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2008     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                            4,161,600 4,160,700 4,234,000       900    0.0%   -72,400   -1.7%  
 05000000 Total Private                            3,488,500 3,489,100 3,551,000      -600    0.0%   -62,500   -1.8%  
 06000000 Goods Producing                            724,200   736,100   785,000   -11,900   -1.6%   -60,800   -7.7%  
 07000000 Service-Providing                        3,437,400 3,424,600 3,449,000    12,800    0.4%   -11,600   -0.3%  
 08000000 Private Service-Providing                2,764,300 2,753,000 2,766,000    11,300    0.4%    -1,700   -0.1%  
 10000000  Natural Resources and Mining                6,600     6,700     7,000      -100   -1.5%      -400   -5.7%  
 20000000  Construction                              137,100   135,600   149,700     1,500    1.1%   -12,600   -8.4%  
 20236000    Construction of Buildings                32,100    32,000    35,600       100    0.3%    -3,500   -9.8%  
 20237000    Heavy and Civil Engineering Constru      13,000    12,500    14,700       500    4.0%    -1,700  -11.6%  
 20238000    Specialty Trade Contractors              92,000    91,100    99,400       900    1.0%    -7,400   -7.4%  
 20238100     Foundation Structure and Building       17,600    17,400    19,900       200    1.1%    -2,300  -11.6%  
 20238200     Building Equipment Contractors          48,700    48,600    50,600       100    0.2%    -1,900   -3.8%  
 20238300     Building Finishing Contractors          16,100    15,700    17,800       400    2.5%    -1,700   -9.6%  
 20238900     Other Specialty Trade Contractors        9,600     9,400    11,100       200    2.1%    -1,500  -13.5%  
 30000000  Manufacturing                             580,500   593,800   628,300   -13,300   -2.2%   -47,800   -7.6%  
 31000000   Durable Goods                            443,300   456,800   486,500   -13,500   -3.0%   -43,200   -8.9%  
 31327000    Nonmetallic Mineral Product Manufac      12,200    12,000    13,400       200    1.7%    -1,200   -9.0%  
 31331000    Primary Metal Manufacturing              24,000    24,000    25,000         0    0.0%    -1,000   -4.0%  
 31331500     Foundries                               12,100    12,400    12,800      -300   -2.4%      -700   -5.5%  
 31332000    Fabricated Metal Product Manufactur      78,100    78,100    80,500         0    0.0%    -2,400   -3.0%  
 31332700     Machine Shops; Turned Product; and      26,900    26,800    27,800       100    0.4%      -900   -3.2%  
 31332800     Coating Engraving Heat Treating an      15,000    15,000    15,600         0    0.0%      -600   -3.8%  
 31332900     Other Fabricated Metal Product Man      10,200    10,300    10,700      -100   -1.0%      -500   -4.7%  
 31333000    Machinery Manufacturing                  67,500    67,700    69,800      -200   -0.3%    -2,300   -3.3%  
 31333500     Metalworking Machinery Manufacturi      35,100    35,400    36,200      -300   -0.8%    -1,100   -3.0%  
 31334000    Computer and Electronic Product Man      21,300    21,200    20,800       100    0.5%       500    2.4%  
 31336000    Transportation Equipment Manufactur     179,200   191,100   213,600   -11,900   -6.2%   -34,400  -16.1%  
 31336100     Motor Vehicle Manufacturing             51,000    54,900    62,300    -3,900   -7.1%   -11,300  -18.1%  
 31336300     Motor Vehicle Parts Manufacturing      115,600   123,000   136,700    -7,400   -6.0%   -21,100  -15.4%  
 31337000    Furniture and Related Product Manuf      24,900    24,900    25,000         0    0.0%      -100   -0.4%  
 32000000   Non-Durable Goods                        137,200   137,000   141,800       200    0.1%    -4,600   -3.2%  
 32311000    Food Manufacturing                       32,900    32,900    32,300         0    0.0%       600    1.9%  
 32323000    Printing and Related Support Activi      17,000    16,900    17,400       100    0.6%      -400   -2.3%  
 32325000    Chemical Manufacturing                   27,300    27,200    28,100       100    0.4%      -800   -2.8%  
 32326000    Plastics and Rubber Products Manufa      38,000    38,100    39,900      -100   -0.3%    -1,900   -4.8%  
 32326100     Plastics Product Manufacturing          33,300    33,400    34,900      -100   -0.3%    -1,600   -4.6%  
 40000000  Trade Transportation and Utilities        771,700   768,600   772,100     3,100    0.4%      -400   -0.1%  
 41000000   Wholesale Trade                          165,700   165,800   167,200      -100   -0.1%    -1,500   -0.9%  
 41423000    Merchant Wholesalers Durable Goods       95,800    95,800    96,000         0    0.0%      -200   -0.2%  
 41423100     Motor Vehicle and Motor Vehicle Pa      19,000    19,000    19,100         0    0.0%      -100   -0.5%  
 41423400     Professional and Commercial Equipm      14,900    14,900    14,800         0    0.0%       100    0.7%  
 41424000    Merchant Wholesalers Nondurable Goo      47,200    47,300    48,100      -100   -0.2%      -900   -1.9%  
 41424400     Grocery and Related Product Mercha      15,900    15,800    15,600       100    0.6%       300    1.9%  
 41425000    Wholesale Electronic Markets and Ag      22,700    22,700    23,100         0    0.0%      -400   -1.7%  
 42000000   Retail Trade                             478,900   475,400   478,600     3,500    0.7%       300    0.1%  
 42441000    Motor Vehicle and Parts Dealers          54,200    53,800    56,400       400    0.7%    -2,200   -3.9%  
 42444000    Building Material and Garden Equipm      39,800    39,200    41,300       600    1.5%    -1,500   -3.6%  
 42445000    Food and Beverage Stores                 79,400    79,400    78,600         0    0.0%       800    1.0%  
 42445100     Grocery Stores                          64,300    64,300    64,400         0    0.0%      -100   -0.2%  
 42446000    Health and Personal Care Stores          33,100    33,200    33,600      -100   -0.3%      -500   -1.5%  
 42447000    Gasoline Stations                        23,700    23,500    24,400       200    0.9%      -700   -2.9%  
 42448000    Clothing and Clothing Accessories S      40,600    40,600    39,900         0    0.0%       700    1.8%  
 42451000    Sporting Goods Hobby Book and Music      22,200    22,400    22,500      -200   -0.9%      -300   -1.3%  
 42452000    General Merchandise Stores              111,500   109,700   109,900     1,800    1.6%     1,600    1.5%  
 42453000    Miscellaneous Store Retailers            24,900    24,800    25,900       100    0.4%    -1,000   -3.9%  
 43000000   Transportation Warehousing and Utili     127,100   127,400   126,300      -300   -0.2%       800    0.6%  
 43220000   Utilities                                 20,000    19,900    19,900       100    0.5%       100    0.5%  
 43400089    Transportation and Warehousing†         107,100   107,500   106,400      -400   -0.4%       700    0.7%  
 43481000    Air Transportation                       14,900    14,900    14,200         0    0.0%       700    4.9%  
 43482000    Rail Transportation                       4,600     4,600     4,600         0    0.0%         0    0.0%  
 43484000    Truck Transportation                     40,200    40,100    39,600       100    0.2%       600    1.5%  
 43484100     General Freight Trucking                28,400    28,300    27,800       100    0.4%       600    2.2%  
 43484200     Specialized Freight Trucking            11,800    11,800    11,800         0    0.0%         0    0.0%  
 43493000    Warehousing and Storage                  13,000    13,100    14,100      -100   -0.8%    -1,100   -7.8%  
 50000000  Information                                64,800    65,200    65,300      -400   -0.6%      -500   -0.8%  
 50511000    Publishing Industries (except Inter      22,200    22,300    23,000      -100   -0.4%      -800   -3.5%  
 50517000    Telecommunications                       23,600    24,000    22,600      -400   -1.7%     1,000    4.4%  
 50517100     Wired Telecommunications Carriers       14,800    15,300    15,200      -500   -3.3%      -400   -2.6%  
 55000000  Financial Activities                      207,100   207,400   210,900      -300   -0.1%    -3,800   -1.8%  
 55520000   Finance and Insurance                    155,500   155,800   158,600      -300   -0.2%    -3,100   -2.0%  
 55522000     Credit Intermediation and Related       81,000    81,200    84,400      -200   -0.2%    -3,400   -4.0%  
 55524000    Insurance Carriers and Related Acti      59,300    59,300    59,700         0    0.0%      -400   -0.7%  
 55530000   Real Estate and Rental and Leasing        51,600    51,600    52,300         0    0.0%      -700   -1.3%  
 55531000    Real Estate                              35,200    35,300    36,200      -100   -0.3%    -1,000   -2.8%  
 60000000  Professional and Business Services        558,300   557,800   563,600       500    0.1%    -5,300   -0.9%  
 60540000   Professional Scientific and Technica     244,500   246,000   246,400    -1,500   -0.6%    -1,900   -0.8%  
 60541100     Legal Services                          29,000    28,900    28,700       100    0.3%       300    1.0%  
 60541200     Accounting Tax Preparation Bookkee      33,600    34,800    33,900    -1,200   -3.4%      -300   -0.9%  
 60541300     Architectural Engineering and Rela      63,400    63,800    65,900      -400   -0.6%    -2,500   -3.8%  
 60541500     Computer Systems Design and Relate      40,300    40,200    39,100       100    0.2%     1,200    3.1%  
 60541600     Management Scientific and Technica      19,500    19,500    18,800         0    0.0%       700    3.7%  
 60541700     Scientific Research and Developmen      20,900    20,900    22,800         0    0.0%    -1,900   -8.3%  
 60541800     Advertising and Related Services        15,000    15,000    15,000         0    0.0%         0    0.0%  
 60541900     Other Professional Scientific and       16,600    16,500    16,300       100    0.6%       300    1.8%  
 60550000   Management of Companies and Enterpri      55,200    55,900    57,500      -700   -1.3%    -2,300   -4.0%  
 60560000   Administrative and Support and Waste     258,600   255,900   259,700     2,700    1.1%    -1,100   -0.4%  
 60561300     Employment Services                    148,400   145,600   148,100     2,800    1.9%       300    0.2%  
 60561320     Temporary Help Services                 91,900    90,600    92,500     1,300    1.4%      -600   -0.6%  
 60561400     Business Support Services               14,500    14,400    14,900       100    0.7%      -400   -2.7%  
 60561700     Services to Buildings and Dwelling      42,000    41,900    41,700       100    0.2%       300    0.7%  
 65000000  Educational and Health Services           605,400   603,400   594,200     2,000    0.3%    11,200    1.9%  
 65610000   Educational Services                      83,700    83,200    82,100       500    0.6%     1,600    1.9%  
 65611100     Elementary and Secondary Schools        28,900    28,800    28,100       100    0.3%       800    2.8%  
 65611300     Colleges Universities and Professi      37,600    37,500    37,200       100    0.3%       400    1.1%  
 65620000   Health Care and Social Assistance        521,700   520,200   512,100     1,500    0.3%     9,600    1.9%  
 65621000    Ambulatory Health Care Services         176,900   176,500   173,900       400    0.2%     3,000    1.7%  
 65621100     Offices of Physicians                   70,000    69,800    69,100       200    0.3%       900    1.3%  
 65621400     Outpatient Care Centers                 14,500    14,500    14,400         0    0.0%       100    0.7%  
 65621600     Home Health Care Services               29,400    29,300    28,000       100    0.3%     1,400    5.0%  
 65622000    Hospitals                               188,700   188,500   185,200       200    0.1%     3,500    1.9%  
 65622100     General Medical and Surgical Hospi     184,100   183,800   180,700       300    0.2%     3,400    1.9%  
 65623000    Nursing and Residential Care Facili      93,600    93,200    92,200       400    0.4%     1,400    1.5%  
 65623100     Nursing Care Facilities                 42,600    42,300    42,400       300    0.7%       200    0.5%  
 65624000    Social Assistance                        62,500    62,000    60,800       500    0.8%     1,700    2.8%  
 65624100     Individual and Family Services          26,800    26,700    26,600       100    0.4%       200    0.8%  
 70000000  Leisure and Hospitality                   382,100   377,000   384,600     5,100    1.4%    -2,500   -0.7%  
 70710000   Arts Entertainment and Recreation         53,400    51,900    52,600     1,500    2.9%       800    1.5%  
 70711000    Performing Arts Spectator Sports an       9,400     8,900     9,000       500    5.6%       400    4.4%  
 70713000    Amusement Gambling and Recreation I      40,400    39,500    39,600       900    2.3%       800    2.0%  
 70713200     Gambling Industries                      7,800     7,800     7,000         0    0.0%       800   11.4%  
 70713900     Other Amusement and Recreation Ind      29,900    29,000    30,800       900    3.1%      -900   -2.9%  
 70713940     Fitness and Recreational Sports Ce      12,800    12,600    13,100       200    1.6%      -300   -2.3%  
 70720000   Accommodation and Food Services          328,700   325,100   332,000     3,600    1.1%    -3,300   -1.0%  
 70721000    Accommodation                            32,700    32,600    32,500       100    0.3%       200    0.6%  
 70722000    Food Services and Drinking Places       296,000   292,500   299,500     3,500    1.2%    -3,500   -1.2%  
 70722100     Full-Service Restaurants               129,200   128,100   130,500     1,100    0.9%    -1,300   -1.0%  
 70722200     Limited-Service Eating Places          126,800   125,000   127,300     1,800    1.4%      -500   -0.4%  
 80000000  Other Services                            174,900   173,600   175,300     1,300    0.7%      -400   -0.2%  
 80811000    Repair and Maintenance                   38,500    38,100    38,700       400    1.0%      -200   -0.5%  
 80812000    Personal and Laundry Services            39,600    39,100    39,800       500    1.3%      -200   -0.5%  
 80813000    Religious Grantmaking Civic Profess      96,800    96,400    96,800       400    0.4%         0    0.0%  
 90000000  Government                                673,100   671,600   683,000     1,500    0.2%    -9,900   -1.4%  
 90910000   Federal Government                        53,100    53,200    53,300      -100   -0.2%      -200   -0.4%  
 90919120     U.S. Postal Service                     26,400    26,500    26,700      -100   -0.4%      -300   -1.1%  
 90920000   State Government                         176,900   177,300   179,000      -400   -0.2%    -2,100   -1.2%  
 90921611    State Government Educational Servic     109,800   110,300   107,500      -500   -0.5%     2,300    2.1%  
 90922622    State Government Hospitals               16,300    16,300    15,700         0    0.0%       600    3.8%  
 90930000   Local Government                         443,100   441,100   450,700     2,000    0.5%    -7,600   -1.7%  
 90931611    Local Government Educational Servic     260,100   258,400   271,200     1,700    0.7%   -11,100   -4.1%  
 90932622    Local Government Hospitals               13,700    13,700    13,400         0    0.0%       300    2.2%  
 90936111    Local Government Elementary and Sec     234,400   233,100   247,200     1,300    0.6%   -12,800   -5.2%  
 90936112    Local Government Junior Colleges         25,100    24,700    23,300       400    1.6%     1,800    7.7%  



Notes:
Source: DLEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732