Michigan - Statewide  
  Current Employment Statistics
Unadjusted Data
 
April   2013  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               April   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2013     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                            4,045,200 4,016,300 4,011,100    28,900   0.72%    34,100   0.85%  
 05000000 Total Private                            3,423,800 3,394,400 3,382,400    29,400   0.87%    41,400   1.22%  
 06000000 Goods Producing                            672,700   664,500   658,100     8,200   1.23%    14,600   2.22%  
 07000000 Service-Providing                        3,372,500 3,351,800 3,353,000    20,700   0.62%    19,500   0.58%  
 08000000 Private Service-Providing                2,751,100 2,729,900 2,724,300    21,200   0.78%    26,800   0.98%  
 10000000  Natural Resources and Mining                7,600     7,300     7,700       300   4.11%      -100  -1.30%  
 10210000   Mining                                     6,100     5,900     6,400       200   3.39%      -300  -4.69%  
 20000000  Construction                              114,600   107,400   121,800     7,200   6.70%    -7,200  -5.91%  
 20236000    Construction of Buildings                24,800    24,700    25,900       100   0.40%    -1,100  -4.25%  
 20237000    Heavy and Civil Engineering Constru      12,800    10,500    13,700     2,300  21.90%      -900  -6.57%  
 20238000    Specialty Trade Contractors              77,000    72,200    82,200     4,800   6.65%    -5,200  -6.33%  
 20238100     Foundation Structure and Building       11,500    10,500    13,300     1,000   9.52%    -1,800 -13.53%  
 20238200     Building Equipment Contractors          41,700    41,300    43,500       400   0.97%    -1,800  -4.14%  
 20238300     Building Finishing Contractors          13,100    11,800    13,300     1,300  11.02%      -200  -1.50%  
 20238900     Other Specialty Trade Contractors       10,700     8,600    12,100     2,100  24.42%    -1,400 -11.57%  
 30000000  Manufacturing                             550,500   549,800   528,600       700   0.13%    21,900   4.14%  
 31000000   Durable Goods                            417,100   416,700   398,700       400   0.10%    18,400   4.61%  
 31327000    Nonmetallic Mineral Product Manufac       9,500     9,000    10,400       500   5.56%      -900  -8.65%  
 31331000    Primary Metal Manufacturing              21,800    21,900    21,200      -100  -0.46%       600   2.83%  
 31331500     Foundries                               10,600    10,600    10,500         0   0.00%       100   0.95%  
 31332000    Fabricated Metal Product Manufactur      77,200    76,800    75,000       400   0.52%     2,200   2.93%  
 31332700     Machine Shops; Turned Product; and      28,800    28,600    27,600       200   0.70%     1,200   4.35%  
 31332900     Other Fabricated Metal Product Man       9,600     9,600     9,200         0   0.00%       400   4.35%  
 31333000    Machinery Manufacturing                  67,400    67,000    65,400       400   0.60%     2,000   3.06%  
 31333500     Metalworking Machinery Manufacturi      37,400    36,800    35,000       600   1.63%     2,400   6.86%  
 31334000    Computer and Electronic Product Man      17,800    18,000    18,100      -200  -1.11%      -300  -1.66%  
 31336000    Transportation Equipment Manufactur     164,300   163,900   152,700       400   0.24%    11,600   7.60%  
 31336100     Motor Vehicle Manufacturing             44,700    45,000    39,100      -300  -0.67%     5,600  14.32%  
 31336300     Motor Vehicle Parts Manufacturing      107,800   107,000   101,300       800   0.75%     6,500   6.42%  
 31337000    Furniture and Related Product Manuf      20,000    20,400    19,400      -400  -1.96%       600   3.09%  
 32000000   Non-Durable Goods                        133,400   133,100   129,900       300   0.23%     3,500   2.69%  
 32311000    Food Manufacturing                       32,800    32,200    31,700       600   1.86%     1,100   3.47%  
 32323000    Printing and Related Support Activi      13,700    13,700    14,000         0   0.00%      -300  -2.14%  
 32325000    Chemical Manufacturing                   29,100    29,000    28,200       100   0.34%       900   3.19%  
 32326000    Plastics and Rubber Products Manufa      36,100    36,100    33,900         0   0.00%     2,200   6.49%  
 32326100     Plastics Product Manufacturing          31,100    31,000    29,400       100   0.32%     1,700   5.78%  
 40000000  Trade Transportation and Utilities        725,000   720,200   718,000     4,800   0.67%     7,000   0.97%  
 41000000   Wholesale Trade                          159,200   157,900   158,100     1,300   0.82%     1,100   0.70%  
 41423000    Merchant Wholesalers Durable Goods       89,600    88,800    88,100       800   0.90%     1,500   1.70%  
 41423100     Motor Vehicle and Motor Vehicle Pa      18,200    18,000    17,700       200   1.11%       500   2.82%  
 41423400     Professional and Commercial Equipm      14,400    14,400    14,500         0   0.00%      -100  -0.69%  
 41424000    Merchant Wholesalers Nondurable Goo      45,800    45,500    46,200       300   0.66%      -400  -0.87%  
 41424400     Grocery and Related Product Mercha      16,000    15,900    15,800       100   0.63%       200   1.27%  
 41425000    Wholesale Electronic Markets and Ag      23,800    23,600    23,800       200   0.85%         0   0.00%  
 42000000   Retail Trade                             444,700   440,900   441,100     3,800   0.86%     3,600   0.82%  
 42441000    Motor Vehicle and Parts Dealers          56,000    55,300    54,400       700   1.27%     1,600   2.94%  
 42444000    Building Material and Garden Equipm      41,900    38,900    42,200     3,000   7.71%      -300  -0.71%  
 42445000    Food and Beverage Stores                 71,800    71,700    72,700       100   0.14%      -900  -1.24%  
 42445100     Grocery Stores                          57,900    58,100    59,700      -200  -0.34%    -1,800  -3.02%  
 42446000    Health and Personal Care Stores          30,200    30,300    30,400      -100  -0.33%      -200  -0.66%  
 42447000    Gasoline Stations                        23,500    23,300    23,400       200   0.86%       100   0.43%  
 42448000    Clothing and Clothing Accessories S      31,700    32,500    32,700      -800  -2.46%    -1,000  -3.06%  
 42451000    Sporting Goods Hobby Book and Music      19,000    19,000    18,900         0   0.00%       100   0.53%  
 42452000    General Merchandise Stores              109,500   108,200   109,600     1,300   1.20%      -100  -0.09%  
 42453000    Miscellaneous Store Retailers            23,600    23,300    22,400       300   1.29%     1,200   5.36%  
 43000000   Transportation Warehousing and Utili     121,100   121,400   118,800      -300  -0.25%     2,300   1.94%  
 43220000   Utilities                                 19,100    19,200    19,100      -100  -0.52%         0   0.00%  
 43400089    Transportation and Warehousing†         102,000   102,200    99,700      -200  -0.20%     2,300   2.31%  
 43481000    Air Transportation                       13,700    13,800    14,200      -100  -0.72%      -500  -3.52%  
 43482000    Rail Transportation                       2,900     2,900     3,100         0   0.00%      -200  -6.45%  
 43484000    Truck Transportation                     38,400    38,200    37,900       200   0.52%       500   1.32%  
 43484100     General Freight Trucking                28,900    29,000    28,600      -100  -0.34%       300   1.05%  
 43484200     Specialized Freight Trucking             9,500     9,200     9,300       300   3.26%       200   2.15%  
 43493000    Warehousing and Storage                  14,700    14,500    13,900       200   1.38%       800   5.76%  
 50000000  Information                                51,500    51,100    53,000       400   0.78%    -1,500  -2.83%  
 50511000    Publishing Industries (except Inter      15,400    15,300    15,900       100   0.65%      -500  -3.14%  
 50517000    Telecommunications                       19,800    19,800    20,200         0   0.00%      -400  -1.98%  
 50517100     Wired Telecommunications Carriers       14,900    14,900    15,300         0   0.00%      -400  -2.61%  
 55000000  Financial Activities                      196,100   196,500   194,300      -400  -0.20%     1,800   0.93%  
 55520000   Finance and Insurance                    149,000   149,400   147,100      -400  -0.27%     1,900   1.29%  
 55522000     Credit Intermediation and Related       72,900    73,200    70,800      -300  -0.41%     2,100   2.97%  
 55524000    Insurance Carriers and Related Acti      63,200    63,200    63,100         0   0.00%       100   0.16%  
 55530000   Real Estate and Rental and Leasing        47,100    47,100    47,200         0   0.00%      -100  -0.21%  
 55531000    Real Estate                              34,100    34,000    33,800       100   0.29%       300   0.89%  
 60000000  Professional and Business Services        581,200   581,200   580,700         0   0.00%       500   0.09%  
 60540000   Professional Scientific and Technica     255,100   254,200   246,600       900   0.35%     8,500   3.45%  
 60541100     Legal Services                          28,000    27,800    27,500       200   0.72%       500   1.82%  
 60541200     Accounting Tax Preparation Bookkee      31,700    31,800    31,000      -100  -0.31%       700   2.26%  
 60541300     Architectural Engineering and Rela      68,300    68,300    66,600         0   0.00%     1,700   2.55%  
 60541500     Computer Systems Design and Relate      43,500    43,000    42,100       500   1.16%     1,400   3.33%  
 60541600     Management Scientific and Technica      26,400    26,200    25,200       200   0.76%     1,200   4.76%  
 60541700     Scientific Research and Developmen      20,600    20,600    19,900         0   0.00%       700   3.52%  
 60541800     Advertising and Related Services        13,000    12,900    12,900       100   0.78%       100   0.78%  
 60541900     Other Professional Scientific and       17,800    18,300    16,600      -500  -2.73%     1,200   7.23%  
 60550000   Management of Companies and Enterpri      53,500    53,600    54,800      -100  -0.19%    -1,300  -2.37%  
 60560000   Administrative and Support and Waste     272,600   273,400   279,300      -800  -0.29%    -6,700  -2.40%  
 60561300     Employment Services                    150,700   152,800   157,200    -2,100  -1.37%    -6,500  -4.13%  
 60561320     Temporary Help Services                108,600   110,400   110,200    -1,800  -1.63%    -1,600  -1.45%  
 60561400     Business Support Services               15,900    15,800    15,600       100   0.63%       300   1.92%  
 60561700     Services to Buildings and Dwelling      51,400    49,600    53,300     1,800   3.63%    -1,900  -3.56%  
 65000000  Educational and Health Services           643,300   640,600   632,800     2,700   0.42%    10,500   1.66%  
 65610000   Educational Services                      77,500    76,100    77,700     1,400   1.84%      -200  -0.26%  
 65611100     Elementary and Secondary Schools        25,800    26,500    25,000      -700  -2.64%       800   3.20%  
 65611300     Colleges Universities and Professi      31,200    30,500    32,600       700   2.30%    -1,400  -4.29%  
 65620000   Health Care and Social Assistance        565,800   564,500   555,100     1,300   0.23%    10,700   1.93%  
 65621000    Ambulatory Health Care Services         192,700   192,300   189,300       400   0.21%     3,400   1.80%  
 65621100     Offices of Physicians                   71,500    71,500    69,600         0   0.00%     1,900   2.73%  
 65621400     Outpatient Care Centers                 17,500    17,400    16,900       100   0.57%       600   3.55%  
 65621600     Home Health Care Services               37,400    37,200    36,400       200   0.54%     1,000   2.75%  
 65622000    Hospitals                               199,300   199,300   197,000         0   0.00%     2,300   1.17%  
 65622100     General Medical and Surgical Hospi     192,200   192,200   190,300         0   0.00%     1,900   1.00%  
 65623000    Nursing and Residential Care Facili     104,900   103,600   101,200     1,300   1.25%     3,700   3.66%  
 65623100     Nursing Care Facilities                 45,400    45,300    44,100       100   0.22%     1,300   2.95%  
 65624000    Social Assistance                        68,900    69,300    67,600      -400  -0.58%     1,300   1.92%  
 65624100     Individual and Family Services          31,800    31,900    29,900      -100  -0.31%     1,900   6.35%  
 70000000  Leisure and Hospitality                   383,900   370,900   378,900    13,000   3.50%     5,000   1.32%  
 70710000   Arts Entertainment and Recreation         41,800    34,800    45,800     7,000  20.11%    -4,000  -8.73%  
 70711000    Performing Arts Spectator Sports an       8,200     6,800     9,200     1,400  20.59%    -1,000 -10.87%  
 70713000    Amusement Gambling and Recreation I      29,100    24,600    33,000     4,500  18.29%    -3,900 -11.82%  
 70713900     Other Amusement and Recreation Ind      28,300    24,100    32,100     4,200  17.43%    -3,800 -11.84%  
 70713940     Fitness and Recreational Sports Ce      11,200    10,700    11,400       500   4.67%      -200  -1.75%  
 70720000   Accommodation and Food Services          342,100   336,100   333,100     6,000   1.79%     9,000   2.70%  
 70721000    Accommodation                            35,000    35,500    36,400      -500  -1.41%    -1,400  -3.85%  
 70721120     Casino Hotels                            7,500     7,500     7,600         0   0.00%      -100  -1.32%  
 70722000    Food Services and Drinking Places       307,100   300,600   296,700     6,500   2.16%    10,400   3.51%  
 70722511     Full-service Restaurants               133,400   131,200   131,200     2,200   1.68%     2,200   1.68%  
 70722590     Limited-Service Eating Places          133,200   130,200   128,700     3,000   2.30%     4,500   3.50%  
 80000000  Other Services                            170,100   169,400   166,600       700   0.41%     3,500   2.10%  
 80811000    Repair and Maintenance                   37,200    38,000    36,100      -800  -2.11%     1,100   3.05%  
 80812000    Personal and Laundry Services            37,100    36,400    36,500       700   1.92%       600   1.64%  
 80813000    Religious Grantmaking Civic Profess      95,800    95,000    94,000       800   0.84%     1,800   1.91%  
 90000000  Government                                621,400   621,900   628,700      -500  -0.08%    -7,300  -1.16%  
 90910000   Federal Government                        51,600    51,400    52,900       200   0.39%    -1,300  -2.46%  
 90919120     U.S. Postal Service                     20,300    20,300    21,400         0   0.00%    -1,100  -5.14%  
 90920000   State Government                         187,000   186,800   188,900       200   0.11%    -1,900  -1.01%  
 90921611    State Government Educational Servic     121,000   121,100   121,100      -100  -0.08%      -100  -0.08%  
 90922622    State Government Hospitals               18,400    18,400    17,800         0   0.00%       600   3.37%  
 90930000   Local Government                         382,800   383,700   386,900      -900  -0.23%    -4,100  -1.06%  
 90931611    Local Government Educational Servic     213,500   215,500   216,700    -2,000  -0.93%    -3,200  -1.48%  
 90932622    Local Government Hospitals               13,800    13,800    13,700         0   0.00%       100   0.73%  
 90936111    Local Government Elementary and Sec     185,100   187,200   187,800    -2,100  -1.12%    -2,700  -1.44%  
 90936112    Local Government Junior Colleges         28,400    28,300    28,000       100   0.35%       400   1.43%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section