Muskegon - Norton Shores MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               58,500    59,800    58,700    -1,300  -2.17%      -200  -0.34%  
 05000000 Total Private                               50,300    50,700    50,700      -400  -0.79%      -400  -0.79%  
 06000000 Goods Producing                             10,900    11,000    10,800      -100  -0.91%       100   0.93%  
 07000000 Service-Providing                           47,600    48,800    47,900    -1,200  -2.46%      -300  -0.63%  
 08000000 Private Service-Providing                   39,400    39,700    39,900      -300  -0.76%      -500  -1.25%  
 15000000  Natural Resources, Mining & Construct       1,600     1,600     1,600         0   0.00%         0   0.00%  
 30000000  Manufacturing                               9,300     9,400     9,200      -100  -1.06%       100   1.09%  
 40000000  Trade Transportation and Utilities         12,900    13,000    13,100      -100  -0.77%      -200  -1.53%  
 42000000   Retail Trade                              10,600    10,700    10,800      -100  -0.93%      -200  -1.85%  
 50000000  Information                                   700     7,00        800         0   0.00%      -100 -12.50%  
 55000000  Financial Activities                        1,900     1,900     2,000         0   0.00%      -100  -5.00%  
 60000000  Professional and Business Services          2,800     2,900     2,900      -100  -3.45%      -100  -3.45%  
 65000000  Educational and Health Services            11,300    11,400    11,000      -100  -0.88%       300   2.73%  
 70000000  Leisure and Hospitality                     7,100     7,100     7,400         0   0.00%      -300  -4.05%  
 70720000   Accommodation and Food Services            5,700     5,800     5,700      -100  -1.72%         0   0.00%  
 80000000  Other Services                              2,700     2,700     2,700         0   0.00%         0   0.00%  
 90000000  Government                                  8,200     9,100     8,000      -900  -9.89%       200   2.50%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732