Niles - Benton Harbor MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               59,100    60,000    59,800      -900  -1.50%      -700  -1.17%  
 05000000 Total Private                               50,600    50,900    51,400      -300  -0.59%      -800  -1.56%  
 06000000 Goods Producing                             12,500    12,700    13,200      -200  -1.57%      -700  -5.30%  
 07000000 Service-Providing                           46,600    47,300    46,600      -700  -1.48%         0   0.00%  
 08000000 Private Service-Providing                   38,100    38,200    38,200      -100  -0.26%      -100  -0.26%  
 15000000  Natural Resources, Mining & Construct       1,700     1,700     1,900         0   0.00%      -200 -10.53%  
 30000000  Manufacturing                              10,800    11,000    11,300      -200  -1.82%      -500  -4.42%  
 40000000  Trade Transportation and Utilities         11,200    11,200    11,300         0   0.00%      -100  -0.88%  
 42000000   Retail Trade                               7,000     7,000     6,900         0   0.00%       100   1.45%  
 50000000  Information                                   600     6,00        600         0   0.00%         0   0.00%  
 55000000  Financial Activities                        2,200     2,200     2,200         0   0.00%         0   0.00%  
 60000000  Professional and Business Services          5,300     5,400     5,100      -100  -1.85%       200   3.92%  
 65000000  Educational and Health Services             9,300     9,400     9,300      -100  -1.06%         0   0.00%  
 70000000  Leisure and Hospitality                     6,700     6,600     6,800       100   1.52%      -100  -1.47%  
 80000000  Other Services                              2,800     2,800     2,900         0   0.00%      -100  -3.45%  
 90000000  Government                                  8,500     9,100     8,400      -600  -6.59%       100   1.19%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732