Niles - Benton Harbor MSA  
  Current Employment Statistics
Unadjusted Data
 
December   2011  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                            December   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2011     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               60,200    61,600    60,900    -1,400  -2.27%      -700  -1.15%  
 05000000 Total Private                               51,300    52,700    51,900    -1,400  -2.66%      -600  -1.16%  
 06000000 Goods Producing                             13,500    13,700    13,100      -200  -1.46%       400   3.05%  
 07000000 Service-Providing                           46,700    47,900    47,800    -1,200  -2.51%    -1,100  -2.30%  
 08000000 Private Service-Providing                   37,800    39,000    38,800    -1,200  -3.08%    -1,000  -2.58%  
 15000000  Natural Resources, Mining & Construct       1,700     1,900     1,600      -200 -10.53%       100   6.25%  
 30000000  Manufacturing                              11,800    11,800    11,500         0   0.00%       300   2.61%  
 40000000  Trade Transportation and Utilities         10,400    10,600    10,700      -200  -1.89%      -300  -2.80%  
 42000000   Retail Trade                               6,600     6,600     6,800         0   0.00%      -200  -2.94%  
 50000000  Information                                   600     6,00        600         0   0.00%         0   0.00%  
 55000000  Financial Activities                        2,100     2,100     2,200         0   0.00%      -100  -4.55%  
 60000000  Professional and Business Services          7,000     7,300     7,200      -300  -4.11%      -200  -2.78%  
 65000000  Educational and Health Services            10,300    10,800     9,800      -500  -4.63%       500   5.10%  
 70000000  Leisure and Hospitality                     4,800     4,900     5,600      -100  -2.04%      -800 -14.29%  
 80000000  Other Services                              2,600     2,700     2,700      -100  -3.70%      -100  -3.70%  
 90000000  Government                                  8,900     8,900     9,000         0   0.00%      -100  -1.11%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section