Niles - Benton Harbor MSA  
  Current Employment Statistics
Unadjusted Data
 
MARCH   2008  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               MARCH   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2008     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                               64,700    64,100    62,500       600    0.9%     2,200    3.5%  
 05000000 Total Private                               54,800    54,300    54,300       500    0.9%       500    0.9%  
 06000000 Goods Producing                             16,400    16,300    16,800       100    0.6%      -400   -2.4%  
 07000000 Service-Providing                           48,300    47,800    45,700       500    1.0%     2,600    5.7%  
 08000000 Private Service-Providing                   38,400    38,000    37,500       400    1.1%       900    2.4%  
 15000000  Natural Resources, Mining & Construct       2,000     1,900     2,200       100    5.3%      -200   -9.1%  
 30000000  Manufacturing                              14,400    14,400    14,600         0    0.0%      -200   -1.4%  
 40000000  Trade Transportation and Utilities         11,300    11,100    11,300       200    1.8%         0    0.0%  
 42000000   Retail Trade                               7,000     6,900     7,100       100    1.4%      -100   -1.4%  
 50000000  Information                                   800     8,00        800         0    0.0%         0    0.0%  
 55000000  Financial Activities                        2,200     2,200     2,200         0    0.0%         0    0.0%  
 60000000  Professional and Business Services          5,600     5,600     5,200         0    0.0%       400    7.7%  
 65000000  Educational and Health Services             9,800     9,900     9,300      -100   -1.0%       500    5.4%  
 70000000  Leisure and Hospitality                     5,800     5,500     5,800       300    5.5%         0    0.0%  
 80000000  Other Services                              2,900     2,900     2,900         0    0.0%         0    0.0%  
 90000000  Government                                  9,900     9,800     8,200       100    1.0%     1,700   20.7%  



Notes:
Source: DLEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732