Detroit - Livonia - Dearborn MD (Metropolitan Division)  
  Current Employment Statistics
Unadjusted Data
 
MARCH   2008  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               MARCH   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2008     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              758,000   759,500   786,000    -1,500   -0.2%   -28,000   -3.6%  
 05000000 Total Private                              644,600   646,400   671,300    -1,800   -0.3%   -26,700   -4.0%  
 06000000 Goods Producing                            100,500   103,900   119,000    -3,400   -3.3%   -18,500  -15.5%  
 07000000 Service-Providing                          657,500   655,600   667,000     1,900    0.3%    -9,500   -1.4%  
 08000000 Private Service-Providing                  544,100   542,500   552,300     1,600    0.3%    -8,200   -1.5%  
 15000000  Natural Resources, Mining & Construct      18,800    18,000    20,900       800    4.4%    -2,100  -10.0%  
 15238000    Specialty Trade Contractors              14,300    13,900    15,400       400    2.9%    -1,100   -7.1%  
 30000000  Manufacturing                              81,700    85,900    98,100    -4,200   -4.9%   -16,400  -16.7%  
 31000000   Durable Goods                             67,700    71,800    84,300    -4,100   -5.7%   -16,600  -19.7%  
 31336000    Transportation Equipment Manufactur      36,500    40,800    50,800    -4,300  -10.5%   -14,300  -28.1%  
 31336100     Motor Vehicle Manufacturing             15,400    15,600    21,200      -200   -1.3%    -5,800  -27.4%  
 31336300     Motor Vehicle Parts Manufacturing       20,000    24,000    28,000    -4,000  -16.7%    -8,000  -28.6%  
 32000000   Non-Durable Goods                         14,000    14,100    13,800      -100   -0.7%       200    1.4%  
 40000000  Trade Transportation and Utilities        145,700   145,300   149,000       400    0.3%    -3,300   -2.2%  
 41000000   Wholesale Trade                           33,900    33,800    33,800       100    0.3%       100    0.3%  
 41423000    Merchant Wholesalers Durable Goods       17,200    17,100    17,400       100    0.6%      -200   -1.1%  
 41424000    Merchant Wholesalers Nondurable Goo      11,400    11,400    11,600         0    0.0%      -200   -1.7%  
 42000000   Retail Trade                              69,900    69,500    71,200       400    0.6%    -1,300   -1.8%  
 42445000    Food and Beverage Stores                 13,500    13,500    13,700         0    0.0%      -200   -1.5%  
 42446000    Health and Personal Care Stores           7,500     7,500     7,600         0    0.0%      -100   -1.3%  
 42448000    Clothing and Clothing Accessories S       7,000     7,000     7,100         0    0.0%      -100   -1.4%  
 42452000    General Merchandise Stores               14,200    14,300    14,000      -100   -0.7%       200    1.4%  
 43000000   Transportation Warehousing and Utili      41,900    42,000    44,000      -100   -0.2%    -2,100   -4.8%  
 43400089    Transportation and Warehousing†          38,100    38,200    40,200      -100   -0.3%    -2,100   -5.2%  
 43481000    Air Transportation                       10,300    10,900    10,800      -600   -5.5%      -500   -4.6%  
 43493000    Warehousing and Storage                   3,600     3,600     4,400         0    0.0%      -800  -18.2%  
 50000000  Information                                13,400    13,500    14,300      -100   -0.7%      -900   -6.3%  
 50511000    Publishing Industries (except Inter       6,900     6,900     7,500         0    0.0%      -600   -8.0%  
 50517000    Telecommunications                        3,600     3,700     3,800      -100   -2.7%      -200   -5.3%  
 55000000  Financial Activities                       35,700    35,800    36,300      -100   -0.3%      -600   -1.7%  
 55520000   Finance and Insurance                     28,000    28,100    28,500      -100   -0.4%      -500   -1.8%  
 55522000     Credit Intermediation and Related       18,100    18,200    18,500      -100   -0.5%      -400   -2.2%  
 60000000  Professional and Business Services        113,400   113,400   116,400         0    0.0%    -3,000   -2.6%  
 60540000   Professional Scientific and Technica      51,600    52,000    51,800      -400   -0.8%      -200   -0.4%  
 60541200     Accounting Tax Preparation Bookkee       7,800     8,000     7,900      -200   -2.5%      -100   -1.3%  
 60541500     Computer Systems Design and Relate       6,900     6,800     6,600       100    1.5%       300    4.5%  
 60541700     Scientific Research and Developmen      10,900    11,000    11,900      -100   -0.9%    -1,000   -8.4%  
 60550000   Management of Companies and Enterpri      21,000    21,100    21,200      -100   -0.5%      -200   -0.9%  
 60560000   Administrative and Support and Waste      40,800    40,300    43,400       500    1.2%    -2,600   -6.0%  
 60561300     Employment Services                     18,800    18,600    19,600       200    1.1%      -800   -4.1%  
 60561700     Services to Buildings and Dwelling       7,200     7,400     7,600      -200   -2.7%      -400   -5.3%  
 65000000  Educational and Health Services           125,400   124,900   123,400       500    0.4%     2,000    1.6%  
 65610000   Educational Services                      16,800    16,700    17,100       100    0.6%      -300   -1.8%  
 65611100     Elementary and Secondary Schools         5,900     5,900     6,100         0    0.0%      -200   -3.3%  
 65620000   Health Care and Social Assistance        108,600   108,200   106,300       400    0.4%     2,300    2.2%  
 65621000    Ambulatory Health Care Services          29,800    29,700    28,800       100    0.3%     1,000    3.5%  
 65622000    Hospitals                                46,200    46,300    45,400      -100   -0.2%       800    1.8%  
 65623000    Nursing and Residential Care Facili      18,500    18,300    18,100       200    1.1%       400    2.2%  
 65624000    Social Assistance                        14,100    13,900    14,000       200    1.4%       100    0.7%  
 70000000  Leisure and Hospitality                    76,500    75,800    77,600       700    0.9%    -1,100   -1.4%  
 70710000   Arts Entertainment and Recreation         17,800    17,400    17,300       400    2.3%       500    2.9%  
 70713000    Amusement Gambling and Recreation I      11,700    11,500    11,400       200    1.7%       300    2.6%  
 70713200     Gambling Industries                      7,700     7,800     6,900      -100   -1.3%       800   11.6%  
 70720000   Accommodation and Food Services           58,700    58,400    60,300       300    0.5%    -1,600   -2.7%  
 70722000    Food Services and Drinking Places        54,300    53,700    55,500       600    1.1%    -1,200   -2.2%  
 70722100     Full-Service Restaurants                23,200    22,900    22,900       300    1.3%       300    1.3%  
 70722200     Limited-Service Eating Places           22,400    22,100    22,600       300    1.4%      -200   -0.9%  
 80000000  Other Services                             34,000    33,800    35,300       200    0.6%    -1,300   -3.7%  
 90000000  Government                                113,400   113,100   114,700       300    0.3%    -1,300   -1.1%  
 90910000   Federal Government                        15,500    15,500    15,900         0    0.0%      -400   -2.5%  
 90919120     U.S. Postal Service                      6,900     6,900     7,100         0    0.0%      -200   -2.8%  
 90920000   State Government                          19,100    19,000    18,700       100    0.5%       400    2.1%  
 90921611    State Government Educational Servic      11,500    11,400    11,000       100    0.9%       500    4.5%  
 90922622    State Government Hospitals                  600     6,00        600         0    0.0%         0    0.0%  
 90930000   Local Government                          78,800    78,600    80,100       200    0.3%    -1,300   -1.6%  
 90931611    Local Government Educational Servic      44,500    44,300    45,700       200    0.5%    -1,200   -2.6%  
 90936111    Local Government Elementary and Sec      40,400    40,300    41,200       100    0.2%      -800   -1.9%  
 90936112    Local Government Junior Colleges          4,100     4,100     4,300         0    0.0%      -200   -4.7%  



Notes:
Source: DLEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732