Detroit - Livonia - Dearborn MD (Metropolitan Division)  
  Current Employment Statistics
Unadjusted Data
 
December   2011  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                            December   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2011     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              699,800   701,400   698,200    -1,600  -0.23%     1,600   0.23%  
 05000000 Total Private                              602,900   604,300   597,400    -1,400  -0.23%     5,500   0.92%  
 06000000 Goods Producing                             86,800    88,600    86,600    -1,800  -2.03%       200   0.23%  
 07000000 Service-Providing                          613,000   612,800   611,600       200   0.03%     1,400   0.23%  
 08000000 Private Service-Providing                  516,100   515,700   510,800       400   0.08%     5,300   1.04%  
 15000000  Natural Resources, Mining & Construct      16,900    19,000    17,300    -2,100 -11.05%      -400  -2.31%  
 15238000    Specialty Trade Contractors              13,600    14,500    12,500      -900  -6.21%     1,100   8.80%  
 30000000  Manufacturing                              69,900    69,600    69,300       300   0.43%       600   0.87%  
 31000000   Durable Goods                             57,300    57,000    56,500       300   0.53%       800   1.42%  
 31336000    Transportation Equipment Manufactur      29,700    29,200    30,000       500   1.71%      -300  -1.00%  
 31336100     Motor Vehicle Manufacturing             12,300    11,900    11,200       400   3.36%     1,100   9.82%  
 31336300     Motor Vehicle Parts Manufacturing       15,900    16,000    18,100      -100  -0.63%    -2,200 -12.15%  
 32000000   Non-Durable Goods                         12,600    12,600    12,800         0   0.00%      -200  -1.56%  
 40000000  Trade Transportation and Utilities        135,100   134,700   134,800       400   0.30%       300   0.22%  
 41000000   Wholesale Trade                           29,700    29,300    28,300       400   1.37%     1,400   4.95%  
 41423000    Merchant Wholesalers Durable Goods       13,700    13,700    14,000         0   0.00%      -300  -2.14%  
 41424000    Merchant Wholesalers Nondurable Goo       9,800     9,800     9,800         0   0.00%         0   0.00%  
 42000000   Retail Trade                              69,300    69,400    70,100      -100  -0.14%      -800  -1.14%  
 42445000    Food and Beverage Stores                 12,600    12,500    12,800       100   0.80%      -200  -1.56%  
 42446000    Health and Personal Care Stores           5,800     5,800     5,900         0   0.00%      -100  -1.69%  
 42448000    Clothing and Clothing Accessories S       6,900     6,600     6,700       300   4.55%       200   2.99%  
 42452000    General Merchandise Stores               16,700    16,500    16,800       200   1.21%      -100  -0.60%  
 43000000   Transportation Warehousing and Utili      36,100    36,000    36,400       100   0.28%      -300  -0.82%  
 43400089    Transportation and Warehousing†          33,500    33,300    33,400       200   0.60%       100   0.30%  
 43481000    Air Transportation                       10,100    10,100    10,200         0   0.00%      -100  -0.98%  
 43493000    Warehousing and Storage                   3,000     3,000     2,900         0   0.00%       100   3.45%  
 50000000  Information                                 7,900     8,000     8,200      -100  -1.25%      -300  -3.66%  
 50511000    Publishing Industries (except Inter       2,600     2,600     2,500         0   0.00%       100   4.00%  
 50517000    Telecommunications                        2,400     2,400     2,500         0   0.00%      -100  -4.00%  
 55000000  Financial Activities                       29,500    29,300    28,800       200   0.68%       700   2.43%  
 55520000   Finance and Insurance                     22,400    22,300    21,900       100   0.45%       500   2.28%  
 55522000     Credit Intermediation and Related       13,600    13,600    13,400         0   0.00%       200   1.49%  
 60000000  Professional and Business Services        112,500   113,000   107,700      -500  -0.44%     4,800   4.46%  
 60540000   Professional Scientific and Technica      48,400    47,700    48,300       700   1.47%       100   0.21%  
 60541200     Accounting Tax Preparation Bookkee       6,500     6,000     6,200       500   8.33%       300   4.84%  
 60541500     Computer Systems Design and Relate       7,200     7,100     6,600       100   1.41%       600   9.09%  
 60541700     Scientific Research and Developmen      10,200    10,100    10,200       100   0.99%         0   0.00%  
 60550000   Management of Companies and Enterpri      19,900    19,800    19,300       100   0.51%       600   3.11%  
 60560000   Administrative and Support and Waste      44,200    45,500    40,100    -1,300  -2.86%     4,100  10.22%  
 60561300     Employment Services                     18,900    19,400    18,800      -500  -2.58%       100   0.53%  
 60561700     Services to Buildings and Dwelling       8,500     9,000     7,300      -500  -5.56%     1,200  16.44%  
 65000000  Educational and Health Services           126,800   126,300   127,100       500   0.40%      -300  -0.24%  
 65610000   Educational Services                      14,700    14,800    15,200      -100  -0.68%      -500  -3.29%  
 65611100     Elementary and Secondary Schools         4,800     4,800     5,000         0   0.00%      -200  -4.00%  
 65620000   Health Care and Social Assistance        112,100   111,500   111,900       600   0.54%       200   0.18%  
 65621000    Ambulatory Health Care Services          31,600    31,300    31,400       300   0.96%       200   0.64%  
 65622000    Hospitals                                47,200    46,900    47,100       300   0.64%       100   0.21%  
 65623000    Nursing and Residential Care Facili      20,300    20,300    20,100         0   0.00%       200   1.00%  
 65624000    Social Assistance                        13,000    13,000    13,300         0   0.00%      -300  -2.26%  
 70000000  Leisure and Hospitality                    72,000    72,200    72,000      -200  -0.28%         0   0.00%  
 70710000   Arts Entertainment and Recreation          7,700     7,900     8,000      -200  -2.53%      -300  -3.75%  
 70713000    Amusement Gambling and Recreation I       3,300     3,600     3,800      -300  -8.33%      -500 -13.16%  
 70720000   Accommodation and Food Services           64,300    64,300    64,000         0   0.00%       300   0.47%  
 70721120     Casino Hotels                            7,600     7,600     7,800         0   0.00%      -200  -2.56%  
 70722000    Food Services and Drinking Places        53,900    53,900    52,800         0   0.00%     1,100   2.08%  
 70722100     Full-Service Restaurants                20,800    20,800    20,500         0   0.00%       300   1.46%  
 70722200     Limited-Service Eating Places           22,400    22,400    22,500         0   0.00%      -100  -0.44%  
 80000000  Other Services                             32,300    32,200    32,200       100   0.31%       100   0.31%  
 90000000  Government                                 96,900    97,100   100,800      -200  -0.21%    -3,900  -3.87%  
 90910000   Federal Government                        14,400    14,300    14,900       100   0.70%      -500  -3.36%  
 90919120     U.S. Postal Service                      5,300     5,200     5,500       100   1.92%      -200  -3.64%  
 90920000   State Government                          18,200    18,000    18,500       200   1.11%      -300  -1.62%  
 90921611    State Government Educational Servic      11,000    11,100    11,200      -100  -0.90%      -200  -1.79%  
 90930000   Local Government                          64,300    64,800    67,400      -500  -0.77%    -3,100  -4.60%  
 90931611    Local Government Educational Servic      33,300    33,100    35,300       200   0.60%    -2,000  -5.67%  
 90936111    Local Government Elementary and Sec      28,700    28,400    30,300       300   1.06%    -1,600  -5.28%  
 90936112    Local Government Junior Colleges          4,600     4,600     4,800         0   0.00%      -200  -4.17%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section