Detroit - Livonia - Dearborn MD (Metropolitan Division)  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                              676,800   690,000   679,000   -13,200  -1.91%    -2,200  -0.32%  
 05000000 Total Private                              578,700   586,300   580,100    -7,600  -1.30%    -1,400  -0.24%  
 06000000 Goods Producing                             79,400    81,000    76,200    -1,600  -1.98%     3,200   4.20%  
 07000000 Service-Providing                          597,400   609,000   602,800   -11,600  -1.90%    -5,400  -0.90%  
 08000000 Private Service-Providing                  499,300   505,300   503,900    -6,000  -1.19%    -4,600  -0.91%  
 15000000  Natural Resources, Mining & Construct      16,100    15,600    18,100       500   3.21%    -2,000 -11.05%  
 15238000    Specialty Trade Contractors              11,700    11,400    13,300       300   2.63%    -1,600 -12.03%  
 30000000  Manufacturing                              63,300    65,400    58,100    -2,100  -3.21%     5,200   8.95%  
 31000000   Durable Goods                             50,900    52,900    45,600    -2,000  -3.78%     5,300  11.62%  
 31336000    Transportation Equipment Manufactur      24,200    26,000    22,800    -1,800  -6.92%     1,400   6.14%  
 31336100     Motor Vehicle Manufacturing             11,400    12,500     7,400    -1,100  -8.80%     4,000  54.05%  
 31336300     Motor Vehicle Parts Manufacturing       14,200    15,300    14,100    -1,100  -7.19%       100   0.71%  
 32000000   Non-Durable Goods                         12,400    12,500    12,500      -100  -0.80%      -100  -0.80%  
 40000000  Trade Transportation and Utilities        128,600   129,200   129,300      -600  -0.46%      -700  -0.54%  
 41000000   Wholesale Trade                           28,900    29,000    29,200      -100  -0.34%      -300  -1.03%  
 41423000    Merchant Wholesalers Durable Goods       14,300    14,200    14,300       100   0.70%         0   0.00%  
 41424000    Merchant Wholesalers Nondurable Goo       9,900    10,100    10,400      -200  -1.98%      -500  -4.81%  
 42000000   Retail Trade                              65,900    65,800    65,800       100   0.15%       100   0.15%  
 42445000    Food and Beverage Stores                 12,900    13,000    13,100      -100  -0.77%      -200  -1.53%  
 42446000    Health and Personal Care Stores           6,200     6,300     6,500      -100  -1.59%      -300  -4.62%  
 42448000    Clothing and Clothing Accessories S       6,600     6,600     6,400         0   0.00%       200   3.13%  
 42452000    General Merchandise Stores               14,400    14,400    14,400         0   0.00%         0   0.00%  
 43000000   Transportation Warehousing and Utili      33,800    34,400    34,300      -600  -1.74%      -500  -1.46%  
 43400089    Transportation and Warehousing†          30,400    30,800    30,700      -400  -1.30%      -300  -0.98%  
 43481000    Air Transportation                        9,400     9,400     9,900         0   0.00%      -500  -5.05%  
 43493000    Warehousing and Storage                   2,400     2,400     2,500         0   0.00%      -100  -4.00%  
 50000000  Information                                 7,900     8,100     8,800      -200  -2.47%      -900 -10.23%  
 50511000    Publishing Industries (except Inter       3,300     3,300     3,500         0   0.00%      -200  -5.71%  
 50517000    Telecommunications                        2,700     2,700     3,000         0   0.00%      -300 -10.00%  
 55000000  Financial Activities                       28,400    28,600    30,100      -200  -0.70%    -1,700  -5.65%  
 55520000   Finance and Insurance                     21,600    21,700    22,300      -100  -0.46%      -700  -3.14%  
 55522000     Credit Intermediation and Related       13,000    13,000    13,100         0   0.00%      -100  -0.76%  
 60000000  Professional and Business Services        101,700   103,500   102,300    -1,800  -1.74%      -600  -0.59%  
 60540000   Professional Scientific and Technica      46,500    46,200    47,700       300   0.65%    -1,200  -2.52%  
 60541200     Accounting Tax Preparation Bookkee       5,800     5,800     6,900         0   0.00%    -1,100 -15.94%  
 60541500     Computer Systems Design and Relate       6,100     6,100     6,100         0   0.00%         0   0.00%  
 60541700     Scientific Research and Developmen       9,400     9,400     9,700         0   0.00%      -300  -3.09%  
 60550000   Management of Companies and Enterpri      19,100    19,100    20,200         0   0.00%    -1,100  -5.45%  
 60560000   Administrative and Support and Waste      36,100    38,200    34,400    -2,100  -5.50%     1,700   4.94%  
 60561300     Employment Services                     15,100    15,900    13,200      -800  -5.03%     1,900  14.39%  
 60561700     Services to Buildings and Dwelling       8,900     8,900     8,700         0   0.00%       200   2.30%  
 65000000  Educational and Health Services           124,600   125,800   123,900    -1,200  -0.95%       700   0.56%  
 65610000   Educational Services                      12,800    13,900    13,100    -1,100  -7.91%      -300  -2.29%  
 65611100     Elementary and Secondary Schools         4,900     5,200     4,800      -300  -5.77%       100   2.08%  
 65620000   Health Care and Social Assistance        111,800   111,900   110,800      -100  -0.09%     1,000   0.90%  
 65621000    Ambulatory Health Care Services          29,900    29,700    30,000       200   0.67%      -100  -0.33%  
 65622000    Hospitals                                48,000    48,000    47,700         0   0.00%       300   0.63%  
 65623000    Nursing and Residential Care Facili      19,500    19,400    19,300       100   0.52%       200   1.04%  
 65624000    Social Assistance                        14,400    14,800    13,800      -400  -2.70%       600   4.35%  
 70000000  Leisure and Hospitality                    74,400    76,200    75,800    -1,800  -2.36%    -1,400  -1.85%  
 70710000   Arts Entertainment and Recreation         18,600    19,000    18,400      -400  -2.11%       200   1.09%  
 70713000    Amusement Gambling and Recreation I      12,800    12,900    13,000      -100  -0.78%      -200  -1.54%  
 70713200     Gambling Industries                      7,900     7,900     7,800         0   0.00%       100   1.28%  
 70720000   Accommodation and Food Services           55,800    57,200    57,400    -1,400  -2.45%    -1,600  -2.79%  
 70722000    Food Services and Drinking Places        50,900    52,300    53,400    -1,400  -2.68%    -2,500  -4.68%  
 70722100     Full-Service Restaurants                21,200    21,300    21,200      -100  -0.47%         0   0.00%  
 70722200     Limited-Service Eating Places           23,400    23,300    23,400       100   0.43%         0   0.00%  
 80000000  Other Services                             33,700    33,900    33,700      -200  -0.59%         0   0.00%  
 90000000  Government                                 98,100   103,700    98,900    -5,600  -5.40%      -800  -0.81%  
 90910000   Federal Government                        17,000    17,100    15,900      -100  -0.58%     1,100   6.92%  
 90919120     U.S. Postal Service                      5,500     5,500     6,300         0   0.00%      -800 -12.70%  
 90920000   State Government                          16,800    16,600    17,100       200   1.20%      -300  -1.75%  
 90921611    State Government Educational Servic       9,700     9,600     9,700       100   1.04%         0   0.00%  
 90930000   Local Government                          64,300    70,000    65,900    -5,700  -8.14%    -1,600  -2.43%  
 90931611    Local Government Educational Servic      29,600    37,200    31,000    -7,600 -20.43%    -1,400  -4.52%  
 90936111    Local Government Elementary and Sec      25,000    32,400    27,500    -7,400 -22.84%    -2,500  -9.09%  
 90936112    Local Government Junior Colleges          4,600     4,800     3,300      -200  -4.17%     1,300  39.39%  
 90940000   Total State and Local Government          81,100    86,600    83,000    -5,500  -6.35%    -1,900  -2.29%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732