Detroit - Warren - Livonia MSA  
  Current Employment Statistics
Unadjusted Data
 
MARCH   2008  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                               MARCH   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2008     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                            1,910,100 1,910,400 1,955,400      -300    0.0%   -45,300   -2.3%  
 05000000 Total Private                            1,679,600 1,679,900 1,721,300      -300    0.0%   -41,700   -2.4%  
 06000000 Goods Producing                            297,500   302,200   328,300    -4,700   -1.6%   -30,800   -9.4%  
 07000000 Service-Providing                        1,612,600 1,608,200 1,627,100     4,400    0.3%   -14,500   -0.9%  
 08000000 Private Service-Providing                1,382,100 1,377,700 1,393,000     4,400    0.3%   -10,900   -0.8%  
 15000000  Natural Resources, Mining & Construct      59,100    58,300    64,400       800    1.4%    -5,300   -8.2%  
 15238000    Specialty Trade Contractors              42,300    41,800    45,500       500    1.2%    -3,200   -7.0%  
 30000000  Manufacturing                             238,400   243,900   263,900    -5,500   -2.3%   -25,500   -9.7%  
 31000000   Durable Goods                            198,700   204,100   223,100    -5,400   -2.6%   -24,400  -10.9%  
 31336000    Transportation Equipment Manufactur     102,200   107,900   122,800    -5,700   -5.3%   -20,600  -16.8%  
 31336100     Motor Vehicle Manufacturing             38,200    40,300    47,700    -2,100   -5.2%    -9,500  -19.9%  
 31336300     Motor Vehicle Parts Manufacturing       60,200    63,600    70,500    -3,400   -5.3%   -10,300  -14.6%  
 32000000   Non-Durable Goods                         39,700    39,800    40,800      -100   -0.3%    -1,100   -2.7%  
 40000000  Trade Transportation and Utilities        358,200   357,400   361,000       800    0.2%    -2,800   -0.8%  
 41000000   Wholesale Trade                           88,900    89,200    89,300      -300   -0.3%      -400   -0.4%  
 41423000    Merchant Wholesalers Durable Goods       54,000    54,200    54,100      -200   -0.4%      -100   -0.2%  
 41424000    Merchant Wholesalers Nondurable Goo      22,600    22,600    23,100         0    0.0%      -500   -2.2%  
 42000000   Retail Trade                             206,700   205,500   207,300     1,200    0.6%      -600   -0.3%  
 42445000    Food and Beverage Stores                 34,600    34,600    34,400         0    0.0%       200    0.6%  
 42446000    Health and Personal Care Stores          17,300    17,300    17,500         0    0.0%      -200   -1.1%  
 42448000    Clothing and Clothing Accessories S      21,800    21,700    21,900       100    0.5%      -100   -0.5%  
 42452000    General Merchandise Stores               45,400    45,400    44,600         0    0.0%       800    1.8%  
 43000000   Transportation Warehousing and Utili      62,600    62,700    64,400      -100   -0.2%    -1,800   -2.8%  
 43400089    Transportation and Warehousing†          55,400    55,600    57,500      -200   -0.4%    -2,100   -3.7%  
 43493000    Warehousing and Storage                   3,600     3,600     4,400         0    0.0%      -800  -18.2%  
 50000000  Information                                33,300    33,500    34,100      -200   -0.6%      -800   -2.3%  
 50511000    Publishing Industries (except Inter       6,900     6,900     7,500         0    0.0%      -600   -8.0%  
 50517000    Telecommunications                       11,700    12,000    12,200      -300   -2.5%      -500   -4.1%  
 55000000  Financial Activities                      109,500   109,600   111,900      -100   -0.1%    -2,400   -2.1%  
 55520000   Finance and Insurance                     81,800    81,900    83,700      -100   -0.1%    -1,900   -2.3%  
 55522000     Credit Intermediation and Related       44,000    44,100    46,000      -100   -0.2%    -2,000   -4.3%  
 60000000  Professional and Business Services        336,600   337,100   343,600      -500   -0.1%    -7,000   -2.0%  
 60540000   Professional Scientific and Technica     159,800   161,000   163,900    -1,200   -0.7%    -4,100   -2.5%  
 60541200     Accounting Tax Preparation Bookkee      17,900    18,300    19,000      -400   -2.2%    -1,100   -5.8%  
 60541500     Computer Systems Design and Relate      29,800    29,700    29,300       100    0.3%       500    1.7%  
 60550000   Management of Companies and Enterpri      38,900    39,500    40,600      -600   -1.5%    -1,700   -4.2%  
 60560000   Administrative and Support and Waste     137,900   136,600   139,100     1,300    1.0%    -1,200   -0.9%  
 60561300     Employment Services                     78,900    77,900    78,300     1,000    1.3%       600    0.8%  
 60561700     Services to Buildings and Dwelling      19,800    20,400    20,900      -600   -2.9%    -1,100   -5.3%  
 65000000  Educational and Health Services           284,200   283,000   277,600     1,200    0.4%     6,600    2.4%  
 65611100     Elementary and Secondary Schools        12,800    12,800    12,800         0    0.0%         0    0.0%  
 65620000   Health Care and Social Assistance        249,800   248,900   243,400       900    0.4%     6,400    2.6%  
 65621000    Ambulatory Health Care Services          86,900    86,700    84,700       200    0.2%     2,200    2.6%  
 65622000    Hospitals                                93,400    93,300    90,900       100    0.1%     2,500    2.8%  
 65623000    Nursing and Residential Care Facili      41,100    40,800    40,200       300    0.7%       900    2.2%  
 65624000    Social Assistance                        28,400    28,100    27,600       300    1.1%       800    2.9%  
 70000000  Leisure and Hospitality                   173,900   171,400   176,800     2,500    1.5%    -2,900   -1.6%  
 70710000   Arts Entertainment and Recreation         29,900    29,100    30,100       800    2.7%      -200   -0.7%  
 70713000    Amusement Gambling and Recreation I      11,700    11,500    11,400       200    1.7%       300    2.6%  
 70720000   Accommodation and Food Services          144,000   142,300   146,700     1,700    1.2%    -2,700   -1.8%  
 70722000    Food Services and Drinking Places       135,300   133,500   136,500     1,800    1.3%    -1,200   -0.9%  
 70722100     Full-Service Restaurants                61,700    60,600    60,900     1,100    1.8%       800    1.3%  
 70722200     Limited-Service Eating Places           55,700    55,000    55,800       700    1.3%      -100   -0.2%  
 80000000  Other Services                             86,400    85,700    88,000       700    0.8%    -1,600   -1.8%  
 90000000  Government                                230,500   230,500   234,100         0    0.0%    -3,600   -1.5%  
 90910000   Federal Government                        28,300    28,400    28,600      -100   -0.4%      -300   -1.0%  
 90919120     U.S. Postal Service                     13,400    13,500    13,400      -100   -0.7%         0    0.0%  
 90920000   State Government                          26,900    26,800    26,600       100    0.4%       300    1.1%  
 90921611    State Government Educational Servic      14,700    14,600    14,100       100    0.7%       600    4.3%  
 90930000   Local Government                         175,300   175,300   178,900         0    0.0%    -3,600   -2.0%  
 90931611    Local Government Educational Servic     107,900   107,600   111,500       300    0.3%    -3,600   -3.2%  
 90936111    Local Government Elementary and Sec      98,900    98,800   102,300       100    0.1%    -3,400   -3.3%  
 90936112    Local Government Junior Colleges          9,000     8,800     8,900       200    2.3%       100    1.1%  



Notes:
Source: DLEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732