Detroit - Warren - Livonia MSA  
  Current Employment Statistics
Unadjusted Data
 
December   2011  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                            December   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2011     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                            1,774,300 1,776,900 1,749,700    -2,600  -0.15%    24,600   1.41%  
 05000000 Total Private                            1,575,800 1,575,400 1,544,500       400   0.03%    31,300   2.03%  
 06000000 Goods Producing                            258,400   261,300   246,000    -2,900  -1.11%    12,400   5.04%  
 07000000 Service-Providing                        1,515,900 1,515,600 1,503,700       300   0.02%    12,200   0.81%  
 08000000 Private Service-Providing                1,317,400 1,314,100 1,298,500     3,300   0.25%    18,900   1.46%  
 15000000  Natural Resources, Mining & Construct      53,900    58,100    52,000    -4,200  -7.23%     1,900   3.65%  
 15238000    Specialty Trade Contractors              40,200    41,300    36,900    -1,100  -2.66%     3,300   8.94%  
 30000000  Manufacturing                             204,500   203,200   194,000     1,300   0.64%    10,500   5.41%  
 31000000   Durable Goods                            170,000   168,700   159,800     1,300   0.77%    10,200   6.38%  
 31336000    Transportation Equipment Manufactur      78,900    78,400    77,300       500   0.64%     1,600   2.07%  
 31336100     Motor Vehicle Manufacturing             27,700    27,000    25,000       700   2.59%     2,700  10.80%  
 31336300     Motor Vehicle Parts Manufacturing       47,100    47,300    48,100      -200  -0.42%    -1,000  -2.08%  
 32000000   Non-Durable Goods                         34,500    34,500    34,200         0   0.00%       300   0.88%  
 40000000  Trade Transportation and Utilities        333,200   332,000   333,400     1,200   0.36%      -200  -0.06%  
 41000000   Wholesale Trade                           81,500    81,200    77,700       300   0.37%     3,800   4.89%  
 41423000    Merchant Wholesalers Durable Goods       46,900    46,900    45,200         0   0.00%     1,700   3.76%  
 41424000    Merchant Wholesalers Nondurable Goo      20,200    20,300    20,000      -100  -0.49%       200   1.00%  
 42000000   Retail Trade                             196,000   195,200   199,700       800   0.41%    -3,700  -1.85%  
 42445000    Food and Beverage Stores                 31,900    31,700    32,100       200   0.63%      -200  -0.62%  
 42446000    Health and Personal Care Stores          15,300    15,200    15,500       100   0.66%      -200  -1.29%  
 42448000    Clothing and Clothing Accessories S      22,100    20,800    21,900     1,300   6.25%       200   0.91%  
 42452000    General Merchandise Stores               47,200    47,000    47,600       200   0.43%      -400  -0.84%  
 43000000   Transportation Warehousing and Utili      55,700    55,600    56,000       100   0.18%      -300  -0.54%  
 43400089    Transportation and Warehousing†          50,300    50,000    50,100       300   0.60%       200   0.40%  
 50000000  Information                                28,000    28,000    28,300         0   0.00%      -300  -1.06%  
 50517000    Telecommunications                        9,600     9,600    10,100         0   0.00%      -500  -4.95%  
 55000000  Financial Activities                       95,100    94,200    94,400       900   0.96%       700   0.74%  
 55520000   Finance and Insurance                     69,400    68,900    69,000       500   0.73%       400   0.58%  
 55522000     Credit Intermediation and Related       35,000    34,600    34,800       400   1.16%       200   0.57%  
 60000000  Professional and Business Services        321,100   321,000   309,000       100   0.03%    12,100   3.92%  
 60540000   Professional Scientific and Technica     155,000   152,400   149,200     2,600   1.71%     5,800   3.89%  
 60541200     Accounting Tax Preparation Bookkee      15,600    14,600    15,900     1,000   6.85%      -300  -1.89%  
 60541500     Computer Systems Design and Relate      29,400    29,200    27,900       200   0.68%     1,500   5.38%  
 60550000   Management of Companies and Enterpri      36,200    36,000    35,300       200   0.56%       900   2.55%  
 60560000   Administrative and Support and Waste     129,900   132,600   124,500    -2,700  -2.04%     5,400   4.34%  
 60561300     Employment Services                     67,500    68,900    67,200    -1,400  -2.03%       300   0.45%  
 60561700     Services to Buildings and Dwelling      24,100    25,500    21,500    -1,400  -5.49%     2,600  12.09%  
 65000000  Educational and Health Services           291,000   290,200   287,600       800   0.28%     3,400   1.18%  
 65611100     Elementary and Secondary Schools        11,400    11,400    11,500         0   0.00%      -100  -0.87%  
 65620000   Health Care and Social Assistance        258,500   257,200   254,300     1,300   0.51%     4,200   1.65%  
 65621000    Ambulatory Health Care Services          92,900    92,400    89,900       500   0.54%     3,000   3.34%  
 65622000    Hospitals                                94,600    93,900    94,200       700   0.75%       400   0.42%  
 65623000    Nursing and Residential Care Facili      44,400    44,300    43,600       100   0.23%       800   1.83%  
 65624000    Social Assistance                        26,600    26,600    26,600         0   0.00%         0   0.00%  
 70000000  Leisure and Hospitality                   166,800   166,400   165,100       400   0.24%     1,700   1.03%  
 70710000   Arts Entertainment and Recreation         19,800    20,200    19,400      -400  -1.98%       400   2.06%  
 70720000   Accommodation and Food Services          147,000   146,200   145,700       800   0.55%     1,300   0.89%  
 70722000    Food Services and Drinking Places       131,400   131,500   129,900      -100  -0.08%     1,500   1.15%  
 70722100     Full-Service Restaurants                56,000    55,700    56,300       300   0.54%      -300  -0.53%  
 70722200     Limited-Service Eating Places           54,500    54,400    54,400       100   0.18%       100   0.18%  
 80000000  Other Services                             82,200    82,300    80,700      -100  -0.12%     1,500   1.86%  
 90000000  Government                                198,500   201,500   205,200    -3,000  -1.49%    -6,700  -3.27%  
 90910000   Federal Government                        27,400    27,400    28,500         0   0.00%    -1,100  -3.86%  
 90919120     U.S. Postal Service                     10,500    10,400    10,900       100   0.96%      -400  -3.67%  
 90920000   State Government                          26,200    26,200    26,200         0   0.00%         0   0.00%  
 90921611    State Government Educational Servic      14,300    14,800    14,500      -500  -3.38%      -200  -1.38%  
 90930000   Local Government                         144,900   147,900   150,500    -3,000  -2.03%    -5,600  -3.72%  
 90931611    Local Government Educational Servic      85,300    86,100    88,600      -800  -0.93%    -3,300  -3.72%  
 90936111    Local Government Elementary and Sec      75,500    76,100    78,300      -600  -0.79%    -2,800  -3.58%  
 90936112    Local Government Junior Colleges          9,800     9,900    10,000      -100  -1.01%      -200  -2.00%  



Notes:
Source: MDTMB / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section