Detroit - Warren - Livonia MSA  
  Current Employment Statistics
Unadjusted Data
 
July   2010  
                                                                                      CHANGE FROM       CHANGE FROM 
  SERIES                                                July   PREVIOUS     YEAR         PREVIOUS           YEAR        
   CODE               INDUSTRY                          2010     MONTH       AGO           MONTH            AGO      
  ------     ----------------------------             ------    ------    ------     -----   -----     -----   -----
 00000000 Total Nonfarm                            1,686,600 1,719,700 1,706,000   -33,100  -1.92%   -19,400  -1.14%  
 05000000 Total Private                            1,492,700 1,506,600 1,507,800   -13,900  -0.92%   -15,100  -1.00%  
 06000000 Goods Producing                            228,100   229,500   227,000    -1,400  -0.61%     1,100   0.48%  
 07000000 Service-Providing                        1,458,500 1,490,200 1,479,000   -31,700  -2.13%   -20,500  -1.39%  
 08000000 Private Service-Providing                1,264,600 1,277,100 1,280,800   -12,500  -0.98%   -16,200  -1.26%  
 15000000  Natural Resources, Mining & Construct      50,600    48,900    55,200     1,700   3.48%    -4,600  -8.33%  
 15238000    Specialty Trade Contractors              35,300    34,100    38,600     1,200   3.52%    -3,300  -8.55%  
 30000000  Manufacturing                             177,500   180,600   171,800    -3,100  -1.72%     5,700   3.32%  
 31000000   Durable Goods                            145,300   148,300   140,200    -3,000  -2.02%     5,100   3.64%  
 31336000    Transportation Equipment Manufactur      68,900    71,500    69,600    -2,600  -3.64%      -700  -1.01%  
 31336100     Motor Vehicle Manufacturing             23,900    25,100    24,600    -1,200  -4.78%      -700  -2.85%  
 31336300     Motor Vehicle Parts Manufacturing       42,600    44,500    40,400    -1,900  -4.27%     2,200   5.45%  
 32000000   Non-Durable Goods                         32,200    32,300    31,600      -100  -0.31%       600   1.90%  
 40000000  Trade Transportation and Utilities        316,000   317,400   322,800    -1,400  -0.44%    -6,800  -2.11%  
 41000000   Wholesale Trade                           76,000    76,000    77,700         0   0.00%    -1,700  -2.19%  
 41423000    Merchant Wholesalers Durable Goods       43,800    43,500    44,700       300   0.69%      -900  -2.01%  
 41424000    Merchant Wholesalers Nondurable Goo      20,300    20,600    21,100      -300  -1.46%      -800  -3.79%  
 42000000   Retail Trade                             188,200   188,700   192,500      -500  -0.26%    -4,300  -2.23%  
 42445000    Food and Beverage Stores                 32,500    32,600    33,200      -100  -0.31%      -700  -2.11%  
 42446000    Health and Personal Care Stores          15,400    15,600    16,000      -200  -1.28%      -600  -3.75%  
 42448000    Clothing and Clothing Accessories S      21,300    21,000    19,500       300   1.43%     1,800   9.23%  
 42452000    General Merchandise Stores               44,200    44,200    44,700         0   0.00%      -500  -1.12%  
 43000000   Transportation Warehousing and Utili      51,800    52,700    52,600      -900  -1.71%      -800  -1.52%  
 43400089    Transportation and Warehousing†          45,100    45,800    45,900      -700  -1.53%      -800  -1.74%  
 50000000  Information                                25,600    25,900    27,600      -300  -1.16%    -2,000  -7.25%  
 50517000    Telecommunications                       10,000    10,200    11,300      -200  -1.96%    -1,300 -11.50%  
 55000000  Financial Activities                       93,200    93,800    98,200      -600  -0.64%    -5,000  -5.09%  
 55520000   Finance and Insurance                     67,900    68,100    71,100      -200  -0.29%    -3,200  -4.50%  
 55522000     Credit Intermediation and Related       35,300    35,400    36,200      -100  -0.28%      -900  -2.49%  
 60000000  Professional and Business Services        292,600   297,400   290,600    -4,800  -1.61%     2,000   0.69%  
 60540000   Professional Scientific and Technica     138,900   137,700   140,600     1,200   0.87%    -1,700  -1.21%  
 60541200     Accounting Tax Preparation Bookkee      13,400    13,400    15,100         0   0.00%    -1,700 -11.26%  
 60541500     Computer Systems Design and Relate      25,300    25,300    26,700         0   0.00%    -1,400  -5.24%  
 60550000   Management of Companies and Enterpri      34,200    34,200    35,600         0   0.00%    -1,400  -3.93%  
 60560000   Administrative and Support and Waste     119,500   125,500   114,400    -6,000  -4.78%     5,100   4.46%  
 60561300     Employment Services                     58,000    63,200    55,800    -5,200  -8.23%     2,200   3.94%  
 60561700     Services to Buildings and Dwelling      24,900    25,100    24,500      -200  -0.80%       400   1.63%  
 65000000  Educational and Health Services           282,400   284,400   281,400    -2,000  -0.70%     1,000   0.36%  
 65620000   Health Care and Social Assistance        251,500   252,000   252,000      -500  -0.20%      -500  -0.20%  
 65621000    Ambulatory Health Care Services          87,600    87,800    88,100      -200  -0.23%      -500  -0.57%  
 65622000    Hospitals                                94,000    93,800    94,700       200   0.21%      -700  -0.74%  
 65623000    Nursing and Residential Care Facili      42,600    42,500    42,200       100   0.24%       400   0.95%  
 65624000    Social Assistance                        27,300    27,900    27,000      -600  -2.15%       300   1.11%  
 70000000  Leisure and Hospitality                   171,000   173,500   176,100    -2,500  -1.44%    -5,100  -2.90%  
 70710000   Arts Entertainment and Recreation         34,600    35,100    34,900      -500  -1.42%      -300  -0.86%  
 70720000   Accommodation and Food Services          136,400   138,400   141,200    -2,000  -1.45%    -4,800  -3.40%  
 70722000    Food Services and Drinking Places       126,000   128,100   132,000    -2,100  -1.64%    -6,000  -4.55%  
 70722100     Full-Service Restaurants                55,400    56,900    58,000    -1,500  -2.64%    -2,600  -4.48%  
 70722200     Limited-Service Eating Places           55,800    55,200    55,900       600   1.09%      -100  -0.18%  
 80000000  Other Services                             83,800    84,700    84,100      -900  -1.06%      -300  -0.36%  
 90000000  Government                                193,900   213,100   198,200   -19,200  -9.01%    -4,300  -2.17%  
 90910000   Federal Government                        31,600    31,900    29,200      -300  -0.94%     2,400   8.22%  
 90919120     U.S. Postal Service                     11,100    11,000    12,200       100   0.91%    -1,100  -9.02%  
 90920000   State Government                          24,100    24,000    24,600       100   0.42%      -500  -2.03%  
 90921611    State Government Educational Servic      12,200    12,200    12,200         0   0.00%         0   0.00%  
 90930000   Local Government                         138,200   157,200   144,400   -19,000 -12.09%    -6,200  -4.29%  
 90931611    Local Government Educational Servic      70,900    92,100    73,800   -21,200 -23.02%    -2,900  -3.93%  
 90936111    Local Government Elementary and Sec      62,800    83,400    66,800   -20,600 -24.70%    -4,000  -5.99%  
 90936112    Local Government Junior Colleges          8,200     8,700     6,700      -500  -5.75%     1,500  22.39%  



Notes:
Source: DELEG / Bureau of Labor Market Information & Strategic Initiatives,
              Current Employment Statistics Section - (800) 225-3732